Chiltern Cross Country League – Match 3 – Luton – 1/12/07
| Under 11 Girls | |||
| 11 | Orie Amadi | 8.45 | |
| 16 | Sophie Bennewith | 8.51 | |
| 24 | Alice Wright | 9.24 | |
| Team = 3rd | |||
| Under 13 Girls | |||
| 46 | Hannah Welsh | 16.22 | |
| Team = 12th | |||
| Under 17 Women | |||
| 10 | Catherine Appleby | 25.57 | |
| 15 | Rachel Card | 26.47 | |
| Team = 6th | |||
| Senior/Vet Ladies | |||
| 6 | Rosanna Iannone | 23.43 | |
| 12 | Lia Marshall | 24.29 | |
| 20 | Helen Bennewith | 25.32 | (1st Vet 45) |
| 29 | Julia Austin | 27.11 | (9th Vet 35) |
| 44 | Heather Fallaize | 29.42 | (9th Vet 45) |
| 61 | Julie Madry | 35.15 | (17th Vet 35) |
| Team = 4th | |||
| Vet team = 4th | |||
| Under 11 Boys | |||
| 20 | Bradley Alder | 8.39 | |
| 28 | Ben Marsh | 9.21 | |
| 30 | Alex Little | 9.37 | |
| 32 | Patrick Mawdsley | 9.47 | |
| 33 | Ethan Pugh | 9.51 | |
| 34 | William Davison | 9.57 | |
| 36 | Ethan Luck | 10.04 | |
| 40 | Euan MacKinnon | 10.22 | |
| Team = 6th | |||
| Under 13 Boys | |||
| 14 | Patrick Taylor | 13.11 | |
| 39 | Edward Mawdsley | 14.09 | |
| Team = 9th | |||
| Under 15 Boys | |||
| 7 | Will Gurton | 14.28 | |
| 11 | Tommy Atkins | 14.49 | |
| 23 | Dan Gurton | 15.47 | |
| Team = 4th | |||
| Under 17 Men | |||
| 32 | Conor Youell | 26.16 | |
| Team = 10th | |||
| Senior/Junior/Vet Men | |||
| 18 | Declan Hamblin | 36.31 | |
| 38 | Richard Taylor | 38.10 | |
| 49 | Martyn Summerfield | 38.46 | |
| 53 | James Ferguson | 39.20 | (13th U.20) |
| 58 | Phil Tottle | 39.44 | (7th Vet 40) |
| 61 | Tim Jones | 39.53 | (3rd Vet 50) |
| 67 | Terry Rooney | 40.18 | (11th Vet 40) |
| 71 | Henry Edwardes-Evans | 40.27 | (12th Vet 40) |
| 75 | David Maisey | 40.44 | |
| 83 | David Adams | 41.39 | (7th Vet 50) |
| 106 | Ian Thompson | 42.57 | (22nd Vet 40) |
| 108 | Mick O’Connor | 43.00 | (24th Vet 40) |
| 115 | Frank Rooney | 43.43 | (17th U.20) |
| 130 | Alan Roberts | 45.25 | (32nd Vet 40) |
| 134 | Peter Bennewith | 45.58 | (35th Vet 40) |
| 144 | Steve Rooney | 47.52 | (38th Vet 40) |
| Team = 3rd | |||
| Vet team = 4th | |||
| Junior team = 6th |
| Team overall | = 6th |
| Male team overall | = 5th |
| Female team overall | = 10th |