Chiltern Cross Country League – Match 5 - Wing – 9/2/08
| Under 11 Girls | |||
| 7 | Orie Amadi | 6.12 | |
| 20 | Alice Hassall | 6.35 | |
| 25 | Alice Wright | 6.39 | |
| 34 | Sophie Bennewith | 6.58 | |
| Team = 5th | |||
| Under 13 Girls | |||
| 15 | Rachel McCann | 9.45 | |
| 41 | Anna Dwyer | 10.41 | |
| 46 | Charlie Cornwell | 10.57 | |
| 47 | Tasha Cornwell | 11.04 | |
| 49 | Sophie Card | 11.10 | |
| 53 | Hannah Welsh | 11.29 | |
| Team = 7th | |||
| Under 15 Girls | |||
| 23 | Anna Madry | 15.00 | |
| Team = 7th | |||
| Under 17 Women | |||
| 6 | Catherine Appleby | 22.16 | |
| 7 | Rachel Card | 22.38 | |
| Team = 4th | |||
| Senior/Vet Ladies | |||
| 3 | Liz Tapper | 22.24 | |
| 9 | Rosanna Iannone | 23.24 | |
| 14 | Louise Card | 24.08 | |
| 15 | Lia Marshall | 24.24 | |
| 20 | Julia Austin | 25.38 | (5th Vet 35) |
| 24 | Helen Bennewith | 26.09 | (1st Vet 45) |
| 32 | Heather Fallaize | 28.47 | (5th Vet 45) |
| 48 | Jayne Littlejohn | 31.33 | (12th Vet 35) |
| 57 | Julie Madry | 34.48 | (13th Vet 35) |
| Team = 2nd | |||
| Vet team = 2nd | |||
| Under 11 Boys | |||
| 9 | Bradley Alder | 5.49 | |
| 16 | Kieran Lindars | 5.58 | |
| 43 | Ethan Luck | 6.44 | |
| 48 | Patrick Mawdsley | 7.15 | |
| 51 | William Davison | 4.32 | |
| Team = 4th | |||
| Under 13 Boys | |||
| 13 | Rory Seekins | 12.34 | |
| 39 | Jake Kellett | 1458 | |
| Team = 8th | |||
| Under 15 Boys | |||
| 6 | Tommy Atkins | 14.21 | |
| 17 | Dan Gurton | 15.33 | |
| 18 | Will Gurton | 15.42 | |
| 23 | James Bennewith | 16.23 | |
| Team = 3rd | |||
| Under 17 Men | |||
| 18 | James Cornwell | 23.17 | |
| Team = 7th | |||
| Senior/Junior/Veteran Men | |||
| 33 | Andy Rolt | 34.23 | (8th Vet 40) |
| 37 | Tim Jones | 34.43 | (1st Vet 50) |
| 52 | Richard Taylor | 35.55 | |
| 57 | Phil Tottle | 36.22 | (15th Vet 40) |
| 67 | Mick O’Connor | 37.27 | (8th Vet 50) |
| 71 | Nick Taylor | 37.41 | (21st Vet 40) |
| 79 | James Ferguson | 38.09 | (12th U.20) |
| 96 | Ian Thompson | 39.14 | (32nd Vet 40) |
| 106 | Peter Bennewith | 40.28 | (38th Vet 40) |
| 114 | Paul Marsh | 41.04 | (42nd Vet 40) |
| 123 | Alan Roberts | 41.39 | (45th Vet 40) |
| 138 | John Gibson | 44.22 | (25th Vet 50) |
| 141 | Clive Fallaize | 44.55 | (48th Vet 40) |
| Team = 6th | |||
| Vet team = 3rd | |||
| Junior team = 8th |
| Team overall = 7th |
| Male team overall = 6th |
| Female team overall = 5th |