Waddesdon Manor 5k Road Race
Wednesday 18 July 2007. 7:30 pm
| Place | Time | Name | Team | Race Age Category | Race no |
| 1 | 0:16:47 | WRIGHT, Tim | Banbury Harriers | Senior Men | 9 |
| 2 | 0:16:54 | CORFIELD, Benjamin | Leighton Buzzard AC | U20 Men | 349 |
| 3 | 0:16:56 | MAXWELL, Marcus | Woodstock Harriers | Senior Men | 39 |
| 4 | 0:16:59 | MAGNALL, Andy | Shaftesbury Barnet | V40 Men | 188 |
| 5 | 0:17:12 | MARLEY, Nigel | Alchester Running Club | Senior Men | 13 |
| 6 | 0:17:20 | MAY, Charlie | Vale of Aylesbury AC | U20 Men | 49 |
| 7 | 0:17:21 | SUMMERFIELD, Martyn | Vale of Aylesbury AC | Senior Men | 37 |
| 8 | 0:17:24 | GOULD, Richard | Alchester Running Club | Senior Men | 16 |
| 9 | 0:17:33 | BUNN, Nigel | (C) HR Wallingford | V40 Men | 151 |
| 10 | 0:17:36 | TAYLOR, Richard | Vale of Aylesbury AC | Senior Men | 1 |
| 11 | 0:17:40 | FOWLER, Justin | (C) Lifestyles Gym | Senior Men | 8 |
| 12 | 0:17:42 | WARBURTON, Dafydd | Leighton Buzzard AC | Senior Men | 41 |
| 13 | 0:17:43 | BREAKER, Ben | Eynsham Road Runners | Senior Men | 44 |
| 14 | 0:17:43 | HARDING, Kevin | Tring Running Club | V40 Men | 248 |
| 15 | 0:17:44 | MAISEY, David | Vale of Aylesbury AC | Senior Men | 40 |
| 16 | 0:17:47 | COLE, Kevin | Bearbrook Joggers | V40 Men | 181 |
| 17 | 0:17:49 | EDWARDES-EVANS, Henry | Vale of Aylesbury AC | V40 Men | 246 |
| 18 | 0:17:53 | WARBURTON, Peter | Hillingdon AC | V40 Men | 154 |
| 19 | 0:17:57 | WHITING, Matt | Belgrave Harriers | Senior Men | 7 |
| 20 | 0:17:57 | FERGUSON, James | Vale of Aylesbury AC | U20 Men | 332 |
| 21 | 0:17:59 | DAY, Nick | Vale of Aylesbury AC | U20 Men | 330 |
| 22 | 0:18:04 | HOLDEN, Matt | West Four Harriers | Senior Men | 24 |
| 23 | 0:18:24 | FALLAIZE, Mark | Vale of Aylesbury AC | Senior Men | 34 |
| 24 | 0:18:26 | ROONEY, Frank | Vale of Aylesbury AC | U20 Men | 348 |
| 25 | 0:18:41 | ROBERTS, David | Senior Men | 146 | |
| 26 | 0:18:42 | SKILBECK, Richard | Headington Road Runners | Senior Men | 19 |
| 27 | 0:18:47 | PRZYBYLKO, Krzysztof | V40 Men | 244 | |
| 28 | 0:18:52 | HONOUR, Andy | (C) Chiltern Sparrows | V40 Men | 245 |
| 29 | 0:18:54 | WARNER, Simon | Leighton Fun Runners | Senior Men | 47 |
| 30 | 0:19:00 | HURMAN, Laurie | Headington Road Runners | V50 Men | 261 |
| 31 | 0:19:04 | WHITLOCK, Tony | Eynsham Road Runners | V50 Men | 262 |
| 32 | 0:19:12 | ISITT, Dan | (C) Lifestyles Gym | U20 Men | 329 |
| 33 | 0:19:13 | O' CONNOR, Michael | Vale of Aylesbury AC | V40 Men | 177 |
| 34 | 0:19:16 | THOMPSON, Ian | Vale of Aylesbury AC | V40 Men | 249 |
| 35 | 0:19:17 | MACKENZIE, Ross | Senior Men | 29 | |
| 36 | 0:19:25 | MILLARD, Keiran | (C) HR Wallingford | V40 Men | 150 |
| 37 | 0:19:26 | RANDELL, Ian | Wootton Road Runners | V50 Men | 260 |
| 38 | 0:19:27 | CHESHER, Tim | (C) HR Wallingford | V40 Men | 191 |
| 39 | 0:19:29 | DANIELS, Wiki | (C) HR Wallingford | Senior Women | 351 |
| 40 | 0:19:32 | ALLEN, Simon | Bearbrook Joggers | V40 Men | 196 |
| 41 | 0:19:35 | GAZZARD, Richard | (C) HR Wallingford | Senior Men | 32 |
| 42 | 0:19:35 | DIXON, Dave | Watford Joggers | Senior Men | 14 |
| 43 | 0:19:44 | BYRNE, Simon | V40 Men | 182 | 43 |
| 44 | 0:19:46 | WARD, Matt | Eryri Harriers | Senior Men | 30 |
| 45 | 0:19:47 | WHITAKER, Grant | Chiltern Harriers AC | V40 Men | 170 |
| 46 | 0:19:50 | BRIDGES, Graham | Eynsham Road Runners | V40 Men | 243 |
| 47 | 0:19:52 | WORTHINGTON, Michael | Headington Road Runners | V60 Men | 324 |
| 48 | 0:19:55 | HILL, Greg | Watford Joggers | V50 Men | 268 |
| 49 | 0:19:59 | LEITH, Jamie | Bearbrook Joggers | U17 Men | 347 |
| 50 | 0:20:03 | LEITH, David | Bearbrook Joggers | V40 Men | 193 |
| 51 | 0:20:10 | ROBERTS, Alan | Vale of Aylesbury AC | V40 Men | 175 |
| 52 | 0:20:19 | KEYS, Freddie | U17 Men | 328 | |
| 53 | 0:20:20 | MOORE, Colin | Kidlington Running & Athletic Club | Senior Men | 23 |
| 54 | 0:20:22 | LAVERY, Stuart | Army AA | Senior Men | 147 |
| 55 | 0:20:24 | DUBLON, Michelle | Bearbrook Joggers | Senior Women | 374 |
| 56 | 0:20:27 | STUDDART, Mark | Watford Joggers | Senior Men | 38 |
| 57 | 0:20:28 | ROONEY, Stephen | (C) Martin, Nye & Co | V40 Men | 190 |
| 58 | 0:20:30 | ORR, Judith | Chiltern Harriers AC | V35 Women | 453 |
| 59 | 0:20:34 | MAGNALL, Philip | Vale of Aylesbury AC | V40 Men | 194 |
| 60 | 0:20:35 | WOOLRIDGE, Tim | Watford Joggers | V40 Men | 178 |
| 61 | 0:20:40 | O' ROURKE, Robert | V40 Men | 187 | 61 |
| 62 | 0:20:42 | DODDS, Jim | Ampthill & Flitwick Flyers | V40 Men | 163 |
| 63 | 0:20:43 | ALLEN, Lisa | (C) Lifestyles Gym | Senior Women | 370 |
| 64 | 0:20:45 | SHARMA, Raj | Headington Road Runners | Senior Men | 12 |
| 65 | 0:20:49 | MARSHALL, Lia | Vale of Aylesbury AC | Senior Women | 372 |
| 66 | 0:20:51 | RIZZA, Philip | V40 Men | 152 | |
| 67 | 0:20:58 | CLIFF, Steve | V40 Men | 174 | |
| 68 | 0:21:18 | PRESTON, Doug | Senior Men | 28 | |
| 69 | 0:21:19 | JOHNSON, Nathan | Buckingham & Stowe RC | U20 Men | 333 |
| 70 | 0:21:22 | RAWLINGS, Jonathan | Senior Men | 18 | |
| 71 | 0:21:26 | HARDING, Alison | Tring Running Club | V45 Women | 545 |
| 72 | 0:21:27 | LITTLEJOHN, Ben | Vale of Aylesbury AC | U20 Men | 346 |
| 73 | 0:21:29 | EDMONDS, Joseph | U17 Men | 326 | |
| 74 | 0:21:31 | COCKLE, Chris | (C) Chiltern Sparrows | Senior Men | 42 |
| 75 | 0:21:40 | STEPHENSON, Andy | Vale of Aylesbury AC | V40 Men | 185 |
| 76 | 0:21:44 | FINN, | Army AA | Senior Women | 378 |
| 77 | 0:21:45 | TAYLOR, Graham | Bearbrook Joggers | V40 Men | 189 |
| 78 | 0:21:45 | RANDELL, Polly | Wootton Road Runners | V45 Women | 538 |
| 79 | 0:21:45 | KEYS, Emma | Oxford Triathlon Club | V35 Women | 476 |
| 80 | 0:21:49 | WALSH, Dermot | Bearbrook Joggers | V40 Men | 195 |
| 81 | 0:21:52 | BOND, Les | V50 Men | 298 | |
| 82 | 0:21:53 | RUSSELL, Maria | Running 4 Women | Senior Women | 365 |
| 83 | 0:21:53 | SEARS, Kevin | (C) Lifestyles Gym | Senior Men | 33 |
| 84 | 0:21:56 | FALLAIZE, Clive | Vale of Aylesbury AC | V40 Men | 184 |
| 85 | 0:22:03 | FERGUSON, Ian | Bearbrook Joggers | V50 Men | 267 |
| 86 | 0:22:07 | BRILE, Hannah | Eynsham Road Runners | Senior Women | 376 |
| 87 | 0:22:08 | FORTUNE, David | (C) HR Wallingford | V50 Men | 253 |
| 88 | 0:22:09 | HOPKINS, Adrienne | Headington Road Runners | Senior Women | 353 |
| 89 | 0:22:10 | CROCKETT, Tony | V40 Men | 200 | |
| 90 | 0:22:11 | MORRIS, Hugh | Eynsham Road Runners | V50 Men | 266 |
| 91 | 0:22:14 | SLEIGHT, Mark | Senior Men | 27 | |
| 92 | 0:22:19 | CARD, Rachel | Vale of Aylesbury AC | U17 Women | 576 |
| 93 | 0:22:20 | REEVE, Robert | V40 Men | 203 | |
| 94 | 0:22:21 | WALLACE, Bob | Watford Joggers | V60 Men | 303 |
| 95 | 0:22:26 | CREENE, Steve | Senior Men | 31 | |
| 96 | 0:22:28 | WILLIAMSON, Kate | Eynsham Road Runners | V55 Women | 563 |
| 97 | 0:22:36 | PEPPER, Graham | V40 Men | 172 | |
| 98 | 0:22:39 | MATTHEWS, Sarah | Abingdon Amblers | V35 Women | 474 |
| 99 | 0:22:39 | GLADING, Mark | Fairlands Valley spartans | V40 Men | 242 |
| 100 | 0:22:41 | POOLE, Trevor | Senior Men | 46 | |
| 101 | 0:22:44 | BRIDGES, Denise | Eynsham Road Runners | V35 Women | 485 |
| 102 | 0:22:53 | READ, Pat | Headington Road Runners | V50 Men | 252 |
| 103 | 0:22:56 | HUTSON, Nienke | V35 Women | 466 | |
| 104 | 0:22:58 | HARDING, Rebecca | Tring Running Club | U17 Women | 577 |
| 105 | 0:22:59 | HILL, Oliver | Senior Men | 35 | |
| 106 | 0:23:02 | APPLEBY, Catherine | Vale of Aylesbury AC | U17 Women | 578 |
| 107 | 0:23:05 | CARTWRIGHT-TERRY, John | Army AA | Senior Men | 43 |
| 108 | 0:23:11 | CHIVERS, Richard | Road Runners Club | V50 Men | 250 |
| 109 | 0:23:15 | STANFORD, Thomas | Army AA | U20 Men | 331 |
| 110 | 0:23:15 | MALLIFF, Patricia | Bearbrook Joggers | V35 Women | 486 |
| 111 | 0:23:17 | KENNELLY, Neil | Senior Men | 22 | |
| 112 | 0:23:18 | BAILLIE, Scott | Vegetarian Cycling & A.C. | V40 Men | 179 |
| 113 | 0:23:19 | FALLAIZE, Heather | Vale of Aylesbury AC | V45 Women | 541 |
| 114 | 0:23:19 | TAYLOR, Keith | Watford Joggers | V40 Men | 153 |
| 115 | 0:23:21 | CANTWELL, David | V40 Men | 202 | |
| 116 | 0:23:25 | TAYLOR, James | V60 Men | 308 | |
| 117 | 0:23:28 | BUTLER, Andy | Bearbrook Joggers | V40 Men | 155 |
| 118 | 0:23:32 | PEVERILL, Derek | Vale of Aylesbury AC | V60 Men | 310 |
| 119 | 0:23:33 | GUNN, Stephen | UKnetrunner.co.uk | V40 Men | 169 |
| 120 | 0:23:35 | CHADBONE, Leah | Vale of Aylesbury AC | U17 Women | 579 |
| 121 | 0:23:38 | SAUNDERS, Barry | V40 Men | 199 | |
| 122 | 0:23:39 | BATES, Katherine | Eynsham Road Runners | V45 Women | 546 |
| 123 | 0:23:52 | LEARY, Adam | Metros | V40 Men | 164 |
| 124 | 0:24:00 | NESS, Simon | Senior Men | 149 | |
| 125 | 0:24:04 | JONES, Huw | Senior Men | 17 | |
| 126 | 0:24:09 | NELSON, Warren | West Four Harriers | Senior Men | 26 |
| 127 | 0:24:11 | UPTON, Alexandra | Leighton Buzzard AC | Senior Women | 380 |
| 128 | 0:24:13 | WHITE, Alexandra | Bearbrook Joggers | V35 Women | 550 |
| 129 | 0:24:19 | BLACKMORE, Derek | V60 Men | 307 | |
| 130 | 0:24:20 | THEOBALD, Paul | Team Topnotch RC | Senior Men | 48 |
| 131 | 0:24:21 | BRADBURY, Simon | V40 Men | 176 | |
| 132 | 0:24:25 | ABRAHAM, Richard | Chiltern Harriers AC | V50 Men | 299 |
| 133 | 0:24:27 | ELGY, Joelle | U17 Women | 600 | |
| 134 | 0:24:39 | FLETCHER, Kathryn | Senior Women | 359 | |
| 135 | 0:24:40 | LARBALESTIER, Jane | Eynsham Road Runners | V45 Women | 549 |
| 136 | 0:24:41 | JOHNSON, Gerald | Buckingham & Stowe RC | V40 Men | 201 |
| 137 | 0:24:44 | DAURIS, Ken | Bearbrook Joggers | V60 Men | 304 |
| 138 | 0:24:45 | NEAL, Greg | Watford Harriers | V50 Men | 251 |
| 139 | 0:24:45 | SMITH, Matthew | Chiltern Harriers AC | U17 Men | 327 |
| 140 | 0:24:45 | SUTTON, Rob | V40 Men | 168 | |
| 141 | 0:24:58 | MATTHEWS, Gerald | Wootton Road Runners | V60 Men | 306 |
| 142 | 0:25:03 | LLOYD, Steph | Bearbrook Joggers | V45 Women | 544 |
| 143 | 0:25:04 | STOTEN, Paul | Tring Running Club | V50 Men | 264 |
| 144 | 0:25:06 | LEE, Donna | Vale of Aylesbury AC | V35 Women | 477 |
| 145 | 0:25:08 | HERON, David | Tring Running Club | V50 Men | 258 |
| 146 | 0:25:09 | ROLFE, Richard | (C) Stoke Mandeville Ambulance Station | Senior Men | 11 |
| 147 | 0:25:09 | FENTON, Paul | Senior Men | 148 | |
| 148 | 0:25:15 | WILSON, Susan | Senior Women | 377 | |
| 149 | 0:25:15 | FENTON, Nicki | V35 Women | 482 | |
| 150 | 0:25:17 | MORRIS, Peter | Silson Joggers | V50 Men | 255 |
| 151 | 0:25:22 | YEARLEY, Lesley | Bearbrook Joggers | V45 Women | 539 |
| 152 | 0:25:23 | REED, Kim | Tring Running Club | V35 Women | 468 |
| 153 | 0:25:23 | TREADGOLD, Ian | V40 Men | 192 | |
| 154 | 0:25:31 | CLARKE, David | V40 Men | 198 | |
| 155 | 0:25:34 | MILLER, Liz | Leighton Buzzard AC | V55 Women | 570 |
| 156 | 0:25:39 | COOMBS, Helen | V35 Women | 483 | |
| 157 | 0:25:43 | SMITH, Cathy | V45 Women | 526 | |
| 158 | 0:25:51 | VERE, Andy | V40 Men | 180 | |
| 159 | 0:26:05 | HEMSLEY, Vince | V40 Men | 186 | |
| 160 | 0:26:15 | WHITTINGHAM, Scott | Senior Men | 45 | |
| 161 | 0:26:19 | MEECH, Victor | V60 Men | 312 | |
| 162 | 0:26:21 | WEEKLY, Kate | Senior Women | 381 | |
| 163 | 0:26:25 | HARDING, Claire | Watford Joggers | V35 Women | 454 |
| 164 | 0:26:27 | WILLIAMSON, Bernie | V40 Men | 247 | |
| 165 | 0:26:28 | ANWYL, Martyn | V40 Men | 171 | |
| 166 | 0:26:34 | BYRNE, Kevin | V50 Men | 263 | |
| 167 | 0:26:35 | ROGERS, Jo | Thame Runners | Senior Women | 355 |
| 168 | 0:26:39 | WHICHELOW, Alan | V40 Men | 160 | |
| 169 | 0:26:39 | BAKER, Melloney | Senior Women | 379 | |
| 170 | 0:27:00 | JONES, Michael | V60 Men | 323 | |
| 171 | 0:27:04 | OGIERMAN, Andrew | Datchet Dashers | V40 Men | 159 |
| 172 | 0:27:08 | RAWLINGS, Antoinnette | V35 Women | 455 | |
| 173 | 0:27:10 | ZIEMBACZEWSKI, Blazej | Senior Men | 21 | |
| 174 | 0:27:12 | HERON, Gill | Bearbrook Joggers | V45 Women | 534 |
| 175 | 0:27:15 | KING, Brenda | Chiltern Harriers AC | V55 Women | 569 |
| 176 | 0:27:21 | GOULD, Emma | Alchester Running Club | V35 Women | 456 |
| 177 | 0:27:25 | CLIFFORD, Carol | Bearbrook Joggers | V45 Women | 537 |
| 178 | 0:27:26 | BAYLISS, Emma | Watford Joggers | Senior Women | 357 |
| 179 | 0:27:37 | MYLCHREEST, Jayne | Bearbrook Joggers | V45 Women | 540 |
| 180 | 0:27:39 | CHAMBERS, Jane | V35 Women | 452 | |
| 181 | 0:27:44 | FURNESS, Lynda | Bearbrook Joggers | V35 Women | 473 |
| 182 | 0:27:56 | WHITLOCK, Pat | Eynsham Road Runners | V45 Women | 543 |
| 183 | 0:27:58 | BROWN, Les | Veterans AC | V60 Men | 305 |
| 184 | 0:27:59 | HENLEY, Ann | V45 Women | 547 | |
| 185 | 0:28:01 | MAKEPEACE, Jamie | Vale of Aylesbury AC | Senior Women | 371 |
| 186 | 0:28:11 | LITTLEJOHN, Jayne | Vale of Aylesbury AC | V35 Women | 524 |
| 187 | 0:28:12 | KINGHAM, Lee-Ann | Senior Women | 352 | |
| 188 | 0:28:12 | DWYER, Jane | Vale of Aylesbury AC | V35 Women | 472 |
| 189 | 0:28:18 | BISHOP, Jane | Eynsham Road Runners | V35 Women | 479 |
| 190 | 0:28:25 | ROTHWELL, Michelle | V35 Women | 480 | |
| 191 | 0:28:35 | NYE, John | (C) Martin, Nye & Co | V60 Men | 311 |
| 192 | 0:28:36 | MCARDLE, Lavinia | Senior Women | 366 | |
| 193 | 0:28:37 | BARLOW, David | V50 Men | 257 | |
| 194 | 0:28:38 | SINGLETON, Karoline | Senior Women | 368 | |
| 195 | 0:28:46 | TAYLOR, Philippa | V45 Women | 529 | |
| 196 | 0:29:00 | ALLEN, Geoffrey | V50 Men | 256 | |
| 197 | 0:29:11 | MADRY, Julie | Vale of Aylesbury AC | V35 Women | 478 |
| 198 | 0:29:21 | CUMMINGS, Susan | V55 Women | 564 | |
| 199 | 0:29:30 | RUSSELL, Mary | Headington Road Runners | V45 Women | 532 |
| 200 | 0:29:37 | FLAVELLE, Gina | Senior Women | 363 | |
| 201 | 0:29:41 | APPLETON, Janice | V45 Women | 536 | |
| 202 | 0:30:13 | LINDSAY, Mandy | Senior Women | 356 | |
| 203 | 0:30:13 | THORNE, Eddie | V60 Men | 301 | |
| 204 | 0:30:16 | HAM, Julian | V40 Men | 158 | |
| 205 | 0:30:43 | MURRAY, Jenny | Senior Women | 369 | |
| 206 | 0:30:54 | STEPTOE, Helen | Vale of Aylesbury AC | V45 Women | 548 |
| 207 | 0:31:02 | FLETCHER, Karen | Metros | V35 Women | 461 |
| 208 | 0:31:25 | DAY, Maurice | V50 Men | 265 | |
| 209 | 0:31:28 | WOODFORD, John | Metros | V60 Men | 300 |
| 210 | 0:31:31 | SHAUGHNESSY, Gwyneth | V45 Women | 542 | |
| 211 | 0:31:35 | CHRISTIE, Helen | V35 Women | 470 | |
| 212 | 0:31:49 | EDMONDS, Maria | V35 Women | 467 | |
| 213 | 0:32:01 | THORPE, Martin | V40 Men | 197 | |
| 214 | 0:32:14 | GADSBY, Terry | Vale of Aylesbury AC | V45 Women | 535 |
| 215 | 0:32:15 | ALLEN, Jacqueline | V35 Women | 463 | |
| 216 | 0:32:23 | DOWD, Emma | Senior Women | 375 | |
| 217 | 0:32:23 | CROUGHTON, Alison | V35 Women | 481 | |
| 218 | 0:32:25 | THOMPSON, Lori | V35 Women | 458 | |
| 219 | 0:32:32 | BURNS, Jane | MK Lakeside Runners | V35 Women | 469 |
| 220 | 0:32:48 | WARLAND, Lynda | V55 Women | 567 | |
| 221 | 0:33:36 | WICKENS, Liz | V35 Women | 484 | |
| 222 | 0:34:06 | KINGHAM, Larissa | Senior Women | 350 | |
| 223 | 0:34:09 | TAYLOR, Linda | V55 Women | 566 | |
| 224 | 0:34:13 | DODDS, Helen | Ampthill & Flitwick Flyers | V35 Women | 460 |
| 225 | 0:34:18 | DOWNS, Pam | Running Sisters | V45 Women | 528 |
| 226 | 0:34:18 | TURNER, Cathryn | V45 Women | 560 | |
| 227 | 0:34:59 | LAMB, Clare | Senior Women | 361 | |
| 228 | 0:35:05 | HUNT, Keryn | Team Topnotch RC | Senior Women | 382 |
| 229 | 0:35:22 | MCDONNELL, Ruth | Senior Women | 362 | |
| 230 | 0:36:50 | SELBY, Gillian | V45 Women | 531 | |
| 231 | 0:36:52 | STREETE, Julie | V45 Women | 530 | |
| 232 | 0:37:08 | ROSS, Hamish | V60 Men | 302 | |
| 233 | 0:40:25 | EVANS, Jane | West Four Harriers | V55 Women | 562 |
| 234 | 0:41:59 | STEVENS, Nicola | Senior Women | 373 | |
| 235 | 0:44:50 | SHAW, Debbie | Senior Women | 367 |
| 1st Male | Tim Wright | Banbury Harriers | 16:47 |
| 2nd Male | Benjamin Corfield | Leighton Buzzard | 16:54 |
| 3rd Male | Marcus Maxwell | Woodstock Harriers | 16:56 |
| 1st V40 Male | Andy Magnall | Shaftesbury Barnet | 16:59 |
| 2nd V40 Male | Nigel Bunn | (c) HR Wallingford | 17:33 |
| 1st V50 Male | Laurie Hurman | Headington Road Runners | 19:00 |
| 2nd V50 Male | Tony Whitlock | Eynsham Road Runners | 19:04 |
| 1st V60 Male | Michael Worthington | Headington Road Runners | 19:52 |
| 2nd V60 Male | Bob Wallace | Watford Joggers | 22:21 |
| 1st U20 Male | Charlie May | Vale of Aylesbury | 17:20 |
| 1st U17 Male | Jamie Leith | Bearbrook Joggers | 19:59 |
| 1st Unattached Male | David Roberts | unattached | 18:41 |
| 1st Female | Wiki Daniels | (c) HR Wallingford | 19:29 |
| 2nd Female | Michelle Dublon | Bearbrook Joggers | 20:24 |
| 3rd Female | Judith Orr | Chiltern Harriers | 20:30 |
| 1st V35 Female | Emma Keys | Oxford Triathlon Club | 21:45 |
| 2nd V35 Female | Sarah Matthews | Abingdon Amblers | 22:39 |
| 1st V45 Female | Alison Harding | Tring Running Club | 21:26 |
| 2nd V45 Female | Polly Randell | Wootton Road Runners | 21:45 |
| 1st V55 Female | Kate Williamson | Eynsham Road Runners | 22:28 |
| 2nd V55 Female | Liz Miller | Leighton Buzzard | 25:34 |
| 1st U20 Female | Rachel Card | Vale of Aylesbury | 22:19 |
| 1st U17 Female | Rebecca Harding | Tring Running Club | 22:58 |
| 1st Unattached Female | Nienke Hutson | unattached | 22:56 |
| 1st Male Team | Charlie May | Vale of Aylesbury | |
| Martin Summerfield | |||
| Richard Taylor | |||
| David Maisie | |||
| 1st Female | Lia Marshall | Vale of Aylesbury | |
| Rachel Card | |||
| Catherine Appleby | |||
| Heather Fallaize | |||
| 1st Corporate Team | Nigel Bunn | HR Wallingford | |
| Keiran Millard | |||
| Tim Chesher | |||
| Wiki Daniels |