Vale of Aylesbury AC
FINAL ROAD RACE RANKINGS FOR 2003
| 5 km | ||||
| Richard Taylor | U/20 | 16.02 | Bedford | |
| Paul Gregory | V/45 | 16.11 | Charndon | |
| Greg Dell | 16.12 | Bedford | ||
| Nick Taylor | V/40 | 17.00 | Charndon | |
| Martyn Summerfield | 17.10 | Stevenage | ||
| Steve Rooney | 17.13 | Charndon | ||
| Colin Steptoe | V/50 | 17.16 | Charndon | |
| Henry Edwardes-Evans | 17.54 | Charndon | ||
| Alan Roberts | 18.35 | Cranfield | ||
| John Gibson | V/50 | 19.54 | Charndon | |
| Clive Fallaize | V/40 | 20.45 | Charndon | |
| Ruth Rutt | LV/35 | 21.16 | Charndon | |
| Rodney Allen | V/55 | 23.47 | Charndon | |
| 5 miles | ||||
| Paul Gregory | V/45 | 26.23 | Wolverton | |
| Richard Taylor | U/20 | 26.38 | Marlow | |
| Justin Fowler | 26.54 | Marlow | ||
| Declan Hamblin | 27.27 | Pednor | ||
| Andy Rolt | 27.45 | Pednor | ||
| Nick Taylor | V/40 | 27.48 | Marlow | |
| Phil Tottle | V/40 | 28.13 | Pednor | |
| Colin Steptoe | V/50 | 28.29 | Wolverton | |
| Martyn Summerfield | 28.30 | Hillingdon | ||
| Terry Rooney | 29.01 | Headington | ||
| Charlie May | U/20 | 29.35 | Headington | |
| Henry Edwardes-Evans | 29.42 | Marlow | ||
| Mark Fallaize | U/20 | 30.18 | Marlow | |
| Alan Roberts | 31.31 | Cranfield | ||
| Carolyn Boosey | LU/20 | 32.42 | Pednor | |
| Phillip Magnall | 33.12 | Amersham | ||
| Clive Fallaize | V/40 | 33.50 | Marlow | |
| Derek Peverill | V/50 | 33.58 | Bedford Embankment | |
| Phillip Magnall | 34.02 | Headington | ||
| Grahame Boosey | V/50 | 34.16 | Pednor | |
| Linda Huxley | LV/45 | 36.46 | Marlow | |
| Eeny Steer | LV/35 | 37.27 | Amersham | |
| Heather Fallaize | LV/35 | 38.17 | Marlow | |
| Rodney Allen | V/55 | 39.08 | Wolverton | |
| Pete Thomas | V/65 | 39.45 | Amersham | |
| Pat Ferguson | V/60 | 46.14 | Pednor | |
| 10 km | ||||
| Paul Gregory | V/45 | 32.43 | Bourton on the Water | |
| Colin Steptoe | V/50 | 35.35 | Shinfield | |
| Nick Taylor | V/40 | 35.54 | Risborough | |
| Graeme Eadie | 36.09 | Risborough | ||
| Terry Rooney | 36.31 | Thame | ||
| Martyn Summerfield | 37.28 | Risborough | ||
| Charlie May | U/20 | 37.32 | Bearbrook | |
| Henry Edwardes-Evans | 37.50 | Prestwood | ||
| Mark Fallaize | U/20 | 39.07 | Prestwood | |
| Robin Freeman | V/50 | 39.39 | Risborough | |
| Alan Roberts | 39.59 | Tetsworth | ||
| Dick File | V/50 | 40.34 | Thame | |
| John Gibson | V/50 | 41.16 | Risborough | |
| Philip Magnall | 41.37 | Tetsworth | ||
| Sue Barnes | LV/45 | 43.13 | Thame | |
| Graeme Boosey | V/50 | 43.13 | Risborough | |
| Clive Fallaize | V/40 | 43.39 | Prestwood | |
| Paul Marsh | V/40 | 43.56 | Milton Keynes | |
| Charlotte Steptoe | SL | 44.07 | Risborough | |
| Derek Peverill | V/50 | 44.22 | Leighton Buzzard | |
| Sandra Winterburn | LV/35 | 45.39 | Prestwood | |
| Eenie Steer | LV.35 | 45.52 | Tetsworth | |
| Andy Stephenson | V/40 | 45.51 | Risborough | |
| Ian Addison | V/65 | 47.01 | Risborough | |
| Vicky Sheldon | LV/35 | 47.10 | Risborough | |
| Ruth Rutt | LV/35 | 47.26 | Chalfont St Giles | |
| Mike O'Connor | V/45 | 48.15 | Bearbrook | |
| Andy Green | V/40 | 48.45 | Risborough | |
| Rodney Allen | V/55 | 49.22 | Thame | |
| Peter Thomas | V/60 | 50.01 | Risborough | |
| Pat Ferguson | V/60 | 54.00 | Milton Keynes | |
| Helen Steptoe | LV/45 | 61.14 | Risborough | |
| 10 Miles | ||||
| Colin Steptoe | V/50 | 58.17 | Canterbury | |
| Martyn Summerfield | 60.38 | Woking | ||
| Steve Rooney | 64.23 | Thornborough | ||
| Alan Roberts | 69.21 | Thornborough | ||
| John Gibson | V/50 | 69.36 | Maidenhead | |
| Grahame Boosey | V/50 | 73.47 | Hemel | |
| Sue Barnes | LV/45 | 74.11 | Hemel | |
| Vicky Sheldon | LV/35 | 80.00 | Maidenhead | |
| 12 Miles | ||||
| Colin Steptoe | V/50 | 72.57 | Oakley | |
| ½ Marathon | ||||
| Paul Gregory | V/45 | 72.30 | Great Barford | |
| Phil Tottle | V/40 | 75.46 | Watford | |
| Colin Steptoe | V/50 | 78.24 | Watford | |
| Terry Rooney | 79.34 | Liffre | ||
| Robin Freeman | V/50 | 84.38 | Watford | |
| Steve Rooney | 86.23 | Liffre | ||
| Henry Edwardes-Evans | 87.38 | Berkhamsted | ||
| Alan Roberts | 87.38 | Wokingham | ||
| Dick File | V/50 | 89.32 | Silverstone | |
| John Gibson | V/50 | 91.32 | Kennilworth | |
| Sue Barnes | LV/45 | 99.55 | Icknield | Way |
| Roger Kirk | V/50 | 103.46 | Wycombe | |
| Sandra Winterburn | LV/35 | 104.52 | Berkhamsted | |
| Rodney Allen | V/55 | 105.23 | Watford | |
| Eeny Steer | LV/35 | 105.52 | Burnham | |
| Paul Marsh | V/40 | 107.07 | Wycombe | |
| Vicky Sheldon | LV/35 | 110.18 | Burnham | |
| Linda Huxley | LV/45 | 108.32* | Great Barford | |
| Dan Smith | 112.24 | Milton | Keynes | |
| N/S | ||||
| Graeme Eadie | 82.52 | Wycombe *running for WDC | ||
| Linda Huxley | LV/45 | 102.30 | Plymouth *running for Bearbrook | |
| 20 Miles | ||||
| Colin Steptoe | V/50 | 2.00.38 | Bramley | |
| Robin Freeman | V/50 | 2.14.14 | Oakley | |
| Rodney Allen | V/55 | 2.49.11 | Bramley | |
| Linda Huxley | LV/45 | 2.52.50 | Oakley | |
| Marathon | ||||
| Colin Steptoe | V/50 | 2.43.33 | London | |
| Andy Rolt | 2.50.50 | London | ||
| Terry Rooney | 3.04.14 | Dublin | ||
| Alan Roberts | 3.33.18 | London | ||
| Steve Rooney | 3.33.59 | Dublin | ||
| Sue Barnes | LV/45 | 3.40.36 | London | |
| Linda Huxley | LV/45 | 3.44.03 | London | |
| Eeny Steer | LV35 | 3.45.20 | Dublin | |
| Paul Marsh | V/40 | 3.45.47 | London | |
| Rodney Allen | V/55 | 3.52.05 | London | |
| Mike O'Connor | V/40 | 4.22.32 | London | |
| Pat Ferguson | V/60 | 6.??.?? | Dublin |
Lists compiled by Alan Roberts (01296 770471)