Vale of Aylesbury AC
FINAL ROAD RACE RANKINGS FOR 2004
| 5km | ||||
| 1. | Richard Taylor | U/20 | 15.44 | Charndon |
| 2. | Paul Gregory | V/45 | 15.53 | Charndon |
| 3. | Paul Erwood | U/20 | 16.04 | Hyde Park |
| 4. | Nick Taylor | V/45 | 16.42 | Charndon |
| 5. | Martyn Summerfield | 16.46 | Charndon | |
| 6. | Charlie May | U/20 | 16.51 | Waddesdon |
| 7. | Paul Stacey | 16.58 | Waddesdon | |
| 8. | Steve Hutson | U/20 | 17.01 | Charndon |
| 9. | Andrew Rolt | 17.03 | Waddesdon | |
| 10. | Colin Steptoe | V/50 | 17.25 | Charndon |
| 11. | Henry Edwardes-Evans | 17.35 | Charndon | |
| 12. | Mark Fallaize | U/20 | 17.49 | Charndon |
| 13. | Terry Rooney | 18.07 | Waddesdon | |
| 14. | Philip Magnall | 18.20 | Charndon | |
| 15. | Carolyn Boosey | LU/20 | 18.24 | Charndon |
| 16. | Alan Roberts | V/40 | 19.13 | Charndon |
| 17. | Frank Rooney | U/20 | 19.23 | Charndon |
| 18. | Clive Fallaize | V/40 | 20.17 | Charndon |
| 19. | Helen Bennewith | LV/45 | 20.28 | Charndon |
| 20. | Danny Wizard | V/40 | 20.32 | Waddesdon |
| 21. | Paul Marsh | V/40 | 21.44 | Waddesdon |
| 22. | Heather Fallaize | LV/45 | 22.14 | Charndon |
| 23. | Helen Steptoe | LV/45 | 29.21 | Waddesdon |
| 24. | Pat Ferguson | V/65 | 31.05 | Charndon |
| 5 Miles | ||||
| 1. | Paul Gregory | V/45 | 26.04 | Marlow |
| 2. | Paul Erwood | U/20 | 26.06 | Portsmouth |
| 3. | Andrew Rolt | 28.04 | Pednor | |
| 4 | Colin Steptoe | V/50 | 28.11 | Wolverton |
| 5. | Nick Taylor | V/40 | 28.21 | Pednor |
| 6. | Martyn Summerfield | 28.39 | Hillingdon | |
| 7. | Charlie May | U/20 | 28.59? | Thornborough |
| 8. | Mark Fallaize | U/20 | 29.06 | Pednor |
| 9. | Henry Edwardes-Evans | 30.08 | Pednor | |
| 10. | Philip Magnall | 30.56 | Pednor | |
| 11. | Alan Roberts | V/40 | 31.10 | Cranfield |
| 12. | Charlotte Steptoe | SL | 32.21 | Wolverton |
| 13. | Clive Fallaize | V/40 | 34.16 | Marlow |
| 14. | Frank Rooney | U/20 | 34.49 | Berkhamsted |
| 15. | Derek Peverill | V/50 | 35.00 | Berkhamsted |
| 16. | Heather Fallaize | LV/45 | 37.30 | Marlow |
| 17. | Pete Thomas | V/60 | 41.39 | Amersham |
| 18. | Pat Ferguson | V/65 | 50.42 | Wolverton |
| N/S* | Linda Huxley | LV/45 | 38.39 | Blisworth |
| 6 miles | ||||
| 1. | Alan Roberts | V/40 | 40.42 | Hornton |
| 10km | ||||
| 1. | Paul Gregory | V/45 | 33.13 | Bicester |
| 2. | Richard Taylor | U/20 | 34.26 | Risborough |
| 3. | Nick Taylor | V/40 | 35.07 | Risborough |
| 4. | Charlie May | U/20 | 35.16 | Thame |
| 5. | Andy Rolt | 35.45 | Bearbrook | |
| 6. | Colin Steptoe | V/50 | 36.04 | Shinfield |
| 7. | Martyn Summerfield | 36.06 | Thruxton | |
| 8. | Phil Tottle | V/40 | 36.07 | Risborough |
| 9. | Henry Edwardes-Evans | 37.44 | Risborough | |
| 10. | Terry Rooney | 37.59 | Risborough | |
| 11. | Mark Fallaize | U/20 | 38.12 | Risborough |
| 12. | Philip Magnall | 38.18 | Risborough | |
| 13. | Robin Freeman | V/50 | 40.43 | Risborough |
| 14. | Alan Roberts | V/40 | 40.35 | Bicester |
| 15. | Michael O'Connor | V/40 | 41.58 | Risborough |
| 16. | Derek Peverill | V/50 | 42.21 | St Ives |
| 17. | Helen Bennewith | LV/45 | 42.38 | Risborough |
| 18. | Charlotte Steptoe | SL | 43.17 | Risborough |
| 19. | Clive Fallaize | V/40 | 43.44 | Risborough |
| 20. | Sue Barnes | LV/45 | 43.59 | Risborough |
| 21. | John Gibson | V/50 | 44.12 | Risborough |
| 22. | Dan Wizard | V/40 | 45.10 | Bearbrook |
| 23. | Linda Huxley | LV/45 | 47.34 | Icknield Way |
| 24. | Vicky Sheldon | LV/35 | 47.36 | Risborough |
| 25. | Grahame Boosey | V/50 | 47.42 | Bearbrook |
| 26. | Heather Fallaize | LV/45 | 48.01 | Risborough |
| 27. | Peter Thomas | V/60 | 50.53 | Risborough |
| 28. | Eeny Steer | LV/35 | 50.54 | Icknield Way |
| 29. | Frank Rooney | U/20 | 52.08 | Risborough |
| 30. | Helen Steptoe | LV/45 | 1:00:20 | Thame |
| 31. | Bill Jones | V/70 | 1:07.43 | Bearbrook |
| 32. | Pat Ferguson | V/65 | 1:09:38 | Thame |
| 10 miles | ||||
| 1. | Paul Gregory | V/45 | 54.18 | Cabbage Patch |
| 2. | Colin Steptoe | V/50 | 58.35 | Great Bentley |
| 3. | Alan Roberts | V/40 | 68.20 | Witney |
| 4. | Clive Fallaize | V/40 | 73:29 | Hemel |
| 5. | Sue Barnes | LV/45 | 75:53 | Hemel |
| 6. | Linda Huxley | LV/45 | 79.21 | Leighton Buzzard |
| 7. | Eeny Steer | LV/35 | 79:25 | Hemel |
| 8. | Heather Fallaize | LV/45 | 81:37 | Hemel |
| 1/2M | ||||
| 1. | Paul Gregory | V/45 | 1.14.20 | Wycombe |
| 2. | Andy Rolt | 1.18.39 | Great North | |
| 3. | Colin Steptoe | V/50 | 1.19.36 | Milton Keynes |
| 4. | Henry Edwardes-Evans | 1.25.09 | Wycombe | |
| 5. | Philip Magnall | 1.25.14 | Sliverstone | |
| 6. | Alan Roberts | V/40 | 1.30.51 | Milton Keynes |
| 7. | Steve Rooney | V/40 | 1.33.32 | Taunton |
| 8. | Danny Wizard | V/40 | 1.34.40 | Wycombe |
| 9. | John Gibson | V/50 | 1.35.33 | Berkhamsted |
| 10. | Paul Marsh | V/40 | 1.36.15 | Watford |
| 11. | Sue Barnes | LV/45 | 1.37.46 | Wycombe |
| 12. | Linda Huxley | LV/45 | 1.38.54 | Milton Keynes |
| 13. | Eeny Steer | LV/35 | 1.44.41 | Berkhamsted |
| 14. | Heather Fallaize | LV/45 | 1.47.20 | Bedford |
| 15. | Vicky Sheldon | LV/35 | 1.51.38 | Bedford |
| 16. | Lorraine Gregory | SL | 2.36.30 | Great North |
| 17. | Steve Stokes | 3.03.50 | Great North | |
| 20 Miles | ||||
| 1. | Alan Roberts | 2.37.5 | Oakley | |
| N/S* | Linda Huxley | LV/45 | 2.36.10 | Gloucester |
| Marathon | ||||
| 1. | Colin Steptoe | V/50 | 2:41:50 | London |
| 2. | Alan Roberts | V/40 | 3:28:49 | London |
| 3. | Paul Marsh | V/40 | 3:32:58 | Abingdon |
| 3. | Sue Barnes | LV/45 | 3:34:48 | London |
| 4. | Linda Huxley | LV/45 | 3:35:43 | Taunton |
| 5. | Eeny Steer | LV/35 | 3:56:13 | London |
| *while running for Bearbrook Joggers |
Lists compiled by Alan Roberts (01296 770471)