Vale of Aylesbury AC
FINAL ROAD RACE RANKINGS FOR 2006
| 5km | ||||
| 1 | Declan Hamblin | 16.14 | Stoke Run | |
| 2 | Richard Taylor | U/20 | 16.15 | Charndon |
| 3 | Paul Gregory | V/50 | 16.21 | Charndon |
| 4 | Andrew Rolt | 16.55 | Charndon | |
| 5 | Martyn Summerfield | 16.57 | Charndon | |
| 6 | Nick Taylor | V/40 | 17.14 | Charndon |
| 7 | James Benjamin | U/20 | 17.25 | Charndon |
| 8 | David Maisey | 17.26 | Charndon | |
| 9 | Henry E-Evans | V/40 | 17.41 | Charndon |
| 10= | Frank Rooney | U/20 | 17.45 | Great Horwood |
| 10= | Adam Johnson | U/20 | 17.45 | Aylesbury |
| 12 | Colin Steptoe | V/55 | 17.49 | Charndon |
| 13 | George Knowles | U/20 | 18.07 | Charndon |
| 14 | Rosanna Iannone | SL | 18.33 | Aylesbury |
| 15 | James Ferguson | U/20 | 19.04 | Charndon |
| 16 | Nick Day | U/20 | 18.58 | Aylesbury |
| 17 | Daniel Barber | U/20 | 19.15 | Aylesbury |
| 18 | Dean James | U/20 | 19.21 | Aylesbury |
| 19 | Steve Rooney | V/40 | 19.25 | Aylesbury |
| 20 | Jodie Digby | SL | 19.47 | Charndon |
| 21 | Ian Thompson | V/40 | 19.57 | Aylesbury |
| 22 | Vince Perry | 20.13 | Charndon | |
| 23 | Ben Littlejohn | U/20 | 20.23 | Aylesbury |
| 24 | Helen Bennewith | LV/45 | 20.45 | Charndon |
| 25 | Alan Roberts | V/40 | 20.48 | Aylesbury |
| 26 | Louise Card | LU/20 | 21.07 | Charndon |
| 27 | Clive Fallaize | V/40 | 21.31 | Charndon |
| 28 | Sue Barnes | LV/55 | 21.42 | Aylesbury |
| 29 | Steve Benjamin | V/40 | 22.12 | Charndon |
| 30 | Rachel Card | LU20 | 22.17 | Aylesbury |
| 31 | Roger Kirk | V/60 | 22.24 | Aylesbury |
| 32 | Heather Fallaize | LV/45 | 22.51 | Charndon |
| 33 | Andy Stephenson | V/40 | 22.53 | Waddesdon |
| 34 | Vicky Sheldon | LV/35 | 22.57 | Aylesbury |
| 35 | Conor Youell | U/20 | 23.35 | Aylesbury |
| 36 | Leah Chadbone | LU/20 | 23.48 | Charndon |
| 37 | Anna Dwyer | LU/20 | 24.21 | Great Horwood |
| 38 | Jon Dwyer | V/40 | 24.51 | Wellingborough MT |
| 39 | Jamie Makepeace | U/20 | 27.16 | Aylesbury |
| 40 | Stephen Stokes | 27.30 | Charndon | |
| 41 | Robyn Dwyer | LU/20 | 27.49 | Great Horwood |
| 42 | Helen Steptoe | LV/45 | 29.46 | Waddesdon |
| 43 | Maeve Youell | LV/35 | 29.57 | Aylesbury |
| 44 | Jackie Chadbone | LV/35 | 32.01 | Aylesbury |
| 45 | Julie Madry | LV/35 | 32.15 | Aylesbury |
| 46 | Jim Chandler | V/50 | 32.59 | Aylesbury |
| 47 | Terry Gadsby | LV/45 | 35.32 | Aylesbury |
| 5 miles | ||||
| 1 | Paul Gregory | V/50 | 26.23 | Wolverton |
| 2 | Richard Taylor | U/20 | 27.25 | Pednor |
| 3 | Martin Summerfield | 28.08 | Pednor | |
| 4 | Phil Tottle | V/40 | 28.59 | Pednor |
| 5 | Nick Taylor | V/40 | 29.37 | Pednor |
| 6 | Frank Rooney | U/20 | 29.38 | Thornborough |
| 7 | Henry E.Evans | V/40 | 29.55 | Pednor |
| 8 | James Ferguson | U/20 | 30.37 | Thornborough |
| 9 | Steve Rooney | V/40 | 32.52 | Wolverton |
| 10 | Alan Roberts | V/40 | 34.49 | Wolverton |
| 11= | Derek Peverill | V/60 | 36.56 | Thornborough |
| 11= | Louise Card | LU/20 | 36.56 | Pednor |
| 13 | Steve Benjamin | V/40 | 37.44 | Pednor |
| 14 | Jon Dwyer | V/40 | 44.31 | Thornborough |
| 15 | Helen Steptoe | LV/50 | 45.20 | Marlow |
| 16 | Stephen Stokes | 47.51 | Pednor | |
| 6 miles | ||||
| 1 | Stephen Stokes | 59.10 | Bedford | |
| 10km | ||||
| 1 | Declan Hamblin | 32.12 | Eastleigh | |
| 2 | Paul Gregory | V/50 | 33.21 | Dorney |
| 3 | Reece Street | 33.50 | Eynsham | |
| 4 | Martyn Summerfield | 35.16 | Totton | |
| 5 | David Maisey | 36.00 | Bearbrook | |
| 6 | Frank Rooney | U/20 | 36.04 | Buckingham |
| 7 | Colin Steptoe | V/55 | 36.23 | Harrold |
| 8 | Nick Taylor | V/40 | 36.40 | Bearbrook |
| 9 | Phil Tottle | V/40 | 36.52 | P.Risborough |
| 10 | Richard Taylor | U/20 | 37.59 | P.Risborough |
| 11 | Henry E-Evans | U/40 | 38.35 | Thame |
| 12 | James Ferguson | U/20 | 39.55 | Thame |
| 13 | Mike O’Connor | V/40 | 40.19 | Headington |
| 14 | Danny Wizard | V/40 | 40.34 | Headington |
| 15 | Rosanna Iannone | SL | 40.40 | Bearbrook |
| 16 | Jodie Digby | SL | 40.51 | Bearbrook |
| 17 | Liz Tapper | SL | 41.10 | Bearbrook |
| 18 | Ed Hill | 42.34 | Oxford T&G | |
| 19 | Alan Roberts | V/40 | 42.57 | Buckingham |
| 20 | Vince Perry | 43.12 | Flitwick | |
| 21 | Robin Freeman | V/50 | 43.37 | P.Risborough |
| 22 | Ian Thompson | V/40 | 43.39 | Headington |
| 23 | Derek Peverill | V/60 | 44.11 | Bearbrook |
| 24 | Helen Bennewith | LV/45 | 44.18 | Bearbrook |
| 25 | Sue Barnes | LV/50 | 44.32 | Thame |
| 26 | Ian Tarvit | V/50 | 44.47 | Prestwood |
| 27 | Steve Rooney | V/40 | 47.46 | Prestwood |
| 28 | Steve Benjamin | V/40 | 48.35 | Prestwood |
| 29 | Victoria Sheldon | LV/35 | 49.43 | P.Risborough |
| 30 | Heather Fallaize | LV/45 | 49.47 | Headington |
| 31 | Natalie Chandler | SL | 51.25 | Bearbrook |
| 32 | John Gibson | V/50 | 52.58 | P.Risborough |
| 33 | Peter Thomas | V/60 | 53.10 | Bearbrook |
| 34 | Louise Card | LU/20 | 54.09 | P.Risborough |
| 35 | Helen Steptoe | LV45 | 57.21 | Bearbrook |
| 36 | Jon Dwyer | V/40 | 57.40 | Icknield Way |
| 37 | Stephen Stokes | 57.52 | Silverstone | |
| 38 | Jim Chandler | V/50 | 74.32 | P.Risborough |
| 10 miles | ||||
| 1 | Reece Street | 54.38 | B. Stortford | |
| 2 | Paul Gregory | V/50 | 56.01 | Maidenhead |
| 3 | Colin Steptoe | V/55 | 57.44 | Woking |
| 4 | Martyn Summerfield | 58.23 | Maidenhead | |
| 5 | David Maisey | 60.23 | Maidenhead | |
| 6 | Frank Rooney | U20 | 61.46 | Maidenhead |
| 7 | Henry E-Evans | V/40 | 62.31 | Maidenhead |
| 8 | James Ferguson | U20 | 63.16 | Maidenhead |
| 9 | Robin Freeman | V/55 | 67.37 | L.Buzzard |
| 10 | Mick O’Connor | V/45 | 68.56 | L.Buzzard |
| 11 | Alan Roberts | V/40 | 70.33 | Maidenhead |
| 12 | Ian Tarvit | V/50 | 73.21 | Thornborough |
| 13 | Sue Barnes | LV/50 | 74.26 | Thornborough |
| 14 | Steve Rooney | V/40 | 80.26 | Maidenhead |
| 15 | Stephen Stokes | 101.08 | Maidenhead | |
| 1/2 Marathon | ||||
| 1 | Paul Gregory | V/50 | 71.39 | Bedford |
| 2 | Reece Street | 72.01 | Bedford | |
| 3 | Colin Steptoe | V/55 | 78.28 | Stafford |
| 4 | David Maisey | 80.57 | Marlow | |
| 5 | Danny Wizard | V/40 | 84.24 | Bedford |
| 6 | Henry E-Evans | V/40 | 85.45 | Icknield Way |
| 7 | Frank Rooney | U20 | 86.00 | Taunton |
| 8 | Mike O’Connor | V/40 | 87.22 | Stroud |
| 10 | Ian Thompson | V/40 | 89.42 | Bedford |
| 11 | Alan Roberts | V/40 | 89.53 | Wokingham |
| 12 | Robin Freeman | V/50 | 90.00 | Watford |
| 13 | Roger Kirk | V/60 | 99.13 | Wokingham |
| 14 | Graham Stansfield | 99:19 | Silverstone | |
| 15 | Paul Marsh | V/40 | 100.23 | Icknield Way |
| 16 | Charlotte Steptoe | SL | 101.19 | Icknield Way |
| 17 | Sue Barnes | LV/50 | 104.46 | Icknield Way |
| 18 | Steve Rooney | V/40 | 115.44 | Taunton |
| 19 | Helen Steptoe | LV/50 | 123:35 | Silverstone |
| 20 | Stephen Stokes | 137:00 | Silverstone | |
| 20 Miles | ||||
| 1. | Colin Steptoe | V/55 | 2.01.03 | Gloucester |
| 2 | Alan Roberts | V/40 | 2.56.42 | Oakley |
| Marathon | ||||
| 1 | Colin Steptoe | V/55 | 2.37.53 | London |
| 2 | David Maisey | 2.47.03 | Cardiff | |
| 3 | Danny Wizard | V/40 | 3.01.41 | London |
| 4 | Robin Freeman | V/55 | 3.10.00 | Stratford |
| 5 | Charlotte Steptoe | SL | 3.29.55 | London |
| 6 | Alan Roberts | V/40 | 3.38.16 | London |
| 7 | Roger Kirk | V/60 | 3.50.20 | London |
| 8 | Helen Steptoe | LV/50 | 5.02.12 | London |
Liz Tapper SL 3.15.43 London running for Spa Striders
Lists compiled by Alan Roberts (01296 770471)