GROUP A
Competing schools: Bedgrove (B), Broughton (BR), Haddenham (H), St Edwards (S) Turnfurlong (T), Wendover (W), William Harding (WH)
| Yr 3 Boys 60m | 1 CHARLIE HEWITT (H) | 9.8 |
| 2 Jonathan Booth (WH) | 3 Jack Ross (T) | |
| Yr 3 Girls 60m | 1 HANNAH WALKER (WH) | 9.7 |
| 2 Alice Rolfe (T) | 3 Zarua Cyrus (BR) | |
| Yr 4 Boys 60m | 1 SAM HAWES (H) | 9.5 |
| 2 Tom Darling (T) | 3 Antonio Belardo (S) | |
| Yr 4 Girls 60m | 1 MARIA TAYLOR (W) | 10.0 |
| 2 Imogen Andrews (H) | 3 Charlotte Tuley (B) | |
| Yr 5 Boys 100m | 1 NATHAN HEGGIE (H) | 14.5 |
| 2 Sasha Eastmead (WH) | 3 James Hogg (W) | |
| Yr 5 Girls 100m | 1 OLIVIA MERRISON (T) | 15.1 |
| 2 Alice Wright (H) | 3 Heather Cleal (W) | |
| Yr 6 Boys 100m | 1 KEN FEYI (WH) | 14.4 |
| 2 Macauley Morrice (B) | 3 Nick Dean (W) | |
| Yr 6 Girls 100m | 1 MEGHAN HOWITT (T) | 15.0 |
| 2 Rosanna Evans (H) | 3 Hannah Elliott (B) | |
| Yr 3,4 Boys 600m | 1 JOE MILLINGTON (H) | 1.58.1 |
| 2 Tom Darling (T) | 3 James Patton (W) | |
| Yr 3,4 Girls 600m | 1 E. TASWELL-FRYER (W) | NTR |
| 2 Imogen Andrews (H) | 3 Natalia Goodair (B) | |
| Yr 5,6 Boys 800m | 1 KIERAN LINDARS (T) | 2.42.2 |
| 2 Harry Stroud (W) | 3 Ethan Pugh (B) | |
| Yr 5,6 Girls 800m | 1 ROSANNA EVANS (H) | 2.43.8 |
| 2 Orie Amadi (W) | 3 Bethany Wheeler (B) | |
| Yr 3,4 Boys 4x100m | 1 HADDENHAM | 66.5 |
| 2 Turnfurlong | 3 William Harding | |
| Yr 3,4 Girls 4x100m | 1 WENDOVER | 68.7 |
| 2 Haddenham | 3 Bedgrove | |
| Yr 5,6 Boys 4x100m | 1 BEDGROVE | 60.5 |
| 2 Haddenham | 3 William Harding | |
| Yr 5,6 Girls 4x100m | 1 HADDENHAM | 60.9 |
| 2 Wendover | 3 Turnfurlong | |
| Yr 3,4 Boys Long jump | 1 JOE MILLINGTON (H) | 3.64m |
| 2 Ries Watton (W) | 3 Campbell Williams (WH) | |
| Yr 3,4 Girls Long jump | 1 LUCY EVANS (H) | 3.09m |
| 2 Leonie Glassen (W) | 3 Jessica Bennett (WH) | |
| Yr 5,6 Boys Long jump | 1 NICK DEAN (W) | 4.12m |
| 2 Blake Faulds (H) | 3 Cameron Finch-Fox (T) | |
| Yr 5,6 Girls Long jump | 1 ORIE AMADI (W) | 3.76m |
| 2 Alice Hassall (H) | 3 Donelle Arulanandam (S) | |
| Yr 3,4 Boys Shot | 1 LEE BRENNAN (WH) | 6.92m |
| 2 Jamie Garner (T) | 3 Chris Louis (W) | |
| Yr 3,4 Girls Shot | 1 JAIGAN CAIN (W) | 6.36m |
| 2 Emily Osgerby (T) | 3 Kate Milnes (B) | |
| Yr 5,6 Boys Shot | 1 ZACK ZALDUA (H) | 9.18m |
| 2 Jack Rymer (T) | 3 Alex Shearer (B) | |
| Yr 5,6 Girls Shot | 1 MOLLY KELLEHER (S) | 8.55m |
| 2 Lorna Elwin (WH) | 3 Leah Jones (T) |
GROUP B
Competing schools: Aston Clinton (A), Bearbrook (BK), Bierton (B), Edlesborough (E), Grendon Underwood (G), Haydon Abbey (H), Oak Green (O), St Mary’s (S)
| Yr 3 Boys 60m | 1 ASA NGURI (BK) | 10.0 |
| 2 Eamon Rhodes (G) | 3 Harrison Ambrose (E) | |
| Yr 3 Girls 60m | 1 ISABEL JACKSON (BK) | NTR |
| 2 Renay Osterfield (G) | 3 Leanne Ferguson (A) | |
| Yr 4 Boys 60m | 1 IFEOLUWA OYINLOYE (B) | 9.5 |
| 2 Ryan Stevens (BK) | 3 ANOther (S) | |
| Yr 4 Girls 60m | 1 PHOEBE BOWLES (G) | 10.2 |
| 2 Hannah Trodd (S) | 3 Marissa Sissou (A) | |
| Yr 5 Boys 100m | 1 TOM CHRICH (G) | 15.2 |
| 2 Kyle Blake (BK) | 3 Amari Lewis (H) | |
| Yr 5 Girls 100m | 1 ELLESE BLACKMAN (B) | 14.6 |
| 2 Ebonny Medway (A) | 3 Megan Reynolds (E) | |
| Y6 Boys 100m | 1 TYLER (S) | 15.0 |
| 2 Hamish Walker (G) | 3 Ivan Brodrick (E) | |
| Y6 Girls 100m | 1 LEANNE YERBY (BK) | 15.2 |
| 2 Kristina Harbord (A) | 3 Sophie Thompson (B) | |
| Yr 3,4 Boys 600m | 1 BARAKA NOEL (S) | 2.03.0 |
| 2 Edward Lee (E) | 3 William Young (G) | |
| Yr 3,4 Girls 600m | 1 COURTNEY BLACKMAN (B) | 2.17.3 |
| 2 ANOther (S) | 3 Phoebe Bowles (G) | |
| Yr 5,6 Boys 800m | 1 TATUNDA MANJENGWA (H) | 2.43.7 |
| 2 Oscar Smith (B) | 3 Billy Whitney (O) | |
| Yr 5,6 Girls 800m | 1NATALIE THOMPSON (B) | 2.57.6 |
| 2 ANOther (S) | 3 Fleur Higgs (H) | |
| Yr 3,4 Boys 4x100m | 1 ST MARY’S | 64.7 |
| 2 Bierton | 3 Grendon Underwood | |
| Yr 3,4 Girls 4x100m | 1 BIERTON | 72.2 |
| 2 Grendon Underwood | 3 Aston Clinton | |
| Yr 5,6 Boys 4x100m | 1GRENDON UNDERWOOD | 63.3 |
| 2 Haydon Abbey | 3 Aston Clinton | |
| Yr 5,6 Girls 4x100m | 1 BIERTON | 65.5 |
| 2 Bearbrook | 3 Edlesborough | |
| Yr 3,4 Boys Long jump | 1 CONNOR McNULTY (B) | 3.33m |
| 2 Harry Clarkson (G) | 3 Zak Nicholson (H) | |
| Yr 3,4 Girls Long jump | 1 HARRIET WALTERS (G) | 2.77m |
| 2 Meagan Mensah (O) | 3 Sydney Fitzsimmons (H) | |
| Yr 5,6 Boys Long jump | 1 HAMISH WALKER (G) | 3.75m |
| 2 Felix Belger (A) | 3 Charlie Slater (E) | |
| Yr 5,6 Girls Long jump | 1 SHANNON BLACKMAN (B) | 3.72m |
| 2 Ellie Bilton (E) | 3 Courtney Kelly (O) | |
| Yr 3,4 Boys Shot | 1 CHARLIE CARTER (H) | 6.70m |
| 2 Ryan McDonald (S) | 3 Stephen Tomlinson (E) | |
| Yr 3,4 Girls Shot | 1 GEORGIA RIGBY (E) | 6.65m |
| 2 Scarlett Riggs (G) | 3 ANOther (S) | |
| Yr 5,6 Boys Shot | 1 TOM McPARTLAN (A) | 8.73m |
| 2 Luke Wylie (H) | 3 Ben Walsh (E) | |
| Yr 5,6 Girls Shot | 1 JAMEIKA ROBERTS (O) | 8.42m |
| 2 Alice O’Neil (E) | 3 ANOther (S) |
GROUP C
Competing schools: Brookmead (B), Elmhurst (E), High Ash (H), Overstone (O),
St Louis (SL), St Michaels (S), Whitchurch (WH), Wingrave (W)
| Yr 3 Boys 60m | 1 ADAM DIXON (B) | 10.2 |
| 2 Geraint Minney (S) | 3 George Evans (O) | |
| Yr 3 Girls 60m | 1 KATIE HOWARD (H) | 10.6 |
| 2 Chloe McConnell (B) | 3 Hannah Lyons (S) | |
| Yr 4 Boys 60m | 1 MARC GRANT (S) | 9.7 |
| 2 Matthew Dimbleby (B) | 3 Dominic Ede (W) | |
| Yr 4 Girls 60m | 1 TARIRO RUKATYAE (E) | 10.3 |
| 2 R.McRichie (WH) | 3 Estelle Wilkinson (S) | |
| Yr 5 Boys 100m | 1 PATRICK WRIGHT (S) | 15.3 |
| 2 Jake Hawkesworth (H) | 3 Robert Cooper (B) | |
| Yr 5 Girls 100m | 1 GEORGIA GREEN (WH) | 16.5 |
| 2 Abbey Barton (O) | 3 Jessica Payne (S) | |
| Yr 6 Boys 100m | 1 TYLER MINNEY (S) | 14.9 |
| 2 Harry Janes (O) | 3 Ryan Watts (H) | |
| Yr 6 Girls 100m | 1 SARAH IRELAND (WH) | 14.6 |
| 2 Lydia Graham (S) | 3 Chantelle Lampkin (E) | |
| Yr 3,4 Boys 600m | 1 CHARLIE SMITH (O) | 2.09.9 |
| 2 Matthew Dimbleby (B) | 3 ANOther (W) | |
| Yr 3,4 Girls 600m | 1 JASMINE KABOWKA (H) | 2.16.7 |
| 2 Maddie Simpson (W) | 3 Katie Horman (S) | |
| Yr 5,6 Boys 800m | 1 RUPERT KELLEY (WH) | 2.46.0 |
| 2 Ibrahim Khan (E) | 3 Robert Cooper (B) | |
| Yr 5,6 Girls 800m | 1 BECKY RODNIGHT (WH) | 2.54.0 |
| 2 Isobel Jones (B) | 3 Praise Stephen (E) | |
| Yr 3,4 Boys 4x100m | 1 ST MICHAEL’S | 70.4 |
| 2 Brookmead | 3 Overstone | |
| Yr 3,4 Girls 4x100m | 1 ST MICHAEL’S | 74.8 |
| 2 Whitchurch | 3 Brookmead | |
| Yr 5,6 Boys 4x100m | 1 St MICHAELS | 63.6 |
| 2 Whitchurch | 3 High Ash | |
| Yr 5,6 Girls 4x100m | 1 WHITCHURCH | 62.8 |
| 2 St Michael’s | 3 Overstone | |
| Yr 3,4 Boys Long jump | 1 MARC GRANT (S) | 3.48m |
| 2 James Bailey (WH) | 3 Toby Kester (O) | |
| Yr 3,4 Girls Long jump | 1 JESSICA HOWE (S) | 2.55m |
| 2 ANOther (W) | 3 Lucy Roberts (B) | |
| Yr 5,6 Boys Long jump | 1 CAMERON McALLISTER (B) | 3.43m |
| 2 Oliver Sayer (WH) | 3 Jowan Scharff (S) | |
| Yr 5,6 Girls Long jump | 1 BECKY RODNIGHT (WH) | 3.79m |
| 2 Praise Stephen (E) | 3 Olivia Clark (S) | |
| Yr 3,4 Boys Shot | 1 JACK McCARTNEY (B) | 6.08m |
| 2 Miles Clarke (S) | 3 Kieran Prentice (O)) | |
| Yr 3,4 Girls Shot | 1 JESSICA GREEN (O) | 5.28m |
| 2 Katie Sapwell (S) | 3 Emma Clarkson (H) | |
| Yr 5,6 Boys Shot | 1 MATTHEW NICHOLLS (S) | 7.18m |
| 2 Oliver Burgess (S) | 3 George Castle (O) | |
| Yr 5,6 Girls Shot | 1 CHANTELLE LAMPKIN (E) | 6.76m |
| 2 Tilly Bailey (WH) | 3 Leanna Wale (B) |
GROUP D
Competing schools: Great Horwood (G), Halton (H), Ickford (I), Newton Longville (N), Oakley (O), Quainton (Q), Stoke Mandeville (SM), Weston Turville (WT)
| Yr 3 Boys 60m | 1 SAM ARCHER (N) | 10.2 |
| 2 ANOther (G) | 3 ANOther (H) | |
| Yr 3 Girls 60m | 1 CHARLOTTE THORPE (WT) | 10.6 |
| 2 ANOther (G) | 3 Annabelle Crook (Q) | |
| Yr 4 Boys 60m | 1 DANIEL PEARCE (I) | 9.8 |
| 2 Sam Muscroft (Q) | 3 Olivia Bradbury (N) | |
| Yr 4 Girls 60m | 1 ABBY BOWDEN (SM) | 9.8 |
| 2 Emily Dalton (Q) | 3 Leticia Holt (N) | |
| Yr 5 Boys 100m | 1 JOSH PETERS (N) | 15.5 |
| 2 ANOther (G) | 3 Reuben Kismushko (I) | |
| Yr 5 Girls 100m | 1 ANOTHER (G) | 16.1 |
| 2 Laura Stewart (N) | 3 Janique St.Pux (SM) | |
| Y6 Boys 100m | 1 JACOB DAFFERN (N) | 14.8 |
| 2 Rildwan Areyoe (SM) | 3 Lewis Price (H) | |
| Y6 Girls 100m | 1 KATIE BACKHOUSE (I) | 15.9 |
| 2 Sophie Field (SM) | 3 Olivia Starr (WT) | |
| Yr 3,4 Boys 600m | 1 SAM MUSCROFT (Q) | 2.08.0 |
| 2 George Butler (I) | 3 Josh Nevett (SM) | |
| Yr 3,4 Girls 600m | 1 ERIN ALDER (SM) | 2.11.9 |
| 2 Lauren Wilson (Q) | 3 ANOther (G) | |
| Yr 5,6 Boys 800m | 1 BRADLEY ALDER (SM) | 2.40.0 |
| 2 Luca Seminiero (N) | 3 ANOther (G) | |
| Yr 5,6 Girls 800m | 1 SOPHIE FIELD (SM) | 3.08.5 |
| 2 Ruby Sloman (Q) | 3 Eliza Goode (I) | |
| Yr 3,4 Boys 4x100m | 1 ICKFORD | 69.6 |
| 2 Quainton | 3 Newton Longville | |
| Yr 3,4 Girls 4x100m | 1 NEWTON LONGVILLE | 74.2 |
| 2 Quainton | 3 Stoke Mandeville | |
| Yr 5,6 Boys 4x100m | 1 NEWTON LONGVILLE | 65.2 |
| 2 Halton | 3 Weston Turville | |
| Yr 5,6 Girls 4x100m | 1 STOKE MANDEVILLE | 67.5 |
| 2 Ickford | 3 Weston Turville | |
| Yr 3,4 Boys Long jump | 1 JAKE DANN (Q) | 3.16m |
| 2 Bertie Crawford (WT) | 3 Ben Smith (I) | |
| Yr 3,4 Girls Long jump | 1 ABBY BOWDEN (SM) | 2.74m |
| 2 Lauren Wilson (Q) | 3 Chloe Tomlin (WT) | |
| Yr 5,6 Boys Long jump | 1 BRADLEY ALDER (SM) | 3.51m |
| 2 Thomas Bradbury (Q) | 3 Nicholas Pilkington (WT) | |
| Yr 5,6 Girls Long jump | 1 SOPHIE FIELD (SM) | 3.27m |
| 2 A.Anderson-Lewis (O) | 3 Olivia Starr | |
| Yr 3,4 Boys Shot | 1 GEORGE JONES (N) | 6.92m |
| 2 Matthew Morton (I) | 3 Toby Terkelsen (G) | |
| Yr 3,4 Girls Shot | 1 EMILY DALTON (Q) | 4.73m |
| 2 Brittany Wise (O) | 3 Ellena Bardney (H) | |
| Yr 5,6 Boys Shot | 1 STANLEY OKWE (N) | 8.30m |
| 2 Lewis Price (H) | 3 Will Butler (I) | |
| Yr 5,6 Girls Shot | 1 ZOE COLLIN (SM) | 7.32m |
| 2 Amber Godfrey Q) | 3 Rachel Jermy (I) |
| Group A | Group B | Group C | |||
| 1 Bierton | 99 | 1 High Ash | 87 | 1 Ickford | 91 |
| 2 Winslow | 96 | 2 Grendon Underwood | 85 | 2 Stoke Mandeville | 78 |
| 3 Haydon Abbey | 89 | 3 St Louis | 81 | 3 Whitchurch | 77 |
| 4 William Harding | 80 | 4 Aston Clinton | 76 | 4 Halton | 68 |
| 5 Overstone | 67 | 5 Quainton | 64 | ||
| 6 Elmhurst | 63 | 6 Oakley | 57 | ||
| 7 Newton Longville | 48 |
| GROUP A | GIRLS YEARS 3 and 4 | ||
| 1 | Siobhan Mottram | Wendover | |
| 2 | Annie Yankovich | Grendon Underwood | |
| 3 | Jaigan Cain | Wendover | |
| 4 | Eliza Fryer | Wendover | |
| 5 | Bronwen Reed | Wendover | |
| 6 | Ellie Picillo | Wendover | |
| 7 | Jade Nottingham | Winslow | |
| 8 | Chloe Drane | Turnfurlong | |
| 9 | Imogen Andrews | Haddenham | |
| 10 | Harriet Walters | Grendon Underwood | |
| GROUP A | GIRLS YEARS 5 and 6 | ||
| 1 | Orie Amadi | Wendover | |
| 2 | Alice Hassall | Haddenham | |
| 3 | Natalie Thompson | Bierton | |
| 4 | Livi Anderson | Wendover | |
| 5 | Alice Wright | Haddenham | |
| 6 | Rosanna Evans | Haddenham | |
| 7 | Sophie Thompson | Bierton | |
| 8 | Marguerite Pope | Turnfurlong | |
| 9 | Emily Partington | Haddenham | |
| 10 | Isobel Jones | Brookmead | |
| GROUP A | GIRLS TEAMS | ||
| 1st | Wendover | 42 | |
| 2nd | Haddenham | 92 | |
| 3rd | Turnfurlong | 120 | |
| 4th | Bierton | 165 | |
| 5th | Winslow | 235, | |
| 6th | Grendon Underwood | 237 | |
| 7th | Brookmead | 305 | |
| 8th | Aston Clinton | 320 | |
| GROUP A | BOYS YEARS 3 and 4 | ||
| 1 | Joe Millington | Haddenham | |
| 2 | Tom Darling | Turnfurlong | |
| 3 | James Patton | Wendover | |
| 4 | Oli Gamble | Wendover | |
| 5 | Daniel Lindars | Turnfurlong | |
| 6 | Cameron Clarke | Broughton | |
| 7 | Will Gibbs | Wendover | |
| 8 | Aran Rogers | Brookmead | |
| GROUP A | BOYS YEARS 5 and 6 | ||
| 1 | Kieran Lindars | Turnfurlong | |
| 2 | Oliver Grimmette | William Harding | |
| 3 | James Landers | Brookmead | |
| 4 | Harry Stroud | Wendover | |
| 5 | Levi Baker | William Harding | |
| 6 | Jamie Mottram | Wendover | |
| 7 | Ryan Short | William Harding | |
| 8 | Robin Justice | Winslow | |
| 9 | Max Smith | Turnfurlong | |
| 10 | George Long | Turnfurlong | |
| GROUP A | BOYS TEAMS | ||
| 1st | Wendover | 42 | |
| 2nd | Turnfurlong | 76 | |
| 3rd | Haddenham | 111 | |
| 4th | Brookmead | 160 | |
| 5th | Broughton | 209 | |
| 6th | Winslow | 223 | |
| 7th | Grendon Underwood | 270 | |
| GROUP B | GIRLS YEARS 3 and 4 | ||
| 1 | Erin Alder | Stoke Mandeville | |
| 2 | Lauren Wilson | Quainton | |
| 3 | Maddie Simpson | Great Horwood | |
| 4 | Ruby Sloman | Quainton | |
| 5 | Jasmine Kobenka | High Ash | |
| 6 | Emily Dalton | Quainton | |
| 7 | Audrey Monteith | Ickford | |
| 8 | Robyn Messenger | Newton Longville | |
| 9 | Katie Howard | High Ash | |
| 10 | Gemma Albany-Ward | Ickford | |
| GROUP B | GIRLS YEARS 5 and 6 | ||
| 1 | Rebecca Rodnight | Whitchurch | |
| 2 | Sarah Ireland | Whitchurch | |
| 3 | Sophie field | Stoke Mandeville | |
| 4 | Lucy Ellis | Whitchurch | |
| 5 | Emma Mundy | St Michaels | |
| 6 | Tilly Bailey | Whitchurch | |
| 7 | Sophie Lewis | Whitchurch | |
| 8 | Praise Stephens | Elmhurst | |
| 9 | Kate Backhouse | Ickford | |
| GROUP B | GIRLS TEAMS | ||
| 1st | Stoke Mandeville | 105 | |
| 2nd | Ickford | 124 | |
| 3rd | Whitchurch | 138 | |
| 4th | St Michaels | 173 | |
| 5th | Great Horwood | 262 | |
| 6th | Grenville | 324. | |
| GROUP B | BOYS YEARS 3 and 4 | ||
| 1 | George Butler | Ickford | |
| 2 | Charlie Smith | Overstone | |
| 3 | Sam Muscroft | Quainton | |
| 4 | Harry Butler | Ickford | |
| 5 | Ty Deacon | Elmhurst | |
| 6 | Liam Donnelly | St Michaels | |
| 7 | Hugh O’Donoghue | Great Horwood | |
| 8 | Matthew Nettleton | Whitchurch | |
| 9 | Anthony Ball | Overstone | |
| 10 | Daniel Pearce | Ickford | |
| GROUP B | BOYS YEARS 5 and 6 | ||
| 1 | Bradley Alder | Stoke Mandeville | |
| 2 | Rupert Kelley | Whitchurch | |
| 3 | Tom Foster | Great Horwood | |
| 4 | Ibrahim Khan | Elmhurst | |
| 5 | Chris Stone | Whitchurch | |
| 6 | Andrew Boue | Whitchurch | |
| 7 | Dennis Kay | Whitchurch | |
| 8 | Jacob Daffern | Newton Longville | |
| 9 | Luca Seminerio | Newton Longville | |
| GROUP B | BOYS TEAMS | ||
| 1st | Whitchurch | 112 | |
| 2nd | St Michaels | 133 | |
| 3rd | Ickford | 138 | |
| 4th | Great Horwood | 146 | |
| 5th | Stoke Mandeville | 222 | |
| 6th | High Ash | 260 | |
| 7th | Elmhurst | 270 |
| Yr 3 Boys 60m | 1 JOE MILLINGTON (H) | 9.4 |
| 2 Nimantha Fernando (S) | 3 Christopher Louis (W) | |
| Yr 3 Girls 60m | 1 ZOE ALSTON (B) | 10.5 |
| 2 Imogen Andrews (H) | 3 Sadie Fewster (W) | |
| Yr 4 Boys 60m | 1 NATHAN HEGGIE (H) | 9.1 |
| 2 Sasha Eastmead (WH) | 3 Mitchell Hoverd (B) | |
| Yr 4 Girls 60m | 1 ALICE WRIGHT (H) | 9.9 |
| 2 Zoe Matthews (B) | 3 Olivia Merrison (T) | |
| Yr 5 Boys 100m | 1 ANDREW PURKISS (WH) | 14.2 |
| 2 Nick Dean (W) | 3 Leon Graham (B) | |
| Yr 5 Girls 100m | 1 MEGHAN HOWITT (T) | 15.6 |
| 2 Alice Hassall (H) | 3 Poppy Harridge (BR) | |
| Yr 6 Boys 100m | 1 CONOR WOODRUFF | 13.9 |
| 2 Jake Grey (WH) | 3 Jack Gosling(S) | |
| Yr 6 Girls 100m | 1 LAUREN EINCHCOMB (H) | 14.4 |
| 2 Tyler Monk (WH) | 3 Megan Minall (W) | |
| Yr 3,4 Boys 600m | 1 JOE MILLINGTON (H) | 2.2.03.5 |
| 2 Henry Winter (B) | 3 James Saunders (BR) | |
| Yr 3,4 Girls 600m | 1 MARGUERITE POPE (T) | 2.19.4 |
| 2 Zoe Matthews (B) | 3 Siobhan Mottram (W) | |
| Yr 5,6 Boys 800m | 1 OLLIE HOGG (W) | 2.37.5 |
| 2 Joseph Warren (WH) | 3 Matthew Pattle (T) | |
| Yr 5,6 Girls 800m | 1 ORIE AMADI (W) | 3.48.6 |
| 2 Cristina Matheson (B) | 3 Kate Sloane (H) | |
| Yr 3,4 Boys 4x100m | 1 WILLIAM HARDING | 71.8 |
| 2 Haddenham | 3 Bedgrove | |
| Yr 3,4 Girls 4x100m | 1 BEDGROVE | 71.0 |
| 2 Turnfurlong | 3 Haddenham | |
| Yr 5,6 Boys 4x100m | 1 WILLIAM HARDING | 60.6 |
| 2 Haddenham | 3 Bedgrove | |
| Yr 5,6 Girls 4x100m | 1 BEDGROVE | 62.2 |
| 2 Haddenham | 3 Wendover | |
| Yr 3,4 Boys Long jump | 1 REGAN PURTON (WH) | 3.00m |
| 2 Connor Warren (B) | 3 Kyle White (BR) | |
| Yr 3,4 Girls Long jump | 1 OLIVIA FINCH FOX (T) | 2.99m |
| 2 Leah Picillo (W) | 3 Faye Patton (BR) | |
| Yr 5,6 Boys Long jump | 1 EDWARD CLARKSON (H) | 3.97m |
| 2 Eddie Parker (B) | 3 Joseph Warren (WH) | |
| Yr 5,6 Girls Long jump | 1 LAUREN EINCHCOMB (H) | 3.88m |
| 2 Ellie Goldney (B) | 3 Megan Minall (W) | |
| Yr 3,4 Boys Shot | 1 HAYDN STEVENS (H) | 6.38m |
| 2 Parth Shah (B) | 3 Ben Williamson (W) | |
| Yr 3,4 Girls Shot | 1 ELLA PINDER (H) | 6.44 |
| 2 Eliza Tottman (T) | 3 Aimee Buchorski (W) | |
| Yr 5,6 Boys Shot | 1 EDWARD CLARKSON (H) | 9.20m |
| 2 Jack Clement (T) | 3 Jake Grey (WH) | |
| Yr 5,6 Girls Shot | 1 CHARLOTTE SMITH(H) | 9.22m |
| 2 Tyler Monk (WH) | 3 Robyn Morison (B) |
| Yr 3 Boys 60m | 1 BARAKA NOEL (S) | 9.7 |
| 2 Ryan Stevens (BK) | 3 Ifeoluya Oyinloye (B) | |
| Yr 3 Girls 60m | 1 PHOEBE BOWLES (G) | 10.3 |
| 2 Shannon White (O) | 3 Daisy Knibb (S) | |
| Yr 4 Boys 60m | 1 ETHAN JACKSON (BK) | 9.6 |
| 2 Harry Dorsett (B) | 3 Neel Slatter (E) | |
| Yr 4 Girls 60m | 1 HANNAH VINCENT (B) | 10.0 |
| 2 Grace McNabb (H) | 3 Tabitha Saltzer (G) | |
| Yr 5 Boys 100m | 1 ELYEJAH NICHOLSON (H) | 15.3 |
| 2 Tyler Meridan (S) | 3 Hamish Walker (G) | |
| Yr 5 Girls 100m | 1 LIANE YERBY (BK) | 15.3 |
| 2 Robyn Dwyer (B) | 3 Courtney Kelly (O) | |
| Y6 Boys 100m | 1 JAKE HIGGS (E) | 14.6 |
| 2 Jack Alderton (S) | 3 Cameron Stamper (B) | |
| Y6 Girls 100m | 1 CHLOE LAMPORT (A) | 15.5 |
| 2 Milly Appleby (G) | 3 Kaia Broomhead-Fox(H) | |
| Yr 3,4 Boys 600m | 1 JO PITTS (BK) | 2.06.1 |
| 2 Adam Kellett (B) | 3 Lewis Meridan (S) | |
| Yr 3,4 Girls 600m | 1 ELLESE BLACKMAN (B) | 2.14.0 |
| 2 Shanade Hopcroft (BK) | 3 Mel Saunders (E) | |
| Yr 5,6 Boys 800m | 1 JOSH DAVIS (O) | 2.51.2 |
| 2 Jack Bramston (E) | 3 Charlie Markham (S) | |
| Yr 5,6 Girls 800m | 1 KAIA BROOMHEAD-FOX (H) | 3.00.5 |
| 2 Liane Yerby (BK) | 3 Sophie Hart (B) | |
| Yr 3,4 Boys 4x100m | 1 BEARBROOK | 67.0 |
| 2 Aston Clinton | 3 Edlesborough | |
| Yr 3,4 Girls 4x100m | 1 GRENDON UNDERWOOD | 72.8 |
| 2 Haydon Abbey | 3 Bierton | |
| Yr 5,6 Boys 4x100m | 1 EDLESBOROUGH | 61.0 |
| 2 Grendon Underwood | 3 Oak Green | |
| Yr 5,6 Girls 4x100m | 1 GRENDON UNDERWOOD | NTR |
| 2 Aston Clinton | 3 Edlesborough | |
| Yr 3,4 Boys Long jump | 1 JAMIE BARTOSZEK (H) | 3.13m |
| 2 Conor Muir (B) | 3 Josh Meachen (S) | |
| Yr 3,4 Girls Long jump | 1 ELLESE BLACKMAN (B) | 2.99m |
| 2 Natalie Malewicz (G) | 3 Emma White (A) | |
| Yr 5,6 Boys Long jump | 1 OTIS ROBERTS (O) | 4.04m |
| 2 Nathan Sears (E) | 3 Jack Alderton (S) | |
| Yr 5,6 Girls Long jump | 1 LUCY EVERSON (E) | 3.45m |
| 2 Shannon Blackman (B) | 3 Chloe Howson (G) | |
| Yr 3,4 Boys Shot | 1 MARONE JELLIS (H) | 6.52m |
| 2 Will Davis (B) | 3 Aarin Johnson (E) | |
| Yr 3,4 Girls Shot | 1 JAMEIKA ROBERTS (O) | 5.63m |
| 2 Toni-Anne Drake (H) | 3 Chloe Court (BK) | |
| Yr 5,6 Boys Shot | 1 JAMES PEARCE (E) | 9.20m |
| 2 Chris Greig (BK) | 3 Jordan Hadley (A) | |
| Yr 5,6 Girls Shot | 1 ALICE WESTERN (A) | 7.57m |
| 2 Milly Appleby (G) | 3 Alisha Bruno (O) |
| Yr 3 Boys 60m | 1 MATTHEW DIMBLEBY (B) | 10.0 |
| 2 Marc Grant (S) | 3 Ty Deacon (E) | |
| Yr 3 Girls 60m | 1 ABI BOWDEN (SM) | 10.3 |
| 2 Emily MacIntosh (H) | 3 Lucy Roberts (B) | |
| Yr 4 Boys 60m | 1 PATRICK WRIGHT (SM) | 10.4 |
| 2 Jake Hawkesworth (H) | 3 Edward Morton (W) | |
| Yr 4 Girls 60m | 1 ELLIE SAXTON (S) | 10.3 |
| 2 Eleanor Taylor Newman (SM) | 3 Magda Baker (H) | |
| Yr 5 Boys 100m | 1 TYLER MINNEY (S) | 15.2 |
| 2 Harry Janes (O) | 3 Oliver Sayer (W) | |
| Yr 5 Girls 100m | 1 SARAH IRELAND (W) | 14.9 |
| 2 Lydia Graham (S) | 3 Charlotte Knipe (SM) | |
| Yr 6 Boys 100m | 1 JACK ASH (S) | 14.8 |
| 2 Elliot Collin (SM) | 3 Jamie Westbrook (W) | |
| Yr 6 Girls 100m | 1 KEELEY BOAKES (W) | 15.2 |
| 2 Kate Peel (S) | 3 Annie Porter (SM | |
| Yr 3,4 Boys 600m | 1 EDWARD MORTON (W) | 2.2.15.8 |
| 2 Robert Cooper (B) | 3 Charlie Smith (O) | |
| Yr 3,4 Girls 600m | 1 ERIN ALDER (SM) | 2.25.6 |
| 2 Sophie Lewis (W) | 3 Melody Stephen (E) | |
| Yr 5,6 Boys 800m | 1 RUPERT KELLEY (W) | 2.47.6 |
| 2 Bradley Alder (SM) | 3 Jay Grocock (B) | |
| Yr 5,6 Girls 800m | 1 REBECCA RODNIGHT (W) | 3.00.8 |
| 2 Eilis McCallion (S) | 3 Praise Stephen (E) | |
