Produced by ScoreBridge from www.scorebridge.com - Licensed to Anne Hauxwell
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | District | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| 1 | 9 | Kathy Pike & Mary Page | 85 | ** | ** | ** | ** | 17 | 20 | 6 | ** | ** | 16 | ** | 6 | ** | ** | ** | ** | 20 | |
| Inga & Neil Aiston | |||||||||||||||||||||
| 2 | 6 | Marion Curran & Margaret McCabe | 84 | ** | 20 | 19 | 20 | 14 | ** | 11 | ** | 0 | ** | ** | ** | ** | ** | ** | ** | ** | |
| Brian Lumsden & Norman McTaggart | |||||||||||||||||||||
| 3 | 7 | Bill Brumby & Jacqui Taylor | 79 | ** | 15 | 11 | ** | ** | 9 | ** | 19 | 14 | 11 | ** | ** | ** | ** | ** | ** | ** | |
| Geoff Parker & Gary Coupland | |||||||||||||||||||||
| 4 | 14 | Bob Watts & Jacqui Graham | 76 | 12 | ** | ** | ** | 4 | ** | ** | ** | ** | ** | 15 | ** | 19 | ** | 20 | ** | 6 | |
| Beverley Godfrey & Stan Payne | |||||||||||||||||||||
| 5 | 12 | Sue & Dick Davies | 73 | 10 | 6 | ** | ** | ** | ** | ** | ** | 14 | ** | 14 | ** | ** | ** | 13 | ** | 16 | |
| Jimmy Hodgson & Aileen Cunningham | |||||||||||||||||||||
| 6 | 3 | Frank & Janet Springett | 69 | ** | ** | ** | 19 | 7 | 1 | 9 | 20 | ** | ** | ** | ** | ** | ** | ** | 13 | ** | |
| Brenda Osborne & Alex Simpson | |||||||||||||||||||||
| 7 | 10 | Anne Bell & Tessa Lee | 68 | ** | ** | ** | 8 | ** | ** | 9 | ** | 4 | ** | 10 | ** | 17 | ** | 20 | ** | ** | |
| Barry Graham & David Pollard | |||||||||||||||||||||
| 8 | 1 | Kathleen Armstrong & Marlene Davison | 66 | ** | 8 | ** | ** | 14 | ** | ** | 11 | ** | ** | ** | 10 | ** | 8 | 15 | ** | ** | |
| Tony Bell & Desmond Dunleavy | |||||||||||||||||||||
| 9= | 5 | Susan Green & Brenda Charlton | 63 | 6 | ** | 13 | ** | ** | 6 | ** | ** | 3 | ** | 19 | ** | ** | 16 | ** | ** | ** | |
| Nan Bell & Jo Lormor | |||||||||||||||||||||
| 9= | 16 | Rosemary Jackson & Marjorie Swan | 63 | ** | 13 | 7 | 15 | ** | ** | ** | 9 | ** | ** | ** | ** | 19 | ** | 0 | ** | 0 | |
| Maureen Mitchell & Sylvia Rogerson | |||||||||||||||||||||
| 11 | 2 | Kate Adair & Sheila Houghton | 56 | 12 | ** | ** | ** | ** | 0 | 5 | 18 | ** | ** | ** | 14 | ** | ** | ** | 7 | ** | |
| Jocelyn Gordon & Pam Niven | |||||||||||||||||||||
| 12 | 4 | George Jackson & Pat Procter | 54 | ** | ** | 1 | ** | ** | 0 | ** | ** | ** | 12 | 10 | ** | 10 | ** | ** | 5 | 16 | |
| Peter Johnson & Ray Richardson | |||||||||||||||||||||
| 13 | 17 | Margaret & Neville Davies | 53 | ** | ** | ** | 4 | ** | ** | ** | ** | 0 | ** | ** | 4 | 12 | 14 | 9 | 10 | ** | |
| Eva & Trevor Wilkinson | |||||||||||||||||||||
| 14= | 8 | Hilary Mason & Monica Ogden | 41 | 9 | 2 | 0 | ** | ** | ** | 1 | ** | ** | ** | ** | ** | 18 | ** | ** | 11 | ** | |
| Maurice Wood & Sue Gascoin | |||||||||||||||||||||
| 14= | 15 | John Wooton & Phyllis Hands | 41 | 5 | ** | ** | ** | ** | ** | ** | ** | ** | 0 | 18 | 7 | ** | 0 | ** | 10 | 1 | |
| Angela & Derek Morse | |||||||||||||||||||||
| 16 | 11 | Margaret Danskin & Ann Hopper | 34 | ** | ** | ** | 0 | 1 | ** | ** | ** | ** | 10 | ** | 6 | 10 | 5 | 2 | ** | ** | |
| Elsa & Terry Gwynne | |||||||||||||||||||||
| 17 | 13 | John & Joan Sadler | 15 | ** | ** | ** | 0 | ** | ** | ** | 2 | ** | 3 | 0 | ** | ** | 1 | ** | 1 | 8 | |
| Kath Siday & Dorothy Goudie | |||||||||||||||||||||
Results produced on Monday 29 September 08 at 1:10 pm