Daventry FOI
Return to Home Page Return to Main Daventry Page
The following are extracts from files obtained on 21.1.06 from Daventry Council under the Freedom of Information Act. They include Remedy Notices, Inspections and Customer Complaints. Note how few complaints compared to the frequency with which some issues appear in the inspection reports. Some items have been highlighted on this page.
There is a reference to Hot Tots. I think this is an activity for under-fives, which is also referred to as Hots. The Hot Tots equipment was noted as "old" in October 2005 and the action, to get quotes for replacement, given one month. It appears no quotes had been sought even after two months. Seven pieces of Gym equipment were found to be not working and there are 14 reports of defective lighting. PB
| 07/01/2005 | Wet side toilets unclean/smelly |
| 07/01/2005 | Safety Harnesses missing from High chairs in Café |
| 18/02/2005 | Men Showers in Dry Change Very dirty |
| 13/04/2005 | Non provision of usage figures |
| 22/04/2005 | Non provision of usage figures |
| 13/05/2005 | Failure to open outdoor pool |
| 27/07/2005 | Non provision of usage figures |
| 23/09/2005 | Fire Exit Blocked in Sports Hall Stores |
| 31/10/2005 | Pool closed due to staff sickness |
Walk Arounds (inspections by a Daventry Council Officer)
| Date | 18th March 2004, 10am | |||
| Area | Findings | Action | By when | Done |
| Poolside | Spectator area dirty | Sweep and Mop, clean between gaps | Immediately | Still dirty but due to school holidays, need to ensure DM's check regularly |
| Wet Change | Tissue on Ceiling in female | Remove | Immediately | Still there but could be new tissue! |
| Drains being looked at | N/A | N/A | Done | |
| Dance Studio | Floor Dirty | Sweep | Immediately | Being done daily |
| Squash | "Push bar" sticker on fire door missing | Replace | Immediately | Not yet done |
| Harper | Leg Adductor machine broken | Fix | When parts come in | Fixed |
| Dryside Female changing | Light in entrance, smell, plugs in showers broken, ceiling tiles still out | Airfreshner for smell, look into new plugs, replace tiles/light | Still waiting | |
| Cleaning sheets | Generally good | Fill in gaps whether done or not to show what has or has not been done | 2 weeks | Ok |
| Pool test sheets | DM not signing and doing Temperatures | Dm's must check the pool test sheets and record the temperatures of the pool | Immediately | Ok |
| Head count Sheets | Very good but graffiti | Ensure Lifeguards do not graffiti them | Immediately | Ok |
| Outdoor Change | Windows Smashed/cracked | Fix by DDC | 1 month | Done |
| Outdoor play | Bark to be depth checked | 1 month | still waiting | |
| equipment to be painted | 1 month | Still waiting |
| Date | 1st April 2005 2pm | |||
| Area | Findings | Action | By when | Done |
| Reception | Female toilets smell Dust on Beams | Airfreshner Wipe | Immediately Immediately | yes |
| Poolside | Tiles to the side of the steps in spec area | Replace | 1 month | no |
| Spec Area Dirty | Clean | Immediately | no | |
| Tiles broken in Spec Area | Repair | 1 month | no | |
| Green edges on steps wearing down | Repair | 1 month | no | |
| Rotawash blocking fire extinguisher | Move | Immediately | yes | |
| Showers on poolside orange at bottom | Scrub | immediately | no | |
| Wet Change | Female showers orange | Scrub | immediately | yes |
| Female toilets smell | Airfreshner | immediately | yes | |
| Tissue on ceiling in Female | Remove | immediately | yes | |
| Male showers smell | Airfreshner | immediately | n | |
| Less able shower open, no signs to say keys at reception | Lock at put signs back up | immediately | yes | |
| Studio | Clean and Fresh | None | None | N/A |
| Adv. World | Clean | None | None | N/A |
| Dry Change | Ladies Light out and ceiling tiles missing | Repair/replace | Ongoing | no |
| Squash | Fire Exit has no "push bar" sticker | Replace | As soon as stickers arrive | no |
| Other Stickers ripped | Replace | As soon as stickers arrive | no | |
| NO bin bag in bin | put bin bag in | Immediately | yes | |
| Sports Balc | No tag on fire Extinguisher | Replace | Immediately | ? |
| Harpers | OK | None | None | N/A |
| Date | 19th May 10.30am | |||
| Area | Findings | Action | By when | Done |
| Reception | Ok | |||
| Men's toilets | Dirty, bad smell | Clean, get air fresheners | immediately | still smell |
| Less abled toilet | Light out | Replace | ongoing as part of whole centre plan | no |
| Café | Some light bulbs out | Replace | ongoing | yes |
| Decoration drab | re-paint | ongoing | no | |
| Poolside café | Litter/dirty | Clean | immediately | yes |
| Poolside spectator area | Tiles Missing | Replace | 1 month | no |
| Window Broken | Fix | 1 month | no | |
| Dirty | Clean | immediately | yes | |
| Poolside | Lane rope on floor | repair/put away | 1 week | yes |
| Gulleys/steps dirty | Clean | 1 week | yes | |
| Showers dirty | Clean | immediately | yes | |
| Wet change | Lights need dusting | Dust | 1 week | some done |
| 1 cover missing | Replace | 1 month | no | |
| Men's showers | Toilet out of order | fix | immediately | yes |
| lights still out | Replace | ongoing as part of whole centre plan | yes | |
| Women's showers | toilet surround dirty | Clean | immediately | yes |
| Lights by mirrors 1 cover missing, 1 flickering | Fix/Replace | 1 month | yes | |
| Shower curtain dirty | Replace | 1 week | yes | |
| Sports Hall Stores | Fire Exit blocked | Clear | immediately | no |
| Squash court 1 | 1 light unit out | Replace | 1 month | no |
| Squash corridors | Carpet coming up by squash courts | Repair | immediately | no |
| Fire exit stickers missing/damaged | Replace | 1 month | yes/but gone again | |
| Sports Hall Balcony | Ceiling tiles missing | Replace | ongoing as part of whole centre plan | yes/but gone again |
| Gym | 1 Treadmill/1 rower out of action | Repair | 1 week | yes |
| Date | 12-Jul-05 1.15pm | ||||
| Area | Findings | Action | By when | Done | |
| Reception | Front window in process of being changed/updated | ||||
| Main foyer ok | |||||
| Toilets Clean but male, very smelly | Air freshener dispenser | 1 month | |||
| Poolside Café | Floor Dirty | Clean | Immediately | Done | |
| Spectator Area | Steps dirty | Clean | Immediately | Done | |
| Window broken | Fix | 1 month | Done | ||
| Poolside | Lane ropes out/untidy | Put away | Immediately | Done | |
| Litter | Pick up | Immediately | Done | ||
| Rescue equipment not secured | Fix to walls/rails | 1 month | |||
| Wet Change | Dust in some lights still | Programme in bi-monthly | Bi-monthly | Done | |
| Doors to 2 family change damaged | Fix | 1 week | 1 Done | ||
| Signs on less abled missing | Use a hard backed material and fix to doors with screws | 1 month | Done | ||
| Adventure World | Ceiling tiles missing | Replace | Ongoing | Ongoing | |
| Sports Hall Stores | Fire Exit blocked | Clear and keep clear, replace tape on floor to show how much it needs to be clear by | Immediately | Done | |
| Ladies Dry | Light in foyer out | Replace | Ongoing | Ongoing | |
| Squash stairs | Stickers missing | Use a hard backed material and fix to doors with screws | 1 month | Not done | |
| Sports Balcony | Pipe broken | Fix | Schedule in to overall maintenance | ||
| Ceiling tiles missing | Replace | Ongoing | Ongoing | ||
| Bar | Leak in roof | Look into where coming from with Mark Whelan | 1 month | Not leaking anymore | |
| Outside areas | debris on stairs leading to plant room | Remove | Immediately | Done | |
| Back doors unkempt/abandoned | Repair/advertise centre and activities | 1 Month | Not done | ||
| Date | 18-Aug-05 11am | |||
| Area | Findings | Action | By when | Done |
| Poolside | Bits of floats everywhere | Pick up | Immediately | yes |
| Wet Change | Light covers missing | Replace | 2 weeks | |
| Sensor on wall hanging off | Fix (no danger as it not connected) | Immediately | ||
| Family change door hanging off | Repair | 2 weeks | yes | |
| Sports Hall | Dividing curtain ripped | Repair | 1 month | |
| Female change | Showers mouldy | Remove mould and reseal | 1 month | no |
| Light out in foyer | Repair | ongoing | ||
| Ceiling tiles out | Replace | ongoing | ||
| Male Change | Ceiling tiles out | Replace | ongoing | |
| Squash | Light out in court one | Fix | 1 month | |
| Carpet split in corridor | Repair | Immediately | no |
| Date | 22-Sep-05 9.30am | |||
| Area | Findings | Action | By when | Done |
| Saxon Suite | OK | None | N/A | N/A |
| Poolside Café | Floor Dirty | Clean | Immediately | yes |
| Spectator Area | Dirty | Clean | Immediately | ongoing |
| Wet Change | ||||
| Adventure World | Behind nets dirty | Schedule into cleaning rota | One week | done |
| Sports Hall Stores | Fire Exit Blocked | Clear | Immediately | done |
| Dry Female | Light out in foyer | Repair | Ongoing | ongoing |
| Mould in first two showers | Re seal | 1 month | ongoing | |
| Rails Dusty | Schedule into cleaning rota | One week | done | |
| Dry Male | Rails Dusty | Schedule into cleaning rota | One week | done |
| Squash Court stairs | Emergency stickers missing | Replace | One week | ongoing |
| Solarium | Inside door frame damaged | Fix | 1 month | ongoing |
| Carried over | ||||
| Sports Hall | Dividing curtain ripped | Repair | 1 month | ongoing |
| Squash | Carpet split in corridor | Repair | Immediately | done |
| Light covers missing | Replace | 2 weeks | ? |
| Date | 25/10/2005 11am | |||
| Area | Findings | Action | By when | Done |
| Reception | Things under stairs | Dispose of in new skip | When skip arrives | Yes |
| Utilise more space for advertising | On quote for signage | 31st March 2006 | ||
| Vending machine broken | Fix | 2 Days | Yes | |
| Wet Change | Light covers missing | Replace | 1 month | No |
| Paintwork peeling | Get quotes in for Insurance | 1 month | Ongoing | |
| Shower curtains dirty | Replace or Clean | 1 week | No | |
| Tiles in entrance broken | Replace | Are being done today | No | |
| Poolside | Scumline | Scrub | 1 week | Yes |
| Spectator area dirty | Sweep and mop | daily | Ongoing | |
| Lane rope broken | Speak to suppliers | 1 month | Yes | |
| Rust on poles | Speak to Mark Whelan | Have a scheduled date by end November | No | |
| Dance Studio | Paintwork peeling | Get quotes in for Insurance | 1 month | Ongoing |
| Sports Hall | Crickets nets down, covering fire exit sign | Ensure all staff know to check for this and always return to correct height | Immediately | Yes |
| Hots equipment old | Get quotes for replacement schedule | 1 month | Ongoing | |
| Doors still damaged | Chase up supplier to get a date for when going to be delivered/put up | 1 week | No | |
| Store Untidy | Tidy, daily checks | Immediately | ||
| Curtain ripped | Repair | 1 month | No | |
| Dry Change | Some lights still out | Liase with Mark Whelan over emergency lighting | 1 month | No |
| Harpers | 2 pieces of equipment broken | Fix | 1 week | Yes |
| Saxon Suite | Curtains | Try to get replaced ready for sports awards. | December 1st | Yes |
| Coffee shop | Black board empty | Write on specials/selection of menu | Immediately | Yes |
| Items carried over | ||||
| Squash Court stairs | Emergency stickers missing | Replace | One week | No |
| Solarium | Inside door frame damaged | Fix | 1 month | No |
| Date | 30/112005 11am | |||
| Area | Findings | Action | By when | Done |
| Poolside | Spectator Area dirty | Clean | Immediately | yes |
| Some litter around | Pick up | Immediately | yes | |
| Wet Change | Men's Showers tissue on ceiling | Remove | 1 Week | yes |
| Sports Hall | Some lights out | Replace | discuss at Client/Contract | |
| Dry Change | Female showers mouldy | Remove and re seal | 1 Month | no |
| Male/Female Dust on top rails | Clean | 1 Week | no | |
| Squash area | Stairs dirty | Sweep | Immediately | yes |
| Carpet Dirty | Hoover | Immediately | yes | |
| Harpers | Free runner out | Repair | 2 Weeks | yes |
| Pec Dec Out | Repair | 2 Weeks | yes | |
| Outstanding from October | ||||
| Area | Findings | Action | By when | Done |
| Wet Change | Light covers missing | Replace | 1 month | No |
| Paintwork peeling | Get quotes in for Insurance | 1 month | Ongoing | |
| Shower curtains dirty | Replace or Clean | 1 week | No | |
| Tiles in entrance broken | Replace | Are being done today | No | |
| Poolside | Rust on poles | Speak to Mark Whelan | Have a scheduled date by end November | No |
| Dance Studio | Paintwork peeling | Get quotes in for Insurance | 1 month | Ongoing |
| Sports Hall | Hots equipment old | Get quotes for replacement schedule | 1 month | Ongoing |
| Doors still damaged | Chase up supplier to get a date for when going to be delivered/put up | 1 week | No | |
| Curtain ripped | Repair | 1 month | No | |
| Squash Court stairs | Emergency stickers missing | Replace | One week | Yes |
| Solarium | Inside door frame damaged | Fix | 1 month | No |
| Date | 22/12/2005 3pm | |||
| Area | Findings | Action | By when | Done |
| Reception toilets | Female unclean | Clean | Immediately | |
| Poolside | Dirt on floor by office | Clean | Immediately | |
| Handrail loose | Fix | 1 week | ||
| Doors need painting | Paint | 2 months | ||
| Dry Change | Men's untidy/dirty | Clean and tidy | Immediately | |
| Squash stairs | 1 light out | Replace | 1 month | |
| Sports Balcony | Paint peeling | Paint | 1 month | |
| Items outstanding from November | ||||
| Area | Findings | Action | By when | Done |
| Sports Hall | Some lights out | Replace | discuss at Client/Contract | |
| Dry Change | Female showers mouldy | Remove and re seal | 1 Month | no |
| Male/Female Dust on top rails | Clean | 1 Week | no | |
| Items outstanding from October | ||||
| Area | Findings | Action | By when | Done |
| Wet Change | Light covers missing | Replace | 1 month | No |
| Paintwork peeling | Get quotes in for Insurance | 1 month | Ongoing | |
| Shower curtains dirty | Replace or Clean | 1 week | No | |
| Tiles in entrance broken | Replace | Are being done today | No | |
| Poolside | Rust on poles | Speak to Mark Whelan | Have a scheduled date by end November | No |
| Dance Studio | Paintwork peeling | Get quotes in for Insurance | 1 month | Ongoing |
| Sports Hall | Hots equipment old | Get quotes for replacement schedule | 1 month | Ongoing |
| Doors still damaged | Chase up supplier to get a date for when going to be delivered/put up | 1 week | No | |
| Curtain ripped | Repair | 1 month | No | |
| Solarium | Inside door frame damaged | Fix | 1 month | No |
Complaints (there were two separate lists)
| Date | Problem | Action |
| 22/10/2004 | Access to pool for disabled users | Explained points outlined in DDA |
| 01/12/2004 | Pool Closed twice, and un clean changing areas | Responded to complaints and invited Mrs S. to customer forum to air complaints, which she attended. |
| 11/01/2005 | Questions about the cost of hot tots for shorter hours | Got a response from MW to give reason behind actions which was passed through to the customer |
| 21/01/2005 | Cleanliness of changing rooms during swim school | Spoke to MW to get a response which was then passed on to the customer, it was also stated that I monitor this area regularly on my walk arounds. |
| 18/02/2004 | Lights in Squash Court not working, squash court floor dirty, Hole in wall affects play, showers in dry change dirty. | I received a call on 18/02/05, I visited DLC to find showers still dirty, wrote to MW explaining the complaint and issued a remedy notice, MW responded to complaints, which I passed on to customer on 21/02/05 |
| 19/05/2005 | Unable to use pool due to lack of lifeguards | Spoke to MW to see why pool was closed, passed his comments to customer |
| Unsure of why the top doors were closed | Letter came through SB. I responded on his behalf and he forwarded the response to the customer |
| 22/11/05 | £5 charge on swimming | Spoke to MW to find out what charge was for, then phoned Mr Myers to explain and wrote a letter to confirm details |
| 05/12/05 | Trampolining, cancelled twice, moved to Saxon suite, children using chair to get on equipment | Spoke to MW, awaiting response, via the coach |
| 15/12/05 | Booking procedure changed, to only booking 4 days in advance | Booking procedure was reviewed and reverted back to 7 days for non members |
ALL
COMPLAINTS RECEIVED BETWEEN
01/01/2004
31/12/2005
26/04/2004 CP/20040834
Complaint from member of public – bad state of showers
21/01/2005 CP/20050188
Complaint from member of public – bad state of showers
18/02/2005 CP/20050463
Complaint from member of public – bad state of showers, facilities
and staff
09/03/2005 CP/20050567
Complaint from member of public – health & safety concerns over
fire exits
20/04/2005 CP/20050956
Complaint from member of public – bad state of showers, facilities,
staff and management
11/05/2005 CP/20051142
Complaint from member of public – staff shortages leading to withdrawal
of facilities
28/09/2005 CP/20052809
Complaint from member of public – health & safety concerns
following accident
27/10/2005 CP/20053124
Complaint from member of public – food complaint
Return to Home Page Return to Main Daventry Page Remedy Notices Inspections