Coundon Hall Results
| Easy 2.3km | ||||
| Naomi Richardson | KH8 | W12 | 13.19 | |
| Brandon Wong | KH8 | M11 | 17.14 | |
| Calum Walker | KH8 | M10 | 18.36 | |
| Tim Walton | KH8 | M12 | 19.16 | |
| Jack P | KH8 | M10 | 21.06 | |
| Penny Oliver | KH8 | 21.18 | ||
| James Dance | M10 | 22.57 | ||
| Amy Oliver | KH8 | W10 | 23.1 | |
| Katie/Bethany | KH8 | W10 | 28.3 | |
| Sophie Oliver | KH8 | W4 | 29.16 | |
| Shivi Ravi | KH8 | W10 | 36.02 | |
| Medium 2.5km | ||||
| Ulli & Miranda | OD | W45 | 22.4 | |
| Naomi Richardson | KH8 | W12 | 23.17 | |
| Matthew Morris | OD | M12 | 24.48 | |
| Joanna Read | KH8 | W12 | 25.09 | N/C |
| Dave Burrin | OD | M65 | 29.18 | |
| Emma Kettley | OD | W12 | 30.56 | |
| Bryony Smith | OD | W12 | 31.16 | ?? |
| P Spoole | 37.55 | |||
| Long 4.3km | ||||
| Jess Halliday | OD | W18 | 26.48 | |
| Mike Hampton | OD | M55 | 28.21 | |
| Bob Brandon | OD | M55 | 31.04 | |
| Harriet Batten | OD | W14 | 31.09 | |
| Clive Handy | WCH | M40 | 31.45 | |
| Steve Wilson | OD | M21 | 31.57 | |
| Paul Wallace-Stock | SN | M60 | 33.09 | |
| Chris Dwyer | 34.03 | |||
| Phil May | OD | M50 | 35.2 | |
| Rodney Hugo | OD | M60 | 35.53 | |
| Mattias Jonsson | WCH | M21 | 36.22 | |
| Anthony Walker | OD | M40 | 36.49 | |
| Sue Hallett | OD | 37.29 | ||
| J Boden | OD | M55 | 38.16 | |
| M Foxwell | LEI | W40 | 44.28 | |
| Handley | M55 | 55.56 | ||
| Amy & Andy | OD | W/M 18 | 68.18 | |
Ian Gregory