Names |
Born |
Died |
| GAETANI | ||
| Glenn Anthony | ||
| Jean-Claude | ||
| Michelle Elise | ||
| GARLAMD | ||
| Mary | born 1874 | |
| GARVIN | ||
| Donald | born 1919 | died 25 Dec 1945 |
| John | ||
| Sophie | ||
| GEAL | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Keith | ||
| Mark | ||
| GIBBONS | ||
| Charlotte Ann | born 1892 | died 1933 |
| GIBBS | ||
| Jackie | ||
| GILMORE | ||
| Barbra | ||
| GLEN | ||
| Unknown | ||
| GOLDFINCH | ||
| Kathleen | ||
| GOLDING | ||
| Alice | ||
| Andrew | ||
| James | ||
| Maisie | ||
| Michael | ||
| Richard | ||
| Robert Albert | ||
| GOULD | ||
| Dorothy F | ||
| Emily Violet | born Jun 1907 | |
| Francis May | born 18 Jan 1918 | |
| Leonard | ||
| Lousia Kathleen | born Sep 1905 | |
| Sidney | ||
| GRAFTON | ||
| Jack | ||
| GREENWAY | ||
| Grayham | ||
| Kelly | ||
| GREGORY | ||
| David Frederick | ||
| Florence | ||
| Florence | died Bef Jan 1994 | |
| Frederick | ||
| Frederick | ||
| GRIFFITHS | ||
| Catherine Jane | ||
| GRIMSBY | ||
| Dora Annice | born 1907 | died 5 Dec 1972 |
| GURDEN | ||
| Mary |