| LAST UPDATED OCTOBER 25th, 2009 | ||||||||
| Serial Prefix | Serial # | Head # | Name and Description of Figure | Series | HS in Hand | Pix | Where | |
| A | 80025 | A07 | Corbin Black, 82nd Airborne Division | WWII US | ||||
| A | 80038 | A08 | Charles Winstone, 29th Infantry Division | WWII US | ||||
| A | 80034 | A09 | George Puller, 1st Marine Regiment, Squinting | WWII US | ||||
| A | 80034 | A10 | George Puller, 1st Marine Regiment, Non-Squinting | WWII US | ||||
| A | 80035 | A11 | Ricky Foster, 101st Airborne Division, MOLDED HAIR | WWII US | ||||
| A | 80035 | A12 | Ricky Foster, 101st Airborne Division, REAL HAIR | WWII US | ||||
| A | 80048 | A12 | Albert Ross - 101st Airborne Division, 506th PIR | WWII US | ||||
| A | 80054 | A14 | Edward Stiner - 82nd Airborne Division | WWII US | ||||
| E | 60033 | A15 | HS that shipped in Deluxe Accessory Set, Helmets | Deluxe Accessory | ||||
| A | 80060 | A16 | William Bowman - USAAF -Eighth Air Force | WWII US | ||||
| E | 60047 | A17 | HS 1 from Caucasian HS set, Nicholas Cage, scarred HS | WWII US | ||||
| E | 60047 | A18 | HS 2 from Caucasian HS set, intense, open mouth sculpt with pronounced veins on neck and temples | WWII US | ||||
| A | 80061 | A19 | Russell Franklyn - 34th Infantry Division | WWII US | ||||
| A | 80066 | A21 | Gilbert Roe, 101st Airborne Combat Medic, Normandy 65th Anniversary Edition | WWII US | ||||
| A | 80067 | A22 | Private Daniel, sniper, 2nd Ranger Battalion | WWII US | ||||
| USPE08 | B08 | Barack Obama, US Presidential Election 2008, Closed Mouth Sculpt | US President | |||||
| USPE08 | B09 | Barack Obama, US Presidential Election 2008, Open Mouth Sculpt | US President | |||||
| M | 50002 | B13 | The People's Armed Police Force (PAP) - Rescue Team -Chinese Hero Series - 512 Xi Quan earthquake disaster | Modern Chinese | ||||
| M | 50001 | B16 | The People's Liberation Army (PLA) - Medical Service -Chinese Hero Series - 512 Xi Quan earthquake disaster | Modern Chinese | ||||
| D | 80064 | B18 | T. Becker, Sicherheitsdienst (SD) - A good sculpt, looks like a right nazi-bastard! | WWII German | ||||
| D | 80014 | D02 | Hans Ebner, VolksGrenadier, 18.Volksgrenadier-Division | WWII German | ||||
| L | 20001 | D03 | Friedrich Lugwin, Waffen SS | WWII German | ||||
| L | 20003 | D05 | Rozan Stubbendorf, Reiterregiment 2 - 1935, No Scar | WWII German | ||||
| D | 80017 | D06 | Hans-Ulrich Grimminger, SS-Sturmbannfuhrer | WWII German | ||||
| D | 80012 | D07 | Fritz Muller, Oberstlentant, Panzertruppen | WWII German | ||||
| D | 80013 | D08 | Slavko Juric, SS Rottenfuhrer, 13.Waffen-Gebrigs-Division der SS "Handschar" (kroatische Nr.1). | WWII German | ||||
| D | 80020 | D09 | Leon Basin, Infanterie-Regimen | WWII German | ||||
| D | 80019 | D10 | Helmut Thorvald, SS-Sturmmann | WWII German | ||||
| D | 80016 | D12 | Kurt Dorr, SS-Sturmann, Open Mouthed | WWII German | ||||
| D | 80016 | D13 | Kurt Dorr, SS-Sturmann, Closed Mouthed | WWII German | ||||
| D | 80026 | D15 | Franz Feigel, NSDAP Einsatzleiter | WWII German | ||||
| D | 80018 | D16 | Reinhardt Witt, SS-Pionier | WWII German | ||||
| D | 80032 | D17 | Peter Greim, Grossdeutschland 16. Kompany | WWII German | ||||
| D | 80027 | D18 | Manfred Boelcke, Luftwaffe, Young Sculpt | WWII German | ||||
| D | 80021 | D20 | MEYER - Gunther Meyer & Evgeny Konovalov, Fallshirmjager vs. Soviet Shocktroop | WWII German | ||||
| D | 80027 | D22 | Manfred Boelcke, Luftwaffe, Older Bald Sculpt | WWII German | ||||
| D | 80028 | D23 | Richard Schlemm, Luftwaffe Infantry Division | WWII German | ||||
| D | 80042 | D24 | Karl Stroop - FELDGENDARMERIE, German Military Police | WWII German | ||||
| L | 20003 | D25 | Rozan Stubbendorf, Reiterregiment 2 - 1935, Scared Face | WWII German | ||||
| D | 80031 | D26 | Generalfeldmarschall Wilhelm Keitel, | WWII German | ||||
| D | 80036 | D27 | Rudolf Anhalf, SS-Polizei-Division | WWII German | ||||
| D | 80029 | D28 | Georg Sander, 6.SS-Gerbirgs-Division "NORD" | WWII German | ||||
| D | 80030 | D32 | Josef Wunsche, Leibstandarte-SS Adolf Hitler | WWII German | ||||
| D | 80040 | D38 | Willi Bauer - Allgemeine-SS, (Ceremonial Guard).Molded Hair Sculpt | WWII German | ||||
| E | 60038 | D40 | HS that shipped in Deluxe Accessory Sets. Pioneer (80037 Otto Bittman with real hair) | Deluxe Accessory | ||||
| D | 80037 | D40 | Otto Bittman, SA Sturmabteilung | WWII German | ||||
| D | 80043 | D41 | Hermann Webber, HJ - Hitler Jugend | WWII German | ||||
| D | 80040 | D44 | Willi Baver - Allgemeine-SS, (Ceremonial Guard) Real Hair Sculpt | WWII German | ||||
| 3R-HL601 | D47 | The Chancellor - Adolf Hitler, Closed Mouth | WWII German | |||||
| 3R-HL601 | D48 | The Chancellor - Adolf Hitler, Open Mouth | WWII German | |||||
| A | 80046 | D50 | David Merrill - 5th Ranger Battalion, Normandy 1944 | WWII US | ||||
| D | 80047 | D52 | Timo Ducca - 12th SS Panzer Division (HJ MOUTH CLOSED) | WWII German | ||||
| D | 80047 | D53 | Timo Ducca - 12th SS Panzer Division (HJ MOUTH OPEN) | WWII German | ||||
| D | 80044 | D54 | Julius Hanke - Waffen-SS | WWII German | ||||
| H | 30003 | D56 | Ultimate Realistic Head, real hair normal neck | WWII German | ||||
| D | 80033 | D58 | Tim Becker - s.SS-PANZER-ABTEILUNG 101 | WWII German | ||||
| H | 30002 | D60 | Ultimate Realistic Head, real hair with angled neck | WWII German | ||||
| D | 80045 | D71 | Albert Hadler - Werhmacht Heer | WWII German | ||||
| D | 80049 | D72 | Erwin Rommel - Afrika Korps - The Desert Fox | WWII German | ||||
| D | 80055 | D74 | Jakob Blau - FELDGENDARMERIE | WWII German | ||||
| D | 80056 | D75 | Heinz Guderian | WWII German | ||||
| E | 60033 | D77 | HS that shipped in Deluxe Accessory Set, Helmets | Deluxe Accessory | ||||
| D | 80041 | D77 | Herbert Zeller, 7.SS-FREIWILLIGEN-GEBIRGS DIVISION "PRINZ EUGEN" | WWII German | ||||
| E | 60047 | D78 | HS 3 from Caucasian HS set, nondescript HS | WWII German | ||||
| E | 60047 | D79 | HS 4 from Caucasian HS set, nondescript HS | WWII German | ||||
| E | 60037 | D80 | HS that shipped in Deluxe Accessory Set, Gerbirgs | Deluxe Accessory | ||||
| N | 80023 | E01 | Angus, 42nd Royal Highlander Regiment | Napoleonic | ||||
| N | 80022 | E02 | Bruce, Royal Scots, Line Infantry Regiment | Napoleonic | ||||
| E | 60019 | F02 | Character Head Set Nigel Green? | CH Set 1 | ||||
| E | 60019 | F04 | Character Head Set Sean Bean | CH Set 1 | ||||
| E | 60019 | F05 | Character Head Set Blind Eye | CH Set 1 | ||||
| E | 60019 | F06 | Character Head Set Kid | CH Set 1 | ||||
| N | 80039 | F07 | Dick, 95th Regiment of Foot | Napoleonic | ||||
| E | 80051 | F08 | Frank, 45e Regiment d'Infanterie de Ligne | Napoleonic | ||||
| K | 80052 | F09 | John Colman - Guards Officer, BEF | WWII British | ||||
| K | 80052 | F11 | Michael Taylor - 6th Airborne Division, Red Devils | WWII British | ||||
| K | 80057 | F12 | Bernard Law Montgomery, Field Marshall, 21st Army Group | WWII British | ||||
| K | 80053 | F13 | Private Williams, 24th Regiment of Foot, South Wales Borderers, Rorke's Drift 1879 | British Empire | ||||
| N | 80058 | F15 | George, 15th King's Hussars | Napoleonic | ||||
| N | 80024 | I03 | Carnot, French Infantry Sapper | Napoleonic | ||||
|
3R-JP602
|
J14 | Nakamura Ryuichi | WWII Japanese | |||||
| E | 60048 | J16 | HS 1 from Japanese HS set, youth, tight hair cut, mole left cheek | WWII Japanese | ||||
| E | 60048 | J17 | HS 2 from Japanese HS set, old man with moustache | WWII Japanese | ||||
| E | 60048 | J18 | HS 3 from Japanese HS set, buck teeth, hitler moustache | WWII Japanese | ||||
| E | 60048 | J19 | HS 4 from Japanese HS set, youth, nondescript | WWII Japanese | ||||
| 3R-JP603 | J20 | Takao Ito Hirobumi, Major, 21st Division, Imperial Japanese Army | WWII Japanese | |||||
| N | 80059 | NYK | Eric, French 2eme Regiment de Cuirassiers 1815 | Napoleonic | ||||
| D | 80063 | NYK | Dirk Kluge, Fallschirmjäger, Ultimate Edition, From Victory to Defeat 1942-1945 | WWII German | ||||
| D | 80065 | NYK |
Claus von Stauffenberg, 65th Anniversary, the anti-Nazi
resistance movement (20th July 1944 - 20th July 2009)
|
WWII German | ||||
| 3R-JP604 | NYK | Sergeant Major Suzuki, Imperial Japanese Army Airborne SFU "Giretsu Kuteitai" | WWII Japanese | |||||
| R | 80062 | R02 | Rurik, Red Army | WWII Soviet | ||||
| D | 80021 | S01 | KONOVALOV - Gunther Meyer & Evgeny Konovalov, Fallshirmjager vs. Soviet Shocktroop | WWII Soviet | ||||
| L | 20002 | S02 | Nikolai Sokolovsky, | WWII Soviet | ||||
| D | 80010 | x None | Feldwebel, Fallschirmjager | WWII German | ||||
| D | 80011 | x None | Heinrich Himmler | WWII German | ||||
| D | 80015 | x None | Schnell Wunsche, SS Oberscharfuhrer, SS-Standarte “Germania” | WWII German | ||||