| Date | Type | Condition | Item code | Price (£) |
| 1986 | Commonwealth Games (Scotland) | UNC | PC906 | 5.00 |
| 1989 | Claim of Rights (Scotland) | UNC | PC907 | 10.00 |
| 1995 | Dove of Peace | UNC | PC1156 | 5.00 |
| 1995 | United Nations | AUNC | PC1157 | 5.00 |
| 2002 | Commonwealth Games(Manchester) England Flag | BUNC | PC1181 | 5.50 |
| 2004 | Locomotive | AUNC | PC1183 | 4.00 |
| 2006 | Brunel/Paddington station | UNC | PC1022 | 4.00 |
| 2006 | UNC | PC1075 | 4.00 | |
| 2007 | Slave Trade ob:bm | UNC | PC1145 | 4.00 |
| 2007 | UNC | PC1152 | 4.00 |
|
|
|
1983 £1.00 coin BUNC"Royal Arms" design in presentation pack Item code: PC1159 price £5.00 |
| Date | Type | Condition | Item code | Price (£) |
| 1983 | Royal arms design | UNC | PC208 | 4.00 |
| 1984 | Scottish design | UNC | PC209 | 5.00 |
| 1985 | Welsh design | UNC | PC210 | 4.00 |
| 1986 | Northern Ireland | UNC | PC1056 | 4.00 |
| 1998 | Royal Arms | BUNC | PC1126 | 10.00 |
| 2005 | Menai Straits Bridge | UNC | PC942 | 4.00 |
| 2006 | Northern Ireland Egyptian
Arch
|
UNC | PC1078
|
4.00 |
| 2007 | Millennium Bridge | UNC | PC1151 | 4.00 |
|
|
|
1994 50p coin BUNC 50th Anniversary of the D-day Landings Presentation folder Item code: PC1160 price £3.00 |
| Date | Type | Condition | Item code | Price (£) |
| 1969 | UNC | PC197 | 2.00 | |
| 1973 | Clasped hands | UNC | PC200 | 2.00 |
| 1983 | UNC | PC872 | 2.00 | |
| 1984* | BUNC | PC1190 | 2.00 | |
| 2005 | UNC | PC915 | 2.00 | |
| 2006 | Soldier | AUNC | PC1076 | 2.00 |
| 2006 | Cross | UNC | PC1077 | 2.00 |
| 2007 | Scout | UNC | PC1148 | 2.00 |
| *Originally issued in Royal Mint sets | ||||
| Date | Condition | Item code | Price (£) |
| 1983 | UNC | PC679 | 0.50 |
| 1984 | UNC | PC680 | 0.50 |
| 2003 | UNC | PC681 | 0.50 |
| 2005 | UNC | PC856 | 0.50 |
| 2006 | UNC | PC1073 | 0.50 |
| 2007 | UNC | PC1147 | 0.50 |
| Date | Condition | Item code | Price (£) |
| 1968 | UNC | PC59 | 0.80 |
| 1969 | UNC | PC60 | 0.30 |
| 1973 | UNC | PC135 | 0.50 |
| 1980 | UNC | PC819 | 0.50 |
| 1984* | BUNC | PC1191 | 2.00 |
| 2004 | UNC | PC665 | 0.30 |
| 2005 | UNC | PC914 | 0.30 |
| 2006 | UNC | PC1074 | 0.30 |
| 2007 | UNC | PC1146 | 0.30 |
| *Originally issued in Royal Mint sets | |||
| Date | Condition | Item code | Price(£) |
| 1968 | UNC | PC740 | 0.20 |
| 1970 | UNC | PC77 | 0.20 |
| 1971 | UNC | PC78 | 0.20 |
| 1975 | UNC | PC79 | 0.20 |
| 1980 | UNC | PC81 | 0.20 |
| 1984* | BUNC | PC745 | 2.00 |
| 1990 | Silver Proof Large head/ | PC751 | 8.00 |
| 1990 | Silver Proof Small head/ | PC752 | 8.00 |
| 1992 | PROOF# | PC755 | 2.00 |
| 1995 | UNC | PC760 | 0.20 |
| 1998 | UNC | PC763 | 0.20 |
| 2005 | UNC | PC738 | 0.20 |
| 2006 | UNC | PC1071 | 0.20 |
| 2007 | UNC | PC1129 | 0.20 |
| # = Uncased Proof / = Uncased Silver Proof *Originally issued in Royal Mint sets | |||
| Date | Condition | Item code | Price (£) |
| 1981 | UNC | PC223 | 0.10 |
| 1984* | BUNC | PC1191 | 1.00 |
| 2004 | UNC | PC676 | 0.10 |
| 2005 | UNC | PC850 | 0.10 |
| 2007 | UNC | PC1102 | 0.10 |
| *Originally issued in Royal Mint sets | |||
| Date | Condition | Item code | Price (£) |
| 1971 | UNC | PC1180 | 0.30 |
| 1984* | BUNC | PC1192 | 1.00 |
| 2003 | UNC | PC674 | 0.05 |
| 2005 | UNC | PC813 | 0.05 |
| 2006 | UNC | PC1024 | 0.05 |
| 2007 | UNC | PC1103 | 0.05 |
| 2008 | UNC Old type | PC1182 | 0.05 |
| 2008 | UNC New type | PC1200 | 0.05 |
| *Originally issued in Royal Mint sets | |||
| Date | Condition | Item code | Price (£) |
| 1971 | UNC | PC1179 | 0.25 |
| 1979 | UNC | PC670 | .10 |
| 1982 | UNC | PC672 | .10 |
| 1984* | BUNC | PC1193 | 2.00 |
| *Originally issued in Royal Mint sets | |||
|
All bronze UNC coins have lustre, BUNC bronze coins have Full lustre |
|
Site address: http://www.btinternet.com/~petercoins/index.htm |