WebSTAT - Free Web Statistics Shillings  

Date &Type Condition Item code Price(£)
1703 VIGO GVF nice light tone PC1044 185.00
1708E *  Pleasant FAIR
V-Rare
PC553 50.00
1710 R&P 3rd bust NVF PC1045 105.00
1711 Plain NVF PC609 35.00
1723 SSC VF PC610 50.00
1743 Roses VF nice tone PC947 80.00
1747 Roses GVF nice tone PC1085 98.00
1750 narrow 0 AVF nice light tone PC1043 125.00
1758 Plain VF PC614 32.00
1787 No Hearts* GEF toned PC632 52.00
1787 Hearts VF PC1046 32.50
1817 Unbarred H in HONI Virt UNC light tone PC1110 82.50
1820 AEF PC1047 34.00
1825 Laur. Head Virt UNC PC946 225.00
1825 Bare Head GEF nice light tone PC1111 95.00
1826 Bare head ABU PC1150 165.00
1860 rare GVF-AEF PC1048 56.50
1861 rare EF nice light tone PC1049 105.00
1873 die 45 Almost UNC PC918 85.00
1883* AUNC PC634 85.00
1886 Virt BU PC1050 95.00
1887JH Virt UNC PC1091 18.00
1891 GEF/AUNC PC1186 42.00
1892 BUNC PC424 58.00
1893 Virt UNC PC945 50.00
1896 AUNC PC506 28.00
1897 GEF PC944 26.00
1903 EF PC249 70.00
1905 NFAIR/FAIR PC1020 40.00
1905 F+/AF PC1021 58.00
1905 F PC1149 65.00
1906 UNC PC638 80.00
1907 UNC PC253 110.00
1907 FAIR PC258 2.00
1909 EF PC255 85.00
1910 AEF PC256 30.00
1911 EF PC257 15.00
1912 Bright EF PC379 20.00
1912 EF PC864 20.00
1913 AEF PC865 25.00
1914 UNC nice even tone PC381 30.00
1915 UNC nice light tone PC1187 32.00
1915 UNC toned PC382 32.00
1916 F  PC159 1.50
1916 AEF PC383 12.00
1917 AUNC nice tone PC384 33.00
1918 EF PC67 10.00
1919 AUNC PC386 42.00
1921 NEF light tone PC388 18.00
1923 AUNC PC919 22.00
1924 Bright EF PC391 25.00
1925 UNC PC392 70.00

1926ME

F PC69 1.00
1926ME BU PC1051 40.00
1927 1st type ABU PC1052 38.00
1927 2nd type BU PC1165 38.00
1928 AUNC/GEF toned PC396 12.00
1929 EF PC397 6.00
1929 UNC PC70 15.00
1932 BU PC1086 32.00
1932 UNC PC400 15.00
1932 F (ob toned)   PC145 1.00
1933 UNC PC401 15.00
1933 F PC519 0.50
1934 UNC PC402 25.00
1935 UNC PC403 12.00
1936 UNC PC404 15.00
1937E GEF PC460 4.00
1937S UNC PC461 6.00
1939E AUNC PC71 5.00
1941E

AUNC (ob sl scr)

PC74 1.00
1942E UNC PC464 5.00
1943E AUNC PC514 4.00
1943S AEF PC1194 2.00
1944E AUNC PC516 4.00
1944S AUNC PC515 4.00
1945E AEF PC465 2.00
1945S UNC PC466 6.00
1945S GVF/AEF PC1195 2.00
1946E GEF PC467 2.00
1946S NUNC PC468 5.00
1947S GVF PC517 0.40
1951E UNC PC477 10.00
1951S UNC PC478 10.00
1953E UNC PC441 4.00
1953S UNC PC442 5.00
1956S UNC PC448 5.00
1958E VF PC765 0.20
1959S  NVF    PC518 0.50
1961E AVF PC455 .20
1961S UNC PC156 3.00
1962E EF PC766 0.50
1962S UNC PC457 2.00
1963E UNC PC154 0.50
1963S UNC PC83 0.50
1970E PROOF* PC758 2.00
1970S PROOF* PC759 2.00
* Featured Coins * = Proof Coins Originally issued in Royal mint sets.

Key To Types
 E = Edinburgh Mint, SSC= South Sea Company, R&P= Roses and Plumes,
YH= Young head, JH= Jubilee head, E=English type, S=Scottish type, 

 ME=Modified effigy,  sl=slight, scr=scratch, sm= surface marks Virt= virtually

Decimal  5p

Date Condition Item code Price(£)
1970 UNC PC77 0.20
1971 UNC PC78 0.20
1975 UNC PC79 0.20
1979 UNC PC109 0.20
1980 UNC PC81 0.20
1990 Silver Proof  Large head / PC751 8.00
1990 Silver Proof Small head / PC752 8.00
1992 PROOF# PC755 2.00
1995 UNC PC760 0.20
1998 UNC PC763 0.20
2005 UNC PC738 0.20
2006 UNC PC1071 0.20
# = Uncased Proof   * = Originally issued in Royal mint sets.
/ = Uncased Silver Proof             FP = Fourth Portrait

 

HOME

HOW TO ORDER

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  Site address: http://www.btinternet.com/~petercoins/index.htm