| Herald / Made In England |
| Catalogue Number | Single Figures All these figures have the Herald logo on the base | Number on photo | Date | Condition | Price (GBP) | |
| H401 | Sikh at attention (Figure has some paint loss but bearing in mind the age it is not bad) | H4011 1, 2 | 1953 - 1958 | GC | 10.00 | each |
H301 | British Infantry at Attention | H301 1, 2 3 | | GC | 10.00 | each |
| H103 | Gordon Highlander Officer | H103 | 1953 | GC | 5.00 | each |
| H104 | Gordon Highlander Piper | H104 1,2,3. | 1953 | GC | 5.00 | each |
| H107 | Gordon Highlander Drum Major | H107 | 1954 | GC | 5.00 | each |
| H203 | Scots Guard Officer | H203 1,2 | 1953 | GC | 5.00 | each |
| H202 | Scots Guard Marching at Slope | H202 1 To 6 | 1953 | GC | 4.00 | each |
| H204 | Scots Guard at ease | H204 1 to 3 | 1953 | GC | 5.00 | each |
| H206 | Queens Colour | H206 1 , 2 | 1954 | GC | 5.00 | each |
| H201 | Scots Guard at Attention at Slope | H201 1 , 2 | 1954 | GC | 6.00 | each |
| H202 | Scots Guard Marching at Slope | H202 7 to 13 | 1953 | GC- | 4.00 | each |
| H103 | Blackwatch Officer | H103bw | 1955 | GC- | 5.00 | each |
| H104 | Blackwatch Piper | H104bw 1to5 | 1955 | GC- | 5.00 | each |
| H736 | Hawaiian Guitar (some paint loss) | H736 | 1958 | FC | 3.00 | each |
| Wild West | | | | | |
| H502 | Indian Brave with Tomahawk (Figure 1 early paint version, some paint loss) | H502 | 1953 | GC- | 5.00 | |
| H502 | Indian Brave with Tomahawk (Figures2 & 3) | H502 | 1953 | GC- | 4.00 | |
| H503 | Indian Firing Rifle (Figure 1 early paint version, some paint loss) | H503 | 1953 | GC- | 5.00 | |
| H503 | Indian Firing Rifle (Figure 1 early paint version, some paint loss) | H503 | 1953 | GC- | 5.00 | |
| H503 | Indian Firing Rifle (Figures 2, 3, & 4) | H503 | 1953 | GC- | 4.00 | |
| H504 | Kneeling Firing Bow (Figures 1, 2, 3, 4 & 5) | H504 | 1953 | GC- | 4.00 | |
| H505 | Chief Pointing (Figures1, 2, 3 & 4) | H505 | 1953 | GC- | 4.00 | |
| H506-511 | Campfire Set comprising of Sitting and Standing Chiefs, sitting squaw. Totem, campfire and Tepee. Early paint versions all have the Herald Logo.. | H506-511 | 1954-57 | GC- | 20.00 | |
| H621 | Mounted Outlaw early paint version with spotted black white vest (some paint loss) | H621 | 1954-57 | GC- | 15.00 | |
| H621 | Mounted Outlaw later paint version | H621 | 1954-57 | GC- | 12.00 | |
Farm - I have some Herald issues of the farm range. These can be found on my "Britain's Farm" page. |
|
| Herald / Made In Hong Kong For Britain's |
| These are the figures that were produced in the late 60's to the early 80's in Hong Kong for Britain's. |
| Catalogue Number | Single Figures | Number on photo | Date | Condition | Price (GBP) | |
| Mounted 7th Cavalry - Firing Pistol, Officer | 1and 6 | 1970's? | GC | 7.00 | each |
| 7th Cavalry on Foot - Kneeling Firing, Firing Pistol & Holding Rifle, Bugler (Yellow bases marked "Hong Kong Made for Britain's England") | 2 - 5 | 1970's? | GC | 4.00 | each |
| 7th Cavalry on Foot - Kneeling Firing, Firing Pistol & Holding Rifle, Bugler (white bases marked "Made in Hong Kong for Britain's") | 7 - 9 | 1970's? | GC | 3.00 | each |
| 7th Cavalry on foot - Kneeling Firing, Firing Pistol & Holding Rifle, Bugler (Green bases marked with a 3 digit number e.g. "517") | 12 - 15 | 1970's? | GC | 2.00 | each |
| H620 | Mounted Outlaw later version | H620 | 1957+ | GC | 5.00 | |
| H620 | Mounted Cowboy with Lasso one peg gone | H620 | 1957+ | GC | 3.00 | |
| H620 | Mounted Cowboy with Lasso | H620 | 1957+ | GC | 5.00 | |
| H502 | Indian Brave with Tomahawk (Figures4, 5 & 6) moulded base | H502 | 1953 | GC- | 3.00 | |
| H502 | Indian Brave with Tomahawk (peg base) | H502 | 1953 | GC- | 2.00 | |
| H504 | Indian Firing Rifle (Figures 5, 6, 7& 8) | H504 | 1953 | GC- | 3.00 | |
| H504 | Kneeling Firing Bow (Figures 6 &7) | H504 | 1953 | GC- | 3.00 | |
| H504 | Kneeling Firing Bow (Figure 8 peg base) | H504 | 1953 | GC- | 1.50 | |
| H505 | Chief Pointing (Figures15 & 6) moulded base | H505 | 1953 | GC- | 4.00 | |
| H521 | Brave with bow brown horse | H521 | 1957+ | GC | 2.00 | |
| H521 | Brave with bow white horse | H521 | 1957+ | GC | 5.00 | |
| H520 | Chief with Tomahawk | H520 | 1957+ | GC | 5.00 | |
| H521 | Brave with bow on Palomino horse | H521 | 1957+ | GC | 5.00 | |
| H521 | Brave with bow on Palomino horse | H521 | 1957+ | GC | 5.00 | |
| H521 | Brave with bow on Palomino horse | H521 | 1957+ | GC | 5.00 | |
| H521 | Brave with bow on Palomino horse | H521 | 1957+ | GC | 5.00 | |
| H506-511 | Campfire Set comprising of Sitting and Standing Chiefs, sitting squaw. Totem, campfire and Tepee. | H506-511 | 1954-57 | GC- | 15.00 | |
| | | | | | |
Modern Reissues |
HER1 | 4 American Civil War | | NEW | Mint | 4.00 | |
HER2 | 4 Modern Infantry | | NEW | Mint | 4.00 | |