| WILD WEST |
| Catalogue Number | Description | Number on Photo | Issued - Deleted | Condition | Price (GBP) |
| 2nd Series Mounted Cowboys |
| H639 | Knife fighter on rearing horse, (orange top and blue trousers), no hat, horse is missing its base but does stand, gun belt intact with original pistols | H639 | 1965 - 1968 | GC | 20.00 |
| 1st Series Cowboys on Foot |
| H650 | Sherriff (green top and grey trousers), complete. | H650 | 1958 - 1971 | GC | 10.00 |
| H652 | Cowboy with Lasso (green top and grey trousers), complete. | H652-1 | 1958 - 1971 | GC | 12.00 |
| H652 | Cowboy with Lasso (red top and brown trousers), no pistols otherwise complete. | H652-2 | 1958 - 1971 | GC | 10.00 |
| H652 | Cowboy with Lasso (red top and brown trousers), no pistols otherwise complete. | H652-3 | 1958 - 1971 | GC | 10.00 |
| H653 | Two gun cowboy (red jacket and grey trousers), this is the 2nd version with head and hat moulded in the hat colour and the face is painted pink, complete. | H653-1 | 1958 - 1971 | GC | 10.00 |
| H653 | Two gun cowboy (red jacket and grey trousers), this is the 2nd version with head and hat moulded in the hat colour and the face is painted pink, complete. | H653-2 | 1958 - 1971 | GC | 10.00 |
| H653 | Two gun cowboy (rare white top and tan trousers), this is an early version where the head and hat are moulded in pink plastic and the hat is painted. There is some paint loss to the hat, complete. | H653-3 | 1958 - 1971 | GC | 10.00 |
| H653 | Two gun cowboy (blue jacket and brown trousers), this is an early version where the head and hat are moulded in pink plastic and the hat is painted. There is some paint loss to the hat, complete. | H653-4 | 1958 - 1971 | GC | 10.00 |
| H654 | Cowboy Firing Rifle, (red top and grey trousers) . Complete. | H654 | 1958 - 1971 | FC | 12.00 |
| H655 | Wounded cowboy, (blue jacket and brown trousers). Complete with pistols, arrow and hat on base. | H655 | 1958 - 1971 | FC | 15.00 |
| 2nd Series Cowboys on Foot |
| H658 | Resting white top and turquoise trousers), complete. | H658 | 1965 - 1968 | VGC | 12.00 |
| H659 | Knife fighter (rare white top and turquoise trousers), complete. | H659-1 | 1965 - 1968 | VGC | 14.00 |
| H659 | Knife fighter (orange top and blue trousers), complete. | H659-2 | 1965 - 1968 | VGC | 12.00 |
| H659 | Knife fighter (yellow top and blue trousers), complete. | H659-3 | 1965 - 1968 | VGC | 14.00 |
| Indians on Foot |
| H551 | Chief with spear. This figure has no dagger and its sheath is missing from his belt. | H551-2 | 1958 - 1971 | GC | 8.00 |
| H554 | Brave firing Bow. This figure has no dagger and its sheath is missing from his belt. | H554-2 | 1958 - 1971 | GC | 8.00 |
|
AMERICAN CIVIL WAR
|
Catalogue Number | Description | Number on Photo | Issued - Deleted | Condition | Price (GBP) |
| Confederate Cavalry |
420 | Confederate Officer, complete with scabbard | 420 - 1 | 1962 - 1970 | GC | 15.00 |
420 | Confederate Officer, complete with scabbard | 420 - 3 | 1962 - 1970 | GC | 15.00 |
421 | Confederate Standard Bearer, complete with scabbard and rifle (flag is original but poor condition) | 421 - 1 | 1962 - 1970 | GC | 16.00 |
422 | Confederate Bugler, with rifle | 422 - 1 | 1962 - 1970 | GC | 15.00 |
| Confederate Infantry |
425 | Confederate Officer | 425 - 2 | 1967 - 1971 | GC | 14.00 |
425 | Confederate Officer | 425 - 3 | 1967 - 1971 | GC | 14.00 |
425 | Confederate Officer | 425 - 4 | 1967 - 1971 | GC | 14.00 |
426 | Confederate Standard Bearer, (flag is original but fair condition) | 426 - 2 | 1967 - 1971 | GC | 14.00 |
426 | Confederate Standard Bearer, (flag is original but fair condition) | 426 - 3 | 1967 - 1971 | GC | 14.00 |
430 | Confederate Prone Firing | 430 - 1 | 1967 - 1971 | GC | 14.00 |
430 | Confederate Prone Firing | 430 - 2 | 1967 - 1971 | GC | 14.00 |
430 | Confederate in Butternut tunic Prone Firing | 430 - 3b | 1967 - 1971 | GC | 16.00 |
430 | Confederate in Butternut tunic Prone Firing | 430 - 4b | 1967 - 1971 | GC | 16.00 |
430 | Confederate in Butternut tunic Prone Firing | 430 - 5b | 1967 - 1971 | GC | 16.00 |
| Union Cavalry |
451 | Union Standard Bearer, with rifle (flag is original but poor condition) | 451 -1 | 1962 - 1970 | GC | 15.00 |
| Union Infantry |
455 | Union Officer | 455 - 1 | 1967 - 1971 | GC | 14.00 |
455 | Union Officer | 455 - 2 | 1967 - 1971 | GC | 14.00 |
456 | Union Standard Bearer, (flag is original but fair condition) | 456 - 1 | 1967 - 1971 | GC | 14.00 |
456 | Union Standard Bearer, (flag is original but fair condition) | 456 - 2 | 1967 - 1971 | GC | 14.00 |
456 | Union Standard Bearer, (Replacement flag ?) | 456 - 3 | 1967 - 1971 | GC | 14.00 |
460 | Union Prone Firing | 460 - 1 | 1967 - 1971 | GC | 14.00 |
460 | Union Prone Firing | 460 - 2 | 1967 - 1971 | GC | 14.00 |
460 | Union Prone Firing | 460 - 3 | 1967 - 1971 | GC | 14.00 |
460 | Union Prone Firing | 460 - 4 | 1967 - 1971 | GC | 14.00 |
| Artillery |
| 4465 | Federal Gun and Crew, includes replacement ramrods and bucket. | 4465 | 1967 - 1976 | GC - | 45.00 |
7434 | Confederate Gun, Limber and Crew. (This is a late version of this set with the "deetail" style mounted troopers). The cannon is complete with original ramrods, bucket, trail spikes and ammunition. | 7434 | 1971 - 1974 | VGC/GC | 200.00 |
|
AMERICAN REVOLUTION |
Please note that these are all the original issues not the Bicentennial reissues. |
360 | British Infantry Marching | B 1 - 5 | 1964 - 1967 | GC | 12.00 |
361 | British Infantry Kneeling Firing | B 6 - 12 | 1964 - 1967 | GC | 12.00 |
362 | British Infantry Standing Firing | B 13 - 17 | 1964 - 1967 | GC | 12.00 |
380 | American Infantry Marching | A 1 - 4 | 1964 - 1967 | GC | 12.00 |
381 | American Infantry Kneeling Firing | A 5 - 8 | 1964 - 1967 | GC | 12.00 |
362 | American Infantry Standing Firing | A 9 - 13 | 1964 - 1967 | GC | 12.00 |
383 | American Infantry On Guard | A 14 - 18 | 1964 - 1967 | GC | 12.00 |
384 | American Infantry Loading | A 19 - 21 | 1964 - 1967 | GC | 12.00 |