| BENBROS |
| Reference Number | Description | Condition | Price (GBP) | |
| | Charging Infantryman (similar to Herald) *3 | GC | 3.00 | each |
CHARBENS PLASTICS |
| Reference Number | Description | Condition | Price (GBP) | |
| | Guards: Cymbals, Tuba | GC | 1.00 | each |
| | Russian Flamethrower View picture | GC | 2.50 | |
| | American GI Charging View picture | GC | 2.50 | |
| | 8th Army Machine Gunner View picture | GC | 3.00 | |
| | Naval Officer with Binoculars View picture | GC | 6.00 | |
| | Set of 8 Pirates (re-issues) Painted to a high standard View picture | VGC | 16.00 | |
CHERILEA |
| Reference Number | Description | Condition | Price (GBP) | |
| View picture | Window Box of 5 Indians, 2 Cacti, 2 Fences and a Grazing Horse (3 Figures part painted 2 unpainted). | MB | 20.00 | |
CRESCENT PLASTICS 60 mm |
| Reference Number | Description | Condition | Price (GBP) | |
British Infantry |
| K28-32 | Set of Six modern infantry | GC | 10.00 | |
| K28 | Grenade man | GC- | 1.50 | each |
| K29 | Kneeling Firing | GC- | 1.50 | each |
| K30 | Officer with Pistol | GC- | 1.50 | each |
| K32 | Radio operator | GC- | 1.50 | each |
Paratroopers |
| P1-P6 | Set of Six Red Berets (some paint loss) | GC | 8.00 | set |
| P1 | Bazooka (some paint loss) | GC- | 1.50 | each |
| P2 | Bayoneting (some paint loss) | GC- | 1.50 | each |
| P3 | Grenade man (some paint loss) | GC- | 1.50 | each |
| P4 | Mortar (some paint loss) | GC- | 1.50 | each |
| P5 | Firing Sten Gun (some paint loss) | GC- | 1.50 | each |
| P6 | Charging (some paint loss) | GC- | 1.50 | each |
| UP1-UP6 | Set of Six Red Berets (These unpainted figures were given away with OMO in the mid 1960's) | GC | 5.00 | set |
| UP1 | Bazooka | GC- | 1.00 | |
| UP2 | Bayoneting | GC- | 1.00 | |
| UP3 | Grenade man | GC- | 1.00 | |
| UP4 | Mortar | GC- | 1.00 | |
| UP5 | Firing Sten Gun | GC- | 1.00 | |
| UP6 | Charging | GC- | 1.00 | |
American Civil War |
| | Confederate Advancing View picture | GC - | 2.50 | |
CRESCENT PLASTICS 54 mm |
| Reference Number | Description | Condition | Price (GBP) | |
Farm |
| F13 | Girl with Goose | GC | 4.00 | |
Indian Army |
| K25 | Officer with Sword | GC | 4.00 | |
| | Foreign Legion | | | |
| L1 | Legionnaire Throwing Grenade (tip of rifle missing) | GC- | 3.00 | |
| L3 | Officer (sword missing) | FC- | 1.50 | |
Arabs |
| A1 | Falling Wounded (base trimmed) | FC+ | 2.00 | |
| A1-2 | Falling Wounded | GC- | 3.00 | |
| A2 | Running with sword and musket | GC- | 3.00 | |
British Infantry (Suez) |
| K13 | Officer (some paint loss) | GC- | 3.00 | each |
| K16 | Running at trail (some paint loss) | GC- | 3.00 | each |
| K17 | Radio Operator (some paint loss) | | 5.00 | |
| K18 | Charging (some paint loss) | GC- | 3.00 | each |
Robin Hood |
| RH 4 | Alan A Dale Kellogg's Base | GC | 3.00 | |
Guards Band |
| BI-B6 | Set of six guards bands men | GC- | 6.00 | |
| B2 | Side Drummer | GC- | 1.00 | |
| B3 | Tuba | GC- | 1.00 | |
| B6 | Trombone | GC- | 1.00 | |
| | Coco Pops Figure (in red, yellow or green) | GC | 1.00 | each |
HILLCO |
| Reference Number | Description | Condition | Price (GBP) | |
| | Mounted Lifeguard (rare figure from the Hollowcast mould) View picture | GC- | 6.00 | |
| | Khaki Infantry Officer (similar to herald) | GC | 3.00 | each |
Italeri 1:32 / 54 mm (Unpainted) |
| Catalogue Number | Item Description | Condition | Price (GBP) | Issue Date |
| 6852 | Confederate Cavalry (8 cavalrymen and 8 horses) | MB | 5.50 | 2001 |
| 6854 | Saracen Warriors (8 cavalrymen and 8 horses) | MB | 5.50 | 2001 |
| 6855 | French Hussars (8 cavalrymen and 8 horses) | MB | 5.50 | 2001 |
| 6857 | Roman Infantry (16 figures - 16 parts) | MB | 5.50 | 2002 |
| 6858 | Gaul Warriors (16 figures - 16 parts) | MB | 5.50 | 2002 |
Kentoys |
| Reference Number | Description | Condition | Price (GBP) | |
| | Rare racing figures only issued between 1961 and 1963. |
|
| View picture | 6 civilian racing figures some paint loss | GC- | 20.00 | |
| View picture | 8 civilian racing figures some paint loss | GC- | 22.00 | |
| View picture | Man with chequered flag, cameraman and 3 flags | GC- |
10.00 | |
Minimodels |
| Reference Number | Description | Condition | Price (GBP) | |
| | Japanese Soldier kneeling with water bottle (one peg broke). View picture | GC- | 4.00 | |
| | Japanese Soldier kneeling with water bottle and wounded German?. View picture | VGC | 8.00 | |
| | Standing Firing rifle no helmet peg broke. View picture | GC- | 3.00 | |
| | Standing Firing rifle no helmet bayonet broken. View picture | GC- | 3.00 | |
| | GI kneeling with bandage no helmet. View picture | GC | 4.00 | |
| | German kneeling helmet split. View picture | GC- | 3.00 | |
| | German kneeling no helmet. View picture | GC- | 3.00 | |
| | Jap crawling tip of rifle broken. View picture | GC- | 4.00 | |
Reisler
|
| Reference Number | Description | Condition | Price (GBP) | |
| | Royal Canadian Mounted Police (Firing Rifle and Holding Lance) Unpainted View picture | Mint | 8.00 | |
Other (unknown) Manufacturers |
Unknown make | Set of Six English Civil War Figures View picture | | GC | 6.00 |