| Date | Country | Project | |
| 2009 | Apr | Congo | Peer Review |
| 2009 | Apr | Europe | Technical and Economic Evaluation of UK plc |
| 2009 | Apr | Nigeria | Evaluation of Offshore Marginal Field |
| 2009 | Mar | Nigeria | Technical Due Diligence and Economic Modelling |
| 2009 | Mar | Nigeria | Technical Due Diligence and Economic Modelling |
| 2009 | Mar | Greece | Operational Support |
| 2009 | Feb | Italy | Farm-in Opportunity Assessment |
| 2009 | Feb | Gabon | Expert Witness |
| 2009 | Feb | UK | Review of School's Renewable Energy Options |
| 2009 | Jan | Indonesia | Valuation of Exploration Licence |
| 2009 | Jan | Nigeria | Reserves Audit |
| 2009 | Jan | Gabon | Licence Assessment |
| 2009 | Jan | Greece | Field Development Optimisation |
| 2008 | Dec | UK | Technical Due Diligence & Economic Modelling |
| 2008 | Dec | Nigeria | Technical Due Diligence & Economic Modelling |
| 2008 | Dec | Greece | Gas Field Review |
| 2008 | Nov | Nigeria | Technical Due Diligence & Economic Modelling |
| 2008 | Nov | Nigeria | Technical Due Diligence & Economic Modelling |
| 2008 | Nov | Gabon | Farm-in Opportunity Assessment |
| 2008 | Oct | Angola | Technical Due Diligence & Economic Modelling |
| 2008 | Oct | Greece | Reserves Audit |
| 2008 | Oct | Ukraine | Technical Due Diligence |
| 2008 | Oct | Nigeria | Data Room |
| 2008 | Oct | Romania | Opportunity Assessment |
| 2008 | Sep | Nigeria | Technical Due Diligence & Economic Modelling |
| 2008 | Sep | Nigeria | Technical Due Diligence & Economic Modelling |
| 2008 | Sep | Global | Global Shale Gas Study |
| 2008 | Aug | Algeria | Peer Review |
| 2008 | Jul | Uzbekistan | GTL Feasibility Review |
| 2008 | Jul | Nigeria | Technical Due Diligence & Economic Modelling |
| 2008 | Jul | Nigeria | Reserves Audit |
| 2008 | Jul | Russia | Technical Review |
| 2008 | Jul | Kazakhstan | Technical Review |
| 2008 | Jul | Nigeria | Reserves Audit |
| 2008 | Jul | Algeria | Update of Technical Evaluation |
| 2008 | Jun | Kazakhstan | Technical Due Diligence& Reservoir Modelling |
| 2008 | Jun | Egypt | Technical Due Diligence & Reservoir Modelling |
| 2008 | Jun | Europe | Asset Divestment |
| 2008 | Jun | Greece | Reserves Audit |
| 2008 | Jun | UK | Peer Review |
| 2008 | May | Greece | Due diligence for Project Financing |
| 2008 | May | Africa | Reserves Audit |
| 2008 | May | Global | Algal Biofuel Status Review |
| 2008 | May | Gabon | Exploration Peer Review |
| 2008 | Apr | Nigeria | Exploration Licence Evaluation and Strategy |
| 2008 | Apr | Nigeria | Field Evaluation |
| 2008 | Mar | Kazakhstan | Peer Review |
| 2008 | Feb | Norway | Project Financing Due Dilligence |
| 2008 | Feb | Nigeria | Offshore Facility Inspection |
| 2008 | Jan | Brazil | Jatropha Biofuel Feasibility Study |
| 2008 | Jan | Algeria | Gas Condensate Reservoir Modelling |
| 2008 | Jan | USA | GIS Database |
| 2008 | Jan | Nigeria | Technical Review of Reserves and Seismic |
|
2007 |
Dec | Egypt | Heavy Oil Reservoir Modelling |
| 2007 | Dec | UK | Peer Review |
| 2007 | Dec | Syria | Exploration Review |
| 2007 | Dec | Libya | Exploration Opportunity Evaluation |
| 2007 | Nov | UK | Climate Change Presentation |
| 2007 | Nov | Egypt | Technical Due Diligence and Valuation |
|
2007 |
Nov | Ukraine | Asset Evaluation and Economic Modelling |
| 2007 | Nov | Libya | Peer Review |
| 2007 | Oct | Nigeria | Bid Preparation |
| 2007 | Oct | Kazakhstan | Exploration Licence Evaluations |
| 2007 | Oct | Kazakhstan | Evaluation of Potential Acquisition |
| 2007 | Sep | Indonesia | Reserves Assessment |
| 2007 | Sep | Indonesia | Peer Review (reservoir modelling) |
| 2007 | Sep | Kazakhstan | Reserves Audit |
| 2007 | Sep | Russia | Evaluation of Acquisition |
| 2007 | Sep | Kazakhstan | Evaluation of Corporate Acquisition |
| 2007 | Sep | UK | Peer Review |
| 2007 | Aug | West Africa | Bid Preparation |
| 2007 | Aug | USA | CO2 Storage Feasibility Study (Phase 3) |
| 2007 | Jul | Algeria | Asset Evaluation and Economic Modelling |
| 2007 | Jul | Egypt | Asset Evaluation and Economic Modelling |
| 2007 | Jun | Ukraine | Geological Model |
|
2007 |
May | Ukraine | Valuation (CPR) |
| 2007 | Apr | Africa | Corporate Reserves Certification |
|
2007 |
Feb | Ukraine | Asset Evaluation and Economic Modelling |
| 2007 | Jan | USA | CO2 Storage Feasibility Study (Phase 2) |
| 2007 | Dec | Tunisia | Exploration Opportunity Peer Review |
| 2006 | Nov | Norway | Peer Review of Acquisition |
| 2006 | Nov | USA | Rocky Mountain Deep Gas Evaluation |
| 2006 | Sep | USA | CO2 Storage Feasibility Study (Phase 1) |
| 2006 | Aug | UK | Preparation of prospect evaluation manual |
| 2006 | Aug | Turkmenistan | Competent Persons Report |
| 2006 | Jul | Indonesia | Reservoir modelling/simulation and technical evaluation |
| 2006 | Jul | World wide | Evaluation of CO2 capture and storage technologies |
| 2006 | Jul | West Africa | Deepwater reserves audit and technical evaluation |
| 2006 | Jun | UK | E & P Business Planning |
| 2006 | May | North Sea | Peer review SNS Gas assets |
| 2006 | May | North Sea | Reservoir modelling/simulation and technical evaluation |
| 2006 | Apr | UK | Evaluation FTSE 250 listed company |
| 2006 | Feb | UK | Review of new technology for deep waste disposal |
| 2006 | Jan | Indonesia | Technical and economical evaluation |
| 2005 | Dec | Romania | Technical and commercial evaluation |
| 2005 | Nov | Kazakhstan | Commercial evaluation and assessment |
| 2005 | Oct | Middle East | Competent Persons Report |
| 2005 | Sep | Offshore UK | Technical and economical evaluation of gas development |
| 2005 | Sep | Pacific Rim | Expert loss adjustment advice |
| 2005 | Sep | Kazakhstan | LPG recovery study |
| 2005 | Jul | Central Asia | Amu Darya basin review |
| 2005 | Jun | Central Asia | Fergana basin review |
| 2005 | Apr | Turkmenistan | Technical evaluation of possible acquisition |
| 2005 | Mar | Onshore UK | Technical review of small onshore UK gas producer |
| 2005 | Mar | Kyrgystan | Technical review of development and exploration assets |
| 2005 | Feb | Oman | Technical and commercial due diligence |
| 2005 | Jan | Azerbaijan | Technical evaluation |
| 2005 | Jan | West Siberia | Technical evaluation and reservoir modelling |
| 2004 | Dec | United Kingdom | Technical and commercial review |
| 2004 | Dec | California | Technical and commercial review |
| 2004 | Nov | Kazakhstan | Reservoir modelling |
| 2004 | Sep | West Africa | Economic evaluation |
| 2004 | Sep | West Siberia | Field development review |
| 2004 | Aug | Eastern Europe | Technical review |
| 2004 | Aug | Asia | Commercial evaluation |
| 2004 | Aug | West Siberia | Technical evaluation |
| 2004 | Jul | West Siberia | Exploration evaluation |
| 2004 | Jun | Kazakhstan | Reserves review |
| 2004 | May | West Africa | Technical review |
| 2004 | May | United Kingdom | Technical and commercial audit of possible acquisition |
| 2004 | Apr | UK and Romania | Technical evaluation of acquisition |
| 2004 | Mar | Uzbekistan | Field development plan |
| 2004 | Mar | Tunisia | Technical pre-finance audit |
| 2003 | Dec | Africa | Peer review |
| 2003 | Dec | Uzbekistan | Field Development Plan |
| 2003 | Dec | Kazakhstan | Technical and commercial audit of possible acquisition |
| 2003 | Oct | Gabon | Expert Witness |
| 2003 | Sep | Gabon | Full field reservoir modelling/simulation |
| 2003 | Jul | Uzbekistan | Reserves audit |
| 2003 | Feb | Uzbekistan | Strategic review of gas development options |
| 2003 | Jan | UK | Technical audit of North Sea acquisition |
2003 |
Jan |
Uzbekistan |
Reserves review |
2002 |
Dec |
Mozambique |
Technical and commercial audit of potential farm-in. |
| 2002 | Dec | Russia (W Siberia) | Technical and commercial audit of local company |
| 2002 | Nov | Russia (Pechora) | Technical and commercial audit of local company |
| 2002 | Sep | Kyrgyzstan | Assessment of exploration and development opportunities |
| 2002 | Feb | Gabon | Exploration well review |
| 2001 | Dec | Uzbekistan | Gas field development study |
| 2001 | Oct | Uzbekistan | Environmental impact assessment |
| 2001 | Jul | Algeria | Gas field development study and technical bid preparation |
| 2001 | Apr | Algeria | Exploration licence review |
| 2001 | Apr | Uzbekistan | Gas condensate fluid PVT study |
| 2001 | Mar | UK | Exploration technology review |
| 2001 | Feb | Uzbekistan | LPG recovery process study |
| 2001 | Feb | Gabon | Economic modelling software development |
| 2001 | Jan | Uzbekistan | Power generation feasibility study |
| 2000 | Nov | Uzbekistan | Corporate business plan preparation |
| 2000 | Oct | Russia (Volga/Urals) | Field development feasibility study |
| 2000 | Oct | Uzbekistan | Oil rim simulation study and development plan |
| 2000 | Sep | Russia (W Siberia) | Technical and commercial evaluation of acquisition |
| 2000 | Sep | Russia (E Siberia) | Technical and commercial evaluation of acquisition |
| 2000 | Jul | Uzbekistan | Oil rim development feasibility study |
| 2000 | Jun | Uzbekistan | Exploration review |
| 2000 | Jun | Russia (Volga/Urals) | Reserves review |
| 2000 | Jun | Uzbekistan | Petroleum reserves evaluation |
| 2000 | May | Uzbekistan | Gas Condensate Reservoir Simulation Study |
| 2000 | Mar | Uzbekistan | Gas field development feasibility study |
| 2000 | Feb | Uzbekistan | Field data review |
| 2000 | Feb | Congo | Field data review |