Reading Swim Club Hy-Tek's MEET MANAGER 5:52 PM 11/04/2004 Page 1
Reading Easter Open Meet 2004 - 09/04/2004 to 11/04/2004
 
Results - Session 7 Warm up 12:10PM
Event 25 Girls 12 & Under 200 SC Metre Backstroke
12&U Meet: 2:27.76 * 20/04/2003 Caroline Wroe
Name Age Team Prelim Time
 
Preliminaries
1 Liesje Van der Velde 12 RTWS 2:40.01
2 Rachel Campbell 12 BADS 2:44.24
3 Ellie Straughan 12 MADS 2:45.84
4 Claire Machin 12 WYCS 2:46.26
5 Emily Cope 12 TIGS 2:47.13
6 Catherine Taylor 12 WOKS 2:47.74
 
7 Amber Wood 12 WYCS 2:48.60
8 Kerrie Smith 10 TIGS 2:48.97
 
9 Ashley James 12 REAS 2:50.48
10 Samantha Masson 12 BADS 2:50.83
11 Lucy Nisbet 12 HILS 2:55.44
12 Jade Swann 11 TIGS 2:57.26
13 Emma Glendening 10 TIGS 2:57.46
14 Katherine Lowe 11 TIGS 3:00.45
15 Charlotte Manning 10 TIGS 3:01.11
Event 25 Girls 13 Year Olds 200 SC Metre Backstroke
13 Meet: 2:24.84 * 20/04/2003 Jennifer Howard
Name Age Team Prelim Time
 
Preliminaries
1 Amy Kunicki 13 REAS 2:36.89
2 Rheannon Sandell 13 REAS 2:38.70
3 Jessica Gill 13 ELMS 2:39.67
4 Philippa Carter 13 GUIS 2:40.40
5 Melisa Mason 13 NEWS 2:41.15
6 Jill Van der Vliet 13 TIGS 2:41.59
 
7 Rhiannon Leader 13 COCY 2:45.71
8 Lisa O'Brien 13 REAS 2:51.86
 
9 Samantha Williams 13 COBW 2:53.11
10 Hannah Pountney 13 WYCS 2:54.43
Event 25 Girls 14 Year Olds 200 SC Metre Backstroke
14 Meet: 2:23.61 * 1998 Clare Stevens
Name Age Team Prelim Time
 
Preliminaries
1 Jeni Howard 14 WYCS 2:24.08
2 Holly Tanner 14 REAS 2:27.24
3 Victoria Rebours 14 TIGS 2:31.69
4 Victoria Kendall 14 COBW 2:32.69
5 Lauren Weston 14 WYCS 2:33.60
6 Harriet Best 14 REAS 2:42.25
 
7 Harriet Roberts 14 COBW 2:43.16
8 Abigail Bidgood 14 COBW 2:43.64
 
9 Katie Giles 14 WYCS 2:45.65
10 Samantha Lee 14 NEWS 2:46.42
11 Steph Airey 14 COCY 2:46.51
12 Louise Tayler Grint 14 REAS 2:54.69
Event 25 Girls 15 Year Olds 200 SC Metre Backstroke
15 Meet: 2:24.72 * 1999 Rachael Harry
Name Age Team Prelim Time
 
Preliminaries
1 Stella Lancey 15 COCY 2:24.29 *
2 Eilis Hannon 15 NEWS 2:33.72
 
3 Louisa Herring 15 REAS 2:37.41
4 Leona Jones 15 REAS 2:37.75
5 Sarah Nisbet 15 HILS 2:39.67
6 Claire Ryman 15 REAS 2:43.96
 
7 Lauren Clack 15 COCY 2:47.34
8 Elinor MacCormac 15 COCY 2:53.51
Event 25 Girls 16 & Over 200 SC Metre Backstroke
16&O Meet: 2:13.32 * 2000 Karen Lee
Name Age Team Prelim Time
 
Preliminaries
1 Rosie Barrett 17 TIGS 2:24.32
2 Danielle Mason 16 REAS 2:26.75
3 Olivia Smith 16 COCY 2:26.95
4 Kayleigh Taylor 16 REAS 2:31.31
5 Carlie West 17 SOUW 2:37.06
6 Katie Sparty 16 COBW 2:37.17
 
7 Hannah Lamb 16 REAS 2:48.13
8 Chloe-Jayne Gosling 16 COCY 2:48.40
Event 26 Boys 12 & Under 200 SC Metre Backstroke
12&U Meet: 2:23.73 * 20/04/2003 Jonathan Quinn
Name Age Team Prelim Time
 
Preliminaries
1 Sam Fernandes 12 TIGS 2:36.53
2 Michael le Couilliard 12 TIGS 2:36.56
3 Samuel Flory 12 REAS 2:40.74
4 Alex MacArthur 12 REAS 2:41.17
5 James Payne 12 TIGS 2:41.93
6 Tom Gallichan 11 TIGS 2:44.67
 
7 Ramsey Haroun 11 EALS 2:45.23
8 Jonathan Naish 11 MADS 2:45.26
 
9 Edward Howard 11 WYCS 2:45.42
10 Daniel Julian 12 BWFS 2:46.15
11 JJ Gallichan 12 TIGS 2:46.54
12 Matthew Tuff 12 HILS 2:47.16
13 Adam Barrett 11 REAS 2:49.48
14 Chris Boyce 11 REAS 2:49.78
15 Sam Straughan 10 MADS 2:52.05
16 Aman Shah 10 NEWS 2:55.82
17 Joshua Alfred 11 REAS 2:57.44
18 Karl Smith 12 TIGS 3:07.48
Event 26 Boys 13 Year Olds 200 SC Metre Backstroke
13 Meet: 2:20.16 * 2002 Christopher Robinson
Name Age Team Prelim Time
 
Preliminaries
1 Daniel Davies 13 SOUW 2:26.36
2 Alex Monyard 13 COBW 2:38.59
3 Tom Gosling 13 COCY 2:38.68
4 James Deery 13 SOUW 2:43.19
Event 26 Boys 14 Year Olds 200 SC Metre Backstroke
14 Meet: 2:17.03 * 20/04/2003 James Crawford
Name Age Team Prelim Time
 
Preliminaries
1 Robert Matthews-Stroud 14 WYCS 2:17.00 *
2 Garry Dixon 14 REAS 2:21.79
3 Jack Claridge 14 HILS 2:21.87
4 Kerris Hinton 14 RTWS 2:31.12
 
Preliminaries ... (Event 26 Boys 14 Year Olds 200 SC Metre Backstroke)
Name Age Team Prelim Time
 
5 Andrew Carpenter 14 WYCS 2:32.01
6 Kristian Statham 14 REAS 2:32.29
 
7 York-Peter Kloppel 14 REAS 2:34.64
8 Craig Frankum 14 REAS 2:34.92
 
9 Mark Harris 14 NEWS 2:41.13
10 James Young 14 WYCS 2:41.43
11 Matthew Roberts 14 NEWS 2:44.96
Event 26 Boys 15 Year Olds 200 SC Metre Backstroke
15 Meet: 2:13.34 * 2000 Matthew Sandell
Name Age Team Prelim Time
 
Preliminaries
1 James Crawford 15 WYCS 2:08.24 *
2 Christopher Flower 15 COBW 2:12.79 *
3 Craig McMurray 15 HILS 2:23.32
4 Ian Black 15 TIGS 2:29.17
5 Oliver Waddington 15 NEWS 2:33.90
6 Joshua Rees 15 COCY 2:33.93
Event 26 Boys 16 & Over 200 SC Metre Backstroke
16&O Meet: 2:08.19 * 1992 Stewart Adamson
Name Age Team Prelim Time
 
Preliminaries
1 Harry Clarke 16 RTWS 2:17.44
2 Sean Eldridge 18 HILS 2:20.21
3 Daniel Ferrett 17 HILS 2:25.25
4 David Thomas 16 REAS 2:28.53
Event 27 Girls 12 & Under 100 SC Metre Freestyle
12&U Meet: 1:03.08 * 20/04/2003 Louisa Downs
Name Age Team Prelim Time
 
Preliminaries
1 Stephanie Hackett 12 BRIM 1:03.55
2 Liesje Van der Velde 12 RTWS 1:03.72
3 Rachel Campbell 12 BADS 1:06.51
4 Maria Slaney 12 RTWS 1:07.14
5 Olivia Michelmore 12 RTWS 1:07.56
6 Danielle Pryor 11 RTWS 1:08.31
 
7 Emily Cope 12 TIGS 1:08.90
8 Ellie Straughan 12 MADS 1:09.08
 
9 Catherine Taylor 12 WOKS 1:09.64
10 Amira Ahmed 11 TIGS 1:10.67
11 Jade Francis 11 COCY 1:11.36
12 Anna Humphrey 12 WYCS 1:11.39
13 Ashley James 12 REAS 1:11.79
14 Amber Wood 12 WYCS 1:12.52
15 Kerrie Smith 10 TIGS 1:12.89
16 Rachel Cordice 12 WYCS 1:13.15
17 Claire Machin 12 WYCS 1:13.25
18 Laura Gibbs 11 WYCS 1:14.06
19 Alice Gent 11 MADS 1:14.10
20 Naomi Herring 12 REAS 1:14.78
21 Gemma Giles 12 WYCS 1:15.31
22 Grace Waldron 12 REAS 1:15.62
23 Emma Glendening 10 TIGS 1:16.95
24 Rachel Mills 11 REAS 1:17.48
25 Jade Swann 11 TIGS 1:17.63
26 Katherine Lowe 11 TIGS 1:17.86
 
27 Becky Everest 9 BEKS 1:18.51
28 Hannah Ross 11 TIGS 1:19.78
29 Victoria Jones 9 COCY 1:20.34
30 Charlotte Manning 10 TIGS 1:20.43
31 Sally Chui 10 BADS 1:20.85
32 Frankie Wilkins 10 REAS 1:23.06
33 Annette Hopson 9 REAS 1:24.37
34 Harriet Waller 10 BADS 1:32.92
--- Zoe Hester 12 BADS X1:04.42
--- Rohan Maynard 12 BADS X1:11.17
--- Elizabeth Barry 11 WATS DQ
Event 27 Girls 13 Year Olds 100 SC Metre Freestyle
13 Meet: 1:00.80 * 2002 Kerry Pinington
Name Age Team Prelim Time
 
Preliminaries
1 Katie Ambridge 13 WYCS 1:02.37
2 Louisa Downs 13 REAS 1:02.39
3 Jessica White 13 COCY 1:02.80
4 Jennifer Jones 13 COCY 1:03.57
5 Jessica Gill 13 ELMS 1:03.70
6 Rebecca Harris 13 NEWS 1:04.88
 
7 Amy Kunicki 13 REAS 1:05.09
8 Amy Jackson 13 ELMS 1:05.10
 
9 Emma Drabble 13 RTWS 1:05.47
10 Sophie Wilkinson 13 RTWS 1:06.28
11 Siobhan Smith 13 COCY 1:07.33
12 Emma Sowerby 13 WYCS 1:07.89
13 Melisa Mason 13 NEWS 1:08.35
14 Rhiannon Leader 13 COCY 1:08.89
15 Jill Van der Vliet 13 TIGS 1:09.02
16 Samantha Williams 13 COBW 1:09.79
16 Kelly Easden 13 WYCS 1:09.79
18 Beth Miller 13 WYCS 1:09.82
19 Rheannon Sandell 13 REAS 1:11.22
20 Clara Garfield 13 COCY 1:12.08
21 Rebecca Larkin 13 TIGS 1:12.40
22 Lisa O'Brien 13 REAS 1:13.68
23 Lia Davies 13 COCY 1:13.91
24 Hannah Pountney 13 WYCS 1:17.48
25 Zoe Austen 13 NEWS 1:18.93
Event 27 Girls 14 Year Olds 100 SC Metre Freestyle
14 Meet: 1:00.29 * 20/04/2003 Kerry Pinington
Name Age Team Prelim Time
 
Preliminaries
1 Bethan Thomas 14 COCY 1:00.27 *
2 Jeni Howard 14 WYCS 1:02.66
3 Lauren Weston 14 WYCS 1:03.80
4 Laura Everest 14 RTWS 1:04.25
5 Siobhan Walton-Holland 14 COCY 1:04.38
6 Leanne Haas 14 REAS 1:04.44
 
7 Jay Bichard 14 TIGS 1:04.86
8 Carly Cook 14 COCY 1:05.68
 
9 Sarah Jane Smith 14 TIGS 1:05.70
10 Harriet Roberts 14 COBW 1:06.02
11 Hayley Morris 14 TIGS 1:06.59
12 Sophie Parry 14 COCY 1:07.04
13 Stephanie Oliver 14 BADS 1:07.55
14 Vicki Gunstone 14 COCY 1:07.78
 
Preliminaries ... (Event 27 Girls 14 Year Olds 100 SC Metre Freestyle)
Name Age Team Prelim Time
 
15 Jessica Noble 14 RTWS 1:08.00
16 Catherine Turner 14 GUIS 1:08.40
17 Victoria Kendall 14 COBW 1:08.64
18 Sophie Cordice 14 WYCS 1:08.67
19 Louise Gillatt 14 REAS 1:09.57
20 Abigail Bidgood 14 COBW 1:09.62
21 Harriet Best 14 REAS 1:10.83
22 Katie Giles 14 WYCS 1:11.05
23 Samantha Lee 14 NEWS 1:13.23
24 Steph Airey 14 COCY 1:17.12
Event 27 Girls 15 Year Olds 100 SC Metre Freestyle
15 Meet: 59.73 * 1998 Rebecca Cooke
Name Age Team Prelim Time
 
Preliminaries
1 Stella Lancey 15 COCY 1:00.24
2 Nicola Robinson 15 COCY 1:01.38
3 Hannah Tovey 15 COBW 1:03.27
4 Eilis Hannon 15 NEWS 1:03.31
5 Stephi Rich 15 MADS 1:03.82
6 Nikki Campbell 15 BADS 1:04.11
 
7 Amy Pallot 15 TIGS 1:05.43
8 Elize Lock 15 HILS 1:05.47
 
9 Ashley Cope 15 TIGS 1:05.86
10 Emma Rukin 15 RTWS 1:05.99
11 Kirsty Maggs 15 NEWS 1:06.47
12 Amy Thomas 15 REAS 1:06.84
12 Alex Kenway 15 ELMS 1:06.84
14 Louisa Herring 15 REAS 1:06.91
15 Elizabeth Jenkins 15 COCY 1:07.68
16 Cari Randall 15 COCY 1:07.80
17 Bethanie Ayerst 15 REAS 1:08.09
18 Leona Jones 15 REAS 1:08.12
19 Charlotte Thompson 15 REAS 1:08.53
20 Sally Wise 15 REAS 1:08.98
21 Mellissa Easden 15 WYCS 1:10.37
22 Lauren Clack 15 COCY 1:10.84
23 Claire Ryman 15 REAS 1:11.83
Event 27 Girls 16 & Over 100 SC Metre Freestyle
16&O Meet: 58.42 * 1997 Karen Legg
Name Age Team Prelim Time
 
Preliminaries
1 Sian Lloyd 16 COCY 59.85
2 Emma Allington 16 RTWS 1:00.50
3 Olivia Smith 16 COCY 1:01.12
4 Emma Harris 17 NEWS 1:01.19
5 Sarah Pickard 18 COCY 1:01.21
6 Rachel Curnock 17 COBW 1:01.53
 
7 Danielle Mason 16 REAS 1:01.91
8 Heather Williams 16 COBW 1:02.13
 
9 Rosie Barrett 17 TIGS 1:02.26
10 Leanne Hunt 19 RTWS 1:02.31
11 Pip Spibey 23 HILS 1:02.64
12 Lauren le Miere 16 TIGS 1:02.84
13 Emma Zadrozny 16 REAS 1:02.90
14 Charlotte Ambridge 16 WYCS 1:03.60
14 Rhianne Robinson 17 COCY 1:03.60
 
16 Natalia Van der Velde 16 RTWS 1:04.33
17 Katie Sparty 16 COBW 1:04.63
18 Kayleigh Taylor 16 REAS 1:05.22
19 Sally Fletcher 17 COCY 1:05.74
20 Caroline Rowley 16 COCY 1:06.69
21 Rachel Randall 16 COCY 1:11.37
--- Jenna Cook 16 COCY DQ
Event 28 Boys 12 & Under 100 SC Metre Freestyle
12&U Meet: 1:00.64 * 20/04/2003 Jonathan Quinn
Name Age Team Prelim Time
 
Preliminaries
1 Alex MacArthur 12 REAS 1:04.21
2 Owen Thomas 11 COCY 1:05.79
3 Sam Fernandes 12 TIGS 1:06.15
4 James Payne 12 TIGS 1:06.46
5 Warren Berchie 12 HILS 1:06.50
6 Edward Howard 11 WYCS 1:06.61
 
7 Jonathan Naish 11 MADS 1:06.70
8 Samuel Flory 12 REAS 1:07.35
 
9 Matthew Tuff 12 HILS 1:08.78
10 Gareth Waller 12 BADS 1:09.25
11 JJ Gallichan 12 TIGS 1:09.74
12 Sam Straughan 10 MADS 1:10.40
13 Adam Barrett 11 REAS 1:11.05
14 William Philpott 12 WYCS 1:11.48
15 Ben Gallichan 12 TIGS 1:11.79
16 Ramsey Haroun 11 EALS 1:12.14
17 Tom Gallichan 11 TIGS 1:12.35
18 Joshua Alfred 11 REAS 1:12.49
19 Nicolas Smith 12 HILS 1:12.55
20 Chris Boyce 11 REAS 1:12.95
21 Christopher Harrison 12 WYCS 1:14.08
22 Stewart Hume 12 GUES 1:14.98
23 Alex Finn 12 COCY 1:15.53
24 Aman Shah 10 NEWS 1:17.14
25 Matthew Sowerby 11 WYCS 1:17.18
26 Karl Smith 12 TIGS 1:17.86
27 Harry Marsh 12 REAS 1:18.10
28 Harrison McLinton 10 TIGS 1:18.78
29 Callum Willcox 10 REAS 1:18.90
30 Christopher Watts 10 COCY 1:28.98
Event 28 Boys 13 Year Olds 100 SC Metre Freestyle
13 Meet: 56.28 * 2002 Luke Wakefield
Name Age Team Prelim Time
 
Preliminaries
1 Alastair Callaway 13 NEWS 1:00.36
2 James Allington 13 RTWS 1:01.64
3 Daryl Payne 13 NEWS 1:03.49
4 David Cocks 13 COCY 1:04.67
5 Alex Monyard 13 COBW 1:06.28
6 James Deery 13 SOUW 1:06.83
 
7 Ricky James 13 HILS 1:09.96
Event 28 Boys 14 Year Olds 100 SC Metre Freestyle
14 Meet: 55.40 * 20/04/2003 Luke Wakefield
Name Age Team Prelim Time
 
Preliminaries
1 Josh Clinch 14 BADS 57.05
 
Preliminaries ... (Event 28 Boys 14 Year Olds 100 SC Metre Freestyle)
Name Age Team Prelim Time
 
2 Robert Matthews-Stroud 14 WYCS 58.58
3 Garry Dixon 14 REAS 1:00.08
4 Kristian Statham 14 REAS 1:00.46
5 Ben Fedrick 14 NEWS 1:01.04
6 Jack Claridge 14 HILS 1:01.12
 
7 Toby Drew 14 COCY 1:01.65
8 Craig Frankum 14 REAS 1:01.88
 
9 Mark Harris 14 NEWS 1:02.06
10 Donald Potter-Edwards 14 DORS 1:02.41
11 James Young 14 WYCS 1:02.53
12 Justin Jegou 14 TIGS 1:02.99
13 Andrew Chandler 14 REAS 1:03.25
14 Andrew Carpenter 14 WYCS 1:03.38
15 Modi Ahmed 14 TIGS 1:03.42
16 Matthew Roberts 14 NEWS 1:04.97
17 Robert Taylor 14 WOKS 1:05.75
18 James Finn 14 COCY 1:06.33
19 Kerris Hinton 14 RTWS 1:06.84
20 Ben Gaskell 14 COCY 1:09.58
Event 28 Boys 15 Year Olds 100 SC Metre Freestyle
15 Meet: 55.09 * 2001 Paul Senter
Name Age Team Prelim Time
 
Preliminaries
1 Richard Flemming 15 HILS 55.65
2 Luke Wakefield 15 NEWS 55.73
3 Rhys Jones 15 COCY 56.17
4 Michael Watts 15 COCY 56.86
5 Bruno Bamberger 15 REAS 57.07
6 Rhys Thomas 15 COCY 57.85
 
7 Clive Bates 15 ASHS 57.93
8 Craig McMurray 15 HILS 59.49
 
9 Christopher Flower 15 COBW 1:00.12
10 Oliver Waddington 15 NEWS 1:00.17
11 Gareth Cocks 15 COCY 1:00.97
12 Joshua Rees 15 COCY 1:01.98
13 Tim Philpott 15 WYCS 1:04.93
Event 28 Boys 16 & Over 100 SC Metre Freestyle
16&O Meet: 50.58 * 2000 Mark Stevens
Name Age Team Prelim Time
 
Preliminaries
1 Daniel Hester 17 BADS 53.16
2 Oliver James 17 COBW 53.85
3 Ben Lowndes 18 GUES 53.93
4 Oliver Williams 18 COCY 54.04
5 Paul Senter 17 COCY 54.06
6 Josh Spibey 16 PETM 54.10
 
7 Darren Woods 17 WYCS 54.72
8 Damien Bouchere 21 TIGS 55.59
 
9 Liam Turner 16 COCY 55.65
10 James Poulter 16 WYCS 56.30
11 Kristian Crane 18 COCY 56.61
12 David Ryan 16 WYCS 56.92
13 Craig Angell 16 GUES 57.01
14 Robert Knott 17 REAS 57.08
15 Chris Webber 18 COBW 57.17
 
16 Peter Fowler 20 COBW 57.18
17 Chris Vittle 18 COBW 57.29
18 Daniel John 17 REAS 57.62
19 Daniel Ferrett 17 HILS 58.03
20 Alex Spibey 18 PETM 58.53
21 Harry Clarke 16 RTWS 58.56
22 Matt Williams 16 SOUW 58.79
23 Jon Airey 16 COCY 59.56
24 Simon Jeffrey 17 SOUW 59.62
25 Justin Rees 16 COCY 59.71
26 David Thomas 16 REAS 1:01.87
27 Nick Groves 17 SOUW 1:03.69
28 Darren Noakes 16 REAS 1:06.10
--- Mike Flower 18 SOUW X56.42