Reading Swim Club Hy-Tek's MEET MANAGER 8:51 PM 16/10/2004 Page 1
19th "B" Grade Open Swim Meet - 16/10/2004
 
Session Two
Results - Warm up: 5:45
Event 7 Girls 10 & Under 200 SC metre IM
10&U B: 3:24.92 * 19/10/2002 Rachael Solway
Meet Qualifying 10&U: Slower than 3:36.00
Name Age Team Finals Time
 
SP T - Division
--- Isabella Ramos-Klotz 10 REAS X3:20.47 *
B - Division
1 Hannah Saunders 10 TILS 3:35.11
2 Emma Joyce 9 CMKM 3:37.26
3 Lucy Elliott 10 SOUW 3:38.11
4 Imogen Vessey 10 BICM 3:50.49
5 Kirsty Martin 9 SOUW 3:51.69
6 Gaia Hucker 9 CMKM 3:53.62
7 Amy Roberts 9 SOUW 3:57.54
Non-Award Division
--- Annette Hopson 10 REAS DQ
--- Tayler Blake 10 SOUW DQ
Event 7 Girls 11 Year Olds 200 SC metre IM
11 B: 3:02.79 * 18/10/2003 Paige Tompkins
Meet Qualifying 11: Slower than 3:16.80
Name Age Team Finals Time
 
SP T - Division
1 Molly Rolls 11 HATS 3:07.28
B - Division
1 Ashleigh Cattle 11 HATS 3:13.06
2 Charlotte Cattle 11 HATS 3:15.78
3 Emma Walton 11 ABIM 3:16.34
4 Hannah Rawlinson 11 CMKM 3:23.95
5 Natalia Ciecierska-Holmes 11 REAS 3:35.82
6 Tiegan Dixon 11 TILS 3:38.56
7 Gemma Barby 11 CMKM 3:48.75
--- Rachael Mills 11 REAS X3:18.25
Non-Award Division
--- Melody Wheeler 11 REAS DQ
--- Clare Bartington 11 CHMS DQ
Event 7 Girls 12 Year Olds 200 SC metre IM
12 B: 2:55.14 * 1998 Carlie West
Meet Qualifying 12: Slower than 3:02.50
Name Age Team Finals Time
 
B - Division
1 Rebecca Wilson 12 TILS 3:03.24
2 Sophie Harding 12 TILS 3:05.29
3 Laura Saunders 12 TILS 3:09.66
4 Isabelle Brown 12 TILS 3:10.00
5 Rebecca Lowe 12 REAS 3:27.12
Event 7 Girls 13 Year Olds 200 SC metre IM
13 B: 2:51.03 * 2000 Joelle Bryan
Meet Qualifying 13: Slower than 2:54.40
Name Age Team Finals Time
 
B - Division
1 Josie Woodhams 13 TILS 3:00.13
2 Hannah Russell 13 SOUW 3:06.53
3 Vanessa Wood 13 REAS 3:06.96
4 Nicola Coker Gordon 13 CHMS 3:08.93
5 Lauren Coker Gordon 13 CHMS 3:09.35
 
Non-Award Division
--- Maria Ramos-Klotz 13 REAS DQ
Event 7 Girls 14 Year Olds 200 SC metre IM
14 B: 2:45.35 * 1999 Radhika Gajraj
Meet Qualifying 14: Slower than 2:49.20
Name Age Team Finals Time
 
B - Division
1 Hannah Merron 14 BRTS 2:48.89
2 Laura Harding 14 TILS 2:50.93
3 Lisa O'Brien 14 REAS 2:52.49
4 Nicola Sharkey 14 HATS 2:58.41
5 Louise Jones 14 ABIM 3:08.47
6 Jessica Walker 14 SOUW 3:09.55
7 Rosie Boyt 14 REAS 3:23.65
--- Harriet Best 14 REAS X2:59.76
Non-Award Division
--- Beth Miller 14 WYCS DQ
Event 7 Girls 15 & Over 200 SC metre IM
15&O B: 2:45.68 * 18/10/2003 Leona Jones
Meet Qualifying 15&O: Slower than 2:46.80
Name Age Team Finals Time
 
B - Division
1 Charlotte Lennox 15 HATS 2:56.43
2 Gemma Linehan 15 TILS 2:56.93
3 Rachel Merron 16 BRTS 2:59.25
4 Laura Weeks 15 SOUW 3:00.99
Non-Award Division
--- Charlotte Brady 15 TILS DQ
Event 8 Boys 10 & Under 100 SC metre Breaststroke
10&U B: 1:43.61 * 19/10/2002 Mark Kirwan
Meet Qualifying 10&U: Slower than 1:54.50
Name Age Team Finals Time
 
B - Division
1 Luke Bell 10 ABIM 1:54.25
2 Alex Smith 10 SOUW 1:54.66
3 James Dawe 10 SOUW 1:58.36
4 Kris Hunt 10 CMKM 2:01.27
5 David Mills 10 REAS 2:02.71
6 Matthew Downes 10 SOUW 2:03.87
7 Thomas Bassett 9 CMKM 2:12.76
Non-Award Division
--- Alex Haines 10 SOUW DQ
Event 8 Boys 11 Year Olds 100 SC metre Breaststroke
11 B: 1:39.14 * 19/10/2002 Jamie Donaldson
Meet Qualifying 11: Slower than 1:43.30
Name Age Team Finals Time
 
B - Division
1 Andrew Wilson 11 REAS 1:42.62
2 Alistair Dawson 11 CHMS 1:42.95
3 Ramsay Mullaney 11 ABIM 1:45.38
4 Jason Passmore 11 REAS 1:46.40
5 Raphael Mayaud 11 HATS 1:48.81
6 Kieran Maynard 11 BADS 1:54.52
7 Ben Eriksen 11 CHMS 1:59.25
8 Jake Turner 11 TILS 2:00.52
 
B - Division ... (Event 8 Boys 11 Year Olds 100 SC metre Breaststroke)
Name Age Team Finals Time
 
--- Matteo Spanu 11 REAS X1:40.31
Non-Award Division
--- Alex Glover 11 SOUW DQ
--- Stephen Pearce 11 TILS DQ
--- Adam Hull 11 CMKM DQ
Event 8 Boys 12 Year Olds 100 SC metre Breaststroke
12 B: 1:34.34 * 19/10/2002 James Young
Meet Qualifying 12: Slower than 1:33.60
Name Age Team Finals Time
 
B - Division
1 George Brewster 12 HATS 1:35.10
2 Tom Morris 12 TILS 1:39.70
3 George Watson 12 BRTS 1:41.15
4 Tim Gladstone 12 ABIM 1:46.54
5 Stuart Harrop 12 ABIM 1:46.59
6 Jeremy Miles 12 CHMS 1:48.33
7 Adam Hill 12 CHMS 1:48.55
8 Charles Davey 12 REAS 1:52.15
9 Mandeep Jhitta 12 ABIM 1:54.78
Non-Award Division
--- Jake Taylor 12 BADS DQ
Event 8 Boys 13 Year Olds 100 SC metre Breaststroke
13 B: 1:26.67 * 18/10/2003 Peter Kirwan
Meet Qualifying 13: Slower than 1:27.20
Name Age Team Finals Time
 
B - Division
1 Cameron Millar 13 TILS 1:28.77
2 Stuart Teske 13 CMKM 1:30.53
3 Paul Johnson 13 SOUW 1:31.48
4 Ashley Barnett 13 SOUW 1:32.82
5 Mark Chevassut 13 REAS 1:34.31
6 Markus Orgill 13 REAS 1:35.80
7 James Crowther 13 SLES 1:36.38
8 Sam Walton 13 ABIM 1:38.04
9 Luke Ryan 13 CMKM 1:38.38
10 Sam Elliott 13 SOUW 1:42.69
11 Harry Marsh 13 REAS 1:47.93
12 Adam Goode 13 CMKM 1:51.87
Non-Award Division
--- Bradley Ayres 13 SOUW DQ
Event 8 Boys 14 Year Olds 100 SC metre Breaststroke
14 B: 1:18.65 * 19/10/2002 Keith Howell
Meet Qualifying 14: Slower than 1:21.90
Name Age Team Finals Time
 
B - Division
1 Matthew Hudson 14 ABIM 1:22.56
2 Ben Berryman 14 TILS 1:27.31
3 Daniel Jackson 14 REAS 1:31.79
4 Esteban Ramos-Klotz 14 REAS 1:32.19
5 Shea Powell 14 SOUW 1:33.50
6 Matthew Zadrozny 14 REAS 1:34.48
7 Ross Corbishley 14 BADS 1:36.25
8 Jerome Mayaud 14 HATS 1:36.62
9 Amrit Jhitta 14 ABIM 1:36.86
 
10 Oliver Burgoyne 14 REAS 1:42.11
--- Peter Kirwan 14 REAS X1:24.63
Event 8 Boys 15 & Over 100 SC metre Breaststroke
15&O B: 1:18.09 * 19/10/2002 Adam Fitchett
Meet Qualifying 15&O: Slower than 1:19.30
Name Age Team Finals Time
 
B - Division
1 Pablo Calvo 15 TILS 1:21.00
2 Luke Russell 16 SOUW 1:21.42
3 Tim Philpott 15 WYCS 1:21.53
4 Darren Noakes 16 REAS 1:25.82
5 Sean Ryan 15 CMKM 1:25.87
6 Lewis Ross 15 REAS 1:26.10
7 Mike Palmer 15 SOUW 1:29.34
8 Ryan Anscomb 15 CMKM 1:33.09
9 Ian Goode 15 CMKM 1:42.91
Event 9 Girls 10 & Under 50 SC metre Freestyle
10&U B: 38.03 * 19/10/2002 Lucy Nisbet
Meet Qualifying 10&U: Slower than 40.20
Name Age Team Finals Time
 
SP T - Division
--- Isabella Ramos-Klotz 10 REAS X35.74 *
B - Division
1 Lucy Elliott 10 SOUW 39.68
2 Lizzy Grey 10 TILS 40.25
3 Hannah Saunders 10 TILS 40.30
4 Imogen Vessey 10 BICM 41.32
5 Emma Joyce 9 CMKM 41.89
6 Gaia Hucker 9 CMKM 42.25
7 Kirsty Martin 9 SOUW 44.00
8 Amy Roberts 9 SOUW 44.19
9 Stevie Turner 9 TILS 45.18
10 Tayler Blake 10 SOUW 46.89
11 Elle Broughton 9 CMKM 49.34
--- Alice Hopkins 10 REAS X40.76
Event 9 Girls 11 Year Olds 50 SC metre Freestyle
11 B: 35.16 * 19/10/2002 Melisa Mason
Meet Qualifying 11: Slower than 37.20
Name Age Team Finals Time
 
SP T - Division
1 Isabel Brand 11 CHMS 34.18 *
2 Molly Rolls 11 HATS 35.00 *
B - Division
1 Natalia Ciecierska-Holmes 11 REAS 37.52
2 Charlotte Cattle 11 HATS 37.55
3 Hannah Rawlinson 11 CMKM 38.50
4 Charlotte Bryant 11 SOUW 38.59
5 Ashleigh Cattle 11 HATS 38.81
6 Tiegan Dixon 11 TILS 39.11
7 Emma James 11 REAS 39.14
8 Melody Wheeler 11 REAS 39.66
9 Katherine Hawkins 11 REAS 40.14
10 Rachel Griffith 11 CMKM 41.75
11 Gemma Barby 11 CMKM 46.84
--- Rachael Mills 11 REAS X35.37
 
Event 9 Girls 12 Year Olds 50 SC metre Freestyle
12 B: 32.58 * 19/10/2002 Amy Jackson
Meet Qualifying 12: Slower than 34.70
Name Age Team Finals Time
 
SP T - Division
1 Isabelle Brown 12 TILS 32.46 *
B - Division
1 Sophie Bryant 12 SOUW 33.90
2 Rebecca Wilson 12 TILS 33.92
3 Samantha Griffith 12 CMKM 34.58
4 Sophie Harding 12 TILS 35.03
5 Rachael Trotman 12 BADS 35.20
6 Bethanie Thomas 12 HATS 35.23
7 Samantha Barnett 12 SOUW 35.31
8 Laura Saunders 12 TILS 35.38
9 Zoe Knott 12 REAS 37.87
10 Rebecca Lowe 12 REAS 37.96
11 Rebecca Turner 12 REAS 38.46
12 Haley O'Brien 12 REAS 38.81
13 Tania Lackie 12 TILS 39.13
Event 9 Girls 13 Year Olds 50 SC metre Freestyle
13 B: 32.69 * 19/10/2002 Lauren MacArthur
Meet Qualifying 13: Slower than 33.40
Name Age Team Finals Time
 
B - Division
1 Naomi Herring 13 REAS 32.79
1 Josie Woodhams 13 TILS 32.79
3 Hannah Russell 13 SOUW 33.83
4 Hannah Field 13 REAS 33.88
5 Maria Ramos-Klotz 13 REAS 34.28
6 Vanessa Wood 13 REAS 34.68
7 Nicola Coker Gordon 13 CHMS 34.94
8 Lauren Coker Gordon 13 CHMS 35.32
--- Grace Waldron 13 REAS X32.83
Event 9 Girls 14 Year Olds 50 SC metre Freestyle
14 B: 31.55 * 19/10/2002 Emily Campbell
Meet Qualifying 14: Slower than 32.30
Name Age Team Finals Time
 
B - Division
1 Laura Harding 14 TILS 31.67
2 Beth Miller 14 WYCS 33.50
3 Lisa O'Brien 14 REAS 34.22
4 Kathryn Walker 14 BADS 34.89
5 Nicola Sharkey 14 HATS 35.15
6 Jessica Walker 14 SOUW 35.48
7 Rosie Boyt 14 REAS 39.15
Event 9 Girls 15 & Over 50 SC metre Freestyle
15&O B: 31.56 * 19/10/2002 Amanda Harvey
Meet Qualifying 15&O: Slower than 31.90
Name Age Team Finals Time
 
SP T - Division
1 Charlotte Lennox 15 HATS 30.21 *
B - Division
1 Chloe Cane 16 TILS 31.52 *
2 Gemma Linehan 15 TILS 31.56 *
3 Rachel Merron 16 BRTS 31.64
 
4 Louise Pickett 16 TILS 31.67
5 Sarah Marriott 15 CMKM 32.10
6 Sofia Matich 15 REAS 32.59
7 Laura Weeks 15 SOUW 32.77
8 Leona Bell 15 ABIM 33.94
9 Charlotte Brady 15 TILS 34.07
10 Charlene Cowdrey 18 BADS 35.61
11 Emily Blackman 15 ABIM 35.65
12 Sara Gaskell 16 REAS 36.41
Event 10 Boys 10 & Under 100 SC metre Backstroke
10&U B: 1:36.60 * 1999 Adam Spokes
Meet Qualifying 10&U: Slower than 1:41.50
Name Age Team Finals Time
 
B - Division
1 Luke Bell 10 ABIM 1:37.95
2 James Dawe 10 SOUW 1:40.26
3 Matthew Downes 10 SOUW 1:45.05
4 David Mills 10 REAS 1:46.37
5 Kris Hunt 10 CMKM 1:46.46
6 Thomas Bassett 9 CMKM 1:52.32
Non-Award Division
--- Alex Haines 10 SOUW DQ
Event 10 Boys 11 Year Olds 100 SC metre Backstroke
11 B: 1:29.64 * 19/10/2002 Henry Stapley
Meet Qualifying 11: Slower than 1:31.40
Name Age Team Finals Time
 
B - Division
1 Andrew Wilson 11 REAS 1:35.87
2 Alex Glover 11 SOUW 1:36.62
3 Alistair Dawson 11 CHMS 1:36.81
4 Jake Turner 11 TILS 1:40.29
5 Stephen Pearce 11 TILS 1:43.05
6 Adam Hull 11 CMKM 1:43.98
7 Ben Eriksen 11 CHMS 1:45.10
8 George Madges 11 CMKM 1:48.68
9 Jason Passmore 11 REAS 1:51.81
Non-Award Division
--- Jordon Petersons 11 ABIM DQ
--- Matteo Spanu 11 REAS XDQ
Event 10 Boys 12 Year Olds 100 SC metre Backstroke
12 B: 1:20.41 * 18/10/2003 Samuel Flory
Meet Qualifying 12: Slower than 1:23.40
Name Age Team Finals Time
 
B - Division
1 Jeremy Miles 12 CHMS 1:26.28
2 Jack Cherrington 12 SLES 1:26.80
3 Marcus Johansson 12 CHMS 1:28.45
4 Stuart Harrop 12 ABIM 1:32.07
5 George Watson 12 BRTS 1:32.75
6 Charles Davey 12 REAS 1:32.78
7 Ryan Blake 12 SOUW 1:37.65
8 Tim Blackman 12 ABIM 1:44.00
9 Alex Mortlock 12 TILS 1:44.43
 
Event 10 Boys 13 Year Olds 100 SC metre Backstroke
13 B: 1:15.70 * 1999 Joseph Korting
Meet Qualifying 13: Slower than 1:17.70
Name Age Team Finals Time
 
B - Division
1 Luke Ryan 13 CMKM 1:19.40
2 Ashley Barnett 13 SOUW 1:20.15
3 Mark Chevassut 13 REAS 1:24.52
4 Adam Goode 13 CMKM 1:25.67
5 Markus Orgill 13 REAS 1:25.85
6 James Crowther 13 SLES 1:27.22
7 Stuart Teske 13 CMKM 1:30.09
8 Bradley Ayres 13 SOUW 1:30.50
9 Paul Johnson 13 SOUW 1:30.84
10 Harry Marsh 13 REAS 1:32.53
11 Sam Walton 13 ABIM 1:34.18
Event 10 Boys 14 Year Olds 100 SC metre Backstroke
14 B: 1:11.15 * 18/10/2003 Henry Galliford
Meet Qualifying 14: Slower than 1:12.80
Name Age Team Finals Time
 
B - Division
1 Peter Kirwan 14 REAS 1:20.43
2 Daniel Jackson 14 REAS 1:23.59
3 Ross Corbishley 14 BADS 1:24.41
4 Ben Berryman 14 TILS 1:24.45
5 Esteban Ramos-Klotz 14 REAS 1:26.29
6 Matthew Zadrozny 14 REAS 1:27.09
7 Oliver Burgoyne 14 REAS 1:32.99
Event 10 Boys 15 & Over 100 SC metre Backstroke
15&O B: 1:10.57 * 1998 David McGill
Meet Qualifying 15&O: Slower than 1:10.10
Name Age Team Finals Time
 
B - Division
1 Daniel Joyce 15 CMKM 1:14.08
2 Ryan Anscomb 15 CMKM 1:15.25
3 Sean Ryan 15 CMKM 1:17.93
4 Ian Goode 15 CMKM 1:18.79
5 Mike Palmer 15 SOUW 1:19.90
6 Darren Noakes 16 REAS 1:22.46
7 Tim Philpott 15 WYCS 1:24.93
Event 11 Girls 10 & Under 100 SC metre Butterfly
10&U B: 1:32.96 * 1997 Emily Cooke
Meet Qualifying 10&U: Slower than 1:38.50
Name Age Team Finals Time
 
B - Division
1 Lizzy Grey 10 TILS 1:39.00
2 Isabella Ramos-Klotz 10 REAS 1:42.71
3 Lucy Elliott 10 SOUW 1:55.16
4 Emma Joyce 9 CMKM 1:55.36
5 Imogen Vessey 10 BICM 1:57.57
6 Stevie Turner 9 TILS 2:10.46
Non-Award Division
--- Tayler Blake 10 SOUW DQ
 
Event 11 Girls 11 Year Olds 100 SC metre Butterfly
11 B: 1:27.47 * 1999 Emma Zadrozny
Meet Qualifying 11: Slower than 1:29.60
Name Age Team Finals Time
 
B - Division
1 Frankie Wilkins 11 REAS 1:41.26
2 Rachael Mills 11 REAS 1:42.32
3 Charlotte Cattle 11 HATS 1:43.99
4 Emma Walton 11 ABIM 1:44.56
5 Ashleigh Cattle 11 HATS 1:45.27
6 Hannah Rawlinson 11 CMKM 1:46.76
7 Natalia Ciecierska-Holmes 11 REAS 1:48.92
8 Melody Wheeler 11 REAS 1:55.15
--- Molly Rolls 11 HATS X1:30.62
Event 11 Girls 12 Year Olds 100 SC metre Butterfly
12 B: 1:22.91 * 2000 Sarah Lewis
Meet Qualifying 12: Slower than 1:23.00
Name Age Team Finals Time
 
B - Division
1 Sophie Bryant 12 SOUW 1:26.26
2 Rachael Trotman 12 BADS 1:30.95
3 Isabelle Brown 12 TILS 1:34.56
4 Samantha Griffith 12 CMKM 1:36.40
5 Tania Lackie 12 TILS 1:46.87
6 Rebecca Lowe 12 REAS 1:50.80
Event 11 Girls 13 Year Olds 100 SC metre Butterfly
13 B: 1:19.71 * 1998 Kirsty Wheeler
Meet Qualifying 13: Slower than 1:19.50
Name Age Team Finals Time
 
B - Division
1 Josie Woodhams 13 TILS 1:21.85
2 Amira Mullaney 13 ABIM 1:30.20
3 Maria Ramos-Klotz 13 REAS 1:31.07
4 Naomi Herring 13 REAS 1:34.15
5 Lauren Coker Gordon 13 CHMS 1:34.79
6 Vanessa Wood 13 REAS 1:39.70
Event 11 Girls 14 Year Olds 100 SC metre Butterfly
14 B: 1:17.47 * 2000 Laura Waddington
Meet Qualifying 14: Slower than 1:16.60
Name Age Team Finals Time
 
B - Division
1 Stephanie Oliver 14 BADS 1:18.17
2 Hannah Merron 14 BRTS 1:21.10
3 Lisa O'Brien 14 REAS 1:21.90
4 Beth Miller 14 WYCS 1:24.72
5 Louise Jones 14 ABIM 1:28.49
6 Rosie Boyt 14 REAS 1:40.65
Event 11 Girls 15 & Over 100 SC metre Butterfly
15&O B: 1:15.60 * 1994 Kelly Tooley
Meet Qualifying 15&O: Slower than 1:15.90
Name Age Team Finals Time
 
B - Division
1 Sarah Marriott 15 CMKM 1:16.82
2 Laura Weeks 15 SOUW 1:25.33
3 Charlotte Lennox 15 HATS 1:25.65
 
B - Division ... (Event 11 Girls 15 & Over 100 SC metre Butterfly)
Name Age Team Finals Time
 
4 Sofia Matich 15 REAS 1:26.87
Event 12 Boys 10 & Under 100 SC metre Freestyle
10&U B: 1:22.25 * 19/10/2002 Alexander Lumley
Meet Qualifying 10&U: Slower than 1:29.40
Name Age Team Finals Time
 
SP T - Division
1 Luke Bell 10 ABIM 1:23.18
B - Division
1 James Shorland 10 TILS 1:26.46
2 David Mills 10 REAS 1:31.21
3 James Dawe 10 SOUW 1:34.35
4 Alex Smith 10 SOUW 1:36.21
5 Matthew Downes 10 SOUW 1:42.15
6 Kris Hunt 10 CMKM 1:43.89
7 Alex Haines 10 SOUW 1:44.24
8 Thomas Bassett 9 CMKM 1:55.80
Event 12 Boys 11 Year Olds 100 SC metre Freestyle
11 B: 1:19.12 * 19/10/2002 Henry Stapley
Meet Qualifying 11: Slower than 1:21.00
Name Age Team Finals Time
 
B - Division
1 Andrew Wilson 11 REAS 1:20.14
2 Matteo Spanu 11 REAS 1:21.74
3 Alistair Dawson 11 CHMS 1:22.86
4 Kieran Maynard 11 BADS 1:24.43
5 Alex Glover 11 SOUW 1:26.76
6 Jake Turner 11 TILS 1:28.86
7 Ben Eriksen 11 CHMS 1:30.21
8 Stephen Pearce 11 TILS 1:32.40
9 Adam Hull 11 CMKM 1:32.89
10 George Madges 11 CMKM 1:36.35
11 Jason Passmore 11 REAS 1:38.48
12 Jordon Petersons 11 ABIM 1:41.02
--- Ramsay Mullaney 11 ABIM X1:20.01
Event 12 Boys 12 Year Olds 100 SC metre Freestyle
12 B: 1:11.70 * 2000 Bruno Bamberger
Meet Qualifying 12: Slower than 1:14.40
Name Age Team Finals Time
 
B - Division
1 George Brewster 12 HATS 1:15.77
2 Marcus Johansson 12 CHMS 1:17.05
3 Jack Cherrington 12 SLES 1:17.36
4 Adam Hill 12 CHMS 1:17.48
5 George Watson 12 BRTS 1:19.80
6 Ryan Blake 12 SOUW 1:20.16
7 Charles Davey 12 REAS 1:21.26
8 Stuart Harrop 12 ABIM 1:21.62
9 Tom Morris 12 TILS 1:22.63
10 Tim Blackman 12 ABIM 1:25.28
11 Alex Mortlock 12 TILS 1:28.54
12 Tim Gladstone 12 ABIM 1:29.90
13 Mandeep Jhitta 12 ABIM 1:37.06
 
Event 12 Boys 13 Year Olds 100 SC metre Freestyle
13 B: 1:04.88 * 19/10/2002 Jack Claridge
Meet Qualifying 13: Slower than 1:09.20
Name Age Team Finals Time
 
B - Division
1 Thomas Francis 13 TILS 1:07.51
2 Ashley Barnett 13 SOUW 1:08.25
3 Mark Chevassut 13 REAS 1:10.65
4 Stuart Teske 13 CMKM 1:10.98
5 Cameron Millar 13 TILS 1:11.76
6 Sam Elliott 13 SOUW 1:13.20
7 Markus Orgill 13 REAS 1:13.96
8 James Crowther 13 SLES 1:14.25
9 Adam Goode 13 CMKM 1:15.36
10 Luke Ryan 13 CMKM 1:15.62
11 Bradley Ayres 13 SOUW 1:15.69
12 Paul Johnson 13 SOUW 1:17.38
13 Harry Marsh 13 REAS 1:18.46
14 Sam Walton 13 ABIM 1:21.74
Event 12 Boys 14 Year Olds 100 SC metre Freestyle
14 B: 1:04.84 * 18/10/2003 Tim Philpott
Meet Qualifying 14: Slower than 1:05.30
Name Age Team Finals Time
 
B - Division
1 Ross Corbishley 14 BADS 1:05.83
2 Peter Kirwan 14 REAS 1:06.55
3 Ben Berryman 14 TILS 1:09.27
4 Daniel Jackson 14 REAS 1:11.38
5 Matthew Zadrozny 14 REAS 1:14.24
6 Shea Powell 14 SOUW 1:16.40
7 Esteban Ramos-Klotz 14 REAS 1:17.40
8 Amrit Jhitta 14 ABIM 1:18.29
9 Oliver Burgoyne 14 REAS 1:18.72
Event 12 Boys 15 & Over 100 SC metre Freestyle
15&O B: 59.55 * 18/10/2003 Adrian Sweetland
Meet Qualifying 15&O: Slower than 1:03.10
Name Age Team Finals Time
 
B - Division
1 Luke Russell 16 SOUW 1:02.78
2 Lewis Ross 15 REAS 1:03.15
3 Pablo Calvo 15 TILS 1:06.12
4 Ryan Anscomb 15 CMKM 1:07.84
5 Mike Palmer 15 SOUW 1:08.12
6 Darren Noakes 16 REAS 1:08.50
7 Sean Ryan 15 CMKM 1:09.81
8 Daniel Joyce 15 CMKM 1:11.08
9 Ian Goode 15 CMKM 1:17.37