Full ASA results here
| Kevin Smith | 45-49 | |
| 200 Fly | 02:26.99 | ![]() |
| 100 Fly | 01:02.62 | ![]() |
| 200IM | 02:29.49 | ![]() |
| 50 Fly | 28.77 | 6th |
| Kate Smith | 25-29 | |
| 1500 Free | 19:25.45 | ![]() |
| 100IM | 01:10.77 | 4th |
| 400 Free | 04:55.36 | 5th |
| 200 Free | 02:16.82 | 5th |
| Nick Valentine | 25-29 | |
| 200 Fly | 02:17.64 | ![]() |
| 800 Free | 09:11.16 | ![]() |
| 400IM | 05:00.40 | ![]() |
| 400 Free | 04:26.29 | 7th |
| Mark Hanlon | 40-44 | |
| 100 Breast | 01:11.92 | ![]() |
| 50 Breast | 32.04 | ![]() |
| Anthony Greener | 50-54 | |
| 800 Free | 10:14.31 | ![]() |
| 400 Free | 04:50.61 | ![]() |
| 200 Free | 02:17.56 | 4th |
| 50 Free | 28.78 | 8th |
| Men's 200 MEDLEY TEAM (160 years) |
Rob Whittle Mark Hanlon Kevin Smith Neil Bowers | 01:54.56 | ![]() |
| Men's 200 FREE TEAM (160 years) |
Rob Whittle Mark Hanlon Kevin Smith Neil Bowers | 01:44.28 | ![]() |
| Robert Whittle | 30-34 | |
| 100IM | 01:02.18 | 4th |
| 50 Back | 28.50 | 4th |
| 100 Back | 01:03.00 | 4th |
| 50 Fly | 26.93 | 7th |
| 100 Fly | 01:01.90 | 9th |
| Peter French | 50-54 | |
| 800 Free | 10:54.90 | 4th |
| 1500 Free | 20:52.28 | 5th |
| 50 Back | 36.94 | 6th |
| 400 Free | 05:14:37.33 | 6th |
| 50 Fly | 32.53 | 8th |
| 200 Free | 02:25.25 | 8th |
| 50 Free | 29.04 | 9th |
| 100 Free | 01:04.38 | 9th |
| Ladies 200 FS TEAM ( 72+) | Rebecca Sleight Aerian Rogers Marga Rodriguez Kate Smith | 02:08.75 | 4th |
| Ladies 200 MEDLEY TEAM ( 72+) |
Rebecca Sleight Aerian Rogers Marga Rodriguez Kate Smith | 02:25.72 | 5th |
| Jaime Hernandez | 40-45 | |
| 1500 Free | 21:18.65 | 5th |
| 200IM | 02:56.91 | 9th |
| 400 Free | 05:29.91 | 12th |
| 100IM | 01:21.94 | 13th |
| 200 Free | 02:37.42 | 13th |
| Margarita Rodriguez | 30-34 | |
| 50 Back | 39.35 | 6th |
| 100IM | 01:21.21 | 13th |
| 50 Breast | 42.34 | 13th |
| 50 Free | 33.47 | 22th |
| Robin Sleight | 50-54 | |
| 200IM | 03:40.75 | 7th |
| 100 Fly | 01:40.58 | 11th |
| 50 Fly | 44.12 | 16th |
| Rebecca Sleight | 19-24 | |
| 200 Free | 02:33.31 | 8th |
| 100 Back | 01:17.92 | 15th |
| Arthur Aplin | 45-49 | |||
| 50 Back | 38.12 | 13th | ||
| 50 Fly | 34.88 | 22th | ||
| 50 Free | 29.8 | 27th |