
![]() XIII FINA World Masters ChampionshipsGothenburg, Sweden - 2012 |
|||||
Kate Smith (25/29 age group) |
|||||
Nick Valentine (25/29 age group) |
|||||
XII LEN European Masters ChampionshipsCadiz, Spain - 2009 |
||
Nick Valentine (25/29 age group) |
||
| 200m Butterfly | 2:23.30 | 7th |
| 400m Freestyle | 4:39.53 | 8th |
X Fina World Masters ChampionshipsRiccione, Italy - 2004 |
||
Martin Douglas (30/34 age group) |
||
| 200m Breaststroke | 2:31.58 | 2nd |
| 200m IM | 2:18.03 | 4th |
| 100m Breaststroke | 1:09.14 | 7th |
| 200m Backstroke | 2:21.53 | 8th |
IX LEN European Masters ChampionshipsMillau, France - 2003 |
||
Martin Douglas (30/34 age group) |
||
| 200m Breaststroke | 2:33.75 | 1st |
| 200m Backstroke | 2:22.23 | 1st |
| 200m IM | 2:19.42 | 2nd |
| 100m Breaststroke | 1:10.17 | 4th |
| 50m Breaststroke | 32.42 | 8th |
|
||
| 800m Freestyle | 16:08.96 | 9th |
|
||
| 100m Breaststroke | 1:28.46 | 9th |
| 200m Breaststroke | 3:06.36 | 10th |
World Masters GamesSydney, Australia - 2002 |
||
Martin Douglas (30/34 age group) |
||
| 200m IM | ?? | 1st |
| 200m Breaststroke | 2:32.52 | 3rd |
| 100m Breaststroke | 1:09.14 | 3rd |
| 50m Breaststroke | 31.13 | 3rd |
| 50m Backstroke | 30.48 | 4th |
IX Fina World Masters ChampionshipsChristchurch, New Zealand - 2002 |
||
Kevin Smith (35/39 age group) |
||
| 200m Butterfly | 2:33.02 | 9th |
VIII LEN European Masters ChampionshipsPalma, Majorca - 2001 |
||
Martin Douglas (25/29 age group) |
||
| 200m Breaststroke | 2:28.66 | 2nd |
| 50m Breaststroke | 30.66 | 3rd |
| 100m Breaststroke | 1:07.82 | 3rd |
| 200m IM | 2:15.65 | 3rd |
|
||
| 50m Butterfly | 26.14 | 2nd |
| 100m Butterfly | 59.72 | 4th |
| 50m Backstroke | 29.30 | 7th |
|
||
| 200m Butterfly | 2:27.51 | 7th |
|
|
|
| 200m Medley Team | 1:53.77 (British Record) |
3rd |
| 200m Freestyle team | 1:44.58 | 6th |
VIII Fina World Masters ChampionshipsMunich, Germany - 2000 |
||
Laura McEndoo (25/29 age group) |
||
| 100m Butterfly | 1:09.82 | 8th |
VI Fina World Masters ChampionshipsSheffield, UK - 1996 |
||
Andrew Burgess (40/44 age group) |
||
| 200m Backstroke | 2:34.38 | 3rd |
| 200m IM | 2:33.71 | 6th |
| 800m Freestyle | 10:13.10 | 8th |
| 100m Backstroke | 1:12.04 | 9th |
|
||
| 200m Butterfly | 2:18.57 | 7th |
| 400m IM | 5:15.13 | 7th |
| 200m IM | 2:25.37 | 10th |
|
||
| 100m Freestyle | 57.43 | 7th |
| 50m Butterfly | 28.02 | 8th |
| 50m Freestyle | 26.11 | 8th |
|
||
| 200m IM | 2:33.71 | 8th |
V Fina World Masters ChampionshipsMontreal, Canada - 1994 |
||
Lorraine Montford (25/29 age group) |
||
| 200m Butterfly | 2:31.70 | 1st |
| 400m Freestyle | 4:45.76 | 1st |
| 100m Butterfly | 1:07.84 | 1st |
| 200m Freestyle | 2:17.09 | 3rd |
| 50m Butterfly | 31.92 | 5th |
IV Fina World Masters ChampionshipsIndianapolis, USA - 1992 |
||
Nicola Gordon (25/29 age group) |
||
| 200m Butterfly | 2:32.17 | 1st |
| 400m Freestyle | 4:52.23 | 2nd |
| 50m Freestyle | 29.31 | 8th |
| 100m Freestyle | 1:03.46 | 9th |
| 50m Butterfly | 31.69 | 10th |
| 100m Butterfly | 1:11.15 | 10th |
III LEN European Masters ChampionshipsCoventry, England - 1991 |
||
Nicola Gordon (25/29 age group) |
||
Darren Aitchison (30/34 age group) |
||