ASA Masters Nationals - Ponds Forge, Sheffield.

24th - 26th October, 2003

City of Newcastle had 9 swimmers doing 38 swims and produced 9 lifetime bests and 16 season’s bests.

Name Age group Event Time Position Note
Martin Douglas 30/34 200m Breaststroke 2:24.73 1st sb
Martin Douglas 30/34 50m Breaststroke 30.62 1st sb
Martin Douglas 30/34 200m Ind Medley 2:14.34 1st sb
Martin Douglas 30/34 100m Breaststroke 1:07.30 1st sb
Eddie Sawyers 60/64 50m Breaststroke 37.28 2nd  
Phil Latimer 55/59 100m Ind Medley 1:16.39 2nd sb
Martin Douglas 30/34 200m Backstroke 2:13.95 3rd sb
Peter French 45/49 200m Freestyle 2:27.43 4th  
Peter French 45/49 400m Freestyle 5:20.65 5th sb
Rachel Clinkard 30/34 200m Freestyle 2:31.51 6th sb
Walter Mack 50/54 200m Freestyle 2:57.58 6th  
Jim Mackey 35/39 100m Backstroke 1:10.87 7th pb
Walter Mack 50/54 100m Ind Medley 1:31.29 7th sb
Rachel Clinkard 30/34 100m Butterfly 1:15.84 8th  
Jenny Belton 25/29 400m Freestyle 5:33.38 9th pb
Jim Mackey 35/39 50m Backstroke 32.44 9th  
Rachel Clinkard 30/34 100m Freestyle 1:08.95 11th pb
Walter Mack 50/54 50m Freestyle 33.16 11th sb
Walter Mack 50/54 100m Freestyle 1:14.25 11th sb
Rachel Clinkard 30/34 50m Freestyle 31.71 12th  
Rachel Clinkard 30/34 100m Ind Medley 1:20.34 12th sb
Walter Mack 50/54 400m Freestyle 6:23.24 12th sb
Peter French 45/49 100m Freestyle 1:05.06 13th sb
Jim Mackey 35/39 50m Butterfly 31.40 14th pb
Jim Mackey 35/39 100m Freestyle 1:03.35 15th pb
Peter French 45/49 50m Freestyle 29.46 15th  
Rachel Clinkard 30/34 50m Butterfly 33.66 15th  
Peter French 45/49 50m Butterfly 33.71 16th  
Iain Laing 30/34 50m Butterfly 32.83 20th pb
Jenny Belton 25/29 50m Freestyle 33.60 20th  
Jenny Belton 25/29 100m Ind Medley 1:23.79 25th sb
Iain Laing 30/34 50m Freestyle 29.23 27th pb
Jenny Belton 25/29 100m Freestyle 1:14.27 30th  
Iain Laing 30/34 100m Freestyle 1:05.62 34th pb
 
  Mixed Freestyle Team 120 – 159 years 14th 1:58.75
Jim Mackey 28.32
Rachel Clinkard 31.19
Martin Douglas 25.76
Jenny Belton 33.48
Mixed Medley Team 120 – 159 years 11th 2:09.29
Jim Mackey 32.11 (pb)
Martin Douglas 30.31
Rachel Clinkard 33.65
Jenny Belton 33.22
Mens Medley Team 160 – 199 years 5th 2:06.04
Jim Mackey 32.80
Martin Douglas 30.32
Phil Latimer 33.93
Peter French 28.99
Mens Freestyle Team 160 – 199 years 5th 1:51.81
Peter French 29.10 (sb)
Phil Latimer 29.40
Martin Douglas 25.37
Jim Mackey 27.93