| AMSTENRADE | 1 | Jan 45 | Location of RHQ 725616 | |
| HEIJTHUIJZEN | Location of 53 Bty 716963 | |||
| GROTENRATH | Location of 54 Bty 824615 | |||
| OIRSBEEK | Location of 12 Corps S Rg Tp 723625 | |||
| Day 1 | ||||
| 53 Bty | ||||
| F sp - ranging shoots carried out with 107 Hy AA and 59 Med Regts | ||||
| S rg - slight enemy activity, but recording conditions unsatisfactory. | ||||
| Nil HBs - unsuccessful attempt made to record shoot by 61 Med Regt | ||||
| Svy - 3 BPs established, points issued to 151 Fd Regt | ||||
| 54 Bty | ||||
| F sp - good visibility but very slight enemy activity ; 1 HB. Cali- | ||||
| bration shoot with 3 Super Hy unsuccessful, burst OU ; 4 datums fixed. | ||||
| S rg - quiet day ; 1 HB reported active | ||||
| 12 Corps S Rg Tp - CM base - very quiet indeed, one gun heard, too | ||||
| distant to be recorded. Line cut by another unit attempting to talk | ||||
| to the mics. HB base - steady period 5 HBs located | ||||
| night 1/2 | ||||
| 53 Bty | ||||
| F sp - very quiet night | ||||
| S rg - 1 location only which was ranged on to by 61 Med Regt | ||||
| 54 Bty | ||||
| F sp - 1 HB, visibility good | ||||
| S rg - very quiet night, 4 HBs | ||||
| 12 Corps S Rg Tp - CM base - very quiet night, nothing heard by AP ; HB | ||||
| base very little activity ; 1 HB location, 1 line cut for 20 mins | ||||
| during night | ||||
| 2 | Day 2 | |||
| 53 Bty | ||||
| F sp - quiet day, nil HBs, visibility poor | ||||
| S rg - slight activity, 1 HB | ||||
| Svy - 3 fresh points fixed | ||||
| 54 Bty | ||||
| F sp - visibility very good during early morning, resulting on location | ||||
| of 1 Hy gun. Recce carried out for base for calibration shoot | ||||
| S rg - quiet day, some activity from distant guns, 3 HBs | ||||
| 12 Corps S Rg Tp - CM base - no activity reported | ||||
| HB base - very little activity 1 location | ||||
| night 2/3 | ||||
| 53 Bty | ||||
| F sp - very quiet | ||||
| S rg - 1 HB ranged on by 61 Med Regt | ||||
| 54 Bty | ||||
| F sp - NTR | ||||
| SRg - 1HB and 3 activity reports | ||||
| 12 Corps S Rg Tp - CM base - moderate activity, 3 HBs 1 HM located ; | ||||
| HB base - 4 HBs located, lines cut during night ; one mic disappeared | ||||
| 3 | day 3 | |||
| 53 Bty | ||||
| F sp - NTR | ||||
| S Rg - very quiet day, 1 HB located, 1 mic missing suspected stolen | ||||
| Svy - 4 points fixed | ||||
| 54 Bty | ||||
| F sp - NTR ; calibration with Super Hy postponed owing to bad | ||||
| visibility. | ||||
| S rg - no fresh locations, 1 activity report | ||||
| 3 | 12 Corps S Rg Tp - CM base, no activity BY AP. HB base | |||
| no activity reported. Some trouble with communications | ||||
| night 3/4 | ||||
| 53 Bty | ||||
| F sp - NTR ; quiet night, very bad visibility | ||||
| S rg - no activity reported | ||||
| Svy - one BP fixed | ||||
| 54 Bty | ||||
| F sp - NTR | ||||
| S rg - 2 HBs and 1 activity report | ||||
| 12 Corps S Rg Tp - CM base, NTR | ||||
| HB base, wind conditions prevented locations being | ||||
| obtained | ||||
| 4 | day 4 | |||
| 53 Bty | ||||
| F sp - quiet day, 5 single bearings only | ||||
| S rg - NTR | ||||
| 54 Bty | ||||
| F sp - poor visibility, NTR | ||||
| S rg - more activity than of late, 8 HBs located | ||||
| 12 Corps S Rg Tp - CM base, considerable activity, 11 locations obtained | ||||
| between 0900 - 1100hrs . 1 mortar which fired during afternoon area | ||||
| STRAETEN 8469 was effectively silenced. HB base, considerable | ||||
| interference caused by electric mains supply, partly eliminated by | ||||
| relaying 1 base. 2 HBs suspected to be fakes. | ||||
| night 4/5 | ||||
| 53 Bty | ||||
| F Sp - NTR | ||||
| S rg - stormy wind made film-reading difficult - nil HBs. | ||||
| 4 | 54 Bty | |||
| F sp - NTR. Visibility 100x | ||||
| S rg - quiet night, 3 HBs located | ||||
| 12 Corps S Rg Tp - CM base, mortars fairly active, 5 HMs and 2 HBs ; | ||||
| HB base - 6 HBs located, interference caused by mains appears to | ||||
| have been eliminated | ||||
| 5 | day 5 | |||
| 53 Bty | ||||
| F sp - visibility bad, quiet day. Positions for HAB ranging wired | ||||
| and surveyed | ||||
| S rg - very quite. 10 Sound bearings only | ||||
| Svy - 6 BPs fixed | ||||
| 54 Bty | ||||
| F sp - bad visibility, calibration shoot with 9 Med Regt cancelled | ||||
| S rg - quiet day, 4 HBs located with 1 activity report ; fall of | ||||
| shot satisfactorily recorded for 9 AGRA. | ||||
| 12 Corps S Rg Tp - CM base, slight activity only, some mortars | ||||
| located and successfully bombarded. HB base - 3 HBs located | ||||
| night 5/6 | ||||
| 53 Bty | ||||
| F sp - very quiet. NTR | ||||
| S rg - very quiet, NTR | ||||
| 54 Bty | ||||
| F sp - NTR | ||||
| S rg - 2 HBs | ||||
| 12 Corps S Rg Tp : CM base, no activity reported : HB base, very | ||||
| little activity, 2 HBs and 1 HM | ||||
| 6 | day 6 | |||
| 53 Bty | ||||
| F Sp - NTR | ||||
| 6 | S rg - 2 HBs - ranging shoot carried out on one HB, scale 12 fired. | |||
| Svy - 3 BPs fixed, 4 cards issued to 59 Hy and one to 25 Fd Regt. | ||||
| 54 Bty | ||||
| F Sp - visibility bad, calibration shoot with 3 Super Hy postponed. | ||||
| S rg - little activity - one location obtained which was responsible for | ||||
| dud shells which landed near "U" AP | ||||
| 12 Corps S Rg Tp - CM base, 1 mortar which fired a few rounds was the only | ||||
| location obtained | ||||
| 1145 | HQ at 865647 received a sharp stonk, cutting 7 lines | |||
| HB base, 1 location obtained early in day, trouble due to electric mains | ||||
| now apparently cured | ||||
| night 6/7 | ||||
| 53 Bty | ||||
| F Sp - NTR | ||||
| S Rg - slight activity only produced sound bearings | ||||
| 54 Bty | ||||
| F sp - 1 HB reported active | ||||
| S Rg - 2 HBs and 1 reported active | ||||
| 12 Corps S Rg Tp - CM base - gusty wind made recording difficult, very | ||||
| slight activity . HB base - 4 locations obtained, 2 breaks in line caused | ||||
| interruptions during the night | ||||
| 7 | day 7 | |||
| 53 Bty | ||||
| F sp poor visibility - no locations. New base recced with OPs in churches at | ||||
| KESSENICH 6685 THORN 6786 and HEEL 7188 | ||||
| SRg - slight activity 1 HB located and ranged on by comparator with 61 | ||||
| Med Regt | ||||
| Svy - one new point fixed and BPs issued to 13 RHA and 4 RHA | ||||
| 54 Bty | ||||
| F Sp - NTR - visibility still too bad to permit of calibration of Super Hy | ||||
| guns | ||||
| S Rg - slight activity resulting in 3 HB locations | ||||
| Svy - NTR | ||||
| 12 Corps S Rg Tp | ||||
| No 1 Sec - 2 HBs located and large explosion reported | ||||
| No 2 Sec - Little activity reported 1 HB located | ||||
| Svy Sec -2 BPs est | ||||
| night 7/8 | ||||
| 53 Bty NTR | ||||
| 54 Bty - very quiet night | ||||
| F sp - NTR | ||||
| S rg 1 HB located | ||||
| 12 Corps S Rg Tp | ||||
| No 2 Sec - 2 HBs reported active | ||||
| No 1 Sec - NTR | ||||
| 8 | day 8 | |||
| 53 Bty | ||||
| F sp - NTR - visibility 1000 yards only | ||||
| S rg - NTR - unfavourable wind | ||||
| Svy - 1 BP issued to 72 Med Regt | ||||
| 54 Bty | ||||
| F sp - NTR | ||||
| S Rg - very quiet - adverse wind | ||||
| Svy - NTR | ||||
| 12 Corps S Rg Tp | ||||
| No 1 Sec - few guns or mortars believed to have been active, but base | ||||
| stood down from 1200 hrs due to adverse wind | ||||
| No 2 sec - no activity | ||||
| night 8/9 | ||||
| 53 Bty F sp NTR | ||||
| S rg NTR | ||||
| 54 Bty | ||||
| F sp - NTR | ||||
| S Rg - 2 HBs located | ||||
| 12 Corps S Rg Tp - strong adverse wind prevented location enemy shelling in | ||||
| area of No 2 sec - no cas or damage | ||||
| 53 Bty | ||||
| F sp - NTR | ||||
| S Rg - calibration of two tps 61 Med Regt attempted but not successful due | ||||
| to adverse S Rg conditions | ||||
| 54 Bty | ||||
| F sp - NTR | ||||
| S Rg - only one burst of activity producing 6 HB locations, on one of | ||||
| which - a HAA gun - a bombard was carried out by CBO | ||||
| 1300 | 12 Corps S Rg Tp - Nos 1 and 2 secs changed over bases. Svy sec fixed 2 BPs | |||
| night 9/10 | ||||
| 53 Bty | ||||
| F sp - NTR | ||||
| S Rg - heard guns firing once during night but recording on film was so | ||||
| poor no locations were obtained | ||||
| 54 Bty | ||||
| F sp - NTR, visibility poor | ||||
| S Rg - 2 HBs located | ||||
| 12 Corps S Rg Tp | ||||
| No 1 Sec - trouble with comns due to MT mov - no activity reported | ||||
| No 2 Sec - quiet night - one microphone line relayed - no HBs recorded | ||||
| 10 | day 10 | |||
| F sp - NTR | ||||
| S Rg - rather more activity reported than on previous days, but only 1 HB | ||||
| located due to outside interference making film reading difficult | ||||
| Svy - check on orientation of Bty directors of 4 RHA, 13 RHA, 151 Fd, 72 Med | ||||
| 59 Hy and 90 HAA Regts | ||||
| 54 Bty | ||||
| F Sp - sunshine failed to increase visibility sufficiently for calibration | ||||
| to be carried out. Recce for new Ops carried out | ||||
| S Rg - 4 new HBs located and 2 old ones active | ||||
| 12 Corps S Rg Tp | ||||
| No 1 Sec - NTR | ||||
| No 2 Sec - 1 HM located | ||||
| night 10/11 | ||||
| 53 Bty | ||||
| F Sp - NTR | ||||
| S Rg - quiet night - 2 HBs located | ||||
| 54 Bty | ||||
| F Sp - NTR | ||||
| S Rg - 3 HBs located and 2 old ones active | ||||
| 12 Corps S Rg Tp - | ||||
| No 1 sec - only guns heard were too distant to locate | ||||
| No 2 sec - 2 HB locations - line comns gave trouble | ||||
| 11 | day 11 | |||
| 53 Bty | ||||
| F sp - NTR - poor visibility | ||||
| S Rg - guns too distant to locate | ||||
| 54 Bty | ||||
| F sp - NTR | ||||
| S Rg - quiet day - 1 HM and 1 HB located | ||||
| 12 Corps S Rg Tp | ||||
| No 1 sec - very quiet - NTR | ||||
| No 2 sec - NTR | ||||
| Svy sec - BP issued to 11 Med Regt | ||||
| night 11/12 | ||||
| 53 Bty | ||||
| F sp - visibility 1000 yrds - NTR | ||||
| S Rg - some sound bearings obtained believed to be own guns in | ||||
| GEILENKIRCHEN area | ||||
| 54 Bty | ||||
| F Sp - NTR | ||||
| S Rg - 1 HM located and 7 HBs reported active | ||||
| 12 Corps S Rg Tp - NTR | ||||
| 12 | day 12 | |||
| 53 Bty | ||||
| F Sp - calibration attempted with 61 Med Regt but abandoned due to bad | ||||
| visibility | ||||
| S Rg - considerable increase in activity - 6 HBs located of which 3 were | ||||
| bombarded | ||||
| 54 Bty | ||||
| F Sp - visibility improved to 5000 yards, otherwise NTR | ||||
| S Rg - fair amount of activity about midday - 1 HB located and engaged by | ||||
| own Super Hys | ||||
| 12 Corps S Rg Tp- | ||||
| No 1 sec - 1 HB located | ||||
| 1400 | No 2 sec - out of action and moved to rest | |||
| Svy Sec, BPs issued to 79 Fd and 186 Fd Regts | ||||
| night 12/13 | ||||
| 53 Bty | ||||
| F Sp - NTR | ||||
| S Rg- ranging shot and bombard carried out on one HB | ||||
| 54 Bty | ||||
| F Sp - NTR | ||||
| S Rg - 2 HBs and 2 HMs located | ||||
| 12 Corps S Rg Tp - NTR | ||||
| 13 | day 13 | |||
| 53 Bty | ||||
| F Sp NTR | ||||
| S Rg Successful ranging shoot carried out with 61 Med Regt | ||||
| 54 Bty | ||||
| F Sp NTR | ||||
| S Rg 3 HBs located. Some mortars also heard but not located due to | ||||
| noise of own guns | ||||
| 12 Corps S Rg Tp | ||||
| No 1 sec NTR | ||||
| Svy Sec BPs issued to 107 and 59 Med Regts. 2 new points fixed | ||||
| night 13/14 | ||||
| 53 Bty | ||||
| F Sp NTR | ||||
| S Rg No locations - SP gun appeared to be firing during night | ||||
| 54 Bty | ||||
| F Sp NTR | ||||
| S Rg 4 HBs located and 4 old ones reported active | ||||
| 12 Corps S Rg Tp | ||||
| No 1 sec Very little activity - some trouble with line comns due to MT mov | ||||
| 14 | day 14 | |||
| 53 Bty | ||||
| F Sp NTR | ||||
| S Rg 1 HB and 1 HM located. The HB was ranged on by 61 Med Regt | ||||
| 54 Bty | ||||
| F Sp Calibration shoot again impossible due to bad visibility | ||||
| S Rg Some Hy guns located early morning, afterwards NTR | ||||
| Svy, svy of new S Rg base from 883643 - 852674 completed | ||||
| 12 Corps S Rg Tp | ||||
| No 1 sec, 1 HB located: Svy sec, BPs issued to 6 Fd | ||||
| night 14/15 | ||||
| 53 Bty | ||||
| F Sp - NTR | ||||
| S Rg 1 HB located | ||||
| 54 Bty | ||||
| F Sp - visibility bad - base stood down | ||||
| S Rg - 3 HM located | ||||
| SITTARD | 15 | 0830 | 12 Corps S Rg Tp, Tp HQ moved | |
| 681961 | No 1 sec - NTR | |||
| day 15 | ||||
| 53 Bty | ||||
| F Sp - Visibility 500 yards - NTR | ||||
| S Rg - NTR | ||||
| Svy - assisted fd and med regts with calibration of mag compasses | ||||
| 54 Bty | ||||
| F Sp - NTR | ||||
| S Rg - 3 HBs located | ||||
| 12 Corps S Rg Tp, | ||||
| No 1 sec 2 HBs located | ||||
| Svy Sec - RC est with tp HQ, 2 BPs fixed | ||||
| night 15/16 | ||||
| 53 Bty | ||||
| F Sp - NTR | ||||
| S Rg - very quiet - no locations | ||||
| 54 Bty | ||||
| F Sp - NTR | ||||
| S Rg - quiet night, single bearings only obtained | ||||
| 12 Corps - S Rg Tp, NTR | ||||
| day 16 | ||||
| 53 Bty | ||||
| NTR visibility 200 yards. | ||||
| S Rg - 7 HBs located - all too distant to be bombarded | ||||
| OIRSBEEK | 16 | 1000 | 54 Bty - Tac HQ opened | |
| 722628 | F Sp - NTR | |||
| S Rg - some activity - 3 HBs located | ||||
| 12 Corps S Rg Tp | ||||
| No 1 sec - NTR | ||||
| night 16/17 | ||||
| 53 Bty | ||||
| F Sp - HAB shoot carried out with 90 HAA Regt | ||||
| S Rg - night activity only - 3 HBs located | ||||
| 54 Bty | ||||
| F Sp - increased activity, 5 HBs located and 3 reported active | ||||
| S Rg - 13 HBs located and 7 reported active | ||||
| 12 Corps S Rg Tp | ||||
| No 1 sec - increased activity also notited here - 3 HBs located and 3 | ||||
| reported active. Hy gun shelling SITTARD from range 23000metres also | ||||
| identified | ||||
| 17 | day 17. 12 Corps Op BLACKCOCK - outskirts of SUSTEREN reached - counter | |||
| attack beated off and 40 PW taken | ||||
| 53 Bty | ||||
| F Sp - no activity reported | ||||
| S Rg - 3 HBs located 2 of which were ranged on first by 90 HAA Regt but | ||||
| bursts noy recorded, and then by 72 Med Regt but this attempt was abandoned | ||||
| due to comns proving impossible. CBO bombarded without ranging. | ||||
| 54 Bty | ||||
| F Sp - visibility bad - calibration of Super Hys again postponed | ||||
| S Rg - very quiet except for a few mortars area TRIPSRATH | ||||
| 12 Corps S Rg Tp | ||||
| No 1 Sec - line continually out by mov of tks to attack, Some guns heard | ||||
| on left but no plots obtained | ||||
| night 17/18 | ||||
| 53 Bty | ||||
| F sp - NTR | ||||
| S Rg - slight activity only - 3 HBs located | ||||
| 54 Bty | ||||
| F Sp - 2 HBs located | ||||
| S Rg - 5 HBs located and 2 reported active | ||||
| 12 Corps S Rg Tp | ||||
| No 1 sec - Tk and MT mov still causing line failure. Strong wind prevented | ||||
| recording of few guns heard by AP | ||||
| 18 | day 18 - Op BLACKCOCK On left, ECHT 6979 and HINGEN 7180 occupied. Centre, | |||
| HEILDER 7471, HAVERT 7272, and STEIN 7371 captured | ||||
| 53 Bty | ||||
| F Sp - 8 Int reports covering left of battle | ||||
| S Rg - 3 HBs located | ||||
| 54 Bty | ||||
| F Sp - better visibility resulted in succesful calibration of two Btys | ||||
| 38 S Hy Regt and location of 1 HB | ||||
| S Rg - quieter day than usual - 3 HBs located during early morning | ||||
| 12 Corps S Rg Tp | ||||
| No 1 sec - cutting of line by MT mov continuing and strong adverse wind | ||||
| no locations | ||||
| night 18/19 | ||||
| 53 Bty | ||||
| F Sp - NTR | ||||
| S Rg - unfavourable conditions- NTR | ||||
| 54 Bty | ||||
| F Sp - improved visibility continued- 5 HBs located and 4 reported active | ||||
| S Rg - 2 HBs located | ||||
| 19 | day 19 - on left KONIGSBOSCH captured and adv elements in St JOOST and | |||
| HERKELAAR. | ||||
| 53 Bty | ||||
| F Sp - NTR | ||||
| S Rg - bad conditions - recorder out of action for short period due to | ||||
| fault in electrical circuit | ||||
| 54 Bty | ||||
| F Sp - 2 HBs located | ||||
| S Rg - a brisk period at midday produced 3 HB locations | ||||
| 12 Corps S Rg Tp | ||||
| No 1 sec - NTR | ||||
| ECHT area | 1730 | No 2 sec - base deployed and in action on line 701783 - 693797 | ||
| 684757 | Svy sec RC est 684757 - 4 BPs fixed and short S Rg base surveyed | |||
| night 19/20 | ||||
| 53 Bty | ||||
| F Sp - NTR | ||||
| S Rg - very moderate activity - 1 HB located | ||||
| 54 Bty | ||||
| F Sp - 5 HBs located and 4x reported active | ||||
| S Rg - 5 HBs located - 3 reported active | ||||
| 12 Corps S Rg Tp | ||||
| 0600 | No 1 sec - base came out of action | |||
| No 2 sec - little activity - no locations | ||||
| 20 | day 20 - outskirts of BOCKET 7874 entered, LANGBROICH 7979 found clear | |||
| 53 Bty | ||||
| F Sp - little activity - only 2 int reps and 2 single bearings | ||||
| S Rg - 4 HBs located | ||||
| 54 Bty | ||||
| F Sp - one HB location only during dy | ||||
| S Rg - wind disturbance affecting recording - little activity | ||||
| 12 Corps S Rg Tp | ||||
| No 2 sec - base extended to total length of 3000 metres | ||||
| 1600- | AP area shelled - approx 100 rds. Possible 88mm. No casualties | |||
| 1630 | ||||
| Svy Sec, 3 BPs fixed and extended S Rg base surveyed | ||||
| night 20/21 | ||||
| 53 Bty | ||||
| F Sp, very quiet night - NTR | ||||
| S Rg - 2 HBs located during night | ||||
| 54 Bty | ||||
| F Sp - 4 HBs located and 7 reported active | ||||
| S Rg - 3 HBs located and 3 reported active | ||||
| 12 Corps S Rg Tp | ||||
| 0100- | No 2 sec - AP area shelled - 5 HBs located incl one believed responsible | |||
| 0300 | for shelling | |||
| 21 | day 21 - own tps occupied BOCKET 7874 HONGEN 8074 SELSTEN 8073 ; enemy | |||
| counter attacked at WALDFEUCHT 7775 but failed | ||||
| 53 Bty | ||||
| F Sp NTR | ||||
| S Rg - 4 HBs located, one of which was ranged on by 59 Hy Regt by | ||||
| comparator | ||||
| Svy - BPs fixed in area WEST of BOCKET. Party shelled in this area - 3 | ||||
| cas ( L/Sjt Knibbs killed, 2 wounded ) | ||||
| 54 Bty | ||||
| F Sp - NTR | ||||
| S Rg - steady activity - 3 HBs located- attempted comparator shoot with | ||||
| Super Hys failed due to interference from own gunfire | ||||
| Svy - BPs fixed for two Fd Regts | ||||
| 12 Corps S Rg Tp | ||||
| No 2 sec - 1 HB located, some shelling in AP area again | ||||
| night 21/22 | ||||
| 53 Bty | ||||
| F Sp - NTR | ||||
| S Rg - NTR | ||||
| 54 Bty | ||||
| F Sp - 2 HBs located and 1 reported active | ||||
| S Rg - considerable activity during night produced 17 HBs and 12 reported | ||||
| active | ||||
| 12 Corps S Rg Tp | ||||
| No 2 sec - enemy shelling cut lines and made maint difficult. After lines | ||||
| repaired little activity - 1 HB reported active | ||||
| 22 | day 22 PUTT and WALDENRATH captured . Attack on STRAETEN postponed due to | |||
| mines | ||||
| 53 Bty | ||||
| F Sp -NTR | ||||
| S Rg - 2 HBs located, one ranged on by comparator with 59 Hy Regt | ||||
| 54 Bty | ||||
| F Sp - recce of new base carried our | ||||
| S Rg - quiet day - 3 HBs located and work carried out on cable laying for | ||||
| forward base | ||||
| Svy - part of forward base surveyed and BPs fixed for one Fd Regt | ||||
| 12 Corps S Rg Tp | ||||
| No 2 Sec - enemy shelling continued to cut lines. No locations obtained | ||||
| Svy Sec -1 BP fixed and remaining microphones of S Rg base checked | ||||
| night 22/23 | ||||
| 53 Bty | ||||
| F Sp - 1 HB located | ||||
| S Rg - moderate activity only - 3 HBs located | ||||
| 54 Bty | ||||
| F Sp - night of considerable activity - 8 HBs located and 3 reported | ||||
| active | ||||
| S Rg - 2 HBs located | ||||
| 12 Corps S Rg Tp | ||||
| No 2 sec - very little activity from enemy guns reported ; 3 HMs located - | ||||
| lines again cut by bombing and tracked veh mov | ||||
| 23 | day 23 - own tps occupied STRAETEN 8469, ERPEN 8471, SCHIEFENDAHL 8371, LAFFELD 8272 | |||
| BRAUNSRATH 8174 and South of APHOVEN 8372, MAASBRACHT also held | ||||
| 53 Bty | ||||
| F Sp - slight activity only | ||||
| S Rg - 4 HBs located - 1 successfully ranged on by comparator with 61 Med | ||||
| Regt. Noise of our own guns made recording difficult | ||||
| 54 Bty | ||||
| F Sp - recce of new base with Ops at TRIPSRATH 8767 WALDENRATH 8369 | ||||
| LAFFELD 8272 | ||||
| S Rg - 2 HBs located and 2 reported active. Wiring of forward base held up by booby | ||||
| traps | ||||
| Svy - 2 microphones of new S Rg base surveyed | ||||
| 12 Corps S Rg Tp | ||||
| No 2 sec - 2 new HB located | ||||
| GEBROEK | 0900 | Report centre est. 1 BP fixed and ECHT spire intersected | ||
| night 23/24 | ||||
| 53 Bty | ||||
| F Sp - considerable activity up to 240130 - 2 HBs located afterwards - | ||||
| NTR | ||||
| S Rg - 9 HBs located during active period | ||||
| 54 Bty | ||||
| F Sp - 2 HBs located and 2HBs reported active | ||||
| S Rg - own gunfire made film reading difficult - 2 HBs reported active | ||||
| 12 Corps S Rg Tp | ||||
| No 2 Sec - burst of activity beginning at 2030 hrs produced 16 locations - | ||||
| 5 of which were suspected to be own guns. J Bty 3 RHA reported OP shelled | ||||
| - offending gun located and bombarded at 2250 and 0030 | ||||
| 24 | day 24 - UETTERATH 8770 occupied by own tps | |||
| 53 Bty | ||||
| F Sp - calibration shoot with 61 Med Regt postponed due to bad visibility | ||||
| S Rg - 2 HBs and 1 HM located | ||||
| STAHE 799669 | 1000 | 54 Bty HQ moved | ||
| F Sp - D Post moved to PRUMMERN 8964 - tower being erected inside ruined | ||||
| Ch at WALDENRATH | ||||
| 883643- | 1545 | S Rg - old base having locared 5 HBs closed down - new base opened and | ||
| 811701 | located 4 HBs | |||
| Svy - BP issued to 179 Fd Regt | ||||
| 12 Corps S Rg Tp | ||||
| No 2 sec 1 HB located | ||||
| Svy sec, 3 BPs fixed - 1 issued to 3 RHA | ||||
| night 24/25 | ||||
| 53 Bty | ||||
| F Sp - 1 HB located | ||||
| S Rg - consistent activity produced 9 new HB locations and 2 reported | ||||
| active | ||||
| 54 Bty | ||||
| F Sp - NTR | ||||
| S Rg - 8 HBs located | ||||
| 12 Corps S Rg Tp | ||||
| No 2 sec - no activity reported by AP | ||||
| 25 | day 25 MONTFORT. LINNE. WEERD. Occupied by own tps ; HEINSBERG | |||
| NEU HAAREN 8178 and HOVEN 8968 also captured | ||||
| 53 Bty | ||||
| F Sp - 1 HB located | ||||
| S Rg - tp mov and shelling caused 12 line failures - 5 HBs located | ||||
| 54 Bty | ||||
| F Sp - erection of tower continued and preperation for occupation of new | ||||
| base | ||||
| S Rg - very little activity | ||||
| 12 Corps S Rg Tp | ||||
| 1200 | No 2 Sec - base out of action - redeploying on line 738809 - 732829 | |||
| Svy Sec - 2 BPs fixed and new S Rg base surveyed | ||||
| night 25/26 | ||||
| 53 Bty | ||||
| F Sp NTR | ||||
| S Rg - heavy activity between 1800 - 1900 and 2355 -1010 resulted in | ||||
| 8 HB locations otherwise quiet night | ||||
| 54 Bty | ||||
| F Sp 5 HBs located | ||||
| S Rg - consistent activity - 12 HBs located | ||||
| 12 Corps S Rg Tp | ||||
| MONTFORT | 26 | 0100 | No 2 sec - In action on new base 738808 - 732830, slight activity only | |
| during night | ||||
| day 26 | ||||
| 53 Bty | ||||
| F Sp - quiet day - single bearings only | ||||
| 54 Bty | ||||
| BERGIEN | 26 | 1000 | F Sp - Tp HQ est new base in action as recced with fourth OP at STRAETEN | |
| 856690 | ||||
| S Rg - very little activity - 1 HB located. New base recced on line | ||||
| 895655 - 820716 | ||||
| 12 Corps S Rg Tp | ||||
| No 2 sec - very little activity - 1 HB located | ||||
| Svy Sec - 1 BP fixed and issued to 3 RHA | ||||
| night 26/27 | ||||
| 53 Bty | ||||
| F Sp - quiet night - NTR | ||||
| S Rg - quiet night - NTR | ||||
| 26 | 54 Bty | |||
| F Sp - 4 HBs located | ||||
| S Rg - 7 HBs located | ||||
| 12 Corps S Rg Tp | ||||
| No 2 Sec - some air bursts but nothing recorded | ||||
| 27 | 53 Bty | |||
| F Sp - reports church and water tower at HERTEN blown up, otherwise NTR | ||||
| S Rg - NTR | ||||
| 54 Bty | ||||
| F Sp - recce of KIRKHOVEN HEINSBERG DREMMEN and HORST churches | ||||
| carried out - none suitable for Ops | ||||
| S Rg - very quiet - only 12 rounds heard by APs New base recced on | ||||
| gen line 895676 - 813730 and some wiring done | ||||
| Svy - new S Rg base surveyed | ||||
| 12 Corps S Rg Tp | ||||
| No 1 Sec - base in action on line 813754 - 793781. Strong adverse | ||||
| wind made recording difficult but AP reported little activity | ||||
| No 2 Sec - NTR | ||||
| Svy Sec - 6 BPs fixed and issued and 1 Ch Sp ( DIERGAARDE ) intersected | ||||
| night 27/28 | ||||
| 53 Bty | ||||
| F Sp - NTR | ||||
| S Rg - little activity, 2 HBs only located | ||||
| 54 Bty | ||||
| F Sp - NTR | ||||
| S Rg - 8 HBs located and 2 reported active | ||||
| 12 Corps S Rg Tp - NTR | ||||
| 28 | day 28 | |||
| 53 Bty | ||||
| S Rg - little activity - 4 HBs located | ||||
| 54 Bty | ||||
| F Sp - OPs in DREMMEN and HORST churches est for calibration purposes | ||||
| ground check carried out on two locations obtained previously - gun pits | ||||
| found and evidence of occupation by guns | ||||
| 28 | 1000 | S Rg - new base as recced in action | ||
| Svy - New S Rg base svy completed | ||||
| 727782 | 0900 | 12 Corps S Rg Tp - Tp HQ est | ||
| No 1 sec - 5 HBs located AP area bombed - approx 40 bombs believed | ||||
| 100lb. No cas but five vehs slightly damaged | ||||
| 0800 | No 2 sec - Deployed new base on line 773797 - 751825 | |||
| Svy sec - new S Rg base surveyed - 3 BPs fixed and issued BRACHTERBEEK | ||||
| Church Sp fixed | ||||
| night 28/29 | ||||
| 53 Bty | ||||
| F Sp - increased activity - 5 HBs located | ||||
| S Rg - 5 HBs located | ||||
| 54 Bty | ||||
| F Sp - NTR | ||||
| S Rg - moderate activity - 5 HBs located | ||||
| 12 Corps S Rg Tp | ||||
| No 2 sec - some NEW activity - 3 HB locations obtained - line comns | ||||
| broken 3 times by enemy shelling | ||||
| 29 | day 29 | |||
| 53 Bty | ||||
| F Sp - NTR - visibility poor | ||||
| S Rg - quiet day - 2 HBs located | ||||
| 54 Bty | ||||
| F Sp - NTR - calibration of 11 Med Regt impossible due to bad visibility | ||||
| STRAETEN | 1000 | S Rg Tp Hq established. Steady activity all day produced 15 HBs | ||
| locations and 4 reported active | ||||
| Svy. F Sp OPs surveyed. 1 BP est for 186 Fd Regt | ||||
| No 1 sec. Steady activity. 7 HBs located | ||||
| No 2 sec. Also steady activity. 5 HBs located, 2 of which were | ||||
| bombarded. No record of bombards obtained due to noise of own | ||||
| gunfire. | ||||
| Svy Sec. 5 BPs fixed, issued to 59 Med 6 Fd 79 Fd and 3 RHA. Svy of | ||||
| S Rg base completed. | ||||
| night 29/30 | ||||
| 53 Bty | ||||
| F Sp some activity from NBWs - 2 HBs located. | ||||
| S Rg. Slight activity - 1 HB located | ||||
| 54 Bty | ||||
| F Sp - 2 HBs located | ||||
| S Rg - 6 HBs located and 2 reported active | ||||
| 12 Corps S Rg tp | ||||
| No 1 sec - NTR | ||||
| No 2 sec - more NBW activities - 4 locations obtained of which 3 were | ||||
| bombarded by CBO. Nothing further heard after bombard | ||||
| 30 | day 30 | |||
| 53 Bty | ||||
