French Army at Ligny 16th June 1815

A.Napoleon             Good    


Vandamme 3rd Corps

B.Vandamme             Good    

C.Officer "Staff"      Ave     

1.Heavy Battery        FA      1    2   3    4    5   6*   7   8    9    10  11   12  

2.Domon Light Cav      Lt      1    2   3    4    5   6*   7   8    9    10  11   12  

7thDivision(from 2nd   
Corps)                 

D.Girard               Ave     

3.11th Light Regt      LI      1    2   3    4    5   6*   7   8    9    10  11   12  13   14   15  16   

4.12th Light Regt      LI      1    2   3    4    5   6*   7   8    9    10  11   12  13   14   15  16   

5.82nd Line Regt       1st     1    2   3    4    5   6*   7   8    9    10  11   12  13   14   15  16   

6.Medium Battery       FA      1    2   3    4    5   6*   7   8    9    10  11   12  

 8th Division          

E.Lefol                Ave     

7.23rd Line Regt       1st     1    2   3    4    5   6*   7   8    9    10  11   12  13   14   15  16   

8.37th Line Regt       1st     1    2   3    4    5   6*   7   8    9    10  11   12  13   14   15  16   

9.64th Line Regt       1st     1    2   3    4    5   6*   7   8    9    10  11   12  13   14   15  16   

10.5th Light Regt      LI      1    2   3    4    5   6*   7   8    9    10  11   12  13   14   15  16   

11. Medium battery     FA      1    2   3    4    5   6*   7   8    9    10  11   12  

10th Division          

F.Habert               Ave     

12.34th Line Regt      1st     1    2   3    4    5   6*   7   8    9    10  11   12  13   14   15  16   

13.88th Line Regt      1st     1    2   3    4    5   6*   7   8    9    10  11   12  13   14   15  16   

14.22nd Line Regt      1st     1    2   3    4    5   6*   7   8    9    10  11   12  13   14   15  16   

15.70th Line Regt      1st     1    2   3    4    5   6*   7   8    9    10  11   12  13   14   15  16   

11th Division          

G.Berthezene           Ave     

16.12th Line Regt      1st     1    2   3    4    5   6*   7   8    9    10  11   12  13   14   15  16   

17.56th Line Regt      1st     1    2   3    4    5   6*   7   8    9    10  11   12  13   14   15  16   

18.86th Line Regt      1st     1    2   3    4    5   6*   7   8    9    10  11   12  13   14   15  16   

19.33rd Line Regt      1st     1    2   3    4    5   6*   7   8    9    10  11   12  13   14   15  16   


Gerard 4th Corps

H.Gerard               Good    

I.Officer "Staff"      Ave     

20.Heavy Battery       FA      1    2   3    4    5   6*   7   8    9    10  11   12  

12th Division          

J.Percheux             Ave     

21.30th Line Regt      1st     1    2   3    4    5   6*   7   8    9    10  11   12  13   14   15  16   

22.6th Light Regt      LI      1    2   3    4    5   6*   7   8    9    10  11   12  13   14   15  16   

23.96th Line Regt      1st     1    2   3    4    5   6*   7   8    9    10  11   12  13   14   15  16   

24.63rd Line Regt      1st     1    2   3    4    5   6*   7   8    9    10  11   12  13   14   15  16   

25.Medium Battery      FA      1    2   3    4    5   6*   7   8    9    10  11   12  

 13th Division         

K.Vichery              Ave     

26.59th Line Regt      1st     1    2   3    4    5   6*   7   8    9    10  11   12  13   14   15  16   

27.76th Line Regt      1st     1    2   3    4    5   6*   7   8    9    10  11   12  13   14   15  16   

28. 69th Line Regt     1st     1    2   3    4    5   6*   7   8    9    10  11   12  13   14   15  16   

29.48thLine Regt       1st     1    2   3    4    5   6*   7   8    9    10  11   12  13   14   15  16   

14th Division          

L.Hulot                Ave     

30.9th Light Regt      LI      1    2   3    4    5   6*   7   8    9    10  11   12  13   14   15  16   

31.111th Line Regt     1st     1    2   3    4    5   6*   7   8    9    10  11   12  13   14   15  16   

32.50th Line Regt      1st     1    2   3    4    5   6*   7   8    9    10  11   12  13   14   15  16   

33.44nd Line Regt      1st     1    2   3    4    5   6*   7   8    9    10  11   12  13   14   15  16   

7th Cavalry Division   

M.Maurin               Ave     

34.Chasseurs           Lt      1    2   3    4    5   6*   7   8    9    10  11   12  13   14   15  16   

35. Dragoons           Hv      1    2   3    4    5   6*   7   8    9    10  11   12  13   14   15  16   

36.Horse Light         FA      1    2   3    4    5   6*   7   8    9    10  11   12  
Battery                                                                               


Pajol 1st Cavalry Corps

1st Cavalry Corps      

O.Pajol                Good    

37.Chasseurs           Lt      1    2   3    4    5   6*   7   8    9    10  11   12  

38.Hussars             Lt      1    2   3    4    5   6*   7   8    9    10  11   12  

39. Lancers            La      1    2   3    4    5   6*   7   8    9    10  11   12  

40.Horse Light         FA      1    2   3    4    5   6*   7   8    9    10  11   12  
Battery                                                                               


Exelmans 2nd Cavalry Corps

P. Exelmans            Good    

41.Horse Light         FA      1    2   3    4    5   6*   7   8    9    10  11   12  
Battery                                                                               

42.Dragoons            Lt      1    2   3    4    5   6*   7   8    9    10  11   12  

43.Dragoons            Lt      1    2   3    4    5   6*   7   8    9    10  11   12  

44.Dragoons            Lt      1    2   3    4    5   6*   7   8    9    10  11   12  

45.Dragoons            Lt      1    2   3    4    5   6*   7   8    9    10  11   12  


Milhauds 4th Cavalry Corps ( Not present at start arrives 3rd Move at Fleurs)

Q. Milhaud             Good    

46.Horse Light         FA      1    2   3    4    5   6*   7   8    9    10  11   12  
Battery                                                                               

47.Cuirassiers         Cu      1    2   3    4    5   6*   7   8    9    10  11   12  

48.Cuirassiers         Cu      1    2   3    4    5   6*   7   8    9    10  11   12  

49.Cuirassiers         Cu      1    2   3    4    5   6*   7   8    9    10  11   12  

50.Cuirassiers         Cu      1    2   3    4    5   6*   7   8    9    10  11   12  


French Imperial Guard

R.Drouot               Good    

51. Heavy Battery      FA      1    2   3    4    5   6    7   8*   9    10  11   12  13   14   

Old Guard Division     

S.Friant               Good    

52. Grenadier Regt     1st     1    2   3    4    5   6    7   8*   9    10  11   12  13   14   15  16   17  18   

53. Grenadier Regt     1st     1    2   3    4    5   6    7   8*   9    10  11   12  13   14   15  16   17  18   

54. Grenadier Regt     1st     1    2   3    4    5   6    7   8*   9    10  11   12  13   14   15  16   17  18   

55. Grenadier Regt     1st     1    2   3    4    5   6    7   8*   9    10  11   12  13   14   15  16   17  18   

56. Medium Battery     FA      1    2   3    4    5   6    7   8*   9    10  11   12  13   14   

Middle Guard Division  

T.Officer              Ave     

57.Chasseur Regt       M       1    2   3    4    5   6    7   8*   9    10  11   12  13   14   15  16   17  18   

58. Chasseur Regt      M       1    2   3    4    5   6    7   8*   9    10  11   12  13   14   15  16   17  18   

59. Chasseur Regt      M       1    2   3    4    5   6    7   8*   9    10  11   12  13   14   15  16   17  18   

60. Chasseur Regt      M       1    2   3    4    5   6    7   8*   9    10  11   12  13   14   15  16   17  18   

61. Medium battery     SB      1    2   3    4    5   6    7   8*   9    10  11   12  13   14   

Young Guard Division   

U. Officer             Ave     

62. Voltigeur Regt     1st     1    2   3    4    5   6*   7   8    9    10  11   12  13   14   15  16   

63. Voltigeur Regt     1st     1    2   3    4    5   6*   7   8    9    10  11   12  13   14   15  16   

64. Tiraillier Regt    1st     1    2   3    4    5   6*   7   8    9    10  11   12  13   14   15  16   

65. Tiraillier Regt    1st     1    2   3    4    5   6*   7   8    9    10  11   12  13   14   15  16   

66. Medium Battery     SB      1    2   3    4    5   6    7   8*   9    10  11   12  13   14   

Guard Heavy Cavalry    
Division               

V.Guyot                Ave     

67.Empress Dragoons    Hv      1    2   3    4    5   6    7   8*   9    10  11   12  13   14   

68.Grenadiers a        Hv      1    2   3    4    5   6    7   8*   9    10  11   12  13   14   
Cheval                                                                                          

69.Gd Light Horse Art  HA      1    2   3    4    5   6    7   8*   9    10  11   12  13   14   

70.Gd Light Horse Art  HA      1    2   3    4    5   6    7   8*   9    10  11   12  13   14   


.The Old Guard Division is steadfast and has Good Fire Discipline.