Cleveland & Teesside Bowls League - 2009
LEAGUE TABLES
( end of seson )
 
  SATURDAY GAMES        RINKS       SHOTS  
  PL W D L W D L F A Pts  
  THORNABY 16 13 0 3 23 1 8 616 488 49.5  
  ROPNER PARK "A" 16 11 0 5 20 1 11 591 548 42.5  
  JOHN WHITEHEAD PARK 16 11 0 5 18 2 12 658 508 41  
  WEST END "B" 16 10 1 5 16 2 14 525 505 38  
  NORTON 15 8 1 6 17 0 13 563 505 34  
  WEST END "A" 13 6 0 7 10 2 14 407 502 23  
  NEWHAM GRANGE 14 4 0 10 10 2 16 494 568 19  
  NORTH  END 15 2 0 13 10 2 18 480 576 15  
  ROPNER PARK "B" 15 2 0 13 5 2 23 454 588 10  
           
  WEDNESDAY GAMES        RINKS       SHOTS  
  PL W D L W D L F A Pts  
  WEST END "A" 16 14 0 2 45 4 15 1033 732 75  
  ELM TREE 16 13 0 3 36 1 27 940 779 62.5  
  NORTON 16 11 0 5 38 4 22 967 824 62  
  WHITEHEAD PARK 16 9 1 6 32 2 30 873 849 52  
  THORNABY 16 8 0 8 30 7 27 874 814 49.5  
  SYNTHONIA 15 6 1 8 25 5 30 789 890 40.5  
  ROPNER PARK 15 5 0 10 25 1 34 761 853 35.5  
  WEST END "B" 16 3 0 13 16 5 43 769 1012 24.5  
  ROOKS 16 1 0 15 21 3 40 785 1038 24.5  
       
  THURSDAY GAMES        RINKS       SHOTS  
  PL W D L W D L F A Pts  
  STOCKTON 18 14 0 4 49 1 22 1164 872 77.5  
  ELM TREE 17 14 0 3 47 2 19 1125 810 76  
  KBC 18 12 1 5 41 4 27 1079 938 68  
  WHITEHEAD PARK 18 9 2 7 36 3 33 1025 1001 57.5  
  WEST END 17 9 1 7 35 3 30 1001 892 55.5  
  FISHBURN 18 8 0 10 31 3 38 922 1019 48.5  
  ROPNER PARK 18 6 3 9 27 3 42 892 1060 43.5  
  NORTH END 18 6 0 12 28 1 43 876 1016 40.5  
  UNITED 18 5 2 11 27 3 42 894 1098 40.5  
  SYNTHONIA 18 1 1 16 21 5 46 853 1126 26.5