Handicaps  2011 / 2012 season.

Name Team Games Percentage H/C
M Morley Barrington A 79 86 4
M Horner Barrington A 94 64 12
D Mayall Barrington A 98 47 24
P Shepherd Barrington A 6 100
R Brice Barrington B 108 41 28
T Farr Barrington B 98 19 50
A Brice Barrington B 96 18 51
S Smith Ilminster A 80 58 16
K Voong Ilminster A 79 52 20
R Lindsay Ilminster A 79 48 23
P Lavis Ilminster A 66 38 30
N Stacey Long Load 73 59 15
D Best Long Load 95 44 26
J Lewis Long Load 88 34 33
S Angell Long Load 22 55
P Fielden Long Load 23 30
P Stringer Mosterton Marauders 70 54 19
M Tuffin Mosterton Marauders 66 50 21
S Fry Mosterton Marauders 64 48 23
M Edwardes Mosterton Marauders 54 28 38
R Trim Mosterton Merlins 64 72 7
A Mitchell Mosterton Merlins 71 66 9
C Glover Mosterton Merlins 71 65 11
C Bradbury Mosterton Merlins 21 57 17
D Dawson Mosterton Merlins 53 55 18
S Joel Westland Greys 39 92 2
J Turner Westland Greys 33 82 5
S Dark Westland Greys 105 57 17
M Walmsley Westland Greys 110 52 20
D Beare Westland Greys 22 64
J Maynard Westland Reds 60 58 16
K Dugdale Westland Reds 46 46 25
G Thorne Westland Reds 92 36 31
J Alford Westland Reds 34 26 42
J Bissett Westland Whips 76 59 15
T Loveridge Westland Whips 91 49 22
C Berkley Westland Whips 115 40 29
C Whale Westland Whips 11 82
G Bissett Westland Whips 13 46
P Rose Westland Whites 46 72 7
J Smeeton Westland Whites 57 65 11
J Mogg Westland Whites 90 57 17
T Newbery Westland Whites 71 35 32
Name Team Games Percentage Handicap
C Gutapati Ilminster B 45 62 40
M Hickley Ilminster B 68 62 40
D Newbury Ilminster B 73 55 47
C Brice Ilminster B 75 20 78
I Lightfoot Ilminster B 12 25
P Billingham Mosterton Mosquitoes 69 62 40
S Reichter Mosterton Mosquitoes 42 45 56
O Boxall Mosterton Mosquitoes 78 36 62
T Whitworth Mosterton Mosquitoes 12 75
B Pearson Mosterton Mosquitoes 23 74
S Boxall Mosterton Mosquitoes 9 0
P Wyatt North Perrott Sure Shots 83 72 33
A Dare North Perrott Sure Shots 98 60 42
J Way North Perrott Sure Shots 72 47 54
M Jones North Perrott Sure Shots 30 23 75
B Trott Over Stratton Old Boys 81 65 37
M Organ Over Stratton Old Boys 82 56 46
G Holmes Over Stratton Old Boys 79 53 49
G Purcell Westland Enigmas 89 71 34
S Arampatta Westland Enigmas 33 27 71
K Gould Westland Enigmas 45 27 71
G Spencer Westland Enigmas 76 22 76
C Langdon Westland Enigmas 21 43
P Briggs Westland Maniacs 83 48 53
R Howard Westland Maniacs 101 39 60
G Argent Westland Maniacs 70 21 77
F Jones Westland Maniacs 21 48
M Scully Westland Plovers 79 61 41
J Swain Westland Plovers 83 57 45
C Travers Westland Plovers 12 75
K Whyatt Westland Seniors 84 55 47
J Noble Westland Seniors 95 44 57
L Lee Westland Seniors 67 30 68
N Bryant Westland Seniors 40 18 80
C Loveday Westland Woefuls 93 75 30
L Morris Westland Woefuls 77 74 31
J Loveday Westland Woefuls 77 71 34
R Gibbs Westland Woefuls 18 44
R Pittard Yeovil Sports Club A 40 88 20
M Williams Yeovil Sports Club A 44 50 51
L Timmins Yeovil Sports Club A 51 49 52
A Perry Yeovil Sports Club A 69 33 65
J Perry Yeovil Sports Club A 38 32 66
R Timmins Yeovil Sports Club A 24 25
Name Team Games Percentage Handicap
R Clements Ash Blondes 55 60 82
B Land Ash Blondes 122 57 85
S Rowbottom Ash Blondes 56 50 92
B Howard Ash Blondes 112 41 100
J Evans Barrington C 82 67 76
S Oakes Barrington C 74 61 81
J Dean Barrington C 68 59 83
B Jarmain Barrington C 72 28 108
J Selby Ilminster Angels 44 75 69
R Smith Ilminster Angels 84 69 74
A Spiller Ilminster Angels 99 57 85
P Harris Ilminster Angels 62 34 104
M Hardwill Ilminster Tyros 83 82 60
R Harrison Ilminster Tyros 65 22 114
D Farr Ilminster Tyros 73 21 115
H Davis Ilminster Tyros 88 9 124
D Wheeler Netherbury Neanderthals 55 65 78
B Cammell Netherbury Neanderthals 91 65 78
G Robinson Netherbury Neanderthals 63 41 100
S Varndell Netherbury Neanderthals 34 38 102
M Singer Netherbury Neanderthals 15 47
M Morse Netherbury Neanderthals 22 18
P Green Netherbury Neanderthals 10 10
S Wiltshire Netherbury Neanderthals 10 10
J Ferdinando Sandford Orcas 100 70 73
R Gibbs Sandford Orcas 116 66 77
M Anderson Sandford Orcas 39 54 88
B Sainsbury Sandford Orcas 93 52 90
G Guy Shepton Sharks 101 80 62
I Uren Shepton Sharks 86 76 68
S Bissett Shepton Sharks 83 70 73
R White Shepton Sharks 86 43 99
M Maxwell Westland Juniors A 84 60 82
L Bell Westland Juniors A 73 30 106
A Pollard Westland Juniors A 81 28 108
D Stephenson Westland Juniors A 40 28 108
B Watts Westland Juniors B 89 26 110
S Hill Westland Juniors B 41 22 114
R Martin Westland Juniors B 72 21 115
J Goodland Westland Juniors B 84 17 119
M Reyland Yeovil Sports Club Battlers 107 71 72
A Read Yeovil Sports Club Battlers 107 55 87
N Spiller Yeovil Sports Club Battlers 116 47 96
J Guest Yeovil Sports Club Battlers 13 31

HOME PAGE          TEAMS/CLUBS              SPONSORS              RESULTS TABLES            NEWSLETTER                       SCRATCH CUP DRAWS               NOTICES             NEWS             CUPS             HANDICAP_DRAW