Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd

Morley Bridge Club.

Champion Cup Round 3
Thursday 23 April 09

Directed by Tony Evans
Scored by Trevor Jeffries

Back to Main Menu   Travellers


                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  

   1  14   Maureen Kimbley & Bogdan Drobny       130/210  =  61.90     24                      
   2   3   Frances Harcourt & Ann Morgan         125/210  =  59.52     18                      
   3   8   Margery Bevan & Ray Walker            123/210  =  58.57     12                      
   4   6   Ray Sadd & Tony Watson                120/210  =  57.14     6                       
   5  10   Joseph Braka & George Owen            129/240  =  53.75                             
   6  11   Margaret & John Flowerdew             124/240  =  51.67                             
   7   1   Annette & Tony Evans                  108/210  =  51.43                             
   8   5   Eileen Bright & Trevor Jeffries       106/210  =  50.48                             
   9=  2   Christine Sadd & Joy Woodrow          100/210  =  47.62                             
   9=  4   Mike Clayton & Tony O'Shea            100/210  =  47.62                             
  11  12   Jean Marriott & Brenda Thomson        105/240  =  43.75                             
  12=  9   Bill Day & John Farmer                 85/240  =  35.42                             
  12= 13   Liv Sadler & Ron Edwards               85/240  =  35.42                             


Pair -------------------------- Match Points -------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 4 8 4 4 0 6 7 8 10 0 6 5 3 0 6 3 2 10 5 10 7 1 108
2 10 6 6 10 8 4 8 4 0 2 1 2 3 5 3 3 2 8 5 7 3 2 100
3 10 0 10 9 5 2 0 4 8 10 8 7 5 8 8 3 2 6 5 7 8 3 125
4 5 2 8 8 9 10 10 2 9 5 4 0 3 5 3 3 7 2 0 2 3 4 100
5 7 8 4 1 5 0 7 0 7 0 9 5 8 2 10 8 10 0 5 7 3 5 106
6 7 2 4 8 10 8 8 4 3 3 2 4 7 0 2 10 7 4 10 7 10 6 120
8 6 2 6 9 5 10 2 6 10 7 8 6 5 2 2 0 2 10 10 8 7 8 123
9 3 2 6 0 2 6 2 6 7 0 2 3 2 0 0 10 8 0 7 3 8 5 0 3 9 85
10 0 4 4 2 0 2 10 6 2 7 6 9 8 10 10 7 5 7 7 8 0 5 3 7 10 129
11 3 8 6 1 5 8 8 1 7 3 4 1 5 6 10 7 10 4 2 0 10 5 3 7 11 124
12 0 10 0 5 10 8 2 9 3 0 8 1 10 4 5 2 8 0 7 8 2 0 3 0 12 105
13 8 2 6 5 0 2 2 1 0 3 2 0 10 1 5 7 5 7 0 3 6 5 3 2 13 85
14 2 8 4 5 8 2 6 10 4 3 10 3 8 9 8 3 10 8 7 8 4 14 130
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 50 4 6 1 8 650 8 2 1 8 400 4 6 14 13 50 2 8 14 13 650 8 2 14 13 400 4 6 6 11 170 7 3 6 11 200 2 8 6 11 400 4 6 5 9 170 7 3 5 9 650 8 2 5 9 400 4 6 3 12 630 10 0 3 12 170 0 10 3 12 430 10 0 10 2 140 0 10 10 2 620 4 6 10 2 400 4 6
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 9 100 10 0 2 9 110 8 2 2 9 150 4 6 13 12 150 5 5 13 12 200 0 10 13 12 130 2 8 6 10 120 8 2 6 10 50 10 0 6 10 450 8 2 5 8 200 1 9 5 8 120 5 5 5 8 110 0 10 4 14 150 5 5 4 14 150 2 8 4 14 450 8 2 11 3 200 1 9 11 3 120 5 5 11 3 450 8 2
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 10 710 0 10 3 10 400 4 6 3 10 100 8 2 2 8 1470 8 2 2 8 400 4 6 2 8 100 0 10 1 14 1460 4 6 1 14 150 0 10 1 14 90 6 4 12 11 1390 2 8 12 11 430 9 1 12 11 50 3 7 6 9 1470 8 2 6 9 400 4 6 6 9 50 3 7 4 13 1470 8 2 4 13 430 9 1 4 13 120 10 0
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 9 130 10 0 3 9 50 8 2 3 9 100 7 3 1 13 100 7 3 1 13 50 8 2 1 13 140 10 0 11 10 140 3 7 11 10 100 4 6 11 10 200 1 9 6 8 140 3 7 6 8 200 2 8 6 8 100 4 6 5 14 100 7 3 5 14 420 0 10 5 14 100 7 3 12 4 200 0 10 12 4 50 8 2 12 4 200 1 9
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 11 130 5 5 4 11 170 4 6 4 11 420 0 10 3 8 130 5 5 3 8 50 8 2 3 8 150 8 2 2 14 110 2 8 2 14 200 1 9 2 14 170 2 8 1 12 100 0 10 1 12 150 6 4 1 12 140 5 5 10 9 150 8 2 10 9 150 10 0 10 9 300 10 0 13 5 690 10 0 13 5 200 1 9 13 5 140 5 5
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 12 100 8 2 5 12 150 2 8 5 12 90 10 0 4 10 140 3 7 4 10 100 5 5 4 10 150 3 7 2 13 140 3 7 2 13 100 5 5 2 13 150 3 7 1 11 140 3 7 1 11 200 0 10 1 11 140 6 4 9 8 100 10 0 9 8 50 8 2 9 8 170 0 10 14 6 140 3 7 14 6 140 10 0 14 6 100 8 2


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 13 1020 10 0 6 13 100 7 3 6 13 100 4 6 5 11 490 8 2 5 11 200 10 0 5 11 200 0 10 4 9 480 3 7 4 9 100 7 3 4 9 180 2 8 3 14 480 3 7 3 14 620 2 8 3 14 110 6 4 2 12 480 3 7 2 12 620 2 8 2 12 120 8 2 1 10 480 3 7 1 10 620 2 8 1 10 170 10 0
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 12 300 10 0 6 12 110 7 3 6 12 100 10 0 5 10 170 5 5 5 10 110 7 3 5 10 480 3 7 4 8 620 0 10 4 8 100 2 8 4 8 480 3 7 3 13 170 5 5 3 13 110 7 3 3 13 450 8 2 2 11 170 5 5 2 11 110 7 3 2 11 480 3 7 9 1 170 5 5 9 1 200 0 10 9 1 480 3 7
Main Result


Results produced on Saturday 25 April 09 at 5:52 pm