Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 1 Brenda Thomson & Tony Watson 173/240 = 72.08 24
2 5 Frances Chambers & Bill Hudson 133/240 = 55.42 18
3 12 Peter Fisher & Trevor Jeffries 131/240 = 54.58 12
4= 3 Christine & Ray Sadd 128/240 = 53.33 6
4= 6 George Owen & Nan Smith 128/240 = 53.33 6
6 11 Tony O'Shea & Mike Clayton 124/240 = 51.67
7 2 Jean Marriott & Joy Woodrow 120/240 = 50.00
8 7 John & Margaret Flowerdew 116/240 = 48.33
9 9 Iris Green & David Middleton 105/240 = 43.75
10 10 Ann Morgan & Ron Edwards 100/240 = 41.67
11 8 Bill Day & John Farmer 92/240 = 38.33
12 4 Margery Bevan & Joseph Braka 90/240 = 37.50
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 10 4 4 8 9 9 6 10 6 8 10 5 9 10 8 3 9 2 7 10 0 10 9 7 1 173
2 8 8 0 10 9 9 0 3 6 8 8 2 3 2 1 3 4 4 2 8 5 4 10 3 2 120
3 0 0 4 8 10 9 4 10 2 2 0 8 3 4 8 10 4 6 7 5 5 10 6 3 3 128
4 8 8 4 2 2 5 2 8 0 0 2 0 10 4 6 7 0 0 2 1 1 2 8 8 4 90
5 5 8 4 8 6 5 10 6 6 4 6 10 9 0 8 3 1 1 8 9 1 8 4 3 5 133
6 5 8 4 4 4 1 6 3 10 8 4 5 6 8 1 8 4 9 10 5 2 4 9 0 6 128
7 0 6 6 2 8 5 8 2 4 2 2 8 1 10 2 7 6 4 3 5 8 6 1 10 7 116
8 2 2 6 8 1 1 10 7 4 6 4 0 7 6 2 0 6 1 0 5 10 0 1 3 8 92
9 2 2 10 0 4 5 0 4 8 8 10 2 4 2 9 2 1 8 3 0 9 8 2 2 9 105
10 5 2 6 2 0 1 6 0 0 2 6 5 1 0 2 7 10 10 8 9 5 6 0 7 10 100
11 10 10 6 2 6 9 4 7 4 2 0 5 0 6 4 3 6 6 8 2 9 2 6 7 11 124
12 5 2 6 6 1 1 4 0 10 10 8 10 7 8 9 7 9 9 2 1 5 0 4 7 12 131
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 100 10 0 1 7 50 4 6 1 7 420 4 6 6 12 110 5 5 6 12 100 8 2 6 12 420 4 6 5 10 110 5 5 5 10 100 8 2 5 10 420 4 6 4 8 50 8 2 4 8 100 8 2 4 8 420 4 6 3 11 430 0 10 3 11 150 0 10 3 11 420 4 6 A 9 2 120 2 8 A 9 2 120 2 8 A 9 2 450 10 0
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 690 8 2 2 8 150 9 1 2 8 450 9 1 6 12 660 4 6 1 12 150 9 1 1 12 450 9 1 5 10 690 8 2 6 11 120 4 6 6 11 170 1 9 4 8 620 2 8 5 9 140 6 4 5 9 200 5 5 3 11 690 8 2 4 7 100 2 8 4 7 200 5 5 A 9 2 600 0 10 A 10 3 100 0 10 A 10 3 170 1 9
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 8 80 0 10 2 8 50 3 7 3 9 620 2 8 1 12 110 6 4 1 12 140 10 0 2 7 200 6 4 6 11 110 6 4 6 11 50 3 7 1 11 200 6 4 5 9 150 10 0 5 9 50 6 4 6 10 150 10 0 4 7 100 2 8 4 7 110 8 2 5 8 200 6 4 A10 3 110 6 4 A 10 3 130 0 10 4 12 650 0 10
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 9 300 2 8 3 9 800 0 10 3 9 260 8 2 2 7 100 8 2 2 7 140 8 2 2 7 480 2 8 1 11 100 8 2 1 11 530 10 0 1 11 450 5 5 6 10 100 8 2 6 10 100 4 6 6 10 450 5 5 5 8 110 4 6 5 8 110 6 4 5 8 200 10 0 4 12 600 0 10 4 12 110 2 8 4 12 590 0 10
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 8 600 3 7 3 8 110 4 6 3 8 100 8 2 2 12 600 3 7 2 12 130 2 8 2 12 420 1 9 1 10 200 9 1 1 10 530 10 0 1 10 100 8 2 6 9 130 6 4 6 9 100 8 2 6 9 420 1 9 5 7 200 9 1 5 7 180 0 10 5 7 100 8 2 A11 4 660 0 10 A 11 4 90 6 4 A 11 4 50 4 6
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 8 0 10 0 4 10 90 0 10 4 10 300 0 10 2 12 1430 3 7 3 7 50 4 6 3 7 100 6 4 1 10 1430 3 7 2 11 50 4 6 2 11 110 4 6 6 9 680 8 2 1 9 100 9 1 1 9 170 2 8 5 7 1430 3 7 6 8 50 4 6 6 8 90 9 1 A11 4 1430 3 7 A 12 5 100 9 1 A 12 5 90 9 1
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 10 140 2 8 4 10 110 1 9 5 11 200 1 9 3 7 110 7 3 3 7 100 5 5 4 9 200 1 9 2 11 140 2 8 2 11 150 8 2 3 12 110 5 5 1 9 110 7 3 1 9 200 10 0 2 10 110 5 5 6 8 50 10 0 6 8 100 5 5 A 8 1 90 10 0 A12 5 140 2 8 A 12 5 110 1 9 A 7 6 100 8 2
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 11 300 8 2 5 11 110 4 6 5 11 420 3 7 4 9 90 2 8 4 9 170 8 2 4 9 180 8 2 3 12 400 10 0 3 12 140 6 4 3 12 420 3 7 2 10 100 4 6 2 10 620 10 0 2 10 420 3 7 A 8 1 150 0 10 A 8 1 100 1 9 A 8 1 420 3 7 A 7 6 200 6 4 A 7 6 100 1 9 A 7 6 100 10 0
Results produced on Thursday 22 January 09 at 11:02 pm