Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 13 June Savage & Ron Edwards 181/280 = 64.64 24
2 7 Frances Harcourt & Jeff Jennings 140/240 = 58.33 18
3 12 Susan Fennell & David Petrie 160/280 = 57.14 12
4 1 Maureen & Brian Dewhurst 134/240 = 55.83 6
5 9 Beryl Chamberlain & Liv Sadler 149/280 = 53.21
6 4 Judy & Giles Dunmore 125/240 = 52.08
7 3 Eileen Bright & Trevor Jeffries 123/240 = 51.25
8 10 Frances Chambers & Bill Hudson 140/280 = 50.00
9 14 Evelyn Scotter & George Owen 131/280 = 46.79
10 6 Jean Marriott & Joy Woodrow 110/240 = 45.83
11 2 Christine & Ray Sadd 105/240 = 43.75
12 8 Mike Clayton & Tony O'Shea 105/280 = 37.50
13 5 Bill Day & John Farmer 77/240 = 32.08
Pair -------------------------------- Match Points -------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 9 2 7 8 2 0 2 8 4 8 0 2 5 9 0 7 7 8 10 10 9 5 4 8 1 134
2 1 5 3 2 0 3 10 8 10 5 3 8 9 1 4 1 9 1 2 1 0 10 3 6 2 105
3 0 5 2 8 4 0 9 5 5 1 4 7 3 7 10 5 10 1 8 8 7 8 4 2 3 123
4 5 9 7 4 6 8 2 2 2 0 7 0 9 7 7 8 7 1 6 3 7 10 0 8 4 125
5 5 0 7 1 4 6 2 5 0 5 9 5 1 1 1 3 0 1 2 5 4 2 2 6 5 77
6 9 3 7 2 4 2 6 0 1 6 9 7 7 3 3 9 3 6 3 3 1 5 9 2 6 110
7 2 9 0 1 9 10 7 5 1 4 4 1 6 7 2 10 7 6 10 10 10 0 9 10 7 140
8 1 8 3 2 6 4 8 5 0 5 7 2 9 4 1 3 7 3 0 5 3 4 0 0 3 0 10 2 8 105
9 5 10 3 9 10 7 0 2 6 8 4 10 5 9 6 3 4 3 8 0 3 9 4 7 1 5 6 2 9 149
10 9 5 7 8 1 7 3 8 6 10 1 5 9 6 6 9 1 3 3 2 3 2 0 0 6 8 8 4 10 140
12 10 5 8 2 1 0 3 5 8 10 3 10 5 1 10 3 10 9 8 5 10 0 7 4 9 5 1 8 12 160
13 8 1 10 9 4 2 8 8 6 2 10 8 9 9 9 7 1 9 8 9 7 4 7 7 3 2 6 8 13 181
14 5 1 3 6 8 10 8 2 10 5 1 5 1 9 6 9 3 7 7 1 0 9 2 2 0 10 1 0 14 131
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 100 9 1 1 8 110 2 8 1 8 0 7 3 7 13 430 2 8 7 13 50 9 1 7 13 150 0 10 5 9 420 5 5 5 9 120 0 10 5 9 0 7 3 4 14 420 5 5 4 14 50 9 1 4 14 0 7 3 3 12 450 0 10 3 12 90 5 5 3 12 100 2 8 A10 2 100 9 1 A 10 2 90 5 5 A 10 2 0 7 3
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 170 8 2 2 9 200 0 10 2 9 150 3 7 7 13 140 1 9 1 14 170 2 8 1 14 600 0 10 5 9 140 1 9 7 12 100 9 1 7 12 300 10 0 4 14 150 4 6 6 10 100 9 1 6 10 150 3 7 3 12 170 8 2 5 8 120 4 6 5 8 100 6 4 A10 2 170 8 2 4 13 110 6 4 4 13 200 8 2
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 9 100 10 0 2 9 120 8 2 3 10 690 4 6 1 14 650 2 8 1 14 120 8 2 2 8 100 10 0 7 12 620 7 3 7 12 90 5 5 1 13 690 4 6 6 10 620 7 3 6 10 50 2 8 6 9 690 4 6 5 8 650 2 8 5 8 50% 50% 5 5 5 14 720 0 10 4 13 650 2 8 4 13 50 2 8 A 12 4 660 8 2
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 10 640 0 10 3 10 100 9 1 3 10 150 5 5 2 8 710 5 5 2 8 110 3 7 2 8 200 8 2 1 13 1370 8 2 1 13 140 0 10 1 13 110 2 8 6 9 680 2 8 6 9 50 6 4 6 9 100 0 10 5 14 710 5 5 5 14 100 9 1 5 14 150 5 5 A12 4 1390 10 0 A 12 4 110 3 7 A 12 4 600 10 0
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 9 680 5 5 3 9 120 1 9 3 9 480 4 6 2 14 1430 9 1 2 14 120 1 9 2 14 480 4 6 1 12 680 5 5 1 12 430 9 1 1 12 980 0 10 7 10 100 1 9 7 10 150 4 6 7 10 480 4 6 6 8 100 1 9 6 8 400 6 4 6 8 50 9 1 A13 5 1430 9 1 A 13 5 430 9 1 A 13 5 50 9 1
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 9 100 7 3 5 12 450 0 10 5 12 80 1 9 2 14 620 1 9 4 10 990 9 1 4 10 110 7 3 1 12 100 7 3 3 8 490 3 7 3 8 110 7 3 7 10 620 1 9 2 13 990 9 1 2 13 80 1 9 6 8 100 7 3 7 9 980 6 4 7 9 110 7 3 A13 5 100 7 3 A 14 6 490 3 7 A 14 6 110 7 3
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 12 100 2 8 5 12 100 5 5 6 13 150 3 7 4 10 50 7 3 4 10 110 8 2 4 9 170 7 3 3 8 420 10 0 3 8 100 5 5 3 14 600 10 0 2 13 100 2 8 2 13 620 1 9 2 12 130 0 10 7 9 100 2 8 7 9 200 10 0 1 10 170 7 3 A14 6 50 7 3 A 14 6 620 1 9 A 8 7 150 3 7
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 13 420 6 4 6 13 630 3 7 6 13 50 3 7 4 9 100 1 9 4 9 620 6 4 4 9 50 3 7 3 14 100 1 9 3 14 600 8 2 3 14 110 8 2 2 12 480 10 0 2 12 630 3 7 2 12 100 6 4 1 10 450 8 2 1 10 100 10 0 1 10 150 10 0 A 8 7 50 4 6 A 8 7 660 0 10 A 8 7 50 0 10
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 14 500 10 0 7 14 100 0 10 7 14 110 9 1 6 12 620 1 9 6 12 140 5 5 6 12 110 9 1 5 10 210 4 6 5 10 130 2 8 5 10 120 2 8 4 8 110 7 3 4 8 990 10 0 4 8 300 0 10 3 13 110 7 3 3 13 200 8 2 3 13 90 4 6 A 9 1 620 1 9 A 9 1 140 5 5 A 9 1 50 6 4
Board No 28 N/S Vul N/S E/W Scores Points Fine 7 14 630 10 0 6 12 100 2 8 5 10 120 6 4 4 8 600 8 2 3 13 100 2 8 A 9 1 100 2 8
Results produced on Saturday 13 June 09 at 11:20 am