Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 6 Maureen Kimbley & Bogdan Drobny 147/210 = 70.00 24
2 9 Judy Dunmore & Annette Evans 143/240 = 59.58 18
3 5 June Savage & Elizabeth Brown 119/210 = 56.67 12
4 14 Tony O'Shea & Mike Clayton 114/210 = 54.29 6
5 10 George Owen & Dereck Smith 123/240 = 51.25
6 3 Joy Woodrow & Ray Walker 102/210 = 48.57
7 7 Margery Bevan & Trevor Jeffries 114/240 = 47.50
8 4 Margaret & John Flowerdew 99/210 = 47.14
9 1 Tony Evans & Giles Dunmore 97/210 = 46.19
10 11 Susan Fennell & David Petrie 108/240 = 45.00
11 2 Jean Marriott & Ron Edwards 90/210 = 42.86
12 12 Frances Harcourt & Brenda Thomson 86/210 = 40.95
13 8 Bill Hudson & John Griffin 98/240 = 40.83
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 5 0 8 2 5 2 4 2 2 10 7 3 10 6 2 5 9 4 1 4 6 1 97
2 1 6 2 2 0 4 10 6 2 10 7 6 2 2 8 9 9 2 0 1 1 2 90
3 1 7 4 8 5 3 4 10 6 4 10 0 6 7 0 6 2 9 0 2 8 3 102
4 1 2 8 6 5 7 6 7 1 6 0 6 1 6 6 2 2 0 9 10 8 4 99
5 5 7 1 9 5 10 0 4 2 8 0 4 8 10 9 9 6 6 2 6 8 5 119
6 9 10 1 9 10 0 4 8 8 4 7 9 0 10 10 9 10 10 5 6 8 6 147
7 9 8 2 8 5 8 10 6 8 0 3 4 10 0 0 4 8 1 5 8 0 5 1 1 7 114
8 5 10 2 1 5 0 0 4 8 6 3 1 4 3 10 6 4 6 5 2 10 1 0 2 8 98
9 5 3 9 8 10 6 6 2 2 6 0 10 4 6 7 4 6 4 8 8 10 9 6 4 9 143
10 9 4 8 1 0 10 6 0 4 10 7 8 6 4 3 9 4 4 5 1 6 8 4 2 10 123
11 1 0 9 2 5 7 2 10 0 0 3 2 4 10 4 0 4 8 1 4 4 10 9 9 11 108
12 9 3 6 8 0 10 4 3 9 0 3 7 2 0 1 1 1 8 5 4 2 12 86
14 4 5 3 6 8 8 2 10 6 8 8 2 1 0 0 10 8 2 5 9 9 14 114
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 430 5 5 1 8 200 0 10 1 8 980 8 2 6 11 400 9 1 6 11 630 10 0 6 11 50 1 9 5 9 430 5 5 5 9 120 7 3 5 9 50 1 9 4 7 460 1 9 4 7 100 2 8 4 7 980 8 2 3 12 460 1 9 3 12 120 7 3 3 12 420 4 6 10 2 400 9 1 10 2 90 4 6 10 2 980 8 2
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 9 200 2 8 2 9 130 0 10 2 9 430 4 6 1 7 200 2 8 1 7 50 5 5 1 7 420 2 8 6 10 130 9 1 6 10 100 10 0 6 10 50 0 10 5 8 130 9 1 5 8 50 5 5 5 8 480 10 0 4 14 110 6 4 4 14 50 5 5 4 14 450 7 3 11 3 200 2 8 11 3 50 5 5 11 3 450 7 3
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 10 630 4 6 3 10 170 10 0 3 10 430 6 4 2 8 200 10 0 2 8 110 6 4 2 8 420 2 8 1 14 630 4 6 1 14 50 2 8 1 14 420 2 8 12 11 100 8 2 12 11 120 0 10 12 11 920 10 0 6 9 630 4 6 6 9 150 8 2 6 9 460 8 2 5 7 660 0 10 5 7 100 4 6 5 7 420 2 8
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 9 130 4 6 3 9 50 10 0 3 9 200 0 10 2 7 500 10 0 2 7 110 7 3 2 7 100 6 4 11 10 100 0 10 11 10 150 3 7 11 10 100 2 8 6 8 130 4 6 6 8 110 7 3 6 8 110 9 1 5 14 200 8 2 5 14 400 0 10 5 14 50 4 6 12 4 130 4 6 12 4 150 3 7 12 4 110 9 1
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 11 100 6 4 4 11 300 0 10 4 11 100 6 4 3 8 100 6 4 3 8 50 7 3 3 8 400 0 10 2 14 110 2 8 2 14 140 2 8 2 14 90 8 2 1 12 200 10 0 1 12 50 7 3 1 12 200 3 7 10 9 100 6 4 10 9 100 4 6 10 9 200 3 7 6 7 130 0 10 6 7 50 10 0 6 7 630 10 0
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 12 100 8 2 5 12 50 10 0 5 12 130 9 1 4 10 300 1 9 4 10 120 6 4 4 10 120 6 4 3 7 100 6 4 3 7 150 2 8 3 7 130 9 1 1 11 500 10 0 1 11 120 6 4 1 11 100 2 8 9 8 150 4 6 9 8 120 6 4 9 8 50 4 6 14 6 300 1 9 14 6 180 0 10 14 6 300 0 10
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 11 100 9 1 5 11 620 6 4 5 11 150 6 4 4 9 200 2 8 4 9 170 2 8 4 9 800 0 10 3 14 620 0 10 3 14 170 2 8 3 14 100 8 2 2 12 100 9 1 2 12 650 9 1 2 12 590 2 8 1 10 140 5 5 1 10 650 9 1 1 10 420 4 6 8 7 140 5 5 8 7 170 2 8 8 7 300 10 0
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 14 110 5 5 7 14 690 1 9 7 14 50 1 9 6 12 110 5 5 6 12 680 6 4 6 12 450 8 2 5 10 100 2 8 5 10 680 6 4 5 10 450 8 2 4 8 140 9 1 4 8 660 10 0 4 8 450 8 2 2 11 100 0 10 2 11 690 1 9 2 11 50 1 9 9 1 140 9 1 9 1 680 6 4 9 1 200 4 6
Results produced on Friday 19 June 09 at 10:13 am