Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 5 Maureen Kimbley & Bogdan Drobny 149/240 = 62.08 24
2 1 Tony & Annette Evans 146/240 = 60.83 18
3= 6 Bill Hudson & Frances Chambers 127/240 = 52.92 6
3= 7 Judy & Giles Dunmore 127/240 = 52.92 6
3= 8 Brenda Thomson & Tony Watson 127/240 = 52.92 6
6 9 Liv Sadler & Jean Marriott 122/240 = 50.83
7 2 Margery Bevan & Trevor Jeffries 119/240 = 49.58
8 11 Maureen Dewhurst & Cheryl Plunkett 116/240 = 48.33
9 3 Christine & Ray Sadd 114/240 = 47.50
10 4 Ray Walker & Elizabeth Brown 113/240 = 47.08
11 12 George Owen & Nan Smith 93/240 = 38.75
12 10 Peter Fisher & Joseph Braka 87/240 = 36.25
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 3 1 6 10 5 4 8 8 8 10 6 4 5 10 7 5 0 4 9 8 2 9 8 6 1 146
2 3 0 8 10 10 1 6 1 0 8 0 4 9 4 1 5 5 10 4 4 3 6 8 9 2 119
3 0 6 6 5 9 9 9 9 8 1 6 0 0 0 1 10 8 7 6 0 3 6 5 0 3 114
4 7 1 0 2 8 9 1 4 4 1 6 10 1 2 3 10 5 7 2 10 8 6 0 6 4 113
5 3 6 6 5 1 9 10 8 8 6 6 4 2 6 10 8 8 10 10 6 0 10 5 2 5 149
6 10 6 10 8 5 6 4 8 2 4 6 8 5 2 4 2 10 2 9 4 2 9 0 1 6 127
7 7 9 4 0 2 1 9 6 10 2 10 6 8 4 0 2 2 3 4 10 8 1 10 9 7 127
8 3 9 10 8 0 9 4 9 2 4 4 6 10 10 9 0 0 8 1 6 8 1 2 4 8 127
9 7 10 2 0 9 1 0 2 2 9 4 10 5 8 6 8 10 6 1 2 2 4 10 4 9 122
10 7 4 4 5 1 1 1 1 8 6 4 2 5 0 3 5 5 3 8 0 7 4 2 1 10 87
11 10 4 4 5 5 4 6 2 2 0 4 6 9 8 7 0 5 0 6 6 10 0 5 8 11 116
12 0 4 0 2 5 6 2 2 6 9 4 0 1 6 9 5 2 0 0 4 7 4 5 10 12 93
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 50 3 7 1 7 140 1 9 1 7 100 6 4 6 12 150 10 0 6 12 50 6 4 6 12 300 10 0 5 10 50 3 7 5 10 50 6 4 5 10 100 6 4 4 8 100 7 3 4 8 140 1 9 4 8 300 0 10 3 11 100 0 10 3 11 50 6 4 3 11 100 6 4 A 9 2 100 7 3 A 9 2 100 10 0 A 9 2 110 2 8
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 500 10 0 2 8 200 10 0 2 8 620 1 9 6 12 100 8 2 1 12 140 5 5 1 12 600 4 6 5 10 110 5 5 6 11 140 5 5 6 11 170 6 4 4 8 130 2 8 5 9 200 1 9 5 9 100 9 1 3 11 110 5 5 4 7 50 8 2 4 7 100 9 1 A 9 2 600 0 10 A 10 3 200 1 9 A 10 3 620 1 9
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 8 620 6 4 2 8 50 1 9 3 9 100 8 2 1 12 650 8 2 1 12 150 8 2 2 7 630 0 10 6 11 140 4 6 6 11 150 8 2 1 11 100 8 2 5 9 1520 10 0 5 9 150 8 2 6 10 600 2 8 4 7 100 1 9 4 7 90 4 6 5 8 100 8 2 A10 3 100 1 9 A 10 3 50 1 9 4 12 140 4 6
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 9 170 1 9 3 9 430 6 4 3 9 460 0 10 2 7 110 8 2 2 7 170 0 10 2 7 430 4 6 1 11 200 10 0 1 11 430 6 4 1 11 430 4 6 6 10 140 4 6 6 10 430 6 4 6 10 50 8 2 5 8 100 6 4 5 8 430 6 4 5 8 430 4 6 4 12 170 1 9 4 12 430 6 4 4 12 300 10 0
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 8 100 0 10 3 8 150 0 10 3 8 110 1 9 2 12 650 9 1 2 12 50 4 6 2 12 110 1 9 1 10 200 5 5 1 10 200 10 0 1 10 140 7 3 6 9 200 5 5 6 9 110 2 8 6 9 100 4 6 5 7 170 2 8 5 7 100 6 4 5 7 170 10 0 A11 4 650 9 1 A 11 4 140 8 2 A 11 4 140 7 3
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 8 100 10 0 4 10 400 5 5 4 10 100 7 3 2 12 660 5 5 3 7 150 8 2 3 7 100 7 3 1 10 660 5 5 2 11 400 5 5 2 11 50 10 0 6 9 690 2 8 1 9 460 0 10 1 9 150 4 6 5 7 620 8 2 6 8 50 10 0 6 8 300 2 8 A11 4 720 0 10 A 12 5 430 2 8 A 12 5 450 0 10
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 10 150 2 8 4 10 140 10 0 5 11 680 0 10 3 7 100 6 4 3 7 200 0 10 4 9 1460 8 2 2 11 130 4 6 2 11 100 4 6 3 12 720 3 7 1 9 200 9 1 1 9 110 8 2 2 10 720 3 7 6 8 200 9 1 6 8 100 4 6 A 8 1 1460 8 2 A12 5 170 0 10 A 12 5 100 4 6 A 7 6 1460 8 2
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 11 450 10 0 5 11 100 5 5 5 11 50 2 8 4 9 420 6 4 4 9 140 0 10 4 9 140 6 4 3 12 420 6 4 3 12 100 5 5 3 12 100 0 10 2 10 420 6 4 2 10 200 8 2 2 10 170 9 1 A 8 1 200 1 9 A 8 1 110 2 8 A 8 1 100 4 6 A 7 6 200 1 9 A 7 6 300 10 0 A 7 6 170 9 1
Results produced on Thursday 12 March 09 at 11:03 pm