Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd

Morley Bridge Club.

Thursday 12 April 07

Back to Main Menu   Travellers


                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  

   1   4   Ann Morgan & Ron Edwards              140/240  =  58.33     24                      
   2  10   June Savage & Ray Walker              135/240  =  56.25     18                      
   3   7   Giles & Judy Dunmore                  131/240  =  54.58     12                      
   4=  5   Brenda Thomson & Tony Watson          130/240  =  54.17     6                       
   4=  6   Jean Marriott & Joy Woodrow           130/240  =  54.17     6                       
   6   2   Evelyn Scotter & Edith Jackson        128/240  =  53.33                             
   7   1   Hugh & Valerie Morris                 118/240  =  49.17                             
   8   8   Margaret & John Flowerdew             116/240  =  48.33                             
   9  12   Liv Sadler & Dereck Smith             113/240  =  47.08                             
  10  11   Beryl Chamberlain & Tony O'Shea       106/240  =  44.17                             
  11   3   Christine & Ray Sadd                  100/240  =  41.67                             
  12   9   Nan Smith & George Owen                93/240  =  38.75                             


Pair -------------------------- Match Points -------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 4 3 6 7 0 3 2 0 4 7 10 6 5 3 2 10 1 10 9 3 6 0 8 9 1 118
2 2 10 10 9 3 8 8 5 1 7 5 4 8 3 7 1 4 2 9 9 2 4 0 7 2 128
3 0 3 2 1 1 7 8 5 9 3 5 2 0 9 4 1 9 8 0 3 10 4 5 1 3 100
4 10 8 10 7 3 10 2 2 9 10 5 10 8 1 10 4 1 0 5 9 0 0 9 7 4 140
5 4 8 6 4 9 0 10 10 1 0 0 8 5 3 7 6 1 5 8 7 8 8 5 7 5 130
6 4 8 6 10 6 6 6 8 6 3 5 0 10 3 10 6 6 5 5 3 4 6 1 3 6 130
7 6 7 4 3 7 0 8 8 9 3 5 6 5 7 3 4 1 2 10 7 6 4 9 7 7 131
8 0 2 0 3 7 2 2 5 9 10 10 2 10 1 6 9 4 5 5 7 4 10 2 1 8 116
9 8 0 0 1 1 10 0 0 1 7 5 8 0 7 0 4 9 0 1 7 10 10 1 3 9 93
10 6 2 4 6 9 3 2 5 4 7 5 10 5 7 8 0 9 10 5 1 8 6 10 3 10 135
11 10 7 8 9 4 4 4 2 6 3 0 4 2 9 0 6 6 8 1 1 2 2 5 3 11 106
12 6 2 4 0 10 7 8 10 1 0 5 0 2 7 3 9 9 5 2 3 0 6 5 9 12 113
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 50 4 6 1 7 400 3 7 1 7 50 6 4 3 11 100 0 10 3 11 400 3 7 3 11 100 2 8 4 8 150 10 0 4 8 50 8 2 4 8 400 10 0 5 10 50 4 6 5 10 50 8 2 5 10 50 6 4 6 12 50 4 6 6 12 50 8 2 6 12 50 6 4 A 9 2 110 8 2 A 9 2 480 0 10 A 9 2 150 0 10
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 100 7 3 1 12 200 0 10 1 12 50 3 7 3 11 140 1 9 2 8 110 3 7 2 8 150 8 2 4 8 100 7 3 4 7 110 3 7 4 7 400 10 0 5 10 110 4 6 5 9 100 9 1 5 9 100 0 10 6 12 300 10 0 6 11 50 6 4 6 11 120 6 4 A 9 2 140 1 9 A 10 3 100 9 1 A 10 3 50 3 7
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 12 100 2 8 1 12 460 0 10 1 11 100 4 6 2 8 90 8 2 2 8 400 5 5 2 7 150 1 9 4 7 100 2 8 4 7 430 2 8 3 9 110 9 1 5 9 200 10 0 5 9 140 10 0 4 12 110 9 1 6 11 80 6 4 6 11 150 8 2 5 8 150 1 9 A10 3 100 2 8 A 10 3 400 5 5 6 10 100 6 4
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 11 130 7 3 1 11 170 10 0 1 11 170 6 4 2 7 130 7 3 2 7 110 5 5 2 7 140 4 6 3 9 110 3 7 3 9 110 5 5 3 9 50 2 8 4 12 500 10 0 4 12 110 5 5 4 12 600 10 0 5 8 100 0 10 5 8 50 0 10 5 8 200 8 2 6 10 110 3 7 6 10 110 5 5 6 10 180 0 10
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 10 100 5 5 1 10 400 3 7 1 10 200 2 8 2 12 110 8 2 2 12 400 3 7 2 12 650 7 3 3 8 150 0 10 3 8 430 9 1 3 8 630 4 6 5 7 100 5 5 5 7 400 3 7 5 7 650 7 3 6 9 120 10 0 6 9 400 3 7 6 9 680 10 0 A11 4 120 2 8 A 11 4 430 9 1 A 11 4 170 0 10
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 10 110 10 0 1 9 480 1 9 1 9 790 10 0 2 12 600 1 9 2 11 450 4 6 2 11 120 2 8 3 8 600 1 9 3 7 100 9 1 3 7 200 8 2 5 7 170 6 4 4 10 480 1 9 4 10 140 0 10 6 9 170 6 4 6 8 50 6 4 6 8 50 5 5 A11 4 170 6 4 A 12 5 100 9 1 A 12 5 50 5 5


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 9 300 9 1 1 9 150 3 7 2 10 100 2 8 2 11 300 9 1 2 11 100 9 1 3 12 170 10 0 3 7 140 0 10 3 7 150 3 7 4 9 300 0 10 4 10 100 5 5 4 10 100 9 1 5 11 140 8 2 6 8 100 5 5 6 8 150 3 7 A 7 6 110 6 4 A12 5 110 2 8 A 12 5 150 3 7 A 8 1 50 4 6
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 10 120 4 6 2 10 200 0 10 2 10 50 7 3 3 12 120 4 6 3 12 200 5 5 3 12 150 1 9 4 9 200 0 10 4 9 300 9 1 4 9 50 7 3 5 11 170 8 2 5 11 200 5 5 5 11 50 7 3 A 7 6 120 4 6 A 7 6 300 9 1 A 7 6 50 7 3 A 8 1 400 10 0 A 8 1 100 2 8 A 8 1 150 1 9
Main Result


Results produced on Thursday 12 April 07 at 10:33 pm