Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 3 Joy Woodrow & Jean Marriott 141/240 = 58.75 24
2 4 Tony Watson & Brenda Thomson 137/240 = 57.08 18
3 5 Frances Harcourt & Dereck Smith 133/240 = 55.42 12
4 6 Kath Haddock & John Griffin 126/240 = 52.50 6
5 2 Evelyn Scotter & Edith Jackson 125/240 = 52.08
6 9 Peggy Shepherd & Margery Bevan 124/240 = 51.67
7 12 Ray Walker & June Savage 119/240 = 49.58
8 10 Beryl Chamberlain & Lorna Parslow 117/240 = 48.75
9 7 Christine & Ray Sadd 114/240 = 47.50
10 1 Hugh & Valerie Morris 112/240 = 46.67
11 11 Ann Morgan & Ron Edwards 104/240 = 43.33
12 8 Nan Smith & George Owen 88/240 = 36.67
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 6 4 2 4 4 0 3 3 7 0 9 6 4 10 2 1 5 6 1 10 10 8 3 4 1 112
2 4 6 6 1 4 10 3 10 10 2 3 10 4 6 7 7 5 1 7 4 4 10 0 1 2 125
3 6 4 8 9 6 8 1 10 1 4 3 2 8 6 7 4 5 6 7 8 4 4 10 10 3 141
4 6 10 6 6 4 6 3 7 1 9 9 0 10 4 10 0 5 6 7 4 9 7 7 1 4 137
5 6 4 10 0 4 6 9 3 4 9 3 4 4 2 4 7 10 9 9 6 4 7 3 6 5 133
6 0 4 0 2 10 6 3 7 7 6 3 8 10 0 10 1 10 10 7 0 1 10 7 4 6 126
7 4 6 8 6 6 4 7 3 0 8 7 0 6 8 6 3 5 4 3 2 9 0 3 6 7 114
8 4 0 4 4 6 0 7 0 6 1 7 6 2 4 3 6 0 0 3 10 0 2 7 6 8 88
9 6 4 4 9 6 4 1 7 9 6 7 8 0 10 0 9 5 4 9 0 1 3 3 9 9 124
10 4 6 0 10 4 2 9 0 3 4 7 2 6 0 8 9 5 4 3 6 6 0 10 9 10 117
11 4 6 2 1 0 4 7 3 3 10 1 4 0 6 0 10 5 9 3 6 6 3 7 4 11 104
12 10 6 10 8 6 10 7 7 9 1 1 10 6 4 3 3 0 1 1 4 6 6 0 0 12 119
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 480 6 4 1 7 140 4 6 1 7 50 2 8 3 11 480 6 4 3 11 140 4 6 3 11 200 8 2 4 8 480 6 4 4 8 50 10 0 4 8 150 6 4 5 10 480 6 4 5 10 140 4 6 5 10 300 10 0 6 12 800 0 10 6 12 140 4 6 6 12 730 0 10 A 9 2 480 6 4 A 9 2 140 4 6 A 9 2 110 4 6
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 140 4 6 1 12 90 4 6 1 12 110 0 10 3 11 620 9 1 2 8 90 4 6 2 8 430 10 0 4 8 200 6 4 4 7 90 4 6 4 7 400 6 4 5 10 200 0 10 5 9 90 4 6 5 9 400 6 4 6 12 110 2 8 6 11 600 10 0 6 11 400 6 4 A 9 2 620 9 1 A 10 3 90 4 6 A 10 3 200 2 8
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 12 640 3 7 1 12 420 3 7 1 11 120 7 3 2 8 640 3 7 2 8 50 10 0 2 7 100 10 0 4 7 640 3 7 4 7 400 7 3 3 9 620 1 9 5 9 190 9 1 5 9 420 3 7 4 12 620 1 9 6 11 640 3 7 6 11 400 7 3 5 8 180 4 6 A10 3 190 9 1 A 10 3 430 0 10 6 10 120 7 3
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 11 110 0 10 1 11 480 9 1 1 11 90 6 4 2 7 180 2 8 2 7 450 3 7 2 7 100 10 0 3 9 600 4 6 3 9 450 3 7 3 9 120 2 8 4 12 660 9 1 4 12 480 9 1 4 12 150 0 10 5 8 660 9 1 5 8 450 3 7 5 8 110 4 6 6 10 630 6 4 6 10 450 3 7 6 10 50 8 2
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 10 600 4 6 1 10 140 10 0 1 10 490 2 8 2 12 600 4 6 2 12 110 6 4 2 12 50 7 3 3 8 140 8 2 3 8 110 6 4 3 8 50 7 3 5 7 600 4 6 5 7 100 2 8 5 7 460 4 6 6 9 110 10 0 6 9 90 0 10 6 9 100 10 0 A11 4 630 0 10 A 11 4 110 6 4 A 11 4 990 0 10
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 10 100 1 9 1 9 400 5 5 1 9 50 6 4 2 12 430 7 3 2 11 400 5 5 2 11 140 1 9 3 8 50 4 6 3 7 400 5 5 3 7 50 6 4 5 7 430 7 3 4 10 400 5 5 4 10 50 6 4 6 9 100 1 9 6 8 130 10 0 6 8 100 10 0 A11 4 460 10 0 A 12 5 430 0 10 A 12 5 140 1 9
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 9 50 1 9 1 9 200 10 0 2 10 150 4 6 2 11 110 7 3 2 11 100 4 6 3 12 150 4 6 3 7 110 7 3 3 7 110 8 2 4 9 630 9 1 4 10 110 7 3 4 10 100 4 6 5 11 150 4 6 6 8 110 7 3 6 8 0 0 10 A 7 6 630 9 1 A12 5 50 1 9 A 12 5 100 4 6 A 8 1 100 0 10
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 10 480 10 0 2 10 200 0 10 2 10 400 1 9 3 12 420 4 6 3 12 200 10 0 3 12 50 10 0 4 9 450 7 3 4 9 170 7 3 4 9 400 1 9 5 11 450 7 3 5 11 140 3 7 5 11 130 6 4 A 7 6 100 0 10 A 7 6 140 3 7 A 7 6 130 6 4 A 8 1 170 2 8 A 8 1 170 7 3 A 8 1 130 6 4
Results produced on Friday 02 February 07 at 11:45 am