Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 4 Ray Walker & Tony Watson 134/210 = 63.81 24
2= 2 Edith Jackson & Ray Sadd 123/210 = 58.57 15
2= 3 Joy Woodrow & Christine Sadd 123/210 = 58.57 15
4 8 Annette Evans & Brian Dewhurst 121/210 = 57.62 6
5 6 Hugh & Valerie Morris 113/210 = 53.81
6 5 Brenda Thomson & Frances Harcourt 111/210 = 52.86
7 10 Bill Hudson & Frances Chambers 121/240 = 50.42
8 1 Maureen Dewhurst & Tony Evans 104/210 = 49.52
9 11 Dereck Smith & Jean Marriott 116/240 = 48.33
10 9 Evelyn Scotter & Tony O'Shea 111/240 = 46.25
11 14 Margery Bevan & Geoff Marsom 91/210 = 43.33
12 13 Beryl Chamberlain & Ann Morgan 98/240 = 40.83
13 12 George Owen & Nan Smith 74/240 = 30.83
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 4 1 2 1 10 5 3 5 6 10 8 8 1 4 6 0 4 3 8 6 9 1 104
2 9 4 4 5 2 10 6 7 1 7 4 10 6 10 10 2 6 9 0 6 5 2 123
3 9 4 10 9 10 2 4 2 9 10 2 10 3 0 3 10 0 3 6 8 9 3 123
4 1 10 4 10 7 9 10 10 4 7 8 3 8 4 4 6 10 3 6 1 9 4 134
5 6 10 0 9 4 0 8 10 2 7 2 7 10 0 1 6 8 9 10 1 1 5 111
6 1 8 6 5 7 4 8 0 5 3 8 6 9 2 9 6 2 3 6 10 5 6 113
8 6 9 8 1 6 10 4 3 9 7 2 4 7 10 7 6 6 2 4 9 1 8 121
9 4 0 10 5 8 0 2 10 5 0 8 0 10 8 7 4 4 8 4 0 7 2 4 1 9 111
10 1 6 6 5 3 6 6 8 1 4 5 10 0 2 3 2 6 6 10 6 7 0 9 9 10 121
11 9 2 4 1 0 8 9 6 9 6 5 0 3 2 7 9 6 4 4 2 1 10 4 5 11 116
12 1 6 0 1 3 6 1 4 1 0 0 6 0 2 2 0 10 9 8 4 1 4 0 5 12 74
13 1 9 4 9 7 4 0 3 1 7 5 4 3 8 3 4 0 0 4 8 7 4 2 1 13 98
14 9 1 6 9 0 6 9 0 5 2 0 8 3 6 0 1 8 1 0 10 7 14 91
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 300 4 6 1 8 450 1 9 1 8 50 2 8 3 12 50 9 1 3 12 420 4 6 3 12 490 10 0 5 9 170 6 4 5 9 150 10 0 5 9 100 0 10 6 11 420 1 9 6 11 50 8 2 6 11 460 6 4 10 2 420 1 9 10 2 400 6 4 10 2 460 6 4 14 13 50 9 1 14 13 450 1 9 14 13 460 6 4
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 9 120 5 5 2 9 140 2 8 2 9 140 10 0 4 14 100 1 9 4 14 50 10 0 4 14 600 4 6 5 8 150 9 1 5 8 120 4 6 5 8 620 0 10 6 10 120 5 5 6 10 110 7 3 6 10 600 4 6 11 3 100 1 9 11 3 430 0 10 11 3 150 8 2 13 12 150 9 1 13 12 110 7 3 13 12 600 4 6
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 14 100 1 9 1 14 450 10 0 1 14 150 5 5 2 8 200 6 4 2 8 420 7 3 2 8 180 1 9 3 10 140 4 6 3 10 50 2 8 3 10 120 9 1 4 13 630 10 0 4 13 420 7 3 4 13 120 9 1 6 9 400 8 2 6 9 100 0 10 6 9 150 5 5 12 11 100 1 9 12 11 170 4 6 12 11 180 1 9
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 13 110 3 7 1 13 50 5 5 1 13 90 6 4 3 9 1100 10 0 3 9 120 2 8 3 9 100 10 0 5 14 500 8 2 5 14 150 10 0 5 14 50 2 8 6 8 110 3 7 6 8 120 8 2 6 8 90 6 4 11 10 100 6 4 11 10 50 5 5 11 10 120 0 10 12 4 200 0 10 12 4 400 0 10 12 4 90 6 4
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 12 150 10 0 1 12 140 8 2 1 12 170 8 2 2 14 130 7 3 2 14 130 4 6 2 14 50 10 0 3 8 90 3 7 3 8 50 0 10 3 8 420 3 7 4 11 130 7 3 4 11 140 8 2 4 11 420 3 7 10 9 100 0 10 10 9 110 2 8 10 9 420 3 7 13 5 90 3 7 13 5 140 8 2 13 5 420 3 7
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 11 50 1 9 1 11 100 4 6 1 11 50 6 4 2 13 450 6 4 2 13 100 10 0 2 13 140 10 0 4 10 460 8 2 4 10 100 4 6 4 10 100 4 6 5 12 520 10 0 5 12 150 0 10 5 12 130 1 9 9 8 430 4 6 9 8 100 4 6 9 8 110 8 2 14 6 50 1 9 14 6 50 8 2 14 6 130 1 9
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 10 2220 0 10 1 10 200 4 6 1 10 480 3 7 2 12 1370 2 8 2 12 300 6 4 2 12 200 9 1 3 14 660 10 0 3 14 100 0 10 3 14 480 3 7 4 9 690 6 4 4 9 800 10 0 4 9 480 3 7 5 11 690 6 4 5 11 400 8 2 5 11 200 9 1 6 13 690 6 4 6 13 170 2 8 6 13 480 3 7
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 11 150 0 10 2 11 150 6 4 2 11 430 5 5 3 13 50 6 4 3 13 180 8 2 3 13 460 9 1 4 8 50 6 4 4 8 200 1 9 4 8 460 9 1 5 10 110 10 0 5 10 200 1 9 5 10 400 1 9 6 12 50 6 4 6 12 300 10 0 6 12 430 5 5 9 1 90 2 8 9 1 140 4 6 9 1 400 1 9
Results produced on Thursday 12 July 07 at 10:34 pm