Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd

Morley Bridge Club.

Frizzelle Cup 6
Thursday 21 June 07

Back to Main Menu   Travellers


                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  

   1   2   Margaret & John Flowerdew             118/192  =  61.46     24                      
   2  12   Hugh & Valerie Morris                 123/216  =  56.94     18                      
   3   9   Tony Watson & Brenda Thomson          109/192  =  56.77     12                      
   4  11   Ray Walker & June Savage              122/216  =  56.48     6                       
   5   1   Giles & Judy Dunmore                  102/192  =  53.13                             
   6   3   Mike Clayton & Tony O'Shea            100/192  =  52.08                             
   7   5   Beryl Chamberlain & Frances Harcourt
97/192 = 50.52 8 8 Ann Morgan & Ron Edwards 93/192 = 48.44 9 6 Joy Woodrow & Jean Marriott 87/192 = 45.31 10 4 Geoff Marsom & Margery Bevan 66/192 = 34.38 11 7 Edith Jackson & Evelyn Scotter 63/192 = 32.81

Pair ------------------------------ Match Points ------------------------------ Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 1 8 4 0 6 2 6 7 6 2 7 6 8 6 8 3 1 7 4 2 1 0 0 1 7 1 102
2 3 8 6 8 3 4 4 6 4 6 7 5 5 8 7 1 4 0 4 1 8 6 2 8 2 118
3 5 4 5 6 8 7 1 2 8 1 2 0 3 6 4 5 3 5 2 0 5 8 6 4 3 100
4 3 4 3 2 0 0 6 7 1 2 1 6 3 0 1 3 2 0 4 2 0 8 7 1 4 66
5 5 0 2 2 3 7 8 7 1 7 6 0 5 2 0 3 5 3 7 1 4 8 5 6 5 97
6 2 0 1 1 2 6 2 6 3 0 2 2 8 3 1 4 6 8 4 7 0 6 6 7 6 87
7 3 0 8 2 1 7 2 1 3 3 2 1 2 0 5 1 7 4 0 3 2 0 2 4 7 63
8 5 4 5 2 6 2 1 2 8 5 2 4 8 0 7 7 4 8 0 5 3 2 2 1 8 93
9 5 8 0 6 5 1 4 2 4 8 6 6 5 6 8 7 0 4 6 8 3 4 1 2 9 109
11 3 4 3 6 8 8 0 1 7 6 2 5 5 6 7 0 8 1 1 8 4 6 7 8 2 6 0 11 122
12 0 4 8 0 5 4 7 6 0 6 7 2 3 6 8 0 5 7 7 1 4 8 3 5 4 7 6 12 123
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 11 420 5 3 3 11 110 4 4 3 11 200 5 3 5 2 420 5 3 5 2 90 0 8 5 2 650 2 6 8 4 420 5 3 8 4 110 4 4 8 4 200 5 3 9 7 420 5 3 9 7 130 8 0 9 7 680 0 8 12 1 140 0 8 12 1 110 4 4 12 1 170 8 0
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 200 6 2 1 8 100 2 6 1 8 150 6 2 6 3 100 2 6 6 3 200 0 8 6 3 140 1 7 9 5 200 6 2 9 5 50 5 3 9 5 140 1 7 11 4 200 6 2 11 4 90 8 0 11 4 170 8 0 12 2 90 0 8 12 2 50 5 3 12 2 140 4 4
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 100 7 1 1 6 150 6 2 1 6 600 2 6 2 9 100 4 4 2 9 150 6 2 2 9 500 4 4 7 4 140 2 6 7 4 50 1 7 7 4 100 7 1 11 5 620 0 8 11 5 50 1 7 11 5 100 7 1 12 3 100 7 1 12 3 150 6 2 12 3 630 0 8
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 7 140 6 2 2 7 100 7 1 2 7 100 5 3 3 1 100 1 7 3 1 50 2 6 3 1 200 0 8 8 5 100 1 7 8 5 50 2 6 8 5 500 8 0 11 6 140 6 2 11 6 50 2 6 11 6 100 5 3 12 4 140 6 2 12 4 100 7 1 12 4 110 2 6
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 8 200 3 5 3 8 1020 6 2 3 8 170 4 4 4 2 200 3 5 4 2 520 0 8 4 2 420 1 7 9 6 100 8 0 9 6 1020 6 2 9 6 50 6 2 A 7 11 200 3 5 A 7 11 1010 2 6 A 7 11 420 1 7 12 5 200 3 5 12 5 1020 6 2 12 5 100 8 0
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 110 6 2 1 7 430 8 0 1 7 120 3 5 4 9 130 3 5 4 9 140 2 6 4 9 90 0 8 5 3 130 3 5 5 3 400 5 3 5 3 120 3 5 8 11 100 8 0 8 11 100 0 8 8 11 150 7 1 12 6 150 0 8 12 6 400 5 3 12 6 150 7 1
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 8 170 1 7 2 8 660 4 4 2 8 300 0 8 5 1 90 7 1 5 1 690 1 7 5 1 200 4 4 6 4 50 4 4 6 4 230 6 2 6 4 100 8 0 A11 9 170 1 7 A 11 9 200 8 0 A 11 9 200 4 4 12 7 90 7 1 12 7 690 1 7 12 7 200 4 4


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine A11 1 460 6 2 A 11 1 660 7 1 A 11 1 400 8 0 3 9 400 2 6 3 9 100 0 8 3 9 420 5 3 6 2 430 4 4 6 2 660 7 1 6 2 980 0 8 7 5 50 0 8 7 5 630 3 5 7 5 430 2 6 12 8 490 8 0 12 8 630 3 5 12 8 420 5 3
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 11 100 6 2 2 11 600 2 6 2 11 50 8 0 4 1 100 8 0 4 1 110 7 1 4 1 170 1 7 7 3 650 0 8 7 3 600 2 6 7 3 140 4 4 8 6 620 2 6 8 6 600 2 6 8 6 170 1 7 12 9 170 4 4 12 9 110 7 1 12 9 50 6 2
Main Result


Results produced on Friday 22 June 07 at 1:34 pm