Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd

Morley Bridge Club.

Charity Sim Pairs Session No.7734
Thursday 15 March 07

Back to Main Menu   Travellers


                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  

   1   9   Tony & Annette Evans                  151/240  =  62.92     24                      
   2   5   Tony Watson & Brenda Thomson          125/210  =  59.52     18                      
   3   3   Beryl Chamberlain & Christine Sadd    124/210  =  59.05     12                      
   4   4   Ray Walker & Ray Sadd                 119/210  =  56.67     6                       
   5   1   Hugh & Valerie Morris                 115/210  =  54.76                             
   6   8   Giles & Judy Dunmore                  114/240  =  47.50                             
   7   7   Mike Clayton & Edith Jackson           98/210  =  46.67                             
   8   6   Bill Hudson & Frances Chambers         97/210  =  46.19                             
   9  11   Iris Green & Kath Haddock             110/240  =  45.83                             
  10   2   Brian & Maureen Dewhurst               93/210  =  44.29                             
  11  12   Joy Woodrow & Jean Marriott           106/240  =  44.17                             
  12  10   George Owen & Nan Smith               101/240  =  42.08                             
  13  13   Peggy Shepherd & Margery Bevan         87/210  =  41.43                             


Pair -------------------------- Match Points -------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 10 0 9 6 5 10 10 2 10 6 0 1 6 10 2 4 10 0 3 5 6 1 115
2 5 3 5 2 8 1 5 5 6 7 9 6 6 3 9 4 3 4 1 0 1 2 93
3 2 10 5 6 9 9 9 9 9 2 9 4 2 5 6 6 0 9 1 5 7 3 124
4 0 7 0 9 9 9 10 5 8 10 10 6 0 6 0 4 3 4 7 5 7 4 119
5 8 4 2 9 10 4 5 5 4 4 2 4 6 8 5 10 7 10 7 10 1 5 125
6 5 2 9 9 5 6 0 0 2 7 0 0 6 2 10 4 0 8 7 5 10 6 97
7 10 3 10 4 5 0 5 5 6 3 1 4 4 8 0 4 10 1 6 3 6 7 98
8 0 10 1 1 0 6 5 5 4 3 10 10 8 5 4 4 7 5 4 7 4 3 5 3 8 114
9 2 6 8 8 2 9 10 10 8 8 1 6 10 5 9 6 3 5 6 7 6 7 5 4 9 151
10 5 7 5 1 5 4 1 1 1 6 5 2 0 5 1 10 4 10 6 0 10 3 0 9 10 101
11 5 8 1 4 1 1 8 8 10 4 5 8 0 0 4 4 0 8 0 3 0 9 10 9 11 110
12 8 0 5 10 9 2 2 2 0 0 5 2 4 10 9 4 2 5 6 7 6 3 5 0 12 106
13 0 1 8 1 1 1 0 8 0 6 8 6 4 7 1 6 10 2 9 5 3 13 87
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 420 10 0 1 8 490 0 10 1 8 450 9 1 3 12 50 2 8 3 12 100 10 0 3 12 420 5 5 4 7 50 0 10 4 7 50 7 3 4 7 170 0 10 5 9 170 8 2 5 9 430 4 6 5 9 200 2 8 6 11 100 5 5 6 11 460 2 8 6 11 450 9 1 10 2 100 5 5 10 2 50 7 3 10 2 420 5 5
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 100 6 4 1 7 120 5 5 1 7 170 10 0 2 9 600 2 8 2 9 150 8 2 2 9 720 1 9 5 8 200 9 1 5 8 600 10 0 5 8 710 4 6 6 10 200 9 1 6 10 120 5 5 6 10 660 6 4 11 3 120 4 6 11 3 100 1 9 11 3 720 1 9 13 12 630 0 10 13 12 100 1 9 13 12 640 8 2
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 8 100 5 5 2 8 50 5 5 2 8 420 6 4 3 10 200 9 1 3 10 100 9 1 3 10 460 9 1 4 13 200 9 1 4 13 100 9 1 4 13 460 9 1 5 7 100 5 5 5 7 50 5 5 5 7 150 4 6 6 9 140 0 10 6 9 430 0 10 6 9 50 2 8 12 11 110 2 8 12 11 400 2 8 12 11 150 0 10
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 13 230 10 0 1 13 150 2 8 1 13 800 10 0 2 7 200 7 3 2 7 100 9 1 2 7 90 6 4 3 9 100 2 8 3 9 100 9 1 3 9 50 4 6 6 8 200 7 3 6 8 400 0 10 6 8 300 0 10 11 10 110 4 6 11 10 50 5 5 11 10 110 8 2 12 4 80 0 10 12 4 50 5 5 12 4 200 2 8
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 12 620 6 4 1 12 50 0 10 1 12 460 1 9 3 8 630 2 8 3 8 460 5 5 3 8 430 6 4 4 11 200 10 0 4 11 750 10 0 4 11 430 6 4 6 7 620 6 4 6 7 450 2 8 6 7 180 10 0 10 9 650 0 10 10 9 460 5 5 10 9 460 1 9 13 5 620 6 4 13 5 480 8 2 13 5 430 6 4
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 11 170 6 4 1 11 450 10 0 1 11 620 2 8 2 13 170 6 4 2 13 200 3 7 2 13 710 9 1 3 7 170 6 4 3 7 130 0 10 3 7 710 9 1 4 10 50 0 10 4 10 210 6 4 4 10 100 0 10 5 12 170 6 4 5 12 420 8 2 5 12 650 5 5 9 8 170 6 4 9 8 200 3 7 9 8 650 5 5


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 10 400 4 6 1 10 200 10 0 1 10 300 0 10 2 12 400 4 6 2 12 140 3 7 2 12 130 4 6 4 9 400 4 6 4 9 140 3 7 4 9 130 4 6 5 11 420 10 0 5 11 130 7 3 5 11 50 10 0 6 13 400 4 6 6 13 730 0 10 6 13 110 8 2 8 7 400 4 6 8 7 130 7 3 8 7 130 4 6
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 11 140 1 9 2 11 200 0 10 2 11 130 1 9 3 13 140 1 9 3 13 130 5 5 3 13 130 7 3 4 8 100 7 3 4 8 130 5 5 4 8 130 7 3 5 10 100 7 3 5 10 140 10 0 5 10 130 1 9 6 12 100 7 3 6 12 130 5 5 6 12 150 10 0 9 1 100 7 3 9 1 130 5 5 9 1 100 4 6
Main Result


Results produced on Thursday 15 March 07 at 11:14 pm