Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd

Morley Bridge Club.

Thursday 10 May 07

Back to Main Menu   Travellers


                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  

   1   7   Tony O'Shea & Mike Clayton            102/168  =  60.71     24                      
   2   8   Kath Haddock & Iris Green              95/168  =  56.55     18                      
   3=  1   Edith Jackson & Evelyn Scotter         91/168  =  54.17     9                       
   3= 11   Brenda Thomson & Tony Watson          104/192  =  54.17     9                       
   5   9   John & Margaret Flowerdew             101/192  =  52.60                             
   6   2   Tony & Annette Evans                   82/168  =  48.81                             
   7   6   Giles & Judy Dunmore                   92/192  =  47.92                             
   8   4   Ray Walker & Liv Sadler                79/168  =  47.02                             
   9=  3   Christine & Ray Sadd                   73/168  =  43.45                             
   9= 12   Nan Smith & George Owen                73/168  =  43.45                             
  11   5   Jean Marriott & Joy Woodrow            68/168  =  40.48                             


Pair -------------------------- Match Points -------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 5 1 8 4 5 7 1 0 5 6 6 3 8 4 6 7 3 0 8 1 3 1 91
2 3 7 5 4 5 0 7 8 3 4 8 5 3 2 2 7 0 2 6 1 0 2 82
3 2 8 3 7 2 2 8 2 3 2 2 1 0 3 2 1 8 6 2 4 5 3 73
4 5 1 3 4 8 4 4 1 3 5 0 8 5 3 0 1 3 6 6 1 8 4 79
5 0 6 3 4 2 2 1 4 8 4 0 3 3 0 7 2 0 4 6 7 2 5 68
6 8 4 3 4 3 1 7 4 0 7 0 0 8 2 4 8 5 6 7 0 2 2 7 0 6 92
7 3 7 0 4 6 6 1 1 8 7 4 5 6 6 7 5 6 6 7 5 2 7 102
8 8 2 5 4 3 8 0 6 5 0 6 4 3 5 8 4 6 6 0 7 5 8 95
9 0 4 5 4 8 1 1 6 6 1 4 3 3 8 0 8 8 8 1 5 8 2 1 6 9 101
11 6 0 5 4 0 7 4 7 5 1 8 8 0 4 2 6 8 4 4 2 2 2 7 8 11 104
12 4 0 4 7 7 0 2 2 5 5 8 1 0 0 0 1 8 6 6 4 3 12 73
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 90 5 3 1 7 100 1 7 1 7 200 8 0 3 11 110 2 6 3 11 620 8 0 3 11 0 3 5 4 2 90 5 3 4 2 100 1 7 4 2 0 3 5 5 8 140 0 8 5 8 300 6 2 5 8 0 3 5 6 9 50 8 0 6 9 170 4 4 6 9 0 3 5
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 650 4 4 1 6 90 5 3 1 6 100 7 1 2 8 650 4 4 2 8 90 5 3 2 8 620 0 8 4 12 650 4 4 4 12 110 8 0 4 12 100 4 4 5 7 650 4 4 5 7 50 2 6 5 7 140 2 6 11 9 650 4 4 11 9 140 0 8 11 9 100 7 1
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 2 100 1 7 1 2 110 0 8 1 2 50 5 3 3 9 630 7 1 3 9 170 2 6 3 9 110 2 6 5 6 100 1 7 5 6 400 4 4 5 6 150 8 0 11 4 600 4 4 11 4 420 7 1 11 4 50 5 3 12 7 630 7 1 12 7 420 7 1 12 7 300 0 8
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 12 600 6 2 1 12 170 6 2 1 12 620 3 5 3 8 100 8 0 3 8 50 2 6 3 8 620 3 5 5 2 660 4 4 5 2 100 0 8 5 2 620 3 5 9 7 690 1 7 9 7 140 4 4 9 7 620 3 5 11 6 690 1 7 11 6 420 8 0 11 6 650 8 0
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 11 650 8 0 1 11 510 4 4 1 11 120 6 2 3 7 150 2 6 3 7 750 2 6 3 7 170 1 7 4 9 620 5 3 4 9 1240 0 8 4 9 50 8 0 8 6 100 0 8 8 6 480 6 2 8 6 140 4 4 12 5 620 5 3 12 5 430 8 0 12 5 170 1 7
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 6 490 0 8 3 6 110 3 5 3 6 100 2 6 4 8 980 5 3 4 8 110 3 5 4 8 200 0 8 5 11 510 2 6 5 11 150 0 8 5 11 50 4 4 7 2 980 5 3 7 2 140 6 2 7 2 110 6 2 9 12 990 8 0 9 12 170 8 0 9 12 170 8 0
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 9 420 7 1 1 9 130 3 5 1 9 200 0 8 3 2 140 1 7 3 2 100 8 0 3 2 110 6 2 4 7 140 1 7 4 7 130 3 5 4 7 110 6 2 6 12 420 7 1 6 12 620 0 8 6 12 100 2 6 8 11 170 4 4 8 11 110 6 2 8 11 110 6 2


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 11 480 6 2 2 11 100 1 7 2 11 110 0 8 3 12 450 2 6 3 12 140 4 4 3 12 50 5 3 4 6 480 6 2 4 6 100 1 7 4 6 110 8 0 5 9 480 6 2 5 9 200 7 1 5 9 100 2 6 8 1 50 0 8 8 1 200 7 1 8 1 50 5 3
Main Result


Results produced on Thursday 10 May 07 at 10:29 pm