Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 6 Bogdan Drobny & Elizabeth Brown 144/240 = 60.00 24
2 3 Dereck Smith & Brenda Thomson 136/240 = 56.67 18
3 7 Jean Marriott & June Savage 135/240 = 56.25 12
4 11 Evelyn Scotter & Ron Edwards 129/240 = 53.75 6
5 10 Tony Watson & Tony Evans 126/240 = 52.50
6 2 Ray Sadd & Joy Woodrow 124/240 = 51.67
7 5 Frances Harcourt & Christine Sadd 118/240 = 49.17
8 4 Ray Walker & Edith Jackson 116/240 = 48.33
9= 1 Bill Hudson & Frances Chambers 108/240 = 45.00
9= 8 Maureen Dewhurst & Annette Evans 108/240 = 45.00
11 9 Beryl Chamberlain & Judy Dunmore 106/240 = 44.17
12 12 John & Margaret Flowerdew 90/240 = 37.50
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 0 5 10 2 2 10 8 5 6 2 2 8 10 0 0 1 1 10 5 4 6 0 9 2 1 108
2 6 10 5 8 9 6 0 0 0 9 6 1 2 6 6 10 4 8 5 9 0 5 6 3 2 124
3 6 5 0 8 8 2 2 5 8 6 10 1 6 6 10 6 8 2 10 0 8 5 6 8 3 136
4 9 5 2 8 2 0 8 10 3 2 4 4 2 4 4 4 8 2 5 6 6 0 10 8 4 116
5 2 5 8 8 6 3 2 5 10 2 0 8 2 6 2 1 9 8 10 8 2 5 6 0 5 118
6 9 10 5 2 9 3 4 5 3 9 8 8 2 6 6 6 8 6 5 9 0 5 9 7 6 144
7 10 5 0 8 8 10 2 0 10 1 4 9 8 4 8 9 2 8 0 10 10 5 1 3 7 135
8 1 5 8 2 1 4 10 10 0 8 10 2 4 4 0 4 2 4 5 1 4 10 1 8 8 108
9 4 0 5 2 4 7 8 5 2 4 0 9 8 4 4 4 9 0 5 6 4 10 0 2 9 106
10 8 5 2 2 2 8 8 5 7 1 2 2 0 10 10 9 2 8 5 4 10 5 4 7 10 126
11 4 5 10 2 1 7 6 5 4 8 8 2 8 6 6 6 6 2 5 1 8 5 4 10 11 129
12 1 0 5 8 8 0 2 5 7 8 6 6 8 4 4 0 1 2 0 2 2 5 4 2 12 90
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 430 0 10 1 7 90 5 5 1 7 800 10 0 3 11 140 6 4 3 11 90 5 5 3 11 180 0 10 4 8 530 9 1 4 8 90 5 5 4 8 90 2 8 5 10 110 2 8 5 10 90 5 5 5 10 200 8 2 6 12 530 9 1 6 12 120 10 0 6 12 100 5 5 A 9 2 100 4 6 A 9 2 50 0 10 A 9 2 100 5 5
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 630 2 8 1 12 100 2 8 1 12 200 10 0 3 11 600 8 2 2 8 120 9 1 2 8 100 6 4 4 8 600 8 2 4 7 100 2 8 4 7 150 0 10 5 10 600 8 2 5 9 90 6 4 5 9 50 3 7 6 12 630 2 8 6 11 120 9 1 6 11 50 3 7 A 9 2 630 2 8 A 10 3 100 2 8 A 10 3 110 8 2
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 12 100 8 2 1 12 1020 5 5 1 11 110 6 4 2 8 140 0 10 2 8 1440 0 10 2 7 140 0 10 4 7 100 8 2 4 7 520 10 0 3 9 100 8 2 5 9 110 2 8 5 9 1020 5 5 4 12 130 3 7 6 11 100 4 6 6 11 1020 5 5 5 8 100 10 0 A10 3 100 8 2 A 10 3 1020 5 5 6 10 130 3 7
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 11 100 2 8 1 11 110 2 8 1 11 50 8 2 2 7 200 9 1 2 7 90 6 4 2 7 430 1 9 3 9 170 6 4 3 9 210 10 0 3 9 430 1 9 4 12 100 2 8 4 12 100 4 6 4 12 400 4 6 5 8 100 2 8 5 8 130 0 10 5 8 50 8 2 6 10 200 9 1 6 10 120 8 2 6 10 50 8 2
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 10 660 10 0 1 10 50 0 10 1 10 140 0 10 2 12 100 2 8 2 12 100 6 4 2 12 110 6 4 3 8 140 6 4 3 8 100 6 4 3 8 140 10 0 5 7 100 2 8 5 7 100 6 4 5 7 50 2 8 6 9 100 2 8 6 9 100 6 4 6 9 110 6 4 A11 4 650 8 2 A 11 4 100 6 4 A 11 4 110 6 4
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 10 620 1 9 1 9 100 1 9 1 9 110 10 0 2 12 300 10 0 2 11 170 4 6 2 11 90 8 2 3 8 100 6 4 3 7 450 8 2 3 7 200 2 8 5 7 620 1 9 4 10 450 8 2 4 10 200 2 8 6 9 100 6 4 6 8 450 8 2 6 8 100 6 4 A11 4 100 6 4 A 12 5 100 1 9 A 12 5 200 2 8
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 9 420 5 5 1 9 140 4 6 2 10 140 0 10 2 11 420 5 5 2 11 200 9 1 3 12 100 8 2 3 7 450 10 0 3 7 110 0 10 4 9 50 6 4 4 10 420 5 5 4 10 180 6 4 5 11 110 2 8 6 8 420 5 5 6 8 200 9 1 A 7 6 150 10 0 A12 5 50 0 10 A 12 5 130 2 8 A 8 1 100 4 6
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 10 120 5 5 2 10 110 6 4 2 10 980 3 7 3 12 120 5 5 3 12 110 6 4 3 12 990 8 2 4 9 100 0 10 4 9 100 10 0 4 9 990 8 2 5 11 120 5 5 5 11 110 6 4 5 11 460 0 10 A 7 6 120 5 5 A 7 6 140 1 9 A 7 6 980 3 7 A 8 1 150 10 0 A 8 1 140 1 9 A 8 1 990 8 2
Results produced on Thursday 17 May 07 at 10:30 pm