Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd

Morley Bridge Club.

Frizzelle Cup 5
Thursday 3 May 07

Back to Main Menu   Travellers


                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  

   1   5   Frances Harcourt & Beryl Chamberlain
146/240 = 60.83 24 2 9 Judy & Giles Dunmore 131/240 = 54.58 18 3= 4 Brenda Thomson & Tony Watson 130/240 = 54.17 6 3= 8 Brian Dewhurst & Bogdan Drobny 130/240 = 54.17 6 3= 14 Ray Walker & Ray Sadd 130/240 = 54.17 6 6 1 John & Margaret Flowerdew 126/240 = 52.50 7= 12 Kath Haddock & Iris Green 116/240 = 48.33 7= 13 Joy Woodrow & Jean Marriott 116/240 = 48.33 9 11 Tony O'Shea & Margery Bevan 115/240 = 47.92 10 2 Evelyn Scotter & Edith Jackson 112/240 = 46.67 11 6 John Griffin & Christine Sadd 111/240 = 46.25 12 7 Dereck Smith & Liv Sadler 105/240 = 43.75 13 10 George Owen & Nan Smith 92/240 = 38.33

Pair ----------------------------- Match Points ----------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 1 4 5 6 1 3 3 6 0 7 0 2 8 9 6 6 7 6 7 7 1 5 10 8 9 1 126
2 10 1 7 7 4 4 10 5 3 9 4 4 9 1 4 3 2 7 3 5 5 2 2 1 2 112
4 6 5 0 10 0 8 8 5 10 9 1 8 0 5 6 7 10 0 0 5 10 7 6 4 4 130
5 10 1 0 9 10 0 9 0 7 5 7 4 2 6 6 9 4 3 10 9 10 8 10 7 5 146
6 3 8 3 4 1 10 10 5 3 4 1 4 4 5 0 10 8 3 10 5 5 3 2 0 6 111
7 2 9 9 1 7 7 10 2 0 5 3 0 0 10 1 9 4 10 4 1 0 2 6 3 7 105
8 7 5 7 1 0 10 6 6 3 5 7 10 4 0 9 10 4 3 3 9 0 3 8 10 8 130
9 8 1 4 9 7 6 6 6 7 6 6 10 4 8 4 7 0 10 7 5 5 2 0 3 9 131
10 7 2 3 9 3 3 9 4 3 10 0 1 10 0 6 2 4 7 1 6 0 1 0 1 10 92
11 0 10 1 9 3 4 4 10 7 1 8 4 1 0 6 3 1 9 3 9 5 7 4 6 11 115
12 0 9 9 6 10 0 1 6 2 5 8 2 6 5 6 3 9 1 3 1 5 8 4 7 12 116
13 3 5 7 6 3 2 4 4 6 0 3 6 6 6 10 5 6 0 9 4 7 9 5 0 13 116
14 10 0 1 4 7 8 4 10 0 5 9 2 4 1 10 0 6 9 7 1 5 8 10 9 14 130
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 140 4 6 1 4 600 5 5 2 5 150 10 0 7 9 130 2 8 7 9 690 9 1 8 10 170 7 3 8 13 170 7 3 8 13 600 5 5 9 1 620 4 6 10 6 170 7 3 10 6 150 2 8 11 7 690 1 9 12 5 50 0 10 12 5 690 9 1 13 6 170 7 3 14 11 420 10 0 14 11 400 0 10 14 12 690 1 9
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 5 100 1 9 1 7 300 3 7 1 7 50 3 7 8 10 100 1 9 4 5 500 0 10 4 5 170 10 0 9 1 110 9 1 9 11 200 7 3 9 11 100 6 4 11 7 110 9 1 10 2 300 3 7 10 2 50 3 7 13 6 90 6 4 12 8 130 10 0 12 8 100 0 10 14 12 80 4 6 14 13 200 7 3 14 13 140 8 2
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 8 100 4 6 2 8 50 4 6 1 10 100 7 3 4 7 200 0 10 4 7 200 8 2 5 8 100 7 3 5 6 140 9 1 5 6 100 0 10 6 7 200 10 0 10 12 140 9 1 10 12 50 4 6 11 13 150 4 6 13 9 100 4 6 13 9 50 4 6 12 4 170 2 8 14 1 100 4 6 14 1 420 10 0 14 2 630 0 10
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 10 600 0 10 2 11 140 3 7 2 11 130 9 1 5 8 180 5 5 4 10 400 10 0 4 10 130 9 1 6 7 180 5 5 6 9 140 3 7 6 9 140 4 6 11 13 120 10 0 7 8 140 3 7 7 8 200 0 10 12 4 180 5 5 12 1 300 8 2 12 1 170 2 8 14 2 180 5 5 13 5 140 3 7 13 5 100 6 4
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 140 9 1 1 6 50 6 4 2 7 50 9 1 5 11 170 2 8 5 11 50 6 4 4 13 420 0 10 7 10 620 0 10 7 10 150 10 0 6 12 170 4 6 8 9 130 4 6 8 9 430 0 10 8 11 50 9 1 13 2 90 6 4 13 2 50 6 4 9 10 170 4 6 14 4 140 9 1 14 4 150 2 8 14 5 170 4 6
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 7 140 1 9 2 4 450 4 6 2 4 620 3 7 4 13 50 5 5 5 1 450 4 6 5 1 620 3 7 6 12 50 5 5 7 13 450 4 6 7 13 680 10 0 8 11 140 10 0 9 12 450 4 6 9 12 650 7 3 9 10 100 8 2 10 11 450 4 6 10 11 650 7 3 14 5 140 1 9 14 6 510 10 0 14 6 200 0 10


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 9 450 10 0 4 9 800 0 10 4 6 100 0 10 6 2 430 8 2 6 2 500 3 7 5 10 600 10 0 8 1 170 4 6 8 1 500 3 7 9 2 120 7 3 10 13 50 1 9 10 13 400 6 4 11 1 110 3 7 11 12 50 1 9 11 12 620 9 1 12 13 110 3 7 14 7 400 6 4 14 7 620 9 1 14 8 120 7 3
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 6 110 5 5 5 7 200 10 0 5 7 50 8 2 5 10 130 9 1 6 11 100 5 5 6 11 110 3 7 9 2 110 5 5 8 4 200 0 10 8 4 110 3 7 11 1 130 9 1 12 2 100 5 5 12 2 50 8 2 12 13 100 1 9 13 1 100 5 5 13 1 120 0 10 14 8 100 1 9 14 9 100 5 5 14 9 50 8 2
Board No 25 E/W Vul Board No 26 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 2 100 8 2 1 2 200 9 1 6 8 150 2 8 6 8 170 0 10 7 12 100 6 4 7 12 110 3 7 9 5 300 0 10 9 5 110 3 7 11 4 120 4 6 11 4 100 6 4 14 10 120 10 0 14 10 200 9 1
Main Result


Results produced on Thursday 03 May 07 at 10:59 pm