Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 4 Ray Walker & Liv Sadler 127/210 = 60.48 24
2 12 Tony Watson & Brenda Thomson 143/240 = 59.58 18
3 3 Bill Hudson & Frances Chambers 121/210 = 57.62 12
4 1 Tony & Annette Evans 116/210 = 55.24 6
5 5 Kath Haddock & Iris Green 112/210 = 53.33
6 2 Christine & Ray Sadd 101/210 = 48.10
7= 8 John & Margaret Flowerdew 113/240 = 47.08
7= 11 Joy Woodrow & Jean Marriott 113/240 = 47.08
9 9 Trevor Jeffries & Eileen Bright 110/240 = 45.83
10 13 Peter Fisher & K Grover 95/210 = 45.24
11 7 Frances Harcourt & Dereck Smith 94/210 = 44.76
12 6 Ron Edwards & Beryl Chamberlain 92/210 = 43.81
13 10 George Owen & Nan Smith 103/240 = 42.92
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 1 10 1 7 8 8 2 8 0 2 4 3 2 10 9 7 2 9 8 9 6 1 116
2 4 5 4 3 10 1 4 2 0 8 2 10 2 7 3 2 4 6 7 7 10 2 101
3 4 5 10 7 8 2 6 8 6 4 0 8 10 4 10 9 3 0 2 7 8 3 121
4 10 5 1 10 8 3 10 0 5 2 10 0 9 7 9 10 7 3 7 7 4 4 127
5 8 5 8 7 4 4 8 2 10 8 6 3 6 0 3 4 10 3 2 7 4 5 112
6 1 0 4 10 6 1 2 2 3 10 6 2 7 4 7 7 0 9 10 1 0 6 92
7 0 5 9 3 2 2 2 8 0 2 8 0 3 6 3 1 7 10 10 3 10 7 94
8 9 0 9 3 6 6 6 8 10 0 4 8 0 6 0 8 7 4 0 7 0 3 3 6 8 113
9 2 5 2 7 0 9 8 8 7 6 10 2 3 6 7 2 3 6 0 3 7 2 1 4 9 110
10 6 5 6 0 4 9 4 2 4 4 6 5 7 4 3 1 3 1 3 8 1 8 3 6 10 103
11 9 10 6 3 2 8 10 2 2 6 4 5 8 0 10 8 0 1 6 0 7 3 3 0 11 113
12 6 5 0 10 10 2 0 8 8 0 10 5 8 6 7 4 10 7 8 6 4 0 9 10 12 143
13 0 0 8 0 2 7 8 2 10 2 4 7 8 3 7 3 10 1 8 3 2 13 95
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 450 1 9 1 8 100 10 0 1 8 630 1 9 3 12 420 4 6 3 12 50 5 5 3 12 200 10 0 4 7 150 10 0 4 7 50 5 5 4 7 630 1 9 5 9 170 8 2 5 9 50 5 5 5 9 100 8 2 6 11 450 1 9 6 11 490 0 10 6 11 150 4 6 10 2 200 6 4 10 2 50 5 5 10 2 140 6 4
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 620 7 3 1 7 300 8 2 1 7 170 8 2 2 9 650 3 7 2 9 630 10 0 2 9 100 1 9 5 8 620 7 3 5 8 150 4 6 5 8 150 4 6 6 10 100 10 0 6 10 200 6 4 6 10 100 1 9 11 3 650 3 7 11 3 200 2 8 11 3 170 8 2 13 12 680 0 10 13 12 550 0 10 13 12 170 8 2
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 8 140 4 6 2 8 420 2 8 2 8 150 0 10 3 10 130 6 4 3 10 50 8 2 3 10 90 6 4 4 13 200 10 0 4 13 50 8 2 4 13 140 3 7 5 7 100 8 2 5 7 420 2 8 5 7 200 10 0 6 9 150 2 8 6 9 420 2 8 6 9 140 3 7 12 11 630 0 10 12 11 50 8 2 12 11 100 8 2
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 13 170 2 8 1 13 300 8 2 1 13 420 0 10 2 7 100 8 2 2 7 50 2 8 2 7 850 10 0 3 9 150 4 6 3 9 100 0 10 3 9 620 8 2 6 8 200 10 0 6 8 150 6 4 6 8 100 2 8 11 10 90 6 4 11 10 110 4 6 11 10 100 5 5 12 4 200 0 10 12 4 430 10 0 12 4 100 5 5
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 12 690 2 8 1 12 980 4 6 1 12 100 3 7 3 8 630 10 0 3 8 980 4 6 3 8 140 10 0 4 11 690 2 8 4 11 480 10 0 4 11 200 0 10 6 7 660 7 3 6 7 980 4 6 6 7 110 7 3 10 9 660 7 3 10 9 980 4 6 10 9 100 3 7 13 5 690 2 8 13 5 980 4 6 13 5 110 7 3
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 11 600 2 8 1 11 100 10 0 1 11 170 9 1 2 13 600 2 8 2 13 50 7 3 2 13 140 3 7 3 7 110 9 1 3 7 400 3 7 3 7 110 0 10 4 10 110 9 1 4 10 50 7 3 4 10 170 9 1 5 12 140 6 4 5 12 420 0 10 5 12 140 3 7 9 8 600 2 8 9 8 400 3 7 9 8 150 6 4
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 10 420 7 3 1 10 200 2 8 1 10 50 9 1 2 12 100 2 8 2 12 620 4 6 2 12 120 6 4 4 9 450 10 0 4 9 650 7 3 4 9 150 3 7 5 11 100 4 6 5 11 680 10 0 5 11 150 3 7 6 13 420 7 3 6 13 140 0 10 6 13 50 9 1 8 7 750 0 10 8 7 650 7 3 8 7 460 0 10
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 11 50 7 3 2 11 710 7 3 2 11 200 10 0 3 13 140 2 8 3 13 710 7 3 3 13 150 8 2 4 8 50 7 3 4 8 710 7 3 4 8 100 4 6 5 10 140 2 8 5 10 710 7 3 5 10 100 4 6 6 12 130 10 0 6 12 680 1 9 6 12 340 0 10 9 1 140 2 8 9 1 680 1 9 9 1 100 4 6
Results produced on Thursday 01 November 07 at 10:45 pm