Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd
Morley Bridge Club.
Stan Kay Pivots
11 Oct 2007


Back to Main Menu

                             Teams 
     Team                                          Total     Mast'Points               Points Against Team No.
IMPs (Club) 1 2 3 4 5 6 7 8 9 1 1 Maureen & Brian Dewhurst
Joy Woodrow & Jean Marriott +66 30 * +12 +11 +4 +18 +6 +11 -15 +19 2 8 Bogdan Drobny & Elizabeth Brown
Margaret & John Flowerdew +41 20 +15 +14 +19 -4 -8 +2 +2 * +1 3 4 Ray Walker & Ray Sadd
Kath Haddock & Iris Green +26 10 -4 +26 +4 * +1 +2 -10 +4 +3 4 2 Tony Watson & Brenda Thomson
Bill Hudson & Frances Chambers -8 -12 * +4 -26 +7 +12 +10 -14 +11 5 5 Edith Jackson & Evelyn Scotter
Annette & Tony Evans -15 -18 -7 -10 -1 * +13 0 +8 0 6= 3 June Savage & Christine Sadd
George Owen & Nan Smith -16 -11 -4 * -4 +10 0 +10 -19 +2 6= 7 Margery Bevan & Liv Sadler
Frances Harcourt & Dereck Smith -16 -11 -10 -10 +10 0 +5 * -2 +2 8 9 Peter Fisher & K Grover
Mike Smith & Julie Loreford -33 -19 -11 -2 -3 0 +5 -2 -1 * 9 6 Mike Clayton & Tony O'Shea
Ann Morgan & Ron Edwards -45 -6 -12 0 -2 -13 * -5 -2 -5

Results produced on Thursday 11 October 07 at 11:29 pm