The Under-19 FA Premier Academy League had 40 teams, split into four groups.
Group D Final Table
| P | W | D | L | F | A | GD | Pts | |
| Queens Park Rangers | 28 | 16 | 7 | 5 | 47 | 27 | +20 | 55 |
| Tottenham Hotspur | 28 | 13 | 6 | 9 | 39 | 39 | 0 | 45 |
| Chelsea | 28 | 12 | 8 | 8 | 57 | 36 | +21 | 44 |
| Fulham | 28 | 10 | 8 | 10 | 40 | 45 | -5 | 38 |
| Wimbledon | 28 | 9 | 10 | 9 | 40 | 28 | +12 | 37 |
| West Ham United | 27 | 11 | 3 | 13 | 47 | 51 | -4 | 36 |
| Crystal Palace | 28 | 9 | 6 | 13 | 39 | 48 | -9 | 33 |
| Reading | 27 | 8 | 4 | 15 | 45 | 62 | -17 | 28 |
| Southampton | 28 | 7 | 5 | 16 | 52 | 65 | -13 | 26 |
| Bristol City | 28 | 7 | 3 | 18 | 39 | 72 | -33 | 24 |
Each team should play 28 games in the season -
however the West Ham United v Reading game was unplayed after
several postponements. The four group winners went into a play-off
series.
Queens Park Rangers won Group D.
Due to adverse weather during the season .
The Under-17 FA Premier Academy League had 32 teams, split into four groups.
Group D Final Table
| P | W | D | L | F | A | GD | Pts | |
| West Ham United | 23 | 16 | 3 | 4 | 63 | 29 | +34 | 51 |
| Arsenal | 24 | 15 | 2 | 7 | 54 | 22 | +32 | 47 |
| Wimbledon | 21 | 12 | 1 | 8 | 27 | 17 | +10 | 37 |
| Southampton | 23 | 10 | 4 | 9 | 52 | 43 | +9 | 34 |
| Fulham | 23 | 10 | 4 | 9 | 49 | 48 | +1 | 34 |
| Crystal Palace | 22 | 8 | 6 | 8 | 38 | 45 | -7 | 30 |
| Reading | 22 | 6 | 1 | 15 | 20 | 51 | -31 | 19 |
| Bristol City | 24 | 4 | 5 | 15 | 33 | 61 | -28 | 17 |
Each team should play 24 games in the season - however there was a cut-off date so some games were unplayed. The League positions (regardless of the number of games played) determined the progress into one of eight play-off groups of four teams.
Group 5 play-off matches:
10/4/2001 - Reading 3 Ipswich Town 2
12/4/2001 - Wimbledon 1 Millwall 2
21/4/2001 - Ipswich Town 7 Millwall 0
21/4/2001 - Wimbledon 2 Reading 1
28/4/2001 - Ipswich Town 6 Wimbledon 1
28/4/2001 - Millwall 0 Reading 0
Final Play-off Group 5 Table
| P | W | D | L | F | A | GD | Pts | |
| Ipswich Town | 3 | 2 | 0 | 1 | 15 | 4 | +11 | 6 |
| Reading | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| Millwall | 3 | 1 | 1 | 1 | 2 | 8 | -6 | 4 |
| Wimbledon | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 |
Ipswich Town went into a knockout tournament to determine the overall winners.
Home . Academy Index . Academy Archive Index
News . First Team . Opposition . Reserves . Where Are They Now? . Columns . Kingsley . MadStad . Interactive . Links . Site Map