Last updated: 05 March 2008 23:25
This table shows the management team and the current first team squad by shirt number. Click here to see the depth chart, which shows the squad by position. .
See the foot of the page for an explanation of the disciplinary system. A card is shown below under "Disciplinary Status" only if it affects first team suspensions (that is, it occurred in a first team game or it was a red card for violent conduct or serious foul play in a non-first team game).
| Name | Position | Date Joined | Contract Expiry | Disciplinary Status | International Honours | |
| Steve Coppell | Manager | 9/10/2003 | 30/6/2009 | England | ||
| Nick Hammond | Director of football | 13/2/1996 | 30/6/2008? | |||
| Kevin Dillon | Coach | 9/1996 | 30/6/2009 | Sent from the bench on 29/12/2007 | England U-21 | |
| Wally Downes | Coach | 4/2004 | ? | |||
| Nigel Gibbs | Coach | 26/6/2006 | England U-21 | |||
| Brian McDermott | Chief Scout | 13/9/2000 | 30/6/2008? | England Youth | ||
| Jon Fearn | Physio | 5/7/2001 | ||||
| Kunle Odetoyinbo | Sports Scientist | 8/2007 | ||||
| 1 | Marcus Hahnemann | Goalkeeper | 14/8/2002 | 30/6/2009 | 2 yellow cards | United States of America |
| 2 | Graeme Murty | Right back | 10/7/1998 | 30/6/2009 | 3 yellow cards | Scotland |
| 3 | Nicky Shorey | Left back | 9/2/2001 | 30/6/2009 | 3 yellow cards | England |
| 4 | Kalifa Cissé | Midfielder | 16/5/2007 | 30/6/2010 | 1 red card (suspension served), 3 yellow cards | |
| 5 | Ibrahima Sonko | Centre-back | 2/7/2004 | 30/6/2010 | 1 red card (suspension served), 1 yellow card | Senegal |
| 6 | Brynjar Gunnarsson | Midfielder | 22/7/2005 | 30/6/2009 | 1 red card (suspension served), 3 yellow cards | Iceland |
| 7 | Glen Little | Right wing | 1/7/2004 | 30/6/2008 | ||
| 8 | Leroy Lita (out on loan) | Striker | 14/7/2005 | 30/6/2009 | 2 yellow cards | England U-21 |
| 9 | Kevin Doyle | Forward | 7/6/2005 | 30/6/2010 | Republic of Ireland | |
| 10 | Stephen Hunt | Left wing | 29/6/2005 | 30/6/2010 | 4 yellow cards | Republic of Ireland |
| 11 | John Oster | Right wing | 2/8/2005 | 30/6/2008 | 1 yellow card | Wales |
| 12 | Dave Kitson | Forward | 26/12/2003 | 30/6/2010 | 1 red card (suspension served), 1 yellow card | |
| 13 | RFC fans | Stands | 1871 | For ever | ||
| 14 | John Halls (out on loan) | Right back | 19/1/2006 | 30/6/2008 | 2 yellow cards (1 for another club) | |
| 15 | James Harper | Midfielder | 28/2/2001 | 30/6/2010 | ||
| 16 | Ívar Ingimarsson | Centre-back | 23/10/2003 | 30/6/2010 | 5 yellow cards - suspended for game on 9/2/2008 | Iceland |
| 17 | Bobby Convey | Left wing | 22/7/2004 | 30/6/2009 | 2 yellow cards | United States of America |
| 18 | Sam Sodje (out on loan) | Centre-back | 14/7/2006 | 30/6/2009 | 2 red cards (1 for another club, both suspensions served), 2 yellow cards (for another club) |
Nigeria |
| 19 | Liam Rosenior | Right back | 31/8/2007 | 30/6/2010 | 2 yellow cards | England Under-21 |
| 20 | Emerse Faé | Midfielder | 2/8/2007 | 30/6/2010 | 2 yellow cards | Côte d'Ivoire |
| 21 | Graham Stack (out on loan) | Goalkeeper | 7/7/2005 | 30/6/2008 | 1 yellow card (for another club) | Republic of Ireland U-21 |
| 22 | Andre Bikey | Centre-back | 25/8/2006 | 30/6/2010 | 4 yellow cards | Cameroon |
| 23 | Ulises De La Cruz | Right-back | 25/8/2006 | 30/6/2008 | 2 yellow cards | Ecuador |
| 24 | Shane Long | Forward | 7/6/2005 | 30/6/2011 | 6 yellow cards (suspension served for first 5) | Republic of Ireland |
| 25 | Alan Bennett | Centre-back | 30/1/2007 | 30/6/2009 | Republic of Ireland | |
| 26 | Curtis Osano (out on loan) | Defender | 2000 | 30/6/2008 | 2 yellow cards (for another club) | England U-17 training camp |
| 27 | Aaron Brown | Centre-back | 23/11/2005 | 30/6/2008 | England National Game | |
| 28 | Marek Matějovský | Midfielder | 8/1/2008 | 30/6/2011 | 1 yellow card | Czech Republic |
| 29 | Michael Duberry | Centre-back | 31/1/2007 | 30/6/2008 | 3 yellow cards | England U-21 |
| 30 | Jimmy Kébé | Winger | 28/1/2008 | 30/6/2010 | Mali U-23 | |
| 32 | Adam Federici | Goalkeeper | 20/1/2005 | 30/6/2009 | Australia U-20 | |
| 33 | Scott Golbourne | Left back | 4/1/2006 | 30/6/2008 | 1 yellow card (for another club) | England U-19 |
| 34 | James Henry (out on loan) | Midfielder | 1997 | 30/6/2008 | 2 yellow cards (for another club) | England U-19 |
| 35 | Alex Pearce (out on loan) | Centre-back | 30/6/2010 | 3 yellow cards (for another club) | Scotland U-19 | |
| 36 | Mikkel Andersen | Goalkeeper | 26/1/2007 | 30/6/2009 | ||
| 37 | Hal Robson-Kanu (out on loan) | Winger | 30/6/2009 | England U-19 | ||
| 38 | Adam Bygrave (out on loan) | Centre-back | 30/6/2008 | 1 yellow card (for another club) | ||
| 39 | Simon Church (out on loan) | Striker | 30/6/2009 | Wales Under-21 | ||
| 40 | Jem Karacan | Midfielder | 30/6/2009 | 2 yellow cards (for another club) | Turkey Under-19 | |
| 41 | Ben Hamer (out on loan) | Goalkeeper | 30/6/2008 | 2 yellow cards (for another club) | ||
| 42 | Oliver Bozanic | Midfielder | 29/1/2007 | 30/6/2009 | Australia U-20 | |
| 43 | Viktor Illugason | Forward | 30/6/2009 | Iceland U-19 | ||
| 44 | Scott Davies (out on loan) | Midfielder | 30/6/2008 | 2 red cards (suspension served for first, suspended for 4 games from 1/1/2008), 1 yellow card (all for another club) |
Republic of Ireland U-19 | |
| Gylfi Sigurdsson | Midfielder | 30/6/2008 | Iceland U-21 | |||
| Name | Position | Date Joined | Contract Expiry | Disciplinary Status | International Honours |
30/6/2008 - Aaron Brown, Adam Bygrave, Scott Davies, Ulises De La Cruz, Michael Duberry, Scott Golbourne, John Halls, Ben Hamer, Glen Little, Curtis Osano, John Oster, Gylfi Sigurdsson, Graham Stack (13)
30/6/2009 - Mikkel Andersen, Alan Bennett, Oliver Bozanic, Simon Church, Bobby Convey, Adam Federici, Brynjar Gunnarsson, Marcus Hahnemann, Viktor Illugason, Jem Karacan, Leroy Lita, Graeme Murty, Hal Robson-Kanu, Nicky Shorey, Sam Sodje (15)
30/6/2010 - Andre Bikey, Kalifa Cissé, Kevin Doyle, Emerse Faé, James Harper, James Henry, Ívar Ingimarsson, Jimmy Kébé, Dave Kitson, Alex Pearce, Liam Rosenior, Ibrahima Sonko (12)
30/6/2011 - Stephen Hunt, Shane Long, Marek Matějovský (3)
Loan - None (0)
All yellow cards from the previous season are wiped out. However, any outstanding suspensions from the previous season due to red cards must be served at the start of the season (this did not apply to any Reading player for the 2007/08 season).
Any period of suspension for a red card will commence with the next game.
Any period of suspension for a yellow card will commence on the 7th day after the last offence (for example, if a player gets his fifth booking on a Saturday, any suspension would start from the following Saturday).
For disciplinary purposes, first team games and reserve games are treated separately. The only exception is that a player receiving a red card for violent conduct or serious foul play will be banned from all competitions until the relevant number of first team games have been missed.
Periods of suspension are as follows:
5 yellow cards - suspended for one match if
accumulated before the last day of February (otherwise a warning)
10 yellow cards - suspended for two matches if accumulated before
the second Sunday in April (otherwise a severe warning)
15 yellow cards - suspended for three matches
20 yellow cards (and every multiple of five thereafter) -
punishment decided by disciplinary hearing
Red card for two yellow cards - suspended for one
match
Red card for denying a goalscoring opportunity - suspended for
one match
Red card for offensive language or gestures - suspended for two
matches
Red card for violent conduct or serious foul play - suspended for
three matches
Suspensions for red cards are increased by one game for each red card received earlier in the season.
Home . First Team Index . Reserves Index
News . Opposition . Academy . Where Are They Now? . Columns . Kingsley . MadStad . Interactive . Links . Site Map