This table shows the management team and the first team squad by shirt number. The "Date Left" column applies only to those personnel who left during the 2001/02 season.
| Name | Date Joined | Date Left | Disciplinary Record in 2001/02 | |
| Alan Pardew | 13/10/1999 | |||
| Martin Allen | 1/2000 | 1/11/2001 | ||
| Nicky Hammond | 13/2/1996 | |||
| Kevin Dillon | ||||
| Brian McDermott | 13/9/2000 | |||
| Brendan Rodgers | ||||
| Naseem Bashir | 19/12/2001 | |||
| 1 | Phil Whitehead | 7/10/1999 | ||
| 2 | Graeme Murty | 10/7/1998 | 5 yellow cards | |
| 3 | Matthew Robinson | 28/1/2000 | 3 yellow cards | |
| 4 | Keith Jones | 1/7/2000 | 5 yellow cards | |
| 5 | Adrian Viveash | 1/7/2000 | 2 yellow cards | |
| 6 | Barry Hunter | 16/10/2001 | ||
| 6 | Kevin Watson | 14/3/2002 | 6 yellow cards | |
| 7 | Anthony Rougier | 11/8/2000 | 5 yellow cards | |
| 8 | Adrian Williams | 1/7/2000 | 4 yellow cards | |
| 9 | Martin Butler | 1/2/2000 | 2 yellow cards | |
| 10 | Nicky Forster | 22/6/1999 | 7 yellow cards | |
| 11 | Andy Hughes | 1/7/2001 | 4 yellow cards | |
| 12 | Jamie Cureton | 21/8/2000 | 2 yellow cards | |
| 13 | RFC fans | 1871 | ||
| 14 | Sammy Igoe | 23/3/2000 | 1 red card, 4 yellow cards | |
| 15 | James Harper | 28/2/2001 | 3 yellow cards | |
| 16 | Phil Parkinson | 10/7/1992 | 1 red card, 14 yellow cards | |
| 17 | Neil Smith | 17/8/1999 | 2 yellow cards | |
| 18 | Adrian Whitbread | 1/7/2001 | 1 yellow card | |
| 19 | Joe Gamble | 4/8/2000 | 2 yellow cards | |
| 20 | Chris Casper | 30/1/2002 | ||
| 20 | Bas Savage | 7/2/2002 | ||
| 21 | Jamie Ashdown | |||
| 22 | Nathan Tyson | 1 overturned red card (whilst out on loan), 1 yellow card | ||
| 23 | John Mackie | 28/10/1999 | 4 yellow cards | |
| 24 | Darius Henderson | 11/12/1999 | 1 red card, 1 yellow card | |
| 25 | Ricky Newman | 27/7/2000 | ||
| 26 | Alex Smith | 17/7/2001 | 3 yellow cards | |
| 27 | Ricky Allaway | |||
| 28 | Nicky Shorey | 9/2/2001 | 2 yellow cards | |
| 29 | Adam Lockwood | 15/10/2001 | ||
| 29 | John Salako | 2/11/2001 | 3 yellow cards | |
| 30 | Tony Malessa | 30/11/2001 | 17/12/2001 | |
| 30 | Frank Talia | 13/3/2002 | 12/5/2002 | |
| 31 | Marcus Hahnemann | 13/12/2001 | 12/1/2002 | |
| 31 | Ben Roberts | 17/1/2002 | 16/2/2002 | |
| 31 | Michael Branch | 21/3/2002 | 5/2002 | |
| 32 | Leo Roget | 14/2/2002 | 20/4/2002 | |
| 45 | Adam Campion | |||
| Name | Date Joined | Date Left | Disciplinary Record |
Home . First Team Index . First Team Archive Index
News . Opposition . Academy . Where Are They Now? . Columns . Kingsley . MadStad . Interactive . Links . Site Map