Last updated: 11 June 2007 18:51
This table shows the management team and the current first team squad by shirt number. Click on a player's name to see a biography.
See the foot of the page for an explanation of the disciplinary system. A card is shown below under "Disciplinary Status" only if it affects first team suspensions (that is, it occurred in a first team game or it was a red card for violent conduct or serious foul play in a non-first team game).
| Name | Position | Date Joined | Contract Expiry | Disciplinary Status | International Honours | |
| Steve Coppell | Manager | 9/10/2003 | 30/6/2009 | England | ||
| Nick Hammond | Director of football | 13/2/1996 | 30/6/2008? | |||
| Kevin Dillon | Coach | 9/1996 | 30/6/2009 | England U-21 | ||
| Wally Downes | Coach | 4/2004 | 30/6/2007 | FA charge of improper conduct - one-game touchline ban |
||
| Nigel Gibbs | Coach | 26/6/2006 | England U-21 | |||
| Brian McDermott | Chief Scout | 13/9/2000 | 30/6/2008? | England Youth | ||
| Jon Fearn | Physio | 5/7/2001 | ||||
| Jon Goodman | Sports Scientist | 7/2005 | 30/6/2007 | Republic of Ireland | ||
| 1 | Marcus Hahnemann | Goalkeeper | 14/8/2002 | 30/6/2008 | 1 yellow card | United States of America |
| 2 | Graeme Murty | Right back | 10/7/1998 | 30/6/2009 | 2 yellow cards | Scotland |
| 3 | Nicky Shorey | Left back | 9/2/2001 | 30/6/2009 | 3 yellow cards | England |
| 4 | Steve Sidwell | Midfielder | 20/1/2003 | 30/6/2007 | 3 yellow cards | England U-21 |
| 5 | Ibrahima Sonko | Centre-back | 2/7/2004 | 30/6/2010 | 1 red card (suspension served), 3 yellow cards |
Senegal U-23 |
| 6 | Brynjar Gunnarsson | Midfielder | 22/7/2005 | 30/6/2008 | 1 yellow card | Iceland |
| 7 | Glen Little | Right wing | 1/7/2004 | 30/6/2008 | 2 yellow cards | |
| 8 | Leroy Lita | Striker | 14/7/2005 | 30/6/2008 | 1 yellow card, 1 FA charge of violent conduct (suspension served) |
England U-21 |
| 9 | Kevin Doyle | Forward | 7/6/2005 | 30/6/2010 | Republic of Ireland | |
| 10 | Stephen Hunt | Left wing | 29/6/2005 | 30/6/2009 | 4 yellow cards | Republic of Ireland |
| 11 | John Oster | Right wing | 2/8/2005 | 30/6/2008 | 1 yellow card | Wales |
| 12 | Dave Kitson | Forward | 26/12/2003 | 30/6/2010 | 4 yellow cards | |
| 13 | RFC fans | Stands | 1871 | For ever | ||
| 14 | John Halls | Right back | 19/1/2006 | 30/6/2008 | ||
| 15 | James Harper | Midfielder | 28/2/2001 | 30/6/2008 | 3 yellow cards (possibly 4) | |
| 16 | Ívar Ingimarsson | Centre-back | 23/10/2003 | 30/6/2009 | 4 yellow cards | Iceland |
| 17 | Bobby Convey | Left wing | 22/7/2004 | 30/6/2009 | United States of America | |
| 18 | Sam Sodje (out on loan) |
Centre-back | 14/7/2006 | 30/6/2009 | 1 red card (suspension served) 2 yellow cards |
Nigeria |
| 19 | Seol Ki-Hyeon | Right wing | 12/7/2006 | 30/6/2009 | 4 yellow cards | South Korea |
| 20 | Jonathan Hayes | Left wing | 1/7/2003 | 30/6/2007 | 1 yellow card (for another club) | Republic of Ireland U-21 |
| 21 | Graham Stack | Goalkeeper | 7/7/2005 | 30/6/2008 | 1 yellow card (for another club) | Republic of Ireland U-21 |
| 22 | Andre Bikey | Centre-back | 25/8/2006 | 30/6/2010 | 1 red card (suspension served), 6 yellow cards (suspension served for first 5) |
Cameroon |
| 23 | Ulises De La Cruz | Right-back | 25/8/2006 | 30/6/2008 | 1 yellow card | Ecuador |
| 24 | Shane Long | Forward | 7/6/2005 | 30/6/2009 | 2 yellow cards | Republic of Ireland |
| 25 | Alan Bennett | Centre-back | 30/1/2007 | 30/6/2009 | Republic of Ireland | |
| 26 | Curtis Osano | Defender | 2000 | 30/6/2007 | England U-17 training camp | |
| 27 | Aaron Brown | Centre-back | 23/11/2005 | 30/6/2008 | England National Game | |
| 28 | Greg Halford | Midfielder | 30/1/2007 | 30/6/2010 | 3 yellow cards (all for another club) | England Under-21 |
| 29 | Michael Duberry | Centre-back | 31/1/2007 | 30/6/2008 | 7 yellow cards (all for another club, suspension for first 5 served) |
England U-21 |
| 31 | Simon Cox | Forward | 1999 | 30/6/2007 | 5 yellow cards (all for another club), possibly 6 - if so, suspension served for first 5 |
|
| 32 | Adam Federici | Goalkeeper | 20/1/2005 | 30/6/2009 | 1 yellow card | Australia U-20 |
| 33 | Scott Golbourne | Left back | 4/1/2006 | 30/6/2008 | 3 yellow cards (all for another club) | England U-19 |
| 34 | James Henry | Midfielder | 1997 | 30/6/2008 | England U-18 | |
| 35 | Alex Pearce | Centre-back | 30/6/2009 | Scotland U-19 | ||
| 36 | Mikkel Andersen | Goalkeeper | 26/1/2007 | 30/6/2009 | ||
| 47 | Péter Máté | Centre-back | 29/8/2006 | 30/6/2008 | Hungary U-21 | |
| Oliver Bozanic | Midfielder | 29/1/2007 | 30/6/2009 | Australia U-20 | ||
| Scott Davies | Midfielder | 30/6/2007 | ||||
| Ben Hamer | Goalkeeper | 30/6/2007 | ||||
| Conor Sinnott (out on loan) |
Midfielder | 1/2006 | Non-contract | |||
| Scott Rendell | Forward | 1/2007 | ||||
| Name | Date Joined | Contract Expiry | Disciplinary Status | International Honours |
1/2007 - Scott Rendell (1)
30/6/2007 - Simon Cox, Scott Davies, Ben Hamer, Jonathan Hayes, Steve Sidwell (5)
30/6/2008 - Aaron Brown, Ulises De La Cruz, Michael Duberry, Scott Golbourne, Brynjar Gunnarsson, Marcus Hahnemann, John Halls, James Harper, James Henry, Leroy Lita, Glen Little, John Oster, Graham Stack (13)
30/6/2009 - Mikkel Andersen, Alan Bennett, Oliver Bozanic, Bobby Convey, Adam Federici, Stephen Hunt, Ívar Ingimarsson, Seol Ki-Hyeon, Shane Long, Graeme Murty, Alex Pearce, Nicky Shorey, Sam Sodje (13)
30/6/2010 - Andre Bikey, Kevin Doyle, Greg Halford, Dave Kitson, Ibrahima Sonko (5)
Academy Scholarship - Curtis Osano (1)
Non-contract - Conor Sinnott (1)
Loan - Péter Máté (30/6/2008) (1)
All yellow cards from the previous season are wiped out. However, any outstanding suspensions from the previous season due to red cards must be served at the start of the season (this did not apply to any Reading player for the 2006/07 season).
Any period of suspension for a red card will commence with the next game.
Any period of suspension for a yellow card will commence on the 7th day after the last offence (for example, if a player gets his fifth booking on a Saturday, any suspension would start from the following Saturday).
For disciplinary purposes, first team games and reserve games are treated separately. The only exception is that a player receiving a red card for violent conduct or serious foul play will be banned from all competitions until the relevant number of first team games have been missed.
Periods of suspension are as follows:
5 yellow cards - suspended for one match if
accumulated before the last day of February (otherwise a warning)
10 yellow cards - suspended for two matches if accumulated before
the second Sunday in April (otherwise a severe warning)
15 yellow cards - suspended for three matches
20 yellow cards (and every multiple of five thereafter) -
punishment decided by disciplinary hearing
Red card for two yellow cards - suspended for one
match
Red card for denying a goalscoring opportunity - suspended for
one match
Red card for offensive language or gestures - suspended for two
matches
Red card for violent conduct or serious foul play - suspended for
three matches
Suspensions for red cards are increased by one game for each red card received earlier in the season.
Home . First Team Index . Reserves Index
News . Opposition . Academy . Where Are They Now? . Columns . Kingsley . MadStad . Interactive . Links . Site Map