NB This page is not up-to-date.
This page shows the dates when Reading's current international players may be on show for their country (but note that obviously the existence of a fixture shown below does not guarantee that a Reading player will be taking part, particularly for age-group players where squad rotation is commonplace). Any times given are local time unless otherwise stated.
The order of players on this page is:
(a) Full internationals
(b) England age-group internationals
(c) Other age-group internationals starting with the oldest
(d) Ex-Reading players or ex-internationals, where I have not yet
moved the information to the biographies in the "Where Are
They Now?" section.
For a full list of Reading international players, past and present, go to the "Where Are They Now?" Internationals page.
Table:
| P | W | D | L | F | A | GD | Pts | |
| England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iceland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 World Cup:
Qualification games start in August 2004.
A list of Ívar's full international appearances:
| Comp | Date | Opponents | Venue | Result | Comments | |
| 1 | Friendly | 6/6/1998 | South Africa | Baiersbronn, Germany | Drew 1-1 | Came on as sub after 68 minutes (1-1) |
| 2 | Friendly | 15/11/2000 | Poland | Stadion Wojska Polskiego, Warsaw | Lost 0-1 | Came on as sub after 81 minutes |
| 3 | Friendly | 8/1/2002 | Kuwait | Muscat, Oman | Drew 0-0 | |
| 4 | Friendly | 22/5/2002 | Norway | Aspmyra Stadion, Bodř | Drew 1-1 | |
| 5 | Friendly | 21/8/2002 | Andorra | Laugardalsvöllur, Reykjavik | Won 3-0 | Substituted at half-time (3-0) |
| 6 | Friendly | 7/9/2002 | Hungary | Laugardalsvöllur, Reykjavik | Lost 0-2 | Substituted after 88 minutes |
| 7 | ECq | 12/10/2002 | Scotland | Laugardalsvöllur, Reykjavik | Lost 0-2 | |
| 8 | ECq | 16/10/2002 | Lithuania | Laugardalsvöllur, Reykjavik | Won 3-0 | |
| 9 | Friendly | 20/11/2002 | Estonia | A Le Coq Arena, Tallinn | Lost 0-2 | |
| 10 | ECq | 29/3/2003 | Scotland | Hampden Park, Glasgow | Lost 1-2 | |
| 11 | Friendly | 30/4/2003 | Finland | Pohjola Stadium, Vantaa | Lost 0-3 | Came on as sub at half-time (0-0) |
| 12 | ECq | 11/10/2003 | Germany | AOL-Arena, Hamburg | Lost 0-3 | |
| 13 | Friendly | 31/3/2004 | Albania | Qemal Stafa Stadium, Tirana | Lost 1-2 | |
| 14 | Friendly | 28/4/2004 | Latvia | Skonto Stadium, Riga | Drew 0-0 | |
| 15 | FA Summer Tournament | 30/5/2004 | Japan | City of Manchester Stadium, Manchester, England | Lost 2-3 | |
| 16 | FA Summer Tournament | 6/4/2004 | England | City of Manchester Stadium, Manchester, England | Lost 1-6 | |
| 17 | Friendly | 28/2/2006 | Trinidad & Tobago | Rangers Stadium, London, England | Lost 0-2 |
ECq = European Championships qualifier
| Comp | Date | Opponents | Venue | Result | Comments | |
| WCq | 26/4/1992 | Haiti | Hamilton | Won 1-0 | Scored after 87 minutes | |
| WCq | 25/5/1992 | Haiti | Port-au-Prince | Lost 1-2 | Scored after 20 minutes (1-0) | |
| WCq | 4/7/1992 | Antigua & Barbuda | Hamilton | Won 2-1 | Scored both goals | |
| WCq | 1/11/1992 | El Salvador | San Salvador | Lost 1-4 | Scored the goal in the second half (1-4) | |
| WCq | 8/11/1992 | Jamaica | Kingston | Lost 2-3 | Scored after 68 minutes (1-3) | |
| WCq | 15/11/1992 | Canada | Burnaby | Lost 2-4 | Scored after 72 minutes (1-3) | |
| WCq | 5/3/2000 | British Virgin Islands | A O Shirley Recreation Grounds, Roadtown, Tortola | Won 5-1 | Scored goals after 35, 48 and 65 minutes (3-0, 4-0 and 5-1), the last one being a penalty | |
| Friendly | 31/3/2004 | Nicaragua | National Sports Centre, Hamilton | Won 3-0 | Scored after 30 and 61 minutes (1-0 and 2-0) |
A list of other Bermuda international matches that Shaun might have played in, but where so far I have not been able to confirm this.
| Comp | Date | Opponents | Venue | Result | Comments | |
| OGq | 1/4/1987 | Mexico | Home | Lost 1-2 | ||
| PAq | 18/4/1987 | Canada | Hamilton, Bermuda | Lost 0-1 | ||
| PAq | 25/4/1987 | Canada | Hamilton, Canada | Lost 0-1 | ||
| OGq | 17/5/1987 | Mexico | Away | Lost 0-6 | ||
| Friendly | 18/2/1988 | Canada | Home | Drew 0-0 | ||
| Friendly | 27/1/1989 | Arsenal | Home | Lost 2-4 | Not an official international | |
| Friendly | 16/4/1989 | Trinidad & Tobago | Away | Drew 1-1 | ||
| Friendly | 18/4/1989 | Trinidad & Tobago | Away | Won 1-0 | ||
| Friendly | 14/11/1989 | USA | Cocoa Beach | Lost 1-2 | ||
| Friendly | 13/2/1990 | USA | Hamilton | Lost 0-1 | ||
| Friendly | 3/4/1990 | Iceland | Home | Lost 0-4 | ||
| CCq | 13/5/1990 | St Lucia | Away | Won 2-0 | ) Games reclassified | |
| CCq | 26/5/1990 | Barbados | Home | Drew 1-1 | ) as friendlies because | |
| CCq | 29/5/1990 | Barbados | Home | Won 3-0 | ) Bermuda withdrew | |
| Friendly | 21/2/1991 | USA | Hamilton | Won 1-0 | ||
| Friendly | 4/2/1992 | Norway | Home | Lost 1-3 | ||
| WCq | 14/6/1992 | Antigua & Barbuda | St John's | Won 3-0 | ||
| WCq | 18/10/1992 | El Salvador | Hamilton | Won 1-0 | ||
| WCq | 25/10/1992 | Jamaica | Hamilton | Drew 1-1 | ||
| WCq | 6/12/1992 | Canada | Hamilton, Bermuda | Drew 0-0 | ||
| PAq | 2/12/1994 | Canada | Kingston, Jamaica | Drew 0-0 | ||
| PAq | 4/12/1994 | Canada | Kingston, Jamaica | Won 2-0 | ||
| PAq | 6/12/1994 | T&T or Jamaica | Kingston, Jamaica | Drew 0-0 | ||
| PAq | 8/12/1994 | T&T or Jamaica | Kingston, Jamaica | Won 1-0 | ||
| Friendly | 2?/1995 | USA Under-21 | Lost | Not an official international | ||
| PAG | 3/1995 | Chile | Mar del Plata, Argentina | Lost 0-1 | ||
| PAG | 3/1995 | Brazil | Mar del Plata, Argentina | Lost 0-2 | ||
| PAG | 3/1995 | Costa Rica | Mar del Plata, Argentina | Lost 0-5 | ||
| CCq | 21/2/1997 | Jamaica | Away | Lost 0-1 | Played 22/2 for Bristol City | |
| CCq | 27/2/1997 | Jamaica | Home (Away?) | Lost 2-3 | Played 1/3 for Bristol City | |
| Friendly | 5/5/1998 | Miami Fusion | Home | Won 3-2 | Not an official international. Played 3/5 for Manchester City |
|
| CCq | 8/5/1998 | Cuba | Cayman Islands | Lost 1-2 | ||
| Friendly | 30/3/1999 | DC United | Hamilton | Lost 0-2 | Not an official international. Played 27/3 and 3/4 for Manchester City |
WCq = World Cup qualifier
CCq = Caribbean Cup qualifer
OGq = Olympic Games qualifier
PAq = PanAmerican Games qualifier
PAG = PanAmerican Games
Shaun definitely did not play in any Bermuda full
international matches not listed here but may have played
in other exhibition games.
Other information to help me complete this page - He won
18 caps whilst at Rotherham United (25/10/1989 to 17/8/1996).
According to a Manchester City site, he had 26 caps at 27/3/2002.
According to Reading Evening Post, his last appearance
for Bermuda before joining Reading was on 5/3/2000.
| Comp | Date | Opponents | Venue | Result | Comments | |
| 1 | WCq | 15/11/2000 | El Salvador | Estadio Cuscatlan | Lost 0-2 | Substituted at half-time (0-2) |
| 2 | Friendly | 26/1/2001 | Bolivia | Orange Bowl, Miami | Won 3-0 | Came on as sub after 80 minutes (3-0) |
| 3 | CC | 15/5/2001 | Martinique | Larry Gomes Stadium, Malabar | Won 1-0 | Came on as sub after 90 minutes (1-0) |
| 4 | CC | 17/5/2001 | Trinidad & Tobago |
Port of Spain | Lost 1-2 | Yellow card, substituted after 71 minutes (1-2) |
| 5 | CC | 19/5/2001 | Barbados | Port of Spain | Won 2-1 | Yellow card, substituted after 60 minutes (2-1) |
| 6 | Friendly | 16/5/2002 | USA | East Rutherford, New Jersey | Lost 0-5 | Came on as sub after 66 minutes (0-3), yellow card |
| 7 | Friendly | 16/10/2002 | Japan | Tokyo | Drew 1-1 | Substituted after 60 minutes (0-1) |
| 8 | Friendly | 31/10/2002 | Guatemala | Estadio Cementos Progreso | Drew 1-1 | Substituted after 82 minutes (1-1) |
| 9 | GCq1 | 9/11/2002 | Barbados | National Stadium, St George's, Grenada |
Drew 1-1 | Yellow card |
| 10 | GCq1 | 11/11/2002 | Guadeloupe | National Stadium, St George's, Grenada |
Won 2-0 | Came on as sub after 64 minutes (2-0) |
| 11 | GCq1 | 13/11/2002 | Grenada | National Stadium, St George's, Grenada |
Won 4-1 | Came on as sub after 89 minutes (3-1) |
| 12 | Friendly | 20/11/2002 | Nigeria | Lagos | Drew 0-0 | Came on as sub after 80 minutes (0-0) |
| 13 | Friendly | 12/2/2003 | USA | National Stadium, Kingston | Lost 1-2 | Substituted after 73 minutes (1-2) |
| 14 | Friendly | 11/3/2003 | Cuba | Havana | Drew 0-0 | Came on as sub |
| 15 | GCqf | 26/3/2003 | St Lucia | National Stadium, Kingston | Won 5-0 | Scored after 62 minutes, substituted after 69 minutes (5-0) |
| 16 | GCqf | 28/3/2003 | Martinique | National Stadium, Kingston | Drew 2-2 | Scored after 83 minutes |
| 17 | GCqf | 30/3/2003 | Haiti | National Stadium, Kingston | Won 3-0 | Scored after 58 minutes |
| 18 | Friendly | 2/4/2003 | Venezuela | Caracas | Lost 0-2 | |
| 19 | Friendly | 30/4/2003 | South Africa | Athlone Stadium, Cape Town | Drew 0-0 | |
| 20 | Friendly | 25/5/2003 | Nigeria | National Stadium, Kingston | Won 3-2 | Came on as sub after 71 minutes (2-1) |
| 21 | Friendly | 6/7/2003 | Cuba | National Stadium, Kingston | Lost 1-2 | Substituted |
| 22 | Friendly | 9/7/2003 | Paraguay | National Stadium, Kingston | Won 2-0 | Came on as sub after 67 minutes (2-0) |
| 23 | GC | 13/7/2003 | Colombia | Orange Bowl, Miami | Lost 0-1 | Came on as sub after 60 minutes (0-1) |
| 24 | GC | 15/7/2003 | Guatemala | Orange Bowl, Miami | Won 2-0 | Came on as sub after 67 minutes (1-0) |
| 25 | GC | 20/7/2003 | Mexico | Azteca Stadium, Mexico City | Lost 0-5 | Came on as sub after 59 minutes (0-3) |
| 26 | Friendly | 7/9/2003 | Australia | Madejski Stadium, Reading | Lost 1-2 |
WCq = World Cup qualifier
CC = Copa Caribe final tournament
GCq1 = Gold Cup qualifying, 1st round
GCqf = Gold Cup qualifying, final round
GC = Gold Cup final tournament
In the two years before signing for Reading, he missed
three competitive games and two friendlies (information
that is relevant for his work permit application).
| P | W | D | L | F | A | GD | Pts | |
| Turkey | 8 | 7 | 1 | 0 | 18 | 5 | +13 | 22 |
| Portugal | 8 | 6 | 0 | 2 | 20 | 11 | +9 | 18 |
| England | 8 | 3 | 2 | 3 | 14 | 10 | +4 | 11 |
| Slovakia | 8 | 2 | 0 | 6 | 9 | 16 | -7 | 7 |
| Macedonia | 8 | 0 | 1 | 7 | 4 | 23 | -19 | 1 |
| P | W | D | L | F | A | GD | Pts | |
| Italy | 6 | 6 | 0 | 0 | 25 | 7 | +18 | 18 |
| Switzerland | 6 | 2 | 2 | 2 | 8 | 15 | -7 | 8 |
| England | 6 | 2 | 1 | 3 | 8 | 13 | -5 | 7 |
| Germany | 6 | 0 | 1 | 5 | 9 | 15 | -6 | 1 |
| P | W | D | L | F | A | GD | Pts | |
| England | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 |
| Russia | 3 | 2 | 0 | 1 | 9 | 1 | +8 | 6 |
| Liechtenstein | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 |
| Andorra | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
England and Russia qualify for the second
qualifying round
2003/04 UEFA Under-19 Championship,
second qualifying round (for
players born on or after 1/1/1985):
England will play in one of seven four-team mini-groups
with the winners progressing to the final tournament. The
mini-group will take place over a week in a city of one
of the four countries. Games to be played between 1st
January and 31st May 2004
Under-18 friendlies:
14th November 2002 - Tunisia (away), Stade Zouiten, Tunis
(won 4-0 - Jamie played the whole game)
Jamie was in the squad for the Tunisia game and an
associated training camp between 9th and 15th November.
Wednesday, 12th March 2003 - Switzerland (away), Stade
Cornaredo, Lugano (drew 0-0) (Jamie played the second
half)
2003 UEFA-CAF Meridien Cup:
To be held in Egypt from 25th January to 1st February,
2003. This tournament is played every other year between
four European and four African teams. Jamie is in the 18-man
England squad, which qualified for this tournament by
reaching the final four of last season's UEFA Under-17
Championship.
25th January 2003 - Burkina Faso, Port Said Stadium, Port
Said (won 3-2 - Jamie was an unused substitute)
27th January 2003 - Mali, Canal Stadium, Ismailia (drew 1-1
- Jamie played the whole game)
29th January 2003 - Egypt, Ismailia Stadium, Ismailia (won
1-0 - Jamie was an unused substitute)
1st February 2003 - Nigeria, Ismailia Stadium, Ismailia (drew
0-0 - Jamie played the whole game)
Team standings:
| P | W | D | L | F | A | GD | Pts | |
| Spain | 4 | 4 | 0 | 0 | 16 | 1 | +15 | 12 |
| Switzerland | 4 | 2 | 2 | 0 | 4 | 1 | +3 | 8 |
| France | 4 | 2 | 2 | 0 | 6 | 4 | +2 | 8 |
| England | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 |
| Burkina Faso | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 |
| Nigeria | 4 | 0 | 2 | 2 | 2 | 8 | -6 | 2 |
| Egypt | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 |
| Mali | 4 | 0 | 1 | 3 | 3 | 10 | -7 | 1 |
Continent standings:
| P | W | D | L | F | A | GD | Pts | |
| UEFA | 16 | 10 | 6 | 0 | 31 | 9 | +22 | 36 |
| CAF | 16 | 0 | 6 | 10 | 9 | 31 | -22 | 6 |
Under-18 tournament (Jamie
was not in the squad):
4th-9th June 2003 - Lisbon International Under-18s
Tournament, Portugal
Under-19 friendlies:
Thursday, 24th April 2003 - Germany (away), Elversburg (lost
2-3 - Jamie played the second half).
Thursday, 21st August, 2003 - Poland (away), Warsaw (Jamie
is on stand-by for the squad)
Under-17 training squad?:
England had been looking at Jamie towards the end of the
2001/02 season, and he was called up into an England
squad. As the only scheduled Under-17 games were those in
the UEFA Under-17 Championship in Denmark and Jamie was
not one of the players that went to that tournament, I
assume that he was actually only called up for a training
squad.
| P | W | D | L | F | A | GD | Pts | |
| Freiburg | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 |
| Botafogo | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| Vitesse Arnhem | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 |
| Jamaica | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 2 |
7th / 8th place match: August 2003 - Atletico
Madrid (drew 1-1, but lost 5-4 on penalties)
| P | W | D | L | F | A | GD | Pts | |
| France | 3 | 3 | 0 | 0 | 14 | 1 | +13 | 9 |
| England | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
| Russia | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
| Gabon | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
Monday, 21st April 2003 (1.30pm) - third-place
match at Montaigu against Portugal, Republic of Ireland
or Japan
| P | W | D | L | F | A | GD | Pts | |
| Turkey | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 |
| Germany | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
| Scotland | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 3 |
| P | W | D | L | F | A | GD | Pts | |
| Switzerland | 8 | 6 | 1 | 1 | 12 | 6 | +6 | 19 |
| Russia | 8 | 5 | 0 | 3 | 14 | 8 | +6 | 15 |
| Albania | 8 | 3 | 1 | 4 | 10 | 10 | 0 | 10 |
| Republic of Ireland | 8 | 2 | 2 | 4 | 8 | 11 | -3 | 8 |
| Georgia | 8 | 1 | 2 | 5 | 7 | 16 | -9 | 5 |
UEFA overturned the Republic of Ireland v Albania
result because the home side had cheated by fielding a
player who should have been suspended. The match is
therefore recorded in the table as a 3-0 win to Albania.
Under-21 friendlies:
Tuesday, 26th March 2002 - Denmark, Turner's Cross,
Curragh Road, Cork (won 3-2 - Joe was a substitute and
scored the winning goal)
Tuesday, 16th April 2002 - Austria, Kindberg (drew 3-3 -
Joe was an unused substitute)
Tuesday, 20th August 2002 (6.30pm local time) - Finland,
Finnair Stadium, Helsinki (won 1-0 - Joe was in the 17-man
squad)
30th Toulon International
Tournament (Under-20):
Group B:
Tuesday, 7th May 2002 - Japan, Stade des Costieres, Rue
de la Bouvine, Nimes (lost 0-2 - Joe played the last 6
minutes as a substitute)
Thursday, 9th May 2002 - Italy, Stade Mayol, Avenue de la
République, Toulon (lost 0-2 - Joe played the whole game)
Monday, 13th May 2002 - South Africa, Stade Pourcin,
Avenue du XVčme Corps, Frejus (lost 1-2 - Joe played the
first 63 minutes)
Wednesday, 15th May 2002 - Germany, Stade Scaglia, La
Seyne-sur-Mer (drew 2-2 - Joe played the whole game)
Final Group B table:
| P | W | D | L | F | A | GD | Pts | |
| Italy | 4 | 3 | 0 | 1 | 9 | 2 | +7 | 9 |
| Japan | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 |
| Germany | 4 | 1 | 3 | 0 | 8 | 7 | +1 | 6 |
| South Africa | 4 | 1 | 1 | 2 | 3 | 9 | -6 | 4 |
| Republic of Ireland | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |
The group winners played in the final against
the winners of group A whilst the two runners-up met in a
third-place match, both games on Friday, 17th May at the
Stade Mayol in Toulon.
Under-21 training camp:
On 16th January, 2002 Joe was included in a Republic of
Ireland Under-21 squad for a training camp to take place
between Sunday 27th and and Wednesday 30th January. The
camp included a friendly game against an Aston Villa side
at Bisham Abbey on the Wednesday, and Gamble scored the
second goal in a 3-2 win.
| P | W | D | L | F | A | GD | Pts | |
| Hungary | 3 | 3 | 0 | 0 | 11 | 1 | +10 | 9 |
| Northern Ireland | 3 | 2 | 0 | 1 | 9 | 2 | +7 | 6 |
| Wales | 3 | 1 | 0 | 2 | 2 | 9 | -7 | 3 |
| Andorra | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
The top two sides qualify for the next round.
The winners go into Second Round Group 6 whilst the
runners-up go into Group 7.
2002 Milk Cup
Chris was in the Wales squad for the Elite
Competition at the 2002 Milk Cup, which is for Under-19s.
The matches were as follows:
Elite Competition Group 1:
Monday, 22nd July 2002 - Paraguay, Ballymoney
Showgrounds, Northern Ireland (lost 1-2)
Wednesday, 24th July 2002 - Northern Ireland (drew 1-1,
but won 4-2 on penalties) - Chris was a non-playing
substitute
| P | W | D | L | F | A | GD | Pts | |
| Paraguay | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 |
| Wales | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| Northern Ireland | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
Thursday, 25th July - play-off game against
Scotland at Rugby Avenue Stadium, Coleraine (lost 1-4) -
Chris started this game
As far as I know, Chris made his first international
appearance on 13/2/2002 (certainly his first at Under-17
level), although as he joined Reading at the start of the
2001/02 season I may have missed some.
Friendly (Chris came on as a
substitute):
Wednesday, 13th February 2002 - Germany, Stebonheath
Park, Llanelli (lost 0-1)
| P | W | D | L | F | A | GD | Pts | |
| Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | W | D | L | F | A | GD | Pts | |
| Scotland | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 |
| Azerbaijan | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| Turkey | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 |
| Ukraine | 3 | 0 | 2 | 1 | 6 | 7 | -1 | 2 |
The top two sides qualify for the next round.
Training camp:
11th-13th December 2002 - Scottish National Training
Centre. Darren is in the squad attending the camp
Under-17 friendlies:
Monday, 13th January 2003 - Malta (won 5-0) - Darren
played the first 51 minutes and scored the fourth goal
Wednesday, 15th January 2003 - Malta (won 3-2) - Darren
came on as a sub at half-time and scored the first goal
10th February, 2003 (6pm) - Wales, Belle Vue, Rhyl (won 1-0)
- Darren played the whole game
12th February, 2003 - Wales, Meurig Park, Bethesda (lost
0-4) - Darren played the first 72 minutes
2002/03 UEFA Under-17 Championship, second qualifying
round:
Group 6 (to be held in England):
Wednesday, 12th March 2003 - Slovakia, Haig Avenue,
Southport (drew 0-0). Darren played the whole game.
Friday, 14th March 2003 - Czech Republic, Deva Stadium,
Chester (won 3-0). Darren started the game, scored the
second goal after 59 minutes and was substituted eight
minutes from time.
Sunday, 16th March 2003 - England, Prenton Park,
Birkenhead (lost 0-2). Darren played the whole game.
| P | W | D | L | F | A | GD | Pts | |
| England | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 9 |
| Scotland | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
| Czech Republic | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| Slovakia | 3 | 0 | 1 | 2 | 0 | 8 | -8 | 1 |
The group winners, England, progress to the
final tournament in Portugal in May 2003.
Mini-tournament - Darren is in the squad for this
tournament in Portugal
9th April - Portugal
10th April - Turkey
12th April - Belgium
Under-19 (?) friendlies:
Reading reported on 16/4/2003 that Darren had received a
call-up to the Under-19 squad but I can't find any
planned fixtures. However, the Under-18 side play against
Iceland on 22/4/2003 and 24/4/2003 so it may be that he
is in the squad for those games.
| P | W | D | L | F | A | GD | Pts | |
| Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | W | D | L | F | A | GD | Pts | |
| Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Republic of Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday, 17th August - 3rd placed match and
final, Rackeve, Hungary
2003/04 UEFA Under-17 Championship,
first qualifying round:
Group x (to be held in Switzerland):
Tuesday, 21st October - Austria
Thursday, 23rd October - Belarus
Saturday, 25th October - Switzerland
| P | W | D | L | F | A | GD | Pts | |
| Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belarus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Republic of Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | W | D | L | F | A | GD | Pts | |
| Wales | 3 | 3 | 0 | 0 | 6 | 3 | +3 | 9 |
| Norway | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
| Luxembourg | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 |
| Bosnia-Herzegovina | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
The top two sides qualify for the next round so
Wales and Norway go through.
Training camp:
12th-15th January, 2003 in South Wales - Russell is in
the squad for this camp
Friendlies (Russell is in
the squad):
Monday, 10th February, 2003 - Scotland, Belle Vue, Rhyl (lost
0-1 - Russell played the first 51 minutes)
Wednesday, 12th February, 2003 - Scotland, Meurig Park,
Bethesda (won 4-0 - Russell played the first 65 minutes)
2002/03 UEFA Under-17 Championship,
second qualifying round (Russell is in the squad):
Group 1 (to be held in Spain):
Monday, 3rd March - Spain, La Foarana, Alginet (lost 0-7).
Russell played the first 44 minutes.
Wednesday, 5th March - France, EStadio El Clariano (lost
0-3). Russell played the first 10 minutes.
Friday, 7th March (8pm) - Bulgaria, Estadio El Clariano,
Onteniente (won 4-2). Russell played the whole game.
| P | W | D | L | F | A | GD | Pts | |
| Spain | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 9 |
| France | 3 | 2 | 0 | 1 | 9 | 2 | +7 | 6 |
| Wales | 3 | 1 | 0 | 2 | 4 | 12 | -8 | 3 |
| Bulgaria | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
Spain qualify for the final tournament in
Portugal in May 2003.
| P | W | D | L | F | A | GD | Pts | |
| Scotland | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 |
| Denmark | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| Northern Ireland | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
2001/02 UEFA Under-19 European
Championship Qualifying Group 9 (Declan played all three
games):
Friday, 12th October 2001 - Bosnia-Herzegovina (in
Leichtenstein) (lost 0-1)
Sunday, 14th October 2001 - Slovakia (in Leichtenstein) (drew
1-1)
Tuesday, 16th October 2001 - Leichtenstein (in
Leichtenstein) (won 1-0)
| P | W | D | L | F | A | GD | Pts | |
| Slovakia | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
| Bosnia-Herzegovina | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| Northern Ireland | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| Leichtenstein | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
Slovakia face Portugal, the winners of
Qualifying Group 10, for the right to appear in the Final
Tournament in Norway in July 2002.
News . Opposition . Reserves . Academy . Where Are They Now? . Columns . Kingsley . MadStad . Interactive . Links . Site Map