Click on a team name to go to a page for that club containing information about the team, their ground and websites. By clicking on the text in the "result" column, you will be able to obtain either match details or in some cases a match report.
| Competition | Date | Opponent | Venue | Result |
| Friendly (first team / reserves) | Tuesday, 9th July (7.30pm) | Basingstoke Town | Away | Won 3-1 |
| Friendly (first team / reserves) | Tuesday, 9th July (7.45pm) | Oxford City | Away | Won 3-2 |
| Friendly (first team / reserves) | Saturday, 13th July (3pm) | Whyteleafe | Away | Won 2-0 |
| Friendly (first team / reserves) | Saturday, 13th July (3pm) | Banbury United | Away | Won 1-0 |
| Friendly | Friday, 19th July (7.45pm) | Kidderminster Harriers | Away | Won 4-2 |
| Friendly | Wednesday, 24th July (7pm) | TSV 1863 Krumbach | Away | Won 6-0 |
| Friendly | Saturday, 27th July (7pm) | SSV Reutlingen | Away | Drew 0-0 |
| Friendly | Friday, 2nd August (8pm) | Charlton Athletic | Home | Lost 3-4 |
| Friendly | Monday, 5th August (8pm) | West Ham United | Home | Won 5-4 |
| Nationwide League Division 1 | Saturday, 10th August (3pm) | Derby County | Away | Lost 0-3 |
| Nationwide League Division 1 | Tuesday, 13th August (7.45pm) | Sheffield Wednesday | Home | Won 2-1 |
| Nationwide League Division 1 | Saturday, 17th August (3pm) | Coventry City | Home | Lost 1-2 |
| Nationwide League Division 1 | Saturday, 24th August (3pm) | Leicester City | Away | Lost 1-2 |
| Nationwide League Division 1 | Tuesday, 27th August (8pm) | Burnley | Home | Won 3-0 |
| Nationwide League Division 1 | Saturday, 31st August (3pm) | Walsall | Away | Won 2-0 |
| Nationwide League Division 1 | Saturday, 7th September (1pm) | Rotherham United | Away | Drew 0-0 |
| Worthington Cup, 1st round | Tuesday, 10th September (7.45pm) | Cambridge United | Away | Lost 1-3 |
| Nationwide League Division 1 | Saturday, 14th September (3pm) | Wimbledon | Home | Lost 0-1 |
| Nationwide League Division 1 | Wednesday, 18th September (8pm) | Norwich City | Home | Lost 0-2 |
| Nationwide League Division 1 | Saturday, 21st September (3pm) | Wolverhampton Wanderers | Away | Won 1-0 |
| Nationwide League Division 1 | Saturday, 28th September (3pm) | Stoke City | Home | Drew 1-1 |
| Nationwide League Division 1 | Saturday, 5th October (3pm) | Grimsby Town | Away | Won 3-0 |
| Nationwide League Division 1 | Saturday, 19th October (3pm) | Ipswich Town | Home | Won 3-1 |
| Nationwide League Division 1 | Saturday, 26th October (3pm) | Preston North End | Away | Lost 0-1 |
| Nationwide League Division 1 | Tuesday, 29th October (8pm) | Bradford City | Home | Won 1-0 |
| Nationwide League Division 1 | Saturday, 2nd November (12noon) | Millwall | Home | Won 2-0 |
| Nationwide League Division 1 | Saturday, 9th November (3pm) | Gillingham | Away | Won 1-0 |
| Nationwide League Division 1 | Saturday, 16th November (3pm) | Sheffield United | Away | Postponed |
| Nationwide League Division 1 | Saturday, 23rd November (3pm) | Watford | Home | Won 1-0 |
| Nationwide League Division 1 | Tuesday, 26th November (8pm) | Crystal Palace | Away | Won 1-0 |
| Nationwide League Division 1 | Saturday, 30th November (3pm) | Brighton & Hove Albion | Away | Won 1-0 |
| Nationwide League Division 1 | Saturday, 7th December (12noon) | Portsmouth | Home | Drew 0-0 |
| Nationwide League Division 1 | Saturday, 14th December (3pm) | Sheffield United | Home | Lost 0-2 |
| Nationwide League Division 1 | Saturday, 21st December (3pm) | Nottingham Forest | Away | Lost 0-2 |
| Nationwide League Division 1 | Thursday, 26th December (12noon) | Coventry City | Away | Lost 0-2 |
| Nationwide League Division 1 | Saturday, 28th December (3pm) | Derby County | Home | Won 2-1 |
| Nationwide League Division 1 | Wednesday, 1st January (1pm) | Leicester City | Home | Abandoned |
| FA Cup, 3rd round | Saturday, 4th January (3pm) | Walsall | Away | Drew 0-0 |
| Nationwide League Division 1 | Saturday, 11th January (3pm) | Sheffield Wednesday | Away | Lost 2-3 |
| FA Cup, 3rd round replay | Tuesday, 14th January (8pm) | Walsall | Home | Drew 1-1 |
(After extra time. Walsall won 4-1 on penalties.) |
||||
| Nationwide League Division 1 | Saturday, 18th January (3pm) | Walsall | Home | Drew 0-0 |
| Nationwide League Division 1 | Tuesday, 28th January (8pm) | Leicester City | Home | Lost 1-3 |
| Nationwide League Division 1 | Saturday, 1st February (3pm) | Burnley | Away | Won 5-2 |
| Nationwide League Division 1 | Monday, 10th February (7.45pm) | Gillingham | Home | Won 2-1 |
| Nationwide League Division 1 | Saturday, 15th February (1pm) | Millwall | Away | Won 2-0 |
| Nationwide League Division 1 | Tuesday, 18th February (7.45pm) | Sheffield United | Away | Won 3-1 |
| Nationwide League Division 1 | Saturday, 22nd February (3pm) | Rotherham United | Home | Won 3-0 |
| Nationwide League Division 1 | Saturday, 1st March (3pm) | Wimbledon | Away | Lost 0-2 |
| Nationwide League Division 1 | Wednesday, 5th March (7.45pm) | Norwich City | Away | Won 1-0 |
| Nationwide League Division 1 | Wednesday, 12th March (8pm) | Wolverhampton Wanderers | Home | Lost 0-1 |
| Nationwide League Division 1 | Saturday, 15th March (3pm) | Crystal Palace | Home | Won 2-1 |
| Nationwide League Division 1 | Tuesday, 18th March (7.45pm) | Ipswich Town | Away | Lost 1-3 |
| Nationwide League Division 1 | Saturday, 22nd March (3pm) | Bradford City | Away | Won 1-0 |
| Friendly (behind-closed-doors) | Friday, 28th March (1pm) | Leyton Orient | Home | Lost 0-1 |
| Nationwide League Division 1 | Friday, 4th April (8pm) | Brighton & Hove Albion | Home | Lost 1-2 |
| Nationwide League Division 1 | Tuesday, 15th April (8pm) | Preston North End | Home | Won 5-1 |
| Nationwide League Division 1 | Friday, 18th April (7.45pm) | Nottingham Forest | Home | Won 1-0 |
| Nationwide League Division 1 | Monday, 21st April (3pm) | Portsmouth | Away | Lost 0-3 |
| Nationwide League Division 1 | Saturday, 26th April (3pm) | Grimsby Town | Home | Won 2-1 |
| Nationwide League Division 1 | Wednesday, 30th April (7.45pm) | Watford | Away | Won 3-0 |
| Nationwide League Division 1 | Sunday, 4th May (1.30pm) | Stoke City | Away | Lost 0-1 |
| Play-off semi-final, 1st leg | Saturday, 10th May (5.35pm) | Wolverhampton Wanderers | Away | Lost 1-2 |
| Play-off semi-final, 2nd leg | Wednesday, 14th May (7.45pm) | Wolverhampton Wanderers | Home | Lost 0-1 |
Wolverhampton Wanderers won 3-1 on aggregate |
||||
To see the prices that applied for standard home games, click here.
Home . First Team Index . First Team Archive Index
News . Opposition . Reserves . Academy . Where Are They Now? . Columns . Kingsley . MadStad . Interactive . Links . Site Map