This table shows statistics for competitive first team games. Players are listed in shirt number order. Numbers in brackets in the "Played" columns show occasions when a player is used in a game as a substitute.
I know that "assists" are treated with contempt by most English football fans, but I thought I'd give them a try-out. The normal way a player can get an assist is by making the final pass before a goal is scored. However, there will be times when this does not work. A player who scores a goal with a brilliant individual effort will get an assist as well as a goal. If a goal results from a suicidal defensive backpass, there will be no assist. For a penalty, the assist might go to the player fouled in the area. As you can see, there is an element of judgement involved. (Note also that this is a different definition from that used in the USA. I don't care - after all, we invented the game!)
| League | FA Cup | Worthington Cup | LDV Vans Trophy | ||||||||||
| Name | Played | Goals | Assists | Played | Goals | Assists | Played | Goals | Assists | Played | Goals | Assists | |
| 1 | Phil Whitehead | 33 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Graeme Murty | 43 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 3 | Matthew Robinson | 14 | 0 | 2 | 0 | 0 | 0 | 1 (1) | 0 | 0 | 0 | 0 | 0 |
| 4 | Keith Jones | 10 (6) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Adrian Viveash | 18 | 1 | 1 | 2 | 0 | 0 | 1 (1) | 0 | 0 | 2 | 0 | 0 |
| 6 | Barry Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kevin Watson | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Anthony Rougier | 20 (13) | 1 | 2 | 1 | 0 | 0 | 1 (2) | 0 | 1 | 1 (1) | 0 | 0 |
| 8 | Adrian Williams | 33 (2) | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 9 | Martin Butler | 15 (3) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nicky Forster | 35 (6) | 18 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
| 11 | Andy Hughes | 34 (6) | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Jamie Cureton | 24 (13) | 15 | 6 | 2 | 1 | 0 | 1 (1) | 0 | 0 | 0 | 0 | 0 |
| 14 | Sammy Igoe | 27 (8) | 1 | 7 | 0 (2) | 0 | 0 | 2 | 0 | 0 | 1 (1) | 0 | 0 |
| 15 | James Harper | 19 (7) | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 (1) | 0 | 0 |
| 16 | Phil Parkinson | 32 (1) | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 (2) | 0 | 0 |
| 17 | Neil Smith | 3 (11) | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 18 | Adrian Whitbread | 14 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 19 | Joe Gamble | 2 (4) | 0 | 0 | 1 | 0 | 0 | 0 (1) | 0 | 0 | 2 | 0 | 1 |
| 20 | Chris Casper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bas Savage | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jamie Ashdown | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Nathan Tyson | 0 (1) | 0 | 0 | 0 (1) | 0 | 0 | 0 (1) | 0 | 0 | 0 | 0 | 0 |
| 23 | John Mackie | 27 | 2 | 1 | 0 (2) | 0 | 0 | 0 | 0 | 0 | 1 (1) | 0 | 0 |
| 24 | Darius Henderson | 2 (36) | 7 | 1 | 1 (1) | 0 | 0 | 1 (2) | 2 | 1 | 2 | 2 | 0 |
| 25 | Ricky Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Alex Smith | 12 (1) | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 27 | Ricky Allaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Nicky Shorey | 32 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 |
| 29 | Adam Lockwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | John Salako | 31 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Tony Malessa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Frank Talia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Marcus Hahnemann | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ben Roberts | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Michael Branch | 0 (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Leo Roget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Adam Campion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own goals | - | 3 | - | - | 0 | - | - | 0 | - | - | 0 | - | |
Barry Hunter had squad number 6 from the start of the season until his transfer to Rushden & Diamonds on 16/10/2001. Kevin Watson then took it whilst he was on loan from 2/11/2001 until 1/12/2001, and again after his permanent signing on 14/3/2002.
Chris Casper had squad number 20 from the start of the season until he left the club. Bas Savage took it over from 3/2002.
Adam Lockwood had squad number 29 from the start of the season until his transfer to Yeovil Town on 15/10/2001. John Salako then took it from 2/11/2001 after arriving on loan and held onto it after signing a permanent deal.
Tony Malessa had squad number 30 from 30/11/2001 until 17/12/2001. The matchday programme on one occasion allocated it to Bas Savage before Frank Talia then took over from 3/2002.
Marcus Hahnemann had squad number 31 from 13/12/2001 until 12/1/2002. Ben Roberts then took over that number from 17/1/2002 until 16/2/2002. When Michael Branch arrived on 21/3/2002, he then became the latest to use this number.
Own goal details:
10/11/2001, League - Mark Lever (Bristol City)
9/2/2002, League - Stuart Garden (Notts County)
2/3/2002, League - Terry Fleming (Cambridge United). Note that
the club allocated this goal to Darius Henderson.
Home . First Team Index . First Team Archive Index
News . Opposition . Reserves . Academy . Where Are They Now? . Columns . Kingsley . MadStad . Interactive . Links . Site Map