This table shows statistics for competitive first team games. Players are listed in shirt number order. Numbers in brackets in the "Played" columns show occasions when a player is used in a game as a substitute.
The normal way a player can get an assist is by making the final pass before a goal is scored. However, there will be times when this does not work. A player who scores a goal with a brilliant individual effort will get an assist as well as a goal. If a goal results from a suicidal defensive backpass, there will be no assist. For a penalty, the assist might go to the player fouled in the area. (Note also that this is a different definition from that used in the USA.)
| League | Play-offs | FA Cup | Worthington Cup | ||||||||||
| Name | Played | Goals | Assists | Played | Goals | Assists | Played | Goals | Assists | Played | Goals | Assists | |
| 1 | Phil Whitehead | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Graeme Murty | 43 (1) | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nicky Shorey | 43 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 4 | Kevin Watson | 24 (8) | 1 | 1 | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Adrian Viveash | 4 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | John Mackie | 20 (5) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 7 | Anthony Rougier | 13 (7) | 3 | 2 | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 (1) | 0 | 0 |
| 8 | Adrian Williams | 38 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 (1) | 0 | 0 |
| 9 | Martin Butler | 12 (9) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 10 | Nicky Forster | 36 (5) | 16 | 8 | 1 | 1 | 0 | 1 (1) | 0 | 0 | 1 | 0 | 0 |
| 11 | Andy Hughes | 41 (1) | 9 | 9 | 2 | 0 | 0 | 0 (1) | 0 | 0 | 1 | 0 | 0 |
| 12 | Jamie Cureton | 13 (14) | 8 | 2 | 1 (1) | 0 | 0 | 1 (1) | 0 | 0 | 1 | 0 | 0 |
| 14 | Sammy Igoe | 8 (7) | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 (1) | 0 | 0 |
| 15 | James Harper | 34 (2) | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Phil Parkinson | 0 (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Glen Little | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | John Salako | 33 (10) | 4 | 6 | 0 | 0 | 0 | 0 (2) | 0 | 0 | 1 | 0 | 1 |
| 18 | Adrian Whitbread | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Joe Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bas Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jamie Ashdown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nathan Tyson | 9 (13) | 1 | 2 | 0 (1) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Andre Boucaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Darius Henderson | 1 (20) | 4 | 3 | 2 | 0 | 0 | 0 (1) | 0 | 0 | 0 | 0 | 0 |
| 25 | Ricky Newman | 21 (7) | 0 | 1 | 0 (1) | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 26 | Alex Smith | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ricky Allaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Steve Sidwell | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Steve Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Matthew Upson | 13 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 29 | Steve Brown | 21 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | Luke Chadwick | 15 | 1 | 2 | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Marcus Hahnemann | 41 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 32 | Jamie Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Darren Campbell | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ahmet Rifat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Peter Castle | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Simieon Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own goals | - | 2 | - | - | 0 | - | - | 1 | - | - | 0 | - | |
Own goal details:
5/10/2002, League - Alan Pouton (Grimsby Town)
14/1/2003, FA Cup - Zigor Aranalde (Walsall)
5/3/2003, League - Darren Kenton (Norwich City)
Matthew Upson had squad number 29 during his loan spell from 6/9/2002 to 8/12/2002. Steve Brown took over the number when he signed on 19/12/2002.
Ricky Allaway had squad number 27 at the start of the season but left the club on 30/10/2002. When Steve Sidwell arrived on 20/1/2003, he took over the number.
Phil Parkinson had number 16 until he left on 25/2/2003. Glen Little took the number from his joining date of 27/3/2003.
News . Opposition . Reserves . Academy . Where Are They Now? . Columns . Kingsley . MadStad . Interactive . Links . Site Map